Metalurgistul Cugir
8 º Place
Form
1.30 PPG
Romania 3. Liga: Series 7
2024-10-04 12:00
Round 6
Stadionul Metalurgistul
Final Result: 2-0
Half Time: 0-0
Codlea
10 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 2 |
3 | 4 | 2 |
4 | 11.5 | 2 |
5 | 12.5 | 3 |
6 | 16 | 6 |
7 | 15 | 4 |
8 | 20.5 | 5 |
9 | 13 | 6 |
10 | 12 | 8.5 |
11 | 13 | 12 |
12 | 13 | 19.5 |
13 | 4.5 | 18.5 |
14 | 7.5 | 19.5 |
15 | 8.5 | 17 |
16 | 6.5 | 12.5 |
17 | 6.5 | 9.5 |
18 | 9 | 10.5 |
19 | 8.5 | 10.5 |
20 | 9.5 | 17 |
21 | 8.5 | 15 |
22 | 12 | 13 |
23 | 13 | 12 |
24 | 14 | 12.5 |
25 | 13 | 5 |
26 | 17.5 | 5 |
27 | 16 | 2.5 |
28 | 13.5 | 6 |
29 | 12.5 | 3.5 |
30 | 11.5 | 3.5 |
31 | 20 | 5.5 |
32 | 19 | 5.5 |
33 | 23 | 5.5 |
34 | 21.5 | 6.5 |
35 | 21.5 | 11 |
36 | 7 | 9 |
37 | 9.5 | 11 |
38 | 4.5 | 7.5 |
39 | 7 | 11.5 |
40 | 14.5 | 8 |
41 | 15.5 | 8 |
42 | 15.5 | 6 |
43 | 16.5 | 9.5 |
44 | 21.5 | 4.5 |
45 | 22.5 | 9 |
46 | 27.5 | 10 |
47 | 24 | 12.5 |
48 | 34 | 9 |
49 | 33 | 10 |
50 | 24.5 | 4.5 |
51 | 18.5 | 5.5 |
52 | 21 | 5.5 |
53 | 13.5 | 6.5 |
54 | 13 | 5.5 |
55 | 16.5 | 8 |
56 | 16.5 | 8.5 |
57 | 14 | 6 |
58 | 10.5 | 5 |
59 | 3.5 | 5 |
60 | 1 | 2.5 |
61 | 2 | 5.5 |
62 | 8 | 5.5 |
63 | 15 | 5.5 |
64 | 17 | 6.5 |
65 | 18.5 | 9 |
66 | 17.5 | 6 |
67 | 14 | 8 |
68 | 14.5 | 8 |
69 | 18.5 | 7 |
70 | 18.5 | 4.5 |
71 | 22 | 4.5 |
72 | 19.5 | 8.5 |
73 | 13 | 11.5 |
74 | 9.5 | 14 |
75 | 7 | 14 |
76 | 3.5 | 11.5 |
77 | 3.5 | 9 |
78 | 5 | 9.5 |
79 | 2.5 | 12 |
80 | 4.5 | 15.5 |
81 | 5.5 | 24 |
82 | 7.5 | 23 |
83 | 9.5 | 20.5 |
84 | 20.5 | 16.5 |
85 | 19.5 | 13 |
86 | 18.5 | 5.5 |
87 | 20 | 6.5 |
88 | 22.5 | 6.5 |
89 | 15 | 9 |
90 | 21 | 12.5 |
Metalurgistul Cugir
8 º Place
Form
1.30 PPG
Romania 3. Liga: Series 7
2024-10-04 12:00
Round 6
Stadionul Metalurgistul
Final Result: 2-0
Half Time: 0-0
Codlea
10 º Place
Form
0.00 PPG
Metalurgistul Cugir
8 º Place
Form
1.30 PPG
Romania 3. Liga: Series 7
2024-10-04 12:00
Round 6
Stadionul Metalurgistul
Final Result: 2-0
Half Time: 0-0
Codlea
10 º Place
Form
0.00 PPG
Metalurgistul Cugir | Codlea | |
---|---|---|
0.90 | Avg. Scored | 0.33 |
1.90 | Avg. Suffer | 4.67 |
2.80 | Avg. Goals | 5.00 |
30% | Games without scoring | 67% |
20% | Games without conceding | 0% |
50% | BTTS | 33% |
Metalurgistul Cugir | Codlea | |
---|---|---|
0.40 | Avg. Scored | 0.00 |
0.50 | Avg. Suffer | 0.33 |
0.90 | Avg. Goals | 0.30 |
60% | Games without scoring | 100% |
50% | Games without conceding | 67% |
10% | BTTS | 0% |
Metalurgistul Cugir | Codlea | |
---|---|---|
0.50 | Avg. Scored | 0.33 |
1.40 | Avg. Suffer | 4.33 |
1.90 | Avg. Goals | 4.70 |
60% | Games without scoring | 67% |
40% | Games without conceding | 0% |
20% | BTTS | 33% |
Metalurgistul Cugir | Codlea | |
---|---|---|
30% | First to Score | 0% |
30% | And won in the end | 0% |
10% | Scores in both halves | 0% |
85% | Scores a goal? | 56.7% |
10.60 | Shots per game | 1.00 |
4.30 | Shots on target per game | 0.70 |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 33% | 100% |
20% | 50% | Over 1.5 | 0% | 100% |
0% | 40% | Over 2.5 | 0% | 100% |
0% | 10% | Over 3.5 | 0% | 100% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 50% | Over 0.5 | 0% | 33% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 60% | Over 0.5 | 33% | 100% |
10% | 50% | Over 1.5 | 0% | 100% |
0% | 10% | Over 2.5 | 0% | 100% |
0% | 10% | Over 3.5 | 0% | 67% |
Metalurgistul Cugir | Codlea | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 1 | 2 | 20% | 0-15 | 0 | 0 | 0 | 0% |
2 | 2 | 4 | 40% | 16-30 | 0 | 0 | 0 | 0% |
1 | 2 | 3 | 30% | 31-HT | 0 | 1 | 1 | 33% |
2 | 5 | 7 | 60% | 46-60 | 0 | 2 | 2 | 33% |
1 | 5 | 6 | 40% | 61-75 | 0 | 0 | 0 | 0% |
2 | 4 | 6 | 60% | 76-FT | 1 | 11 | 12 | 100% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 30% |
0% | 100% | -1.5 | 0% | 30% |
40% | 60% | -0.5 | 0% | 30% |
50% | 50% | +0.5 | 0% | 30% |
50% | 50% | +1.5 | 0% | 30% |
80% | 20% | +2.5 | 0% | 30% |
Metalurgistul Cugir
8 º Place
Form
1.30 PPG
Romania 3. Liga: Series 7
2024-10-04 12:00
Round 6
Stadionul Metalurgistul
Final Result: 2-0
Half Time: 0-0
Codlea
10 º Place
Form
0.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Metalurgistul Cugir
8 º Place
Form
1.30 PPG
Romania 3. Liga: Series 7
2024-10-04 12:00
Round 6
Stadionul Metalurgistul
Final Result: 2-0
Half Time: 0-0
Codlea
10 º Place
Form
0.00 PPG
Metalurgistul Cugir | Codlea | |
---|---|---|
3.90 | Avg For | 0.33 |
5.90 | Avg Against | 3.00 |
9.80 | Avg Total | 3.33 |
Metalurgistul Cugir | Codlea | |
---|---|---|
1.80 | Avg For | 0.00 |
3.30 | Avg Against | 1.00 |
5.10 | Avg Total | 1.00 |
Metalurgistul Cugir | Codlea | |
---|---|---|
2.10 | Avg For | 0.33 |
2.60 | Avg Against | 2.00 |
4.70 | Avg Total | 2.33 |
Metalurgistul Cugir | Codlea | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.9 | 70% | 0 | 0.67 | 33% | 0.2 | 0.78 | 51.67% |
11-20 | 0.2 | 0.9 | 50% | 0 | 0.33 | 33% | 0.1 | 0.62 | 41.67% |
21-30 | 0.5 | 0.7 | 80% | 0 | 0 | 0% | 0.25 | 0.35 | 40% |
31-36 | 0 | 0.4 | 30% | 0 | 0 | 0% | 0 | 0.2 | 15% |
37-HT | 0.7 | 0.4 | 70% | 0 | 0 | 0% | 0.35 | 0.2 | 35% |
46-50 | 0.3 | 0.2 | 30% | 0 | 0.33 | 33% | 0.15 | 0.27 | 31.67% |
51-60 | 0.1 | 0.5 | 50% | 0 | 0.33 | 33% | 0.05 | 0.42 | 41.67% |
61-70 | 0.4 | 0.3 | 60% | 0 | 0.33 | 33% | 0.2 | 0.32 | 46.67% |
71-75 | 0.2 | 0.3 | 40% | 0 | 0 | 0% | 0.1 | 0.15 | 20% |
76-80 | 0.3 | 0.2 | 50% | 0 | 0 | 0% | 0.15 | 0.1 | 25% |
81-86 | 0.5 | 0.7 | 70% | 0 | 1 | 33% | 0.25 | 0.85 | 51.67% |
87-FT | 0.3 | 0.4 | 60% | 0.33 | 0 | 33% | 0.32 | 0.2 | 46.67% |
75-FT | 1.1 | 1.3 | 100% | 0.33 | 1 | 33% | 0.72 | 1.15 | 66.67% |
80-FT | 0.8 | 1.1 | 90% | 0.33 | 1 | 33% | 0.57 | 1.05 | 61.67% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 2.5 | 0% | 33% |
60% | 70% | Over 3.5 | 0% | 33% |
30% | 60% | Over 4.5 | 0% | 33% |
20% | 60% | Over 5.5 | 0% | 33% |
20% | 50% | Over 6.5 | 0% | 33% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 0% | 33% |
40% | 70% | Over 1.5 | 0% | 33% |
30% | 60% | Over 2.5 | 0% | 33% |
20% | 50% | Over 3.5 | 0% | 0% |
0% | 20% | Over 4.5 | 0% | 0% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 90% | Over 0.5 | 33% | 33% |
60% | 80% | Over 1.5 | 0% | 33% |
40% | 70% | Over 2.5 | 0% | 33% |
20% | 20% | Over 3.5 | 0% | 33% |
10% | 0% | Over 4.5 | 0% | 33% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
30% | 70% | Race 3 | 0% | 33% |
20% | 60% | Race 5 | 0% | 33% |
10% | 50% | Race 7 | 0% | 33% |
10% | 20% | Race 9 | 0% | 33% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 30% |
10% | 90% | -1.5 | 0% | 30% |
30% | 70% | -0.5 | 0% | 30% |
30% | 70% | +0.5 | 20% | 10% |
30% | 70% | +1.5 | 20% | 10% |
50% | 50% | +2.5 | 20% | 10% |
Metalurgistul Cugir
8 º Place
Form
1.30 PPG
Romania 3. Liga: Series 7
2024-10-04 12:00
Round 6
Stadionul Metalurgistul
Final Result: 2-0
Half Time: 0-0
Codlea
10 º Place
Form
0.00 PPG
Metalurgistul Cugir | Codlea | |
---|---|---|
3.10 | Avg For | 0.00 |
2.20 | Avg Against | 0.33 |
5.30 | Avg Total | 0.33 |
Metalurgistul Cugir | Codlea | |
---|---|---|
0.80 | Avg For | 0.00 |
0.80 | Avg Against | 0.00 |
1.60 | Avg Total | 0.00 |
Metalurgistul Cugir | Codlea | |
---|---|---|
2.30 | Avg For | 0.00 |
1.40 | Avg Against | 0.33 |
3.70 | Avg Total | 0.33 |
Metalurgistul Cugir | Codlea | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 0 | 20% | 0 | 0 | 0% |
16-30 | 3 | 1 | 40% | 0 | 0 | 0% |
31-HT | 3 | 7 | 60% | 0 | 0 | 0% |
46-60 | 6 | 5 | 70% | 0 | 1 | 33% |
61-75 | 5 | 3 | 40% | 0 | 0 | 0% |
76-FT | 12 | 6 | 60% | 0 | 0 | 0% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 0% | 33% |
60% | 60% | Over 1.5 | 0% | 0% |
60% | 20% | Over 2.5 | 0% | 0% |
50% | 10% | Over 3.5 | 0% | 0% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 0% | 0% |
10% | 20% | Over 1.5 | 0% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Metalurgistul Cugir | Codlea | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 0% | 33% |
60% | 30% | Over 1.5 | 0% | 0% |
50% | 10% | Over 2.5 | 0% | 0% |
40% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1 | 0-0 | 1.72 | 2.60 | 7.50 |
1 | 0-0 | 1.72 | 2.60 | 7.50 |
1 | 0-0 | 1.72 | 2.60 | 7.50 |
2 | 0-0 | 1.72 | 2.60 | 7.50 |
4 | 0-0 | 1.66 | 2.60 | 7.50 |
4 | 0-0 | 1.66 | 2.60 | 7.50 |
4 | 0-0 | 1.72 | 2.50 | 7.50 |
7 | 0-0 | 1.72 | 2.40 | 7.50 |
7 | 0-0 | 1.72 | 2.50 | 7.50 |
7 | 0-0 | 1.80 | 2.40 | 7.50 |
8 | 0-0 | 1.80 | 2.40 | 7.50 |
8 | 0-0 | 1.80 | 2.37 | 7.50 |
10 | 0-0 | 1.80 | 2.30 | 7.50 |
10 | 0-0 | 1.83 | 2.30 | 7.50 |
11 | 0-0 | 1.83 | 2.25 | 7.50 |
12 | 0-0 | 1.83 | 2.30 | 7.50 |
12 | 0-0 | 1.83 | 2.25 | 8.00 |
12 | 0-0 | 1.90 | 2.25 | 7.50 |
13 | 0-0 | 1.90 | 2.20 | 8.00 |
15 | 0-0 | 1.90 | 2.20 | 8.00 |
15 | 0-0 | 1.90 | 2.10 | 8.00 |
15 | 0-0 | 1.95 | 2.10 | 8.00 |
15 | 0-0 | 1.90 | 2.20 | 8.00 |
16 | 0-0 | 1.95 | 2.10 | 8.00 |
17 | 0-0 | 2.00 | 2.05 | 8.00 |
18 | 0-0 | 2.00 | 2.05 | 8.00 |
18 | 0-0 | 2.00 | 2.00 | 8.00 |
18 | 0-0 | 2.00 | 2.05 | 8.00 |
18 | 0-0 | 2.05 | 2.00 | 8.00 |
20 | 0-0 | 2.10 | 1.95 | 8.00 |
20 | 0-0 | 2.10 | 1.95 | 8.00 |
21 | 0-0 | 2.10 | 1.95 | 8.00 |
21 | 0-0 | 2.10 | 1.95 | 8.00 |
21 | 0-0 | 2.10 | 1.95 | 8.50 |
21 | 0-0 | 2.05 | 1.95 | 8.50 |
21 | 0-0 | 2.10 | 1.90 | 8.00 |
22 | 0-0 | 2.20 | 1.90 | 8.00 |
22 | 0-0 | 2.10 | 1.90 | 8.00 |
22 | 0-0 | 2.20 | 1.90 | 8.50 |
23 | 0-0 | 2.20 | 1.83 | 8.50 |
23 | 0-0 | 2.20 | 1.83 | 8.00 |
23 | 0-0 | 2.20 | 1.83 | 8.50 |
23 | 0-0 | 2.25 | 1.83 | 8.50 |
24 | 0-0 | 2.25 | 1.80 | 8.50 |
25 | 0-0 | 2.25 | 1.80 | 8.00 |
25 | 0-0 | 2.25 | 1.80 | 8.50 |
25 | 0-0 | 2.30 | 1.80 | 8.00 |
27 | 0-0 | 2.37 | 1.72 | 8.00 |
28 | 0-0 | 2.40 | 1.72 | 8.00 |
28 | 0-0 | 2.37 | 1.72 | 8.00 |
28 | 0-0 | 2.50 | 1.61 | 9.00 |
29 | 0-0 | 2.50 | 1.61 | 9.00 |
29 | 0-0 | 2.60 | 1.61 | 9.00 |
30 | 0-0 | 2.62 | 1.53 | 9.50 |
31 | 0-0 | 2.75 | 1.53 | 9.50 |
31 | 0-0 | 2.75 | 1.50 | 10.00 |
31 | 0-0 | 2.75 | 1.50 | 10.00 |
32 | 0-0 | 2.87 | 1.50 | 10.00 |
33 | 0-0 | 2.87 | 1.50 | 10.00 |
33 | 0-0 | 2.87 | 1.44 | 10.00 |
33 | 0-0 | 3.00 | 1.44 | 10.00 |
33 | 0-0 | 3.00 | 1.44 | 10.00 |
34 | 0-0 | 3.10 | 1.44 | 10.00 |
34 | 0-0 | 3.10 | 1.40 | 10.00 |
35 | 0-0 | 3.25 | 1.40 | 10.00 |
35 | 0-0 | 3.25 | 1.36 | 11.00 |
36 | 0-0 | 3.40 | 1.36 | 11.00 |
37 | 0-0 | 3.60 | 1.30 | 11.00 |
37 | 0-0 | 3.75 | 1.30 | 11.00 |
37 | 0-0 | 3.60 | 1.33 | 11.00 |
38 | 0-0 | 3.75 | 1.28 | 11.00 |
38 | 0-0 | 3.75 | 1.30 | 11.00 |
39 | 0-0 | 4.00 | 1.25 | 12.00 |
39 | 0-0 | 4.33 | 1.22 | 12.00 |
40 | 0-0 | 4.50 | 1.20 | 12.00 |
40 | 0-0 | 4.33 | 1.25 | 12.00 |
41 | 0-0 | 5.00 | 1.18 | 13.00 |
41 | 0-0 | 5.50 | 1.16 | 13.00 |
42 | 0-0 | 5.50 | 1.14 | 13.00 |
43 | 0-0 | 6.00 | 1.12 | 15.00 |
43 | 0-0 | 6.50 | 1.11 | 15.00 |
43 | 0-0 | 7.00 | 1.10 | 15.00 |
44 | 0-0 | 8.00 | 1.08 | 15.00 |
45 | 0-0 | 9.00 | 1.07 | 15.00 |
46 | 1-0 | 10.00 | 1.06 | 17.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 2.25 | 1.57 | 3.5 |
4 | 0-0 | 2.25 | 1.57 | 3.5 |
7 | 0-0 | 1.57 | 2.25 | 2.5 |
7 | 0-0 | 1.61 | 2.20 | 2.5 |
7 | 0-0 | 1.61 | 2.20 | 2.5 |
10 | 0-0 | 1.66 | 2.10 | 2.5 |
12 | 0-0 | 1.66 | 2.10 | 2.5 |
14 | 0-0 | 1.72 | 2.00 | 2.5 |
17 | 0-0 | 1.80 | 1.90 | 2.5 |
20 | 0-0 | 1.83 | 1.83 | 2.5 |
24 | 0-0 | 1.90 | 1.80 | 2.5 |
25 | 0-0 | 1.83 | 1.83 | 2.5 |
25 | 0-0 | 1.90 | 1.80 | 2.5 |
25 | 0-0 | 1.83 | 1.83 | 2.5 |
28 | 0-0 | 2.10 | 1.66 | 2.5 |
30 | 0-0 | 2.25 | 1.57 | 2.5 |
32 | 0-0 | 2.37 | 1.53 | 2.5 |
34 | 0-0 | 2.50 | 1.50 | 2.5 |
35 | 0-0 | 2.50 | 1.50 | 2.5 |
37 | 0-0 | 1.53 | 2.37 | 1.5 |
39 | 0-0 | 1.57 | 2.25 | 1.5 |
41 | 0-0 | 1.61 | 2.20 | 1.5 |
43 | 0-0 | 1.66 | 2.10 | 1.5 |
46 | 1-0 | 1.72 | 2.00 | 1.5 |
46 | 1-0 | 1.90 | 1.80 | 2.5 |
47 | 1-0 | 1.80 | 1.90 | 1.5 |
48 | 1-0 | 2.00 | 1.72 | 2.5 |
48 | 1-0 | 1.83 | 1.83 | 2.5 |
49 | 2-0 | 1.90 | 1.80 | 3.5 |
49 | 2-0 | 2.00 | 1.72 | 3.5 |
51 | 2-0 | 2.10 | 1.66 | 3.5 |
52 | 2-0 | 2.00 | 1.72 | 3.5 |
52 | 2-0 | 2.10 | 1.66 | 3.5 |
53 | 2-0 | 2.20 | 1.61 | 3.5 |
55 | 2-0 | 2.25 | 1.57 | 3.5 |
56 | 2-0 | 2.37 | 1.53 | 3.5 |
57 | 2-0 | 2.50 | 1.50 | 3.5 |
59 | 2-0 | 2.50 | 1.50 | 3.5 |
59 | 2-0 | 2.62 | 1.44 | 3.5 |
60 | 2-0 | 2.75 | 1.40 | 3.5 |
61 | 2-0 | 2.75 | 1.40 | 3.5 |
63 | 2-0 | 1.44 | 2.62 | 2.5 |
65 | 2-0 | 1.50 | 2.50 | 2.5 |
67 | 2-0 | 1.53 | 2.37 | 2.5 |
68 | 2-0 | 1.57 | 2.25 | 2.5 |
69 | 2-0 | 1.61 | 2.20 | 2.5 |
70 | 2-0 | 1.66 | 2.10 | 2.5 |
71 | 2-0 | 1.61 | 2.20 | 2.5 |
71 | 2-0 | 1.66 | 2.10 | 2.5 |
71 | 2-0 | 1.72 | 2.00 | 2.5 |
72 | 2-0 | 1.66 | 2.10 | 2.5 |
72 | 2-0 | 1.72 | 2.00 | 2.5 |
73 | 2-0 | 1.80 | 1.90 | 2.5 |
73 | 2-0 | 1.80 | 1.90 | 2.5 |
74 | 2-0 | 1.83 | 1.83 | 2.5 |
75 | 2-0 | 1.90 | 1.80 | 2.5 |
76 | 2-0 | 2.00 | 1.72 | 2.5 |
78 | 2-0 | 2.10 | 1.66 | 2.5 |
78 | 2-0 | 2.20 | 1.61 | 2.5 |
79 | 2-0 | 2.10 | 1.66 | 2.5 |
79 | 2-0 | 2.20 | 1.61 | 2.5 |
79 | 2-0 | 2.25 | 1.57 | 2.5 |
79 | 2-0 | 2.20 | 1.61 | 2.5 |
80 | 2-0 | 2.20 | 1.61 | 2.5 |
80 | 2-0 | 2.37 | 1.53 | 2.5 |
80 | 2-0 | 2.25 | 1.57 | 2.5 |
81 | 2-0 | 2.50 | 1.50 | 2.5 |
82 | 2-0 | 2.62 | 1.44 | 2.5 |
82 | 2-0 | 2.50 | 1.50 | 2.5 |
82 | 2-0 | 2.62 | 1.44 | 2.5 |
83 | 2-0 | 2.62 | 1.44 | 2.5 |
83 | 2-0 | 2.75 | 1.40 | 2.5 |
84 | 2-0 | 3.00 | 1.36 | 2.5 |
84 | 2-0 | 3.25 | 1.33 | 2.5 |
85 | 2-0 | 3.40 | 1.30 | 2.5 |
85 | 2-0 | 3.25 | 1.33 | 2.5 |
86 | 2-0 | 3.75 | 1.25 | 2.5 |
86 | 2-0 | 3.40 | 1.30 | 2.5 |
87 | 2-0 | 4.00 | 1.22 | 2.5 |
88 | 2-0 | 4.33 | 1.20 | 2.5 |
88 | 2-0 | 4.50 | 1.16 | 2.5 |
89 | 2-0 | 5.00 | 1.14 | 2.5 |
89 | 2-0 | 4.50 | 1.16 | 2.5 |
89 | 2-0 | 5.00 | 1.14 | 2.5 |
89 | 2-0 | 5.50 | 1.12 | 2.5 |
90 | 2-0 | 7.50 | 1.07 | 2.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
1 | 0-0 | 1.95 | 1.85 | 1.25 |
1 | 0-0 | 2.25 | 1.57 | 1.5 |
3 | 0-0 | 1.97 | 1.82 | 1.25 |
3 | 0-0 | 2.25 | 1.57 | 1.5 |
4 | 0-0 | 1.95 | 1.85 | 1.25 |
4 | 0-0 | 2.25 | 1.57 | 1.5 |
4 | 0-0 | 2.00 | 1.80 | 1.25 |
4 | 0-0 | 2.25 | 1.57 | 1.5 |
5 | 0-0 | 2.37 | 1.53 | 1.5 |
5 | 0-0 | 2.02 | 1.77 | 1.25 |
6 | 0-0 | 2.50 | 1.50 | 1.5 |
6 | 0-0 | 2.07 | 1.72 | 1.25 |
6 | 0-0 | 2.05 | 1.75 | 1.25 |
7 | 0-0 | 2.10 | 1.70 | 1.25 |
8 | 0-0 | 1.72 | 2.07 | 1 |
8 | 0-0 | 1.75 | 2.05 | 1 |
8 | 0-0 | 2.62 | 1.44 | 1.5 |
9 | 0-0 | 1.77 | 2.02 | 1 |
10 | 0-0 | 2.75 | 1.40 | 1.5 |
10 | 0-0 | 1.85 | 1.95 | 1 |
10 | 0-0 | 1.82 | 1.97 | 1 |
10 | 0-0 | 1.80 | 2.00 | 1 |
11 | 0-0 | 1.90 | 1.90 | 1 |
12 | 0-0 | 1.97 | 1.82 | 1 |
12 | 0-0 | 1.87 | 1.92 | 1 |
12 | 0-0 | 1.92 | 1.87 | 1 |
13 | 0-0 | 2.00 | 1.80 | 1 |
13 | 0-0 | 1.44 | 2.62 | 0.5 |
14 | 0-0 | 2.05 | 1.75 | 1 |
15 | 0-0 | 1.50 | 2.50 | 0.5 |
15 | 0-0 | 1.44 | 2.62 | 0.5 |
15 | 0-0 | 2.07 | 1.72 | 1 |
15 | 0-0 | 2.07 | 1.72 | 1 |
15 | 0-0 | 2.10 | 1.70 | 1 |
16 | 0-0 | 1.50 | 2.50 | 0.5 |
16 | 0-0 | 1.72 | 2.07 | 0.75 |
16 | 0-0 | 2.10 | 1.70 | 1 |
17 | 0-0 | 1.77 | 2.02 | 0.75 |
17 | 0-0 | 1.75 | 2.05 | 0.75 |
17 | 0-0 | 1.53 | 2.37 | 0.5 |
18 | 0-0 | 1.82 | 1.97 | 0.75 |
18 | 0-0 | 1.80 | 2.00 | 0.75 |
18 | 0-0 | 1.57 | 2.25 | 0.5 |
19 | 0-0 | 1.85 | 1.95 | 0.75 |
20 | 0-0 | 1.92 | 1.87 | 0.75 |
20 | 0-0 | 1.90 | 1.90 | 0.75 |
20 | 0-0 | 1.61 | 2.20 | 0.5 |
21 | 0-0 | 1.66 | 2.10 | 0.5 |
21 | 0-0 | 2.00 | 1.80 | 0.75 |
21 | 0-0 | 1.90 | 1.90 | 0.75 |
21 | 0-0 | 1.95 | 1.85 | 0.75 |
22 | 0-0 | 2.02 | 1.77 | 0.75 |
22 | 0-0 | 1.97 | 1.82 | 0.75 |
23 | 0-0 | 1.72 | 2.00 | 0.5 |
23 | 0-0 | 1.66 | 2.10 | 0.5 |
23 | 0-0 | 1.72 | 2.00 | 0.5 |
23 | 0-0 | 1.75 | 2.05 | 0.5 |
23 | 0-0 | 2.02 | 1.77 | 0.75 |
23 | 0-0 | 2.07 | 1.72 | 0.75 |
23 | 0-0 | 2.05 | 1.75 | 0.75 |
24 | 0-0 | 1.72 | 2.00 | 0.5 |
24 | 0-0 | 1.77 | 2.02 | 0.5 |
25 | 0-0 | 1.75 | 2.05 | 0.5 |
25 | 0-0 | 1.77 | 2.02 | 0.5 |
25 | 0-0 | 1.75 | 2.05 | 0.5 |
25 | 0-0 | 1.77 | 2.02 | 0.5 |
26 | 0-0 | 1.80 | 2.00 | 0.5 |
26 | 0-0 | 1.80 | 1.90 | 0.5 |
27 | 0-0 | 1.85 | 1.95 | 0.5 |
27 | 0-0 | 1.83 | 1.83 | 0.5 |
28 | 0-0 | 2.00 | 1.72 | 0.5 |
28 | 0-0 | 1.90 | 1.90 | 0.5 |
28 | 0-0 | 1.85 | 1.95 | 0.5 |
28 | 0-0 | 2.02 | 1.77 | 0.5 |
28 | 0-0 | 2.05 | 1.75 | 0.5 |
29 | 0-0 | 2.00 | 1.72 | 0.5 |
29 | 0-0 | 2.07 | 1.72 | 0.5 |
30 | 0-0 | 2.10 | 1.70 | 0.5 |
30 | 0-0 | 2.00 | 1.72 | 0.5 |
30 | 0-0 | 2.10 | 1.66 | 0.5 |
30 | 0-0 | 2.20 | 1.61 | 0.5 |
30 | 0-0 | 2.07 | 1.72 | 0.5 |
30 | 0-0 | 2.20 | 1.65 | 0.5 |
31 | 0-0 | 2.30 | 1.60 | 0.5 |
31 | 0-0 | 2.25 | 1.62 | 0.5 |
31 | 0-0 | 2.25 | 1.57 | 0.5 |
31 | 0-0 | 2.35 | 1.57 | 0.5 |
31 | 0-0 | 2.25 | 1.57 | 0.5 |
32 | 0-0 | 2.37 | 1.53 | 0.5 |
32 | 0-0 | 2.37 | 1.55 | 0.5 |
33 | 0-0 | 2.50 | 1.50 | 0.5 |
33 | 0-0 | 2.42 | 1.52 | 0.5 |
33 | 0-0 | 2.50 | 1.50 | 0.5 |
33 | 0-0 | 2.50 | 1.50 | 0.5 |
33 | 0-0 | 2.37 | 1.53 | 0.5 |
34 | 0-0 | 2.62 | 1.44 | 0.5 |
34 | 0-0 | 2.60 | 1.47 | 0.5 |
35 | 0-0 | 2.75 | 1.42 | 0.5 |
35 | 0-0 | 2.67 | 1.45 | 0.5 |
35 | 0-0 | 2.75 | 1.40 | 0.5 |
