Nazilli Belediyespor
14 º Place
Form
1.30 PPG
Turkey 2. Lig: Beyaz
2022-08-28 14:00
Round 1
Nazıllı İlçe Stadyumu
Hasan Kaçar
Final Result: 1-1
Half Time: 1-1
Afjet Afyonspor
18 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 15 | 3.5 |
3 | 16.5 | 4.5 |
4 | 26 | 13.5 |
5 | 26 | 13.5 |
6 | 34 | 13.5 |
7 | 19 | 10 |
8 | 25.5 | 9 |
9 | 20.5 | 1 |
10 | 21.5 | 3.5 |
11 | 15 | 6 |
12 | 22.5 | 6 |
13 | 19.5 | 6 |
14 | 17.5 | 8.5 |
15 | 17.5 | 12 |
16 | 17 | 10.5 |
17 | 19 | 13 |
18 | 14 | 13 |
19 | 15 | 18 |
20 | 14 | 12 |
21 | 13 | 11 |
22 | 4.5 | 13.5 |
23 | 7 | 14.5 |
24 | 7 | 11 |
25 | 9 | 12 |
26 | 16.5 | 15.5 |
27 | 19.5 | 10.5 |
28 | 18.5 | 9.5 |
29 | 20 | 4.5 |
30 | 18 | 7 |
31 | 10.5 | 8.5 |
32 | 7.5 | 11 |
33 | 14 | 11 |
34 | 15 | 12 |
35 | 16 | 10.5 |
36 | 18 | 7.5 |
37 | 20.5 | 5 |
38 | 16.5 | 5 |
39 | 14 | 6.5 |
40 | 18.5 | 8 |
41 | 19 | 8.5 |
42 | 16.5 | 8.5 |
43 | 14 | 8.5 |
44 | 12.5 | 12 |
45 | 25.5 | 19.5 |
46 | 24 | 23 |
47 | 27.5 | 25 |
48 | 32 | 31 |
49 | 32 | 26 |
50 | 15 | 16 |
51 | 15 | 12.5 |
52 | 15 | 11.5 |
53 | 9 | 8 |
54 | 8 | 12.5 |
55 | 6.5 | 11.5 |
56 | 6.5 | 24 |
57 | 3 | 24 |
58 | 5.5 | 23 |
59 | 4.5 | 21.5 |
60 | 5.5 | 22.5 |
61 | 6 | 13.5 |
62 | 14.5 | 13.5 |
63 | 12 | 13 |
64 | 18 | 10 |
65 | 17 | 11.5 |
66 | 17.5 | 9.5 |
67 | 8 | 12 |
68 | 8 | 11 |
69 | 3 | 12.5 |
70 | 4 | 10 |
71 | 7 | 7 |
72 | 7 | 8.5 |
73 | 7 | 10 |
74 | 11 | 7.5 |
75 | 14 | 7.5 |
76 | 10.5 | 15.5 |
77 | 13 | 11.5 |
78 | 17.5 | 22 |
79 | 14 | 30.5 |
80 | 10 | 40 |
81 | 8.5 | 36.5 |
82 | 7 | 35.5 |
83 | 2.5 | 23.5 |
84 | 10.5 | 17 |
85 | 14 | 8.5 |
86 | 18.5 | 9 |
87 | 21 | 14 |
88 | 23.5 | 18 |
89 | 16 | 16 |
90 | 42.5 | 36.5 |
Nazilli Belediyespor
14 º Place
Form
1.30 PPG
Turkey 2. Lig: Beyaz
2022-08-28 14:00
Round 1
Nazıllı İlçe Stadyumu
Hasan Kaçar
Final Result: 1-1
Half Time: 1-1
Afjet Afyonspor
18 º Place
Form
0.70 PPG
Nazilli Belediyespor
14 º Place
Form
1.30 PPG
Turkey 2. Lig: Beyaz
2022-08-28 14:00
Round 1
Nazıllı İlçe Stadyumu
Hasan Kaçar
Final Result: 1-1
Half Time: 1-1
Afjet Afyonspor
18 º Place
Form
0.70 PPG
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
1.00 | Avg. Scored | 1.20 |
1.10 | Avg. Suffer | 1.50 |
2.10 | Avg. Goals | 2.70 |
30% | Games without scoring | 30% |
20% | Games without conceding | 30% |
50% | BTTS | 50% |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
0.40 | Avg. Scored | 0.20 |
0.50 | Avg. Suffer | 0.60 |
0.90 | Avg. Goals | 0.80 |
70% | Games without scoring | 80% |
60% | Games without conceding | 60% |
10% | BTTS | 10% |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
0.60 | Avg. Scored | 1.00 |
0.60 | Avg. Suffer | 0.90 |
1.20 | Avg. Goals | 1.90 |
50% | Games without scoring | 40% |
40% | Games without conceding | 40% |
40% | BTTS | 40% |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
40% | First to Score | 40% |
30% | And won in the end | 10% |
10% | Scores in both halves | 10% |
70% | Scores a goal? | 75% |
10.40 | Shots per game | 8.80 |
5.20 | Shots on target per game | 3.50 |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 70% | 70% |
20% | 30% | Over 1.5 | 20% | 60% |
10% | 0% | Over 2.5 | 10% | 20% |
0% | 0% | Over 3.5 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 40% | Over 0.5 | 20% | 40% |
10% | 10% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 60% | 60% |
10% | 0% | Over 1.5 | 20% | 30% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 40% | 0-15 | 1 | 3 | 4 | 30% |
0 | 0 | 0 | 0% | 16-30 | 0 | 2 | 2 | 20% |
2 | 3 | 5 | 30% | 31-HT | 1 | 1 | 2 | 20% |
0 | 1 | 1 | 10% | 46-60 | 3 | 1 | 4 | 40% |
3 | 2 | 5 | 40% | 61-75 | 5 | 3 | 8 | 60% |
3 | 3 | 6 | 50% | 76-FT | 2 | 5 | 7 | 50% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
10% | 90% | -1.5 | 0% | 100% |
30% | 70% | -0.5 | 10% | 90% |
70% | 30% | +0.5 | 60% | 40% |
80% | 20% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Nazilli Belediyespor
14 º Place
Form
1.30 PPG
Turkey 2. Lig: Beyaz
2022-08-28 14:00
Round 1
Nazıllı İlçe Stadyumu
Hasan Kaçar
Final Result: 1-1
Half Time: 1-1
Afjet Afyonspor
18 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Nazilli Belediyespor
14 º Place
Form
1.30 PPG
Turkey 2. Lig: Beyaz
2022-08-28 14:00
Round 1
Nazıllı İlçe Stadyumu
Hasan Kaçar
Final Result: 1-1
Half Time: 1-1
Afjet Afyonspor
18 º Place
Form
0.70 PPG
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
4.70 | Avg For | 3.30 |
4.30 | Avg Against | 2.10 |
9.00 | Avg Total | 5.40 |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
1.50 | Avg For | 1.50 |
1.50 | Avg Against | 1.00 |
3.00 | Avg Total | 2.50 |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
3.20 | Avg For | 1.80 |
2.80 | Avg Against | 1.10 |
6.00 | Avg Total | 2.90 |
Nazilli Belediyespor | Afjet Afyonspor | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0 | 0.2 | 20% | 0 | 0.4 | 30% | 0 | 0.3 | 25% |
11-20 | 0.2 | 0.2 | 30% | 0.4 | 0 | 30% | 0.3 | 0.1 | 30% |
21-30 | 0.3 | 0.4 | 40% | 0.2 | 0 | 20% | 0.25 | 0.2 | 30% |
31-36 | 0.1 | 0.4 | 40% | 0.1 | 0.3 | 40% | 0.1 | 0.35 | 40% |
37-HT | 0.9 | 0.3 | 80% | 0.8 | 0.3 | 60% | 0.85 | 0.3 | 70% |
46-50 | 0.5 | 0.5 | 50% | 0.1 | 0 | 10% | 0.3 | 0.25 | 30% |
51-60 | 0.4 | 0.5 | 70% | 0.5 | 0.2 | 30% | 0.45 | 0.35 | 50% |
61-70 | 0.9 | 0.3 | 70% | 0.3 | 0.4 | 60% | 0.6 | 0.35 | 65% |
71-75 | 0.4 | 0.2 | 40% | 0.4 | 0.1 | 50% | 0.4 | 0.15 | 45% |
76-80 | 0.3 | 0 | 30% | 0 | 0 | 0% | 0.15 | 0 | 15% |
81-86 | 0 | 0.5 | 30% | 0.3 | 0.1 | 30% | 0.15 | 0.3 | 30% |
87-FT | 0.7 | 0.8 | 90% | 0.2 | 0.3 | 40% | 0.45 | 0.55 | 65% |
75-FT | 1 | 1.3 | 100% | 0.5 | 0.4 | 50% | 0.75 | 0.85 | 75% |
80-FT | 0.7 | 1.3 | 100% | 0.5 | 0.4 | 50% | 0.6 | 0.85 | 75% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 2.5 | 60% | 40% |
50% | 50% | Over 3.5 | 40% | 30% |
40% | 40% | Over 4.5 | 30% | 20% |
40% | 30% | Over 5.5 | 30% | 0% |
40% | 30% | Over 6.5 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 60% | 50% |
40% | 40% | Over 1.5 | 40% | 40% |
10% | 30% | Over 2.5 | 20% | 10% |
10% | 20% | Over 3.5 | 10% | 0% |
0% | 0% | Over 4.5 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 100% | Over 0.5 | 60% | 50% |
60% | 80% | Over 1.5 | 60% | 40% |
40% | 40% | Over 2.5 | 30% | 20% |
40% | 30% | Over 3.5 | 20% | 0% |
30% | 20% | Over 4.5 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
30% | 50% | Race 3 | 50% | 10% |
30% | 30% | Race 5 | 30% | 20% |
20% | 30% | Race 7 | 10% | 0% |
10% | 10% | Race 9 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 30% | 70% |
30% | 70% | -1.5 | 30% | 70% |
50% | 50% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 70% | 30% |
70% | 30% | +1.5 | 90% | 10% |
80% | 20% | +2.5 | 100% | 0% |
Nazilli Belediyespor
14 º Place
Form
1.30 PPG
Turkey 2. Lig: Beyaz
2022-08-28 14:00
Round 1
Nazıllı İlçe Stadyumu
Hasan Kaçar
Final Result: 1-1
Half Time: 1-1
Afjet Afyonspor
18 º Place
Form
0.70 PPG
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
3.20 | Avg For | 1.20 |
2.80 | Avg Against | 1.30 |
6.00 | Avg Total | 2.50 |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
1.20 | Avg For | 0.30 |
0.80 | Avg Against | 0.40 |
2.00 | Avg Total | 0.70 |
Nazilli Belediyespor | Afjet Afyonspor | |
---|---|---|
2.00 | Avg For | 0.90 |
2.00 | Avg Against | 0.90 |
4.00 | Avg Total | 1.80 |
Nazilli Belediyespor | Afjet Afyonspor | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 5 | 50% | 1 | 0 | 10% |
16-30 | 3 | 1 | 30% | 0 | 2 | 20% |
31-HT | 8 | 2 | 60% | 2 | 2 | 30% |
46-60 | 6 | 3 | 70% | 0 | 3 | 30% |
61-75 | 3 | 6 | 50% | 3 | 3 | 40% |
76-FT | 11 | 11 | 70% | 6 | 3 | 30% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 50% | 60% |
80% | 90% | Over 1.5 | 30% | 50% |
50% | 60% | Over 2.5 | 20% | 20% |
40% | 20% | Over 3.5 | 10% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 50% | Over 0.5 | 30% | 40% |
10% | 30% | Over 1.5 | 0% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Nazilli Belediyespor | Afjet Afyonspor | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 50% | 60% |
50% | 50% | Over 1.5 | 20% | 30% |
30% | 50% | Over 2.5 | 10% | 0% |
20% | 10% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.60 | 3.00 | 2.50 |
3 | 0-0 | 2.63 | 3.10 | 2.50 |
4 | 0-0 | 2.63 | 3.10 | 2.60 |
11 | 0-0 | 2.63 | 3.00 | 2.60 |
14 | 0-0 | 2.63 | 3.00 | 2.60 |
16 | 0-0 | 2.75 | 3.00 | 2.60 |
17 | 0-0 | 2.75 | 3.00 | 2.60 |
18 | 0-1 | 6.00 | 4.00 | 1.50 |
20 | 0-1 | 6.00 | 4.00 | 1.44 |
23 | 0-1 | 5.50 | 4.00 | 1.53 |
24 | 0-1 | 5.50 | 4.00 | 1.50 |
26 | 0-1 | 5.50 | 4.00 | 1.50 |
27 | 0-1 | 6.00 | 4.00 | 1.50 |
28 | 0-1 | 5.50 | 4.00 | 1.53 |
29 | 1-1 | 5.50 | 4.00 | 1.53 |
30 | 1-1 | 2.88 | 2.88 | 2.50 |
33 | 1-1 | 3.00 | 2.88 | 2.50 |
34 | 1-1 | 2.88 | 2.88 | 2.60 |
35 | 1-1 | 2.88 | 2.88 | 2.60 |
36 | 1-1 | 2.88 | 2.75 | 2.60 |
37 | 1-1 | 2.88 | 2.75 | 2.63 |
40 | 1-1 | 2.88 | 2.63 | 2.75 |
41 | 1-1 | 2.88 | 2.63 | 2.75 |
43 | 1-1 | 2.88 | 2.60 | 2.75 |
44 | 1-1 | 3.00 | 2.60 | 2.75 |
45 | 1-1 | 3.00 | 2.50 | 2.75 |
45 | 1-1 | 3.00 | 2.50 | 2.88 |
45 | 1-1 | 3.00 | 2.50 | 2.88 |
45 | 1-1 | 2.88 | 2.50 | 2.88 |
45 | 1-1 | 2.88 | 2.50 | 2.88 |
45 | 1-1 | 2.88 | 2.50 | 2.88 |
45 | 1-1 | 3.00 | 2.50 | 2.88 |
49 | 1-1 | 3.00 | 2.40 | 2.88 |
50 | 1-1 | 3.00 | 2.40 | 3.00 |
50 | 1-1 | 3.00 | 2.38 | 3.00 |
52 | 1-1 | 3.00 | 2.30 | 3.00 |
53 | 1-1 | 3.10 | 2.25 | 3.10 |
54 | 1-1 | 3.10 | 2.25 | 3.10 |
54 | 1-1 | 3.20 | 2.20 | 3.10 |
55 | 1-1 | 3.20 | 2.20 | 3.10 |
57 | 1-1 | 3.25 | 2.20 | 3.10 |
58 | 1-1 | 3.25 | 2.10 | 3.10 |
59 | 1-1 | 3.40 | 2.10 | 3.10 |
60 | 1-1 | 3.40 | 2.10 | 3.20 |
61 | 1-1 | 3.40 | 2.00 | 3.25 |
61 | 1-1 | 3.50 | 2.00 | 3.25 |
62 | 1-1 | 3.50 | 2.05 | 3.25 |
63 | 1-1 | 3.50 | 2.00 | 3.40 |
63 | 1-1 | 3.50 | 1.95 | 3.40 |
65 | 1-1 | 3.60 | 1.91 | 3.40 |
66 | 1-1 | 3.60 | 1.91 | 3.50 |
67 | 1-1 | 3.75 | 1.83 | 3.50 |
68 | 1-1 | 3.75 | 1.80 | 3.60 |
70 | 1-1 | 4.00 | 1.80 | 3.60 |
71 | 1-1 | 4.00 | 1.73 | 3.75 |
72 | 1-1 | 4.00 | 1.73 | 3.75 |
74 | 1-1 | 4.33 | 1.67 | 3.75 |
75 | 1-1 | 4.33 | 1.67 | 4.00 |
75 | 1-1 | 4.00 | 1.67 | 4.00 |
76 | 1-1 | 4.50 | 1.57 | 4.33 |
77 | 1-1 | 4.75 | 1.53 | 4.33 |
78 | 1-1 | 4.75 | 1.57 | 4.33 |
79 | 1-1 | 5.00 | 1.53 | 4.33 |
80 | 1-1 | 5.00 | 1.50 | 4.33 |
81 | 1-1 | 6.00 | 1.40 | 4.75 |
83 | 1-1 | 6.00 | 1.36 | 5.00 |
83 | 1-1 | 6.50 | 1.36 | 5.00 |
84 | 1-1 | 6.50 | 1.33 | 5.50 |
85 | 1-1 | 6.50 | 1.30 | 6.00 |
86 | 1-1 | 6.50 | 1.29 | 6.00 |
87 | 1-1 | 7.50 | 1.25 | 6.50 |
88 | 1-1 | 8.00 | 1.18 | 7.50 |
89 | 1-1 | 8.50 | 1.14 | 8.00 |
90 | 1-1 | 9.00 | 1.13 | 8.50 |
90 | 1-1 | 9.00 | 1.13 | 8.50 |
90 | 1-1 | 9.50 | 1.11 | 9.00 |
90 | 1-1 | 10.00 | 1.09 | 9.50 |
90 | 1-1 | 11.00 | 1.06 | 11.00 |
90 | 1-1 | 12.00 | 1.05 | 11.00 |
90 | 1-1 | 15.00 | 1.03 | 15.00 |
90 | 1-1 | 21.00 | 1.02 | 21.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.25 | 2.05 | 3.20 |
2 | 0-0 | 3.25 | 2.00 | 3.20 |
3 | 0-0 | 3.40 | 2.00 | 3.10 |
4 | 0-0 | 3.40 | 2.00 | 3.25 |
5 | 0-0 | 3.40 | 1.95 | 3.25 |
7 | 0-0 | 3.50 | 1.91 | 3.40 |
9 | 0-0 | 3.60 | 1.83 | 3.40 |
10 | 0-0 | 3.60 | 1.83 | 3.50 |
12 | 0-0 | 3.60 | 1.80 | 3.50 |
14 | 0-0 | 3.75 | 1.80 | 3.60 |
14 | 0-0 | 3.75 | 1.73 | 3.60 |
15 | 0-0 | 3.75 | 1.73 | 3.75 |
16 | 0-0 | 4.00 | 1.73 | 3.75 |
17 | 0-0 | 4.00 | 1.67 | 3.75 |
18 | 0-1 | 15.00 | 4.75 | 1.18 |
19 | 0-1 | 17.00 | 4.75 | 1.18 |
20 | 0-1 | 17.00 | 4.75 | 1.17 |
22 | 0-1 | 19.00 | 4.75 | 1.17 |
23 | 0-1 | 13.00 | 4.50 | 1.20 |
24 | 0-1 | 15.00 | 4.50 | 1.18 |
25 | 0-1 | 17.00 | 4.50 | 1.18 |
26 | 0-1 | 17.00 | 4.75 | 1.17 |
26 | 0-1 | 17.00 | 4.75 | 1.17 |
27 | 0-1 | 19.00 | 4.75 | 1.17 |
28 | 0-1 | 17.00 | 4.33 | 1.20 |
29 | 1-1 | 21.00 | 4.75 | 1.17 |
30 | 1-1 | 5.50 | 1.40 | 5.00 |
31 | 1-1 | 6.00 | 1.33 | 5.00 |
32 | 1-1 | 6.00 | 1.33 | 5.50 |
33 | 1-1 | 6.00 | 1.30 | 5.50 |
34 | 1-1 | 6.50 | 1.29 | 6.00 |
35 | 1-1 | 6.50 | 1.25 | 6.50 |
36 | 1-1 | 7.00 | 1.22 | 6.50 |
37 | 1-1 | 7.50 | 1.18 | 7.00 |
38 | 1-1 | 7.50 | 1.17 | 7.50 |
39 | 1-1 | 8.00 | 1.14 | 8.00 |
40 | 1-1 | 8.50 | 1.11 | 8.50 |
41 | 1-1 | 9.00 | 1.10 | 9.00 |
42 | 1-1 | 9.50 | 1.08 | 9.50 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.93 | 1.88 | 9.5 |
1 | 0-0 | 1.98 | 1.83 | 9.5 |
2 | 0-0 | 2.00 | 1.80 | 9.5 |
3 | 0-0 | 2.03 | 1.78 | 9.5 |
3 | 0-0 | 2.00 | 1.80 | 10.5 |
4 | 0-1 | 1.78 | 2.03 | 10 |
4 | 0-1 | 1.80 | 2.00 | 10 |
5 | 0-1 | 1.83 | 1.98 | 10 |
5 | 0-1 | 1.85 | 1.95 | 10 |
6 | 0-1 | 1.93 | 1.88 | 10 |
7 | 0-1 | 2.00 | 1.80 | 10 |
8 | 0-1 | 2.03 | 1.78 | 10 |
8 | 0-1 | 1.78 | 2.03 | 9.5 |
9 | 0-1 | 1.85 | 1.95 | 9.5 |
10 | 0-1 | 1.90 | 1.90 | 9.5 |
11 | 0-1 | 1.95 | 1.85 | 9.5 |
12 | 0-1 | 2.00 | 1.80 | 9.5 |
14 | 1-1 | 2.03 | 1.78 | 10.5 |
14 | 1-1 | 1.78 | 2.03 | 10 |
15 | 1-1 | 1.85 | 1.95 | 10 |
16 | 1-1 | 1.90 | 1.90 | 10 |
17 | 2-1 | 1.90 | 1.90 | 11 |
18 | 2-1 | 1.93 | 1.88 | 11 |
19 | 2-1 | 2.00 | 1.80 | 11 |
19 | 2-1 | 2.03 | 1.78 | 11 |
20 | 2-1 | 1.83 | 1.98 | 10.5 |
21 | 2-1 | 1.88 | 1.93 | 10.5 |
22 | 2-1 | 1.90 | 1.90 | 10.5 |
22 | 2-1 | 1.95 | 1.85 | 10.5 |
23 | 2-1 | 1.98 | 1.83 | 10.5 |
24 | 2-1 | 1.75 | 2.05 | 10 |
25 | 2-1 | 1.80 | 2.00 | 10 |
26 | 2-1 | 1.83 | 1.98 | 10 |
26 | 2-1 | 1.88 | 1.93 | 10 |
27 | 2-1 | 1.90 | 1.90 | 10 |
27 | 2-1 | 1.98 | 1.83 | 10 |
28 | 2-1 | 2.03 | 1.78 | 10 |
29 | 2-1 | 2.03 | 1.78 | 10 |
30 | 2-1 | 1.88 | 1.93 | 9.5 |
31 | 2-1 | 1.95 | 1.85 | 9.5 |
32 | 2-1 | 1.98 | 1.83 | 9.5 |
33 | 2-1 | 2.05 | 1.75 | 9.5 |
34 | 2-1 | 1.80 | 2.00 | 9 |
35 | 2-1 | 1.88 | 1.93 | 9 |
36 | 2-1 | 1.95 | 1.85 | 9 |
37 | 2-1 | 2.03 | 1.78 | 9 |
38 | 2-1 | 1.75 | 2.05 | 8.5 |
39 | 2-1 | 1.83 | 1.98 | 8.5 |
40 | 2-1 | 1.88 | 1.93 | 8.5 |
41 | 2-1 | 1.98 | 1.83 | 8.5 |
42 | 2-1 | 2.03 | 1.78 | 8.5 |
43 | 2-1 | 2.05 | 1.75 | 8.5 |
44 | 2-1 | 1.83 | 1.98 | 8 |
45 | 2-1 | 1.80 | 2.00 | 8 |
45 | 2-1 | 1.90 | 1.90 | 8 |
45 | 2-1 | 1.98 | 1.83 | 8 |
45 | 2-1 | 2.03 | 1.78 | 8 |
45 | 2-1 | 2.03 | 1.78 | 8 |
45 | 2-1 | 1.75 | 2.05 | 7.5 |
45 | 2-1 | 1.75 | 2.05 | 7.5 |
47 | 2-1 | 1.83 | 1.98 | 7.5 |
48 | 2-1 | 1.93 | 1.88 | 7.5 |
49 | 2-1 | 1.98 | 1.83 | 7.5 |
50 | 2-1 | 2.05 | 1.75 | 7.5 |
50 | 2-1 | 2.08 | 1.73 | 7.5 |
51 | 2-1 | 1.75 | 2.05 | 7 |
52 | 2-1 | 1.83 | 1.98 | 7 |
53 | 2-1 | 1.90 | 1.90 | 7 |
54 | 2-1 | 2.00 | 1.80 | 7 |
54 | 2-1 | 2.05 | 1.75 | 7 |
55 | 2-1 | 1.75 | 2.05 | 6.5 |
56 | 2-1 | 1.80 | 2.00 | 6.5 |
57 | 2-1 | 1.83 | 1.98 | 6.5 |
58 | 2-1 | 1.95 | 1.85 | 6.5 |
59 | 2-1 | 2.03 | 1.78 | 6.5 |
59 | 2-1 | 2.05 | 1.75 | 6.5 |
60 | 2-1 | 2.08 | 1.73 | 6.5 |
61 | 2-1 | 1.78 | 2.03 | 6 |
61 | 2-1 | 1.80 | 2.00 | 6 |
62 | 2-1 | 1.85 | 1.95 | 6 |
63 | 2-1 | 1.98 | 1.83 | 6 |
63 | 2-1 | 2.00 | 1.80 | 6 |
64 | 2-1 | 2.03 | 1.78 | 6 |
65 | 2-1 | 1.73 | 2.08 | 5.5 |
66 | 2-1 | 1.78 | 2.03 | 5.5 |
67 | 2-1 | 1.90 | 1.90 | 5.5 |
68 | 2-1 | 1.95 | 1.85 | 5.5 |
69 | 2-1 | 2.05 | 1.75 | 5.5 |
70 | 2-1 | 2.15 | 1.68 | 5.5 |
71 | 2-1 | 1.75 | 2.05 | 5 |
72 | 2-1 | 1.88 | 1.93 | 5 |
73 | 2-2 | 1.90 | 1.90 | 6 |
74 | 2-2 | 2.05 | 1.75 | 6 |
75 | 3-2 | 1.68 | 2.15 | 5.5 |
75 | 3-2 | 2.20 | 1.65 | 7 |
76 | 3-3 | 1.68 | 2.15 | 6.5 |
77 | 3-3 | 1.75 | 2.05 | 7.5 |
78 | 3-3 | 1.85 | 1.95 | 7.5 |
79 | 3-3 | 2.03 | 1.78 | 7.5 |
80 | 3-3 | 2.08 | 1.73 | 7.5 |
81 | 3-3 | 2.30 | 1.60 | 7.5 |
82 | 3-3 | 1.60 | 2.30 | 7 |
83 | 3-3 | 1.80 | 2.00 | 7 |
83 | 3-3 | 1.85 | 1.95 | 7 |
84 | 3-3 | 1.75 | 2.05 | 7 |
85 | 3-3 | 2.00 | 1.80 | 7 |
86 | 3-3 | 2.10 | 1.70 | 7 |
87 | 3-3 | 1.60 | 2.30 | 6.5 |
88 | 3-3 | 1.78 | 2.03 | 6.5 |
89 | 3-3 | 2.00 | 1.80 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.93 | 1.88 | 4.5 |
0 | 0-0 | 1.93 | 1.88 | 4.5 |
1 | 0-0 | 2.05 | 1.75 | 4.5 |
2 | 0-0 | 1.73 | 2.08 | 4 |
3 | 0-0 | 1.75 | 2.05 | 4 |
3 | 0-0 | 2.05 | 1.75 | 5.5 |
4 | 0-1 | 1.73 | 2.08 | 5 |
4 | 0-1 | 1.78 | 2.03 | 5 |
5 | 0-1 | 1.80 | 2.00 | 5 |
5 | 0-1 | 1.85 | 1.95 | 5 |
6 | 0-1 | 1.98 | 1.83 | 5 |
7 | 0-1 | 2.08 | 1.73 | 5 |
8 | 0-1 | 1.73 | 2.08 | 4.5 |
8 | 0-1 | 1.75 | 2.05 | 4.5 |
9 | 0-1 | 1.85 | 1.95 | 4.5 |
10 | 0-1 | 1.90 | 1.90 | 4.5 |
10 | 0-1 | 1.98 | 1.83 | 4.5 |
11 | 0-1 | 2.05 | 1.75 | 4.5 |
12 | 0-1 | 2.10 | 1.70 | 4.5 |
14 | 1-1 | 1.70 | 2.10 | 5 |
14 | 1-1 | 1.75 | 2.05 | 5 |
