Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
32 | 0 | 0 |
33 | 0 | 0 |
34 | 0 | 0 |
35 | 0 | 0 |
36 | 0 | 0 |
37 | 0 | 0 |
38 | 0 | 0 |
39 | 0 | 0 |
40 | 0 | 0 |
41 | 0 | 0 |
42 | 0 | 0 |
43 | 0 | 0 |
44 | 0 | 0 |
45 | 0 | 0 |
46 | 0 | 0 |
47 | 0 | 0 |
48 | 0 | 0 |
49 | 0 | 0 |
50 | 0 | 0 |
51 | 0 | 0 |
52 | 0 | 0 |
53 | 0 | 0 |
54 | 0 | 0 |
55 | 0 | 0 |
56 | 0 | 0 |
57 | 0 | 0 |
58 | 0 | 0 |
59 | 0 | 0 |
60 | 0 | 0 |
61 | 0 | 0 |
62 | 0 | 0 |
63 | 0 | 0 |
64 | 0 | 0 |
65 | 0 | 0 |
66 | 0 | 0 |
67 | 0 | 0 |
68 | 0 | 0 |
69 | 0 | 0 |
70 | 0 | 0 |
71 | 0 | 0 |
72 | 0 | 0 |
73 | 0 | 0 |
74 | 0 | 0 |
75 | 0 | 0 |
76 | 0 | 0 |
77 | 0 | 0 |
78 | 0 | 0 |
79 | 0 | 0 |
80 | 0 | 0 |
81 | 0 | 0 |
82 | 0 | 0 |
83 | 0 | 0 |
84 | 0 | 0 |
85 | 0 | 0 |
86 | 0 | 0 |
87 | 0 | 0 |
88 | 0 | 0 |
89 | 0 | 0 |
90 | 0 | 0 |
Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
1.60 | Avg. Scored | 1.57 |
1.50 | Avg. Suffer | 0.86 |
3.10 | Avg. Goals | 2.40 |
20% | Games without scoring | 29% |
40% | Games without conceding | 57% |
60% | BTTS | 29% |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
0.70 | Avg. Scored | 0.86 |
0.60 | Avg. Suffer | 0.14 |
1.30 | Avg. Goals | 1.00 |
50% | Games without scoring | 43% |
80% | Games without conceding | 86% |
10% | BTTS | 0% |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
0.90 | Avg. Scored | 0.71 |
0.90 | Avg. Suffer | 0.71 |
1.80 | Avg. Goals | 1.40 |
40% | Games without scoring | 71% |
50% | Games without conceding | 57% |
30% | BTTS | 14% |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
50% | First to Score | 57.1% |
0% | And won in the end | 0% |
30% | Scores in both halves | 14.3% |
61.4% | Scores a goal? | 65.7% |
14.00 | Shots per game | 5.70 |
5.30 | Shots on target per game | 2.40 |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 60% | Over 0.5 | 71% | 43% |
50% | 40% | Over 1.5 | 43% | 29% |
20% | 10% | Over 2.5 | 29% | 14% |
10% | 10% | Over 3.5 | 14% | 0% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 20% | Over 0.5 | 57% | 14% |
20% | 20% | Over 1.5 | 14% | 0% |
0% | 10% | Over 2.5 | 14% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 29% | 43% |
30% | 30% | Over 1.5 | 29% | 14% |
0% | 10% | Over 2.5 | 14% | 14% |
0% | 0% | Over 3.5 | 0% | 0% |
Olimpia Grudziądz | Widzew Lodz | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 2 | 5 | 30% | 0-15 | 2 | 0 | 2 | 14% |
1 | 1 | 2 | 20% | 16-30 | 0 | 0 | 0 | 0% |
3 | 3 | 6 | 40% | 31-HT | 4 | 1 | 5 | 71% |
3 | 2 | 5 | 40% | 46-60 | 1 | 0 | 1 | 14% |
1 | 3 | 4 | 40% | 61-75 | 3 | 4 | 7 | 57% |
5 | 4 | 9 | 50% | 76-FT | 1 | 1 | 2 | 29% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 70% |
0% | 100% | -1.5 | 0% | 70% |
0% | 100% | -0.5 | 0% | 70% |
100% | 0% | +0.5 | 70% | 0% |
100% | 0% | +1.5 | 70% | 0% |
100% | 0% | +2.5 | 70% | 0% |
Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
6.40 | Avg For | 3.57 |
5.90 | Avg Against | 2.14 |
12.30 | Avg Total | 5.71 |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
2.20 | Avg For | 1.43 |
1.90 | Avg Against | 0.57 |
4.10 | Avg Total | 2.00 |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
4.20 | Avg For | 2.14 |
4.00 | Avg Against | 1.57 |
8.20 | Avg Total | 3.71 |
Olimpia Grudziądz | Widzew Lodz | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.8 | 0.4 | 60% | 0.57 | 0 | 57% | 0.69 | 0.2 | 58.57% |
11-20 | 0.1 | 0.4 | 50% | 0.29 | 0.14 | 43% | 0.19 | 0.27 | 46.43% |
21-30 | 0.7 | 0.1 | 60% | 0.14 | 0.43 | 29% | 0.42 | 0.26 | 44.29% |
31-36 | 0.3 | 0.4 | 50% | 0.14 | 0 | 14% | 0.22 | 0.2 | 32.14% |
37-HT | 0.3 | 0.6 | 60% | 0.29 | 0 | 14% | 0.29 | 0.3 | 37.14% |
46-50 | 1.3 | 0.6 | 40% | 0.29 | 0.43 | 29% | 0.79 | 0.51 | 34.29% |
51-60 | 1 | 0.5 | 90% | 0.29 | 0.43 | 43% | 0.64 | 0.46 | 66.43% |
61-70 | 0.2 | 0.9 | 70% | 0.43 | 0 | 14% | 0.31 | 0.45 | 42.14% |
71-75 | 0.3 | 0.6 | 70% | 0.14 | 0.29 | 29% | 0.22 | 0.44 | 49.29% |
76-80 | 0.4 | 0.2 | 30% | 0.29 | 0 | 29% | 0.34 | 0.1 | 29.29% |
81-86 | 0.4 | 0.2 | 60% | 0.43 | 0.14 | 43% | 0.41 | 0.17 | 51.43% |
87-FT | 0.6 | 1 | 70% | 0.29 | 0.29 | 43% | 0.44 | 0.64 | 56.43% |
75-FT | 1.4 | 1.4 | 80% | 1 | 0.43 | 57% | 1.2 | 0.91 | 68.57% |
80-FT | 1 | 1.2 | 80% | 0.71 | 0.43 | 57% | 0.86 | 0.81 | 68.57% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 2.5 | 57% | 29% |
70% | 60% | Over 3.5 | 57% | 29% |
70% | 50% | Over 4.5 | 57% | 14% |
60% | 40% | Over 5.5 | 43% | 14% |
50% | 40% | Over 6.5 | 14% | 14% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 57% | 29% |
50% | 60% | Over 1.5 | 43% | 14% |
40% | 30% | Over 2.5 | 43% | 14% |
20% | 10% | Over 3.5 | 0% | 0% |
10% | 0% | Over 4.5 | 0% | 0% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 57% | 43% |
80% | 70% | Over 1.5 | 57% | 43% |
60% | 70% | Over 2.5 | 43% | 29% |
60% | 40% | Over 3.5 | 29% | 14% |
40% | 30% | Over 4.5 | 29% | 14% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 43% | 14% |
60% | 20% | Race 5 | 43% | 14% |
40% | 30% | Race 7 | 14% | 14% |
20% | 10% | Race 9 | 0% | 14% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 60% |
20% | 80% | -1.5 | 20% | 50% |
30% | 70% | -0.5 | 20% | 50% |
50% | 50% | +0.5 | 50% | 20% |
60% | 40% | +1.5 | 60% | 10% |
90% | 10% | +2.5 | 60% | 10% |
Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
2.10 | Avg For | 2.14 |
2.70 | Avg Against | 1.86 |
4.80 | Avg Total | 4.00 |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
0.90 | Avg For | 0.57 |
1.20 | Avg Against | 0.29 |
2.10 | Avg Total | 0.86 |
Olimpia Grudziądz | Widzew Lodz | |
---|---|---|
1.20 | Avg For | 1.57 |
1.50 | Avg Against | 1.57 |
2.70 | Avg Total | 3.14 |
Olimpia Grudziądz | Widzew Lodz | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 1 | 1 | 29% |
16-30 | 3 | 5 | 50% | 1 | 0 | 14% |
31-HT | 4 | 6 | 40% | 2 | 1 | 29% |
46-60 | 0 | 4 | 30% | 0 | 1 | 14% |
61-75 | 5 | 4 | 60% | 4 | 1 | 43% |
76-FT | 7 | 7 | 90% | 7 | 9 | 71% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 86% | 71% |
60% | 70% | Over 1.5 | 57% | 57% |
30% | 40% | Over 2.5 | 43% | 29% |
20% | 20% | Over 3.5 | 29% | 14% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 80% | Over 0.5 | 43% | 29% |
30% | 30% | Over 1.5 | 14% | 0% |
20% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Olimpia Grudziądz | Widzew Lodz | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 60% | Over 0.5 | 71% | 57% |
40% | 40% | Over 1.5 | 57% | 43% |
0% | 30% | Over 2.5 | 29% | 29% |
0% | 20% | Over 3.5 | 0% | 14% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Olimpia Grudziądz
12 º Place
Form
1.40 PPG
Widzew Lodz
1 º Place
Form
2.00 PPG
Starting Lineup
Skibicki
Muzyk
Nakrošius
Witasik
Ciechanowski
Wawszczyk
Papikyan
Ziętarski
Śmietanko
Handzlik
Kita
Wolański
Wełna
Zieleniecki
Sylwestrzak
Gibas
Mąka
Michalski
Kazimierowicz
Kozłowski
Gutowski
Mihaljević
K. Skibicki: 0
Olimpia Grudziądz: 0
Widzew Lodz: 0
Skibicki
Muzyk
Nakrošius
Witasik
Ciechanowski
Wawszczyk
Papikyan
Ziętarski
Śmietanko
Handzlik
Kita
Wolański
Wełna
Zieleniecki
Sylwestrzak
Gibas
Mąka
Michalski
Kazimierowicz
Kozłowski
Gutowski
Mihaljević
Half Time
Olimpia Grudziądz
Widzew Lodz
Half Time
Olimpia Grudziądz
Widzew Lodz
Olimpia Grudziądz
Widzew Lodz
Half Time
Olimpia Grudziądz
Widzew Lodz
Odd Line
Line
Odd >=