Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
32 | 0 | 0 |
33 | 0 | 0 |
34 | 0 | 0 |
35 | 0 | 0 |
36 | 0 | 0 |
37 | 0 | 0 |
38 | 0 | 0 |
39 | 0 | 0 |
40 | 0 | 0 |
41 | 0 | 0 |
42 | 0 | 0 |
43 | 0 | 0 |
44 | 0 | 0 |
45 | 0 | 0 |
46 | 0 | 0 |
47 | 0 | 0 |
48 | 0 | 0 |
49 | 0 | 0 |
50 | 0 | 0 |
51 | 0 | 0 |
52 | 0 | 0 |
53 | 0 | 0 |
54 | 0 | 0 |
55 | 0 | 0 |
56 | 0 | 0 |
57 | 0 | 0 |
58 | 0 | 0 |
59 | 0 | 0 |
60 | 0 | 0 |
61 | 0 | 0 |
62 | 0 | 0 |
63 | 0 | 0 |
64 | 0 | 0 |
65 | 0 | 0 |
66 | 0 | 0 |
67 | 0 | 0 |
68 | 0 | 0 |
69 | 0 | 0 |
70 | 0 | 0 |
71 | 0 | 0 |
72 | 0 | 0 |
73 | 0 | 0 |
74 | 0 | 0 |
75 | 0 | 0 |
76 | 0 | 0 |
77 | 0 | 0 |
78 | 0 | 0 |
79 | 0 | 0 |
80 | 0 | 0 |
81 | 0 | 0 |
82 | 0 | 0 |
83 | 0 | 0 |
84 | 0 | 0 |
85 | 0 | 0 |
86 | 0 | 0 |
87 | 0 | 0 |
88 | 0 | 0 |
89 | 0 | 0 |
90 | 0 | 0 |
Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Payasspor | Tire 1922 | |
---|---|---|
0.89 | Avg. Scored | 1.60 |
0.89 | Avg. Suffer | 1.00 |
1.80 | Avg. Goals | 2.60 |
44% | Games without scoring | 10% |
33% | Games without conceding | 30% |
56% | BTTS | 60% |
Payasspor | Tire 1922 | |
---|---|---|
0.33 | Avg. Scored | 0.40 |
0.33 | Avg. Suffer | 0.60 |
0.70 | Avg. Goals | 1.00 |
67% | Games without scoring | 60% |
78% | Games without conceding | 50% |
11% | BTTS | 20% |
Payasspor | Tire 1922 | |
---|---|---|
0.56 | Avg. Scored | 1.20 |
0.56 | Avg. Suffer | 0.40 |
1.10 | Avg. Goals | 1.60 |
67% | Games without scoring | 20% |
44% | Games without conceding | 70% |
22% | BTTS | 20% |
Payasspor | Tire 1922 | |
---|---|---|
22.2% | First to Score | 40% |
11.1% | And won in the end | 40% |
11.1% | Scores in both halves | 30% |
62.8% | Scores a goal? | 78.3% |
10.80 | Shots per game | 4.90 |
4.90 | Shots on target per game | 2.60 |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
56% | 67% | Over 0.5 | 90% | 70% |
11% | 22% | Over 1.5 | 60% | 20% |
11% | 0% | Over 2.5 | 10% | 10% |
11% | 0% | Over 3.5 | 0% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 22% | Over 0.5 | 40% | 50% |
0% | 11% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 56% | Over 0.5 | 80% | 30% |
11% | 0% | Over 1.5 | 40% | 10% |
11% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Payasspor | Tire 1922 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 44% | 0-15 | 4 | 3 | 7 | 50% |
0 | 1 | 1 | 11% | 16-30 | 0 | 0 | 0 | 0% |
1 | 0 | 1 | 11% | 31-HT | 0 | 3 | 3 | 30% |
1 | 3 | 4 | 33% | 46-60 | 2 | 1 | 3 | 30% |
1 | 1 | 2 | 22% | 61-75 | 2 | 1 | 3 | 30% |
3 | 1 | 4 | 22% | 76-FT | 8 | 2 | 10 | 70% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
11.11% | 88.89% | -2.5 | 11.11% | 100% |
11.11% | 88.89% | -1.5 | 22.22% | 88.89% |
11.11% | 88.89% | -0.5 | 55.56% | 55.56% |
66.67% | 33.33% | +0.5 | 88.89% | 22.22% |
100% | 0% | +1.5 | 111.11% | 0% |
100% | 0% | +2.5 | 111.11% | 0% |
Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Payasspor | Tire 1922 | |
---|---|---|
5.33 | Avg For | 4.00 |
5.00 | Avg Against | 1.20 |
10.33 | Avg Total | 5.20 |
Payasspor | Tire 1922 | |
---|---|---|
2.22 | Avg For | 2.00 |
1.44 | Avg Against | 0.40 |
3.67 | Avg Total | 2.40 |
Payasspor | Tire 1922 | |
---|---|---|
3.11 | Avg For | 2.00 |
3.56 | Avg Against | 0.80 |
6.67 | Avg Total | 2.80 |
Payasspor | Tire 1922 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.89 | 0.44 | 89% | 0.9 | 0 | 40% | 0.89 | 0.22 | 64.44% |
11-20 | 0.44 | 0.44 | 67% | 0.2 | 0.2 | 30% | 0.32 | 0.32 | 48.33% |
21-30 | 0.11 | 0.22 | 22% | 0.4 | 0 | 20% | 0.26 | 0.11 | 21.11% |
31-36 | 0 | 0.11 | 11% | 0.1 | 0.1 | 20% | 0.05 | 0.11 | 15.56% |
37-HT | 0.78 | 0.22 | 56% | 0.4 | 0.1 | 30% | 0.59 | 0.16 | 42.78% |
46-50 | 0.56 | 0.22 | 67% | 0.2 | 0.2 | 40% | 0.38 | 0.21 | 53.33% |
51-60 | 1 | 0.22 | 44% | 0.5 | 0.2 | 20% | 0.75 | 0.21 | 32.22% |
61-70 | 0.56 | 1.11 | 78% | 0.7 | 0.1 | 30% | 0.63 | 0.61 | 53.89% |
71-75 | 0.22 | 0.33 | 56% | 0.1 | 0.1 | 20% | 0.16 | 0.22 | 37.78% |
76-80 | 0.22 | 0.33 | 44% | 0.3 | 0 | 30% | 0.26 | 0.17 | 37.22% |
81-86 | 0 | 0.56 | 44% | 0.2 | 0 | 10% | 0.1 | 0.28 | 27.22% |
87-FT | 0.56 | 0.78 | 33% | 0 | 0.2 | 20% | 0.28 | 0.49 | 26.67% |
75-FT | 0.78 | 1.67 | 78% | 0.5 | 0.2 | 40% | 0.64 | 0.93 | 58.89% |
80-FT | 0.56 | 1.33 | 56% | 0.2 | 0.2 | 20% | 0.38 | 0.77 | 37.78% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 89% | Over 2.5 | 40% | 20% |
78% | 67% | Over 3.5 | 30% | 10% |
56% | 44% | Over 4.5 | 30% | 0% |
33% | 33% | Over 5.5 | 30% | 0% |
33% | 22% | Over 6.5 | 30% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 56% | Over 0.5 | 50% | 30% |
67% | 44% | Over 1.5 | 40% | 10% |
33% | 33% | Over 2.5 | 30% | 0% |
22% | 11% | Over 3.5 | 30% | 0% |
11% | 0% | Over 4.5 | 20% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 89% | Over 0.5 | 50% | 50% |
67% | 67% | Over 1.5 | 30% | 30% |
67% | 67% | Over 2.5 | 30% | 0% |
33% | 33% | Over 3.5 | 30% | 0% |
22% | 22% | Over 4.5 | 20% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
78% | 22% | Race 3 | 40% | 10% |
44% | 33% | Race 5 | 30% | 0% |
33% | 22% | Race 7 | 30% | 0% |
11% | 22% | Race 9 | 30% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
33.33% | 66.67% | -2.5 | 33.33% | 77.78% |
33.33% | 66.67% | -1.5 | 44.44% | 66.67% |
44.44% | 55.56% | -0.5 | 44.44% | 66.67% |
55.56% | 44.44% | +0.5 | 100% | 11.11% |
66.67% | 33.33% | +1.5 | 100% | 11.11% |
66.67% | 33.33% | +2.5 | 111.11% | 0% |
Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Payasspor | Tire 1922 | |
---|---|---|
3.33 | Avg For | 3.60 |
2.56 | Avg Against | 2.50 |
5.89 | Avg Total | 6.10 |
Payasspor | Tire 1922 | |
---|---|---|
1.22 | Avg For | 1.20 |
0.56 | Avg Against | 0.80 |
1.78 | Avg Total | 2.00 |
Payasspor | Tire 1922 | |
---|---|---|
2.11 | Avg For | 2.40 |
2.00 | Avg Against | 1.70 |
4.11 | Avg Total | 4.10 |
Payasspor | Tire 1922 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 0 | 22% | 3 | 1 | 40% |
16-30 | 3 | 4 | 44% | 5 | 3 | 40% |
31-HT | 6 | 1 | 67% | 4 | 4 | 50% |
46-60 | 6 | 6 | 78% | 5 | 3 | 60% |
61-75 | 2 | 2 | 33% | 7 | 6 | 90% |
76-FT | 11 | 10 | 100% | 12 | 8 | 90% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 100% |
100% | 67% | Over 1.5 | 100% | 80% |
89% | 44% | Over 2.5 | 90% | 40% |
33% | 22% | Over 3.5 | 40% | 30% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 44% | Over 0.5 | 80% | 60% |
44% | 11% | Over 1.5 | 40% | 20% |
11% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Payasspor | Tire 1922 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 89% | Over 0.5 | 100% | 90% |
67% | 67% | Over 1.5 | 70% | 50% |
33% | 22% | Over 2.5 | 30% | 20% |
11% | 22% | Over 3.5 | 20% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Payasspor
12 º Place
Form
0.89 PPG
Turkey 3. Lig: Group 1
2020-10-28 11:00
Round 6
Final Result: 0-1
Half Time: 0-1
Tire 1922
1 º Place
Form
1.80 PPG
Starting Lineup
Dağ
Şanver
Kurt
Yavuz
Yenilmez
Türkmen
Çırak
Saygı
Ateş
Yıldız
Küçükdurmuş
Özcan
Aktaş
Er
Işıklı
Menize
Bıyık
Aydın
Köseoğlu
Kaya
Sürmeli
Behram
S. Dağ: 0
Payasspor: 0
Tire 1922: 0
Dağ
Şanver
Kurt
Yavuz
Yenilmez
Türkmen
Çırak
Saygı
Ateş
Yıldız
Küçükdurmuş
Özcan
Aktaş
Er
Işıklı
Menize
Bıyık
Aydın
Köseoğlu
Kaya
Sürmeli
Behram
Half Time
Payasspor
Tire 1922
Payasspor
Tire 1922
Payasspor
Tire 1922
Half Time
Payasspor
Tire 1922
Odd Line
Line
Odd >=