Progresul Spartac
9 º Place
Form
1.80 PPG
Romania Liga 2
2022-09-09 13:30
Round 6
Stadionul Clinceni - Arena 1
Sorin Dan Vădana
Final Result: 0-0
Half Time: 0-0
Otelul
2 º Place
Form
1.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4.5 | 12.5 |
3 | 5.5 | 15 |
4 | 8 | 16 |
5 | 13.5 | 17 |
6 | 18.5 | 18 |
7 | 20 | 5.5 |
8 | 26 | 5 |
9 | 26 | 6 |
10 | 20.5 | 13 |
11 | 16.5 | 12 |
12 | 11.5 | 14.5 |
13 | 5.5 | 14.5 |
14 | 3 | 21.5 |
15 | 5.5 | 20 |
16 | 9 | 22 |
17 | 9 | 21 |
18 | 8 | 21.5 |
19 | 9 | 14.5 |
20 | 7.5 | 10.5 |
21 | 7 | 8.5 |
22 | 6 | 9.5 |
23 | 8.5 | 11 |
24 | 7.5 | 18 |
25 | 6.5 | 16.5 |
26 | 5.5 | 19 |
27 | 5.5 | 18 |
28 | 5 | 14 |
29 | 6.5 | 7.5 |
30 | 8.5 | 9 |
31 | 5.5 | 6.5 |
32 | 5.5 | 5 |
33 | 9.5 | 9.5 |
34 | 11 | 8 |
35 | 15 | 11.5 |
36 | 15 | 17 |
37 | 16 | 19.5 |
38 | 10 | 21 |
39 | 8 | 29 |
40 | 2 | 25.5 |
41 | 4.5 | 21 |
42 | 3.5 | 22 |
43 | 6 | 16 |
44 | 5 | 9.5 |
45 | 6 | 10 |
46 | 10.5 | 14.5 |
47 | 13 | 12 |
48 | 11.5 | 14 |
49 | 14 | 13 |
50 | 13 | 15 |
51 | 8.5 | 13 |
52 | 7 | 12 |
53 | 9.5 | 12.5 |
54 | 8 | 15.5 |
55 | 9 | 12.5 |
56 | 9 | 9 |
57 | 8 | 15 |
58 | 4.5 | 12.5 |
59 | 4.5 | 10 |
60 | 4.5 | 15 |
61 | 3 | 18.5 |
62 | 3 | 15 |
63 | 7.5 | 21 |
64 | 6.5 | 19 |
65 | 9 | 12 |
66 | 8 | 9.5 |
67 | 12.5 | 10.5 |
68 | 17 | 5.5 |
69 | 17 | 6.5 |
70 | 19.5 | 6.5 |
71 | 19.5 | 8 |
72 | 17.5 | 6 |
73 | 12 | 8.5 |
74 | 12 | 10 |
75 | 7 | 12.5 |
76 | 7 | 14 |
77 | 6.5 | 16 |
78 | 6.5 | 15 |
79 | 9 | 13.5 |
80 | 11.5 | 14.5 |
81 | 13.5 | 15 |
82 | 11.5 | 17 |
83 | 10.5 | 17 |
84 | 11.5 | 17 |
85 | 13 | 14.5 |
86 | 13.5 | 12.5 |
87 | 17 | 7 |
88 | 15.5 | 6.5 |
89 | 14 | 5.5 |
90 | 15.5 | 24 |
Progresul Spartac
9 º Place
Form
1.80 PPG
Romania Liga 2
2022-09-09 13:30
Round 6
Stadionul Clinceni - Arena 1
Sorin Dan Vădana
Final Result: 0-0
Half Time: 0-0
Otelul
2 º Place
Form
1.60 PPG
Progresul Spartac
9 º Place
Form
1.80 PPG
Romania Liga 2
2022-09-09 13:30
Round 6
Stadionul Clinceni - Arena 1
Sorin Dan Vădana
Final Result: 0-0
Half Time: 0-0
Otelul
2 º Place
Form
1.60 PPG
Progresul Spartac | Otelul | |
---|---|---|
1.70 | Avg. Scored | 1.40 |
1.00 | Avg. Suffer | 1.30 |
2.70 | Avg. Goals | 2.70 |
10% | Games without scoring | 30% |
20% | Games without conceding | 30% |
70% | BTTS | 40% |
Progresul Spartac | Otelul | |
---|---|---|
0.60 | Avg. Scored | 0.90 |
0.40 | Avg. Suffer | 0.70 |
1.00 | Avg. Goals | 1.60 |
50% | Games without scoring | 30% |
60% | Games without conceding | 50% |
20% | BTTS | 20% |
Progresul Spartac | Otelul | |
---|---|---|
1.10 | Avg. Scored | 0.50 |
0.60 | Avg. Suffer | 0.60 |
1.70 | Avg. Goals | 1.10 |
30% | Games without scoring | 70% |
50% | Games without conceding | 60% |
30% | BTTS | 0% |
Progresul Spartac | Otelul | |
---|---|---|
50% | First to Score | 70% |
20% | And won in the end | 50% |
30% | Scores in both halves | 30% |
80% | Scores a goal? | 75% |
15.20 | Shots per game | 9.80 |
7.50 | Shots on target per game | 3.70 |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 70% | 70% |
60% | 20% | Over 1.5 | 50% | 30% |
20% | 0% | Over 2.5 | 20% | 20% |
0% | 0% | Over 3.5 | 0% | 10% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 40% | Over 0.5 | 70% | 50% |
10% | 0% | Over 1.5 | 20% | 10% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 30% | 40% |
30% | 10% | Over 1.5 | 20% | 10% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Progresul Spartac | Otelul | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 2 | 1 | 3 | 20% |
1 | 2 | 3 | 30% | 16-30 | 4 | 1 | 5 | 50% |
4 | 2 | 6 | 40% | 31-HT | 3 | 5 | 8 | 70% |
2 | 1 | 3 | 30% | 46-60 | 2 | 3 | 5 | 50% |
4 | 4 | 8 | 60% | 61-75 | 3 | 0 | 3 | 30% |
5 | 1 | 6 | 50% | 76-FT | 0 | 3 | 3 | 10% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 50% | 50% |
50% | 50% | -0.5 | 50% | 50% |
80% | 20% | +0.5 | 60% | 40% |
100% | 0% | +1.5 | 70% | 30% |
100% | 0% | +2.5 | 90% | 10% |
Progresul Spartac
9 º Place
Form
1.80 PPG
Romania Liga 2
2022-09-09 13:30
Round 6
Stadionul Clinceni - Arena 1
Sorin Dan Vădana
Final Result: 0-0
Half Time: 0-0
Otelul
2 º Place
Form
1.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Progresul Spartac
9 º Place
Form
1.80 PPG
Romania Liga 2
2022-09-09 13:30
Round 6
Stadionul Clinceni - Arena 1
Sorin Dan Vădana
Final Result: 0-0
Half Time: 0-0
Otelul
2 º Place
Form
1.60 PPG
Progresul Spartac | Otelul | |
---|---|---|
7.10 | Avg For | 4.10 |
2.70 | Avg Against | 5.30 |
9.80 | Avg Total | 9.40 |
Progresul Spartac | Otelul | |
---|---|---|
4.20 | Avg For | 1.50 |
1.20 | Avg Against | 2.20 |
5.40 | Avg Total | 3.70 |
Progresul Spartac | Otelul | |
---|---|---|
2.90 | Avg For | 2.60 |
1.50 | Avg Against | 3.10 |
4.40 | Avg Total | 5.70 |
Progresul Spartac | Otelul | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.3 | 60% | 0.6 | 0.6 | 70% | 0.65 | 0.45 | 65% |
11-20 | 0.8 | 0.2 | 50% | 0.3 | 0.4 | 60% | 0.55 | 0.3 | 55% |
21-30 | 1.2 | 0.4 | 90% | 0.3 | 0.4 | 60% | 0.75 | 0.4 | 75% |
31-36 | 0.4 | 0.1 | 30% | 0.1 | 0.2 | 20% | 0.25 | 0.15 | 25% |
37-HT | 1.1 | 0.2 | 70% | 0.2 | 0.6 | 60% | 0.65 | 0.4 | 65% |
46-50 | 0.1 | 0.3 | 40% | 0 | 0.4 | 40% | 0.05 | 0.35 | 40% |
51-60 | 0.9 | 0.4 | 80% | 0.7 | 0.4 | 70% | 0.8 | 0.4 | 75% |
61-70 | 0.2 | 0.1 | 30% | 0.9 | 0.8 | 80% | 0.55 | 0.45 | 55% |
71-75 | 0.1 | 0.2 | 20% | 0.1 | 0.3 | 30% | 0.1 | 0.25 | 25% |
76-80 | 0.1 | 0.1 | 20% | 0.3 | 0.4 | 50% | 0.2 | 0.25 | 35% |
81-86 | 0.3 | 0.2 | 40% | 0.2 | 0.1 | 20% | 0.25 | 0.15 | 30% |
87-FT | 1.2 | 0.2 | 90% | 0.4 | 0.7 | 70% | 0.8 | 0.45 | 80% |
75-FT | 1.6 | 0.5 | 90% | 0.9 | 1.2 | 100% | 1.25 | 0.85 | 95% |
80-FT | 1.5 | 0.4 | 90% | 0.6 | 0.8 | 80% | 1.05 | 0.6 | 85% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 2.5 | 70% | 80% |
80% | 20% | Over 3.5 | 50% | 70% |
80% | 10% | Over 4.5 | 40% | 60% |
50% | 10% | Over 5.5 | 30% | 50% |
40% | 10% | Over 6.5 | 20% | 30% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 80% | 90% |
70% | 40% | Over 1.5 | 50% | 70% |
70% | 10% | Over 2.5 | 20% | 30% |
60% | 10% | Over 3.5 | 0% | 10% |
40% | 0% | Over 4.5 | 0% | 10% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 80% | 100% |
90% | 40% | Over 1.5 | 50% | 80% |
30% | 20% | Over 2.5 | 40% | 50% |
30% | 10% | Over 3.5 | 30% | 30% |
20% | 0% | Over 4.5 | 30% | 20% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
80% | 20% | Race 3 | 50% | 50% |
70% | 10% | Race 5 | 30% | 50% |
40% | 10% | Race 7 | 20% | 30% |
30% | 0% | Race 9 | 10% | 20% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
60% | 40% | -2.5 | 20% | 80% |
80% | 20% | -1.5 | 20% | 80% |
80% | 20% | -0.5 | 40% | 60% |
90% | 10% | +0.5 | 40% | 60% |
100% | 0% | +1.5 | 50% | 50% |
100% | 0% | +2.5 | 60% | 40% |
Progresul Spartac
9 º Place
Form
1.80 PPG
Romania Liga 2
2022-09-09 13:30
Round 6
Stadionul Clinceni - Arena 1
Sorin Dan Vădana
Final Result: 0-0
Half Time: 0-0
Otelul
2 º Place
Form
1.60 PPG
Progresul Spartac | Otelul | |
---|---|---|
2.00 | Avg For | 2.70 |
2.70 | Avg Against | 2.60 |
4.70 | Avg Total | 5.30 |
Progresul Spartac | Otelul | |
---|---|---|
0.80 | Avg For | 1.00 |
0.70 | Avg Against | 0.90 |
1.50 | Avg Total | 1.90 |
Progresul Spartac | Otelul | |
---|---|---|
1.20 | Avg For | 1.70 |
2.00 | Avg Against | 1.70 |
3.20 | Avg Total | 3.40 |
Progresul Spartac | Otelul | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 4 | 2 | 40% | 1 | 2 | 30% |
16-30 | 1 | 0 | 10% | 4 | 3 | 50% |
31-HT | 3 | 5 | 50% | 5 | 4 | 80% |
46-60 | 0 | 4 | 40% | 6 | 6 | 80% |
61-75 | 1 | 7 | 60% | 5 | 2 | 50% |
76-FT | 11 | 9 | 90% | 6 | 9 | 80% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 90% | 100% |
60% | 70% | Over 1.5 | 80% | 80% |
30% | 50% | Over 2.5 | 40% | 50% |
10% | 40% | Over 3.5 | 40% | 20% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 60% | Over 0.5 | 80% | 70% |
10% | 10% | Over 1.5 | 20% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Progresul Spartac | Otelul | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 70% | Over 0.5 | 80% | 70% |
40% | 70% | Over 1.5 | 50% | 60% |
0% | 40% | Over 2.5 | 30% | 30% |
0% | 20% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.60 | 3.10 | 2.00 |
1 | 0-0 | 3.60 | 3.10 | 2.05 |
1 | 0-0 | 3.50 | 3.10 | 2.05 |
1 | 0-0 | 3.50 | 3.10 | 2.10 |
3 | 0-0 | 3.50 | 3.20 | 2.10 |
3 | 0-0 | 3.40 | 3.20 | 2.20 |
4 | 0-0 | 3.40 | 3.20 | 2.20 |
6 | 0-0 | 3.40 | 3.10 | 2.20 |
8 | 0-0 | 3.40 | 3.10 | 2.25 |
10 | 0-0 | 3.25 | 3.00 | 2.25 |
11 | 0-0 | 3.25 | 3.00 | 2.30 |
14 | 0-0 | 3.40 | 3.00 | 2.25 |
15 | 0-0 | 3.20 | 3.10 | 2.30 |
15 | 0-0 | 3.25 | 3.00 | 2.30 |
16 | 0-0 | 3.50 | 3.00 | 2.25 |
17 | 0-0 | 3.50 | 3.00 | 2.25 |
19 | 0-0 | 3.50 | 2.88 | 2.25 |
20 | 0-0 | 3.50 | 2.88 | 2.30 |
26 | 0-0 | 3.60 | 2.75 | 2.30 |
26 | 0-0 | 3.75 | 2.88 | 2.25 |
28 | 0-0 | 3.75 | 2.75 | 2.25 |
28 | 0-0 | 4.00 | 2.75 | 2.20 |
29 | 0-0 | 3.75 | 2.75 | 2.20 |
29 | 0-0 | 4.00 | 2.75 | 2.20 |
33 | 0-0 | 3.75 | 2.75 | 2.25 |
33 | 0-0 | 4.00 | 2.75 | 2.20 |
34 | 0-0 | 4.00 | 2.75 | 2.25 |
34 | 0-0 | 4.00 | 2.75 | 2.20 |
36 | 0-0 | 4.00 | 2.63 | 2.30 |
38 | 0-0 | 4.00 | 2.60 | 2.30 |
40 | 0-0 | 4.00 | 2.50 | 2.30 |
42 | 0-0 | 4.33 | 2.50 | 2.30 |
44 | 0-0 | 4.33 | 2.50 | 2.25 |
44 | 0-0 | 4.33 | 2.50 | 2.30 |
45 | 0-0 | 4.33 | 2.40 | 2.38 |
45 | 0-0 | 4.50 | 2.40 | 2.30 |
45 | 0-0 | 4.33 | 2.40 | 2.38 |
45 | 0-0 | 4.50 | 2.38 | 2.38 |
45 | 0-0 | 4.33 | 2.38 | 2.38 |
45 | 0-0 | 4.33 | 2.38 | 2.40 |
46 | 0-0 | 4.50 | 2.30 | 2.40 |
46 | 0-0 | 4.33 | 2.30 | 2.40 |
47 | 0-0 | 4.50 | 2.30 | 2.40 |
48 | 0-0 | 4.50 | 2.25 | 2.50 |
49 | 0-0 | 4.75 | 2.25 | 2.50 |
50 | 0-0 | 4.50 | 2.20 | 2.50 |
51 | 0-0 | 4.75 | 2.20 | 2.50 |
51 | 0-0 | 4.50 | 2.20 | 2.60 |
52 | 0-0 | 4.75 | 2.10 | 2.60 |
53 | 0-0 | 4.75 | 2.10 | 2.63 |
54 | 0-0 | 4.75 | 2.05 | 2.63 |
54 | 0-0 | 4.75 | 2.05 | 2.63 |
55 | 0-0 | 4.75 | 2.05 | 2.75 |
56 | 0-0 | 5.00 | 2.00 | 2.75 |
57 | 0-0 | 5.00 | 1.95 | 2.75 |
58 | 0-0 | 5.00 | 1.91 | 2.88 |
60 | 0-0 | 5.50 | 1.91 | 2.88 |
61 | 0-0 | 5.50 | 1.83 | 2.88 |
62 | 0-0 | 5.50 | 1.83 | 3.00 |
63 | 0-0 | 5.50 | 1.83 | 3.00 |
63 | 0-0 | 5.50 | 1.80 | 3.00 |
64 | 0-0 | 5.50 | 1.80 | 3.10 |
65 | 0-0 | 5.50 | 1.73 | 3.10 |
65 | 0-0 | 5.50 | 1.73 | 3.10 |
66 | 0-0 | 6.00 | 1.73 | 3.10 |
66 | 0-0 | 5.50 | 1.73 | 3.20 |
67 | 0-0 | 5.50 | 1.73 | 3.25 |
67 | 0-0 | 6.00 | 1.67 | 3.40 |
68 | 0-0 | 6.00 | 1.67 | 3.40 |
69 | 0-0 | 6.00 | 1.62 | 3.40 |
70 | 0-0 | 6.00 | 1.62 | 3.60 |
71 | 0-0 | 6.00 | 1.57 | 3.60 |
72 | 0-0 | 6.50 | 1.53 | 3.60 |
73 | 0-0 | 6.50 | 1.53 | 3.75 |
73 | 0-0 | 7.00 | 1.53 | 3.75 |
74 | 0-0 | 6.50 | 1.53 | 3.75 |
74 | 0-0 | 7.00 | 1.50 | 4.00 |
75 | 0-0 | 7.00 | 1.44 | 4.00 |
76 | 0-0 | 7.00 | 1.44 | 4.33 |
77 | 0-0 | 7.00 | 1.44 | 4.33 |
77 | 0-0 | 7.50 | 1.44 | 4.33 |
78 | 0-0 | 7.50 | 1.40 | 4.33 |
78 | 0-0 | 7.50 | 1.40 | 4.33 |
79 | 0-0 | 7.50 | 1.36 | 4.75 |
80 | 0-0 | 8.00 | 1.36 | 4.75 |
81 | 0-0 | 8.00 | 1.33 | 5.00 |
82 | 0-0 | 8.00 | 1.30 | 5.00 |
82 | 0-0 | 8.50 | 1.30 | 5.00 |
83 | 0-0 | 8.50 | 1.29 | 5.50 |
84 | 0-0 | 9.00 | 1.22 | 6.00 |
85 | 0-0 | 9.00 | 1.22 | 6.50 |
85 | 0-0 | 9.50 | 1.20 | 7.00 |
86 | 0-0 | 10.00 | 1.18 | 7.00 |
87 | 0-0 | 12.00 | 1.13 | 8.50 |
88 | 0-0 | 12.00 | 1.11 | 8.50 |
88 | 0-0 | 12.00 | 1.10 | 9.00 |
89 | 0-0 | 11.00 | 1.11 | 9.00 |
90 | 0-0 | 10.00 | 1.13 | 8.50 |
90 | 0-0 | 13.00 | 1.07 | 11.00 |
90 | 0-0 | 13.00 | 1.06 | 11.00 |
90 | 0-0 | 15.00 | 1.08 | 9.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.00 | 2.00 | 2.88 |
0 | 0-0 | 4.00 | 2.05 | 2.75 |
0 | 0-0 | 4.00 | 2.00 | 2.75 |
0 | 0-0 | 3.75 | 2.00 | 2.88 |
0 | 0-0 | 3.75 | 2.00 | 2.88 |
4 | 0-0 | 4.00 | 1.95 | 2.88 |
4 | 0-0 | 4.00 | 1.95 | 3.00 |
4 | 0-0 | 4.00 | 1.95 | 3.00 |
6 | 0-0 | 4.00 | 1.91 | 3.00 |
8 | 0-0 | 4.00 | 1.83 | 3.00 |
8 | 0-0 | 4.00 | 1.83 | 3.10 |
10 | 0-0 | 4.00 | 1.83 | 3.20 |
10 | 0-0 | 4.00 | 1.80 | 3.20 |
11 | 0-0 | 4.00 | 1.80 | 3.25 |
12 | 0-0 | 4.33 | 1.73 | 3.25 |
13 | 0-0 | 4.33 | 1.73 | 3.25 |
13 | 0-0 | 4.33 | 1.73 | 3.40 |
14 | 0-0 | 4.50 | 1.73 | 3.40 |
15 | 0-0 | 4.50 | 1.73 | 3.25 |
15 | 0-0 | 3.75 | 1.80 | 3.50 |
15 | 0-0 | 4.00 | 1.73 | 3.50 |
16 | 0-0 | 4.50 | 1.67 | 3.40 |
17 | 0-0 | 4.50 | 1.67 | 3.50 |
18 | 0-0 | 4.75 | 1.67 | 3.50 |
18 | 0-0 | 4.75 | 1.62 | 3.50 |
20 | 0-0 | 4.75 | 1.62 | 3.60 |
21 | 0-0 | 4.75 | 1.57 | 3.60 |
22 | 0-0 | 5.00 | 1.57 | 3.75 |
23 | 0-0 | 5.00 | 1.53 | 3.75 |
24 | 0-0 | 5.00 | 1.53 | 4.00 |
24 | 0-0 | 5.50 | 1.53 | 3.75 |
26 | 0-0 | 5.50 | 1.50 | 4.00 |
26 | 0-0 | 5.50 | 1.50 | 3.75 |
28 | 0-0 | 6.50 | 1.44 | 3.75 |
28 | 0-0 | 6.50 | 1.44 | 4.00 |
28 | 0-0 | 6.50 | 1.40 | 4.00 |
29 | 0-0 | 6.50 | 1.44 | 4.00 |
29 | 0-0 | 6.50 | 1.40 | 4.00 |
31 | 0-0 | 7.00 | 1.36 | 4.50 |
33 | 0-0 | 7.00 | 1.33 | 4.75 |
34 | 0-0 | 7.50 | 1.29 | 5.00 |
34 | 0-0 | 7.50 | 1.30 | 5.00 |
34 | 0-0 | 7.50 | 1.29 | 4.75 |
36 | 0-0 | 7.50 | 1.25 | 5.50 |
36 | 0-0 | 7.50 | 1.22 | 6.00 |
36 | 0-0 | 8.00 | 1.22 | 6.00 |
38 | 0-0 | 8.50 | 1.18 | 6.50 |
38 | 0-0 | 8.50 | 1.17 | 7.00 |
38 | 0-0 | 9.00 | 1.14 | 7.00 |
40 | 0-0 | 9.50 | 1.11 | 7.50 |
40 | 0-0 | 10.00 | 1.10 | 8.00 |
40 | 0-0 | 10.00 | 1.09 | 8.00 |
42 | 0-0 | 11.00 | 1.07 | 9.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.20 | 1.62 | 2.5 |
0 | 0-0 | 2.10 | 1.67 | 2.5 |
0 | 0-0 | 2.10 | 1.67 | 2.5 |
1 | 0-0 | 2.20 | 1.62 | 2.5 |
4 | 0-0 | 2.20 | 1.62 | 2.5 |
6 | 0-0 | 2.38 | 1.53 | 2.5 |
8 | 0-0 | 2.50 | 1.50 | 2.5 |
10 | 0-0 | 1.50 | 2.50 | 1.5 |
12 | 0-0 | 1.53 | 2.38 | 1.5 |
15 | 0-0 | 1.50 | 2.50 | 1.5 |
16 | 0-0 | 1.57 | 2.25 | 1.5 |
20 | 0-0 | 1.62 | 2.20 | 1.5 |
20 | 0-0 | 1.67 | 2.10 | 1.5 |
24 | 0-0 | 1.73 | 2.00 | 1.5 |
28 | 0-0 | 1.80 | 1.91 | 1.5 |
31 | 0-0 | 1.83 | 1.83 | 1.5 |
34 | 0-0 | 1.83 | 1.83 | 1.5 |
36 | 0-0 | 1.91 | 1.80 | 1.5 |
36 | 0-0 | 2.00 | 1.73 | 1.5 |
36 | 0-0 | 1.91 | 1.80 | 1.5 |
38 | 0-0 | 2.00 | 1.73 | 1.5 |
38 | 0-0 | 2.10 | 1.67 | 1.5 |
40 | 0-0 | 2.20 | 1.62 | 1.5 |
44 | 0-0 | 2.20 | 1.62 | 1.5 |
44 | 0-0 | 2.20 | 1.62 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
45 | 0-0 | 2.38 | 1.53 | 1.5 |
45 | 0-0 | 2.50 | 1.50 | 1.5 |
45 | 0-0 | 2.50 | 1.50 | 1.5 |
46 | 0-0 | 2.63 | 1.44 | 1.5 |
48 | 0-0 | 2.75 | 1.40 | 1.5 |
50 | 0-0 | 1.40 | 2.75 | 0.5 |
51 | 0-0 | 1.44 | 2.63 | 0.5 |
53 | 0-0 | 1.44 | 2.63 | 0.5 |
54 | 0-0 | 1.50 | 2.50 | 0.5 |
56 | 0-0 | 1.53 | 2.38 | 0.5 |
57 | 0-0 | 1.57 | 2.25 | 0.5 |
58 | 0-0 | 1.62 | 2.20 | 0.5 |
60 | 0-0 | 1.67 | 2.10 | 0.5 |
62 | 0-0 | 1.73 | 2.00 | 0.5 |
63 | 0-0 | 1.73 | 2.00 | 0.5 |
63 | 0-0 | 1.80 | 1.91 | 0.5 |
65 | 0-0 | 1.83 | 1.83 | 0.5 |
65 | 0-0 | 1.83 | 1.83 | 0.5 |
67 | 0-0 | 1.91 | 1.80 | 0.5 |
68 | 0-0 | 2.00 | 1.73 | 0.5 |
70 | 0-0 | 2.10 | 1.67 | 0.5 |
71 | 0-0 | 2.20 | 1.62 | 0.5 |
72 | 0-0 | 2.20 | 1.62 | 0.5 |
73 | 0-0 | 2.25 | 1.57 | 0.5 |
74 | 0-0 | 2.38 | 1.53 | 0.5 |
75 | 0-0 | 2.50 | 1.50 | 0.5 |
76 | 0-0 | 2.63 | 1.44 | 0.5 |
77 | 0-0 | 2.63 | 1.44 | 0.5 |
79 | 0-0 | 3.00 | 1.36 | 0.5 |
81 | 0-0 | 3.25 | 1.33 | 0.5 |
82 | 0-0 | 3.40 | 1.30 | 0.5 |
83 | 0-0 | 3.50 | 1.29 | 0.5 |
84 | 0-0 | 3.75 | 1.25 | 0.5 |
85 | 0-0 | 4.00 | 1.22 | 0.5 |
85 | 0-0 | 4.33 | 1.20 | 0.5 |
86 | 0-0 | 4.50 | 1.18 | 0.5 |
87 | 0-0 | 5.50 | 1.13 | 0.5 |
88 | 0-0 | 6.00 | 1.11 | 0.5 |
89 | 0-0 | 5.50 | 1.13 | 0.5 |
90 | 0-0 | 5.50 | 1.13 | 0.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 1.48 | 2.60 | 0.5 |
0 | 0-0 | 2.68 | 1.45 | 1.0,1.5 |
0 | 0-0 | 2.10 | 1.70 | 1 |
0 | 0-0 | 1.68 | 2.15 | 0.5,1.0 |
0 | 0-0 | 1.48 | 2.60 | 0.5 |
0 | 0-0 | 2.68 | 1.45 | 1.0,1.5 |
0 | 0-0 | 2.10 | 1.70 | 1 |
0 | 0-0 | 1.68 | 2.15 | 0.5,1.0 |
0 | 0-0 | 3.10 | 1.35 | 1.5 |
0 | 0-0 | 1.48 | 2.60 | 0.5 |
0 | 0-0 | 2.60 | 1.48 | 1.0,1.5 |
0 | 0-0 | 2.08 | 1.73 | 1 |
0 | 0-0 | 1.65 | 2.20 | 0.5,1.0 |
0 | 0-0 | 1.48 | 2.60 | 0.5 |
0 | 0-0 | 3.30 | 1.33 | 1.5 |
0 | 0-0 | 2.68 | 1.45 | 1.0,1.5 |
0 | 0-0 | 2.10 | 1.70 | 1 |
0 | 0-0 | 3.30 | 1.33 | 1.5 |
0 | 0-0 | 3.25 | 1.33 | 1.5 |
0 | 0-0 | 1.68 | 2.15 | 0.5,1.0 |
0 | 0-0 | 3.25 | 1.33 | 1.5 |
0 | 0-0 | 10.00 | 1.06 | 2.5 |
0 | 0-0 | 26.00 | 1.01 | 3.5 |
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 3.25 | 1.33 | 1.5 |
0 | 0-0 | 9.00 | 1.07 | 2.5 |
0 | 0-0 | 26.00 | 1.01 | 3.5 |
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 10.00 | 1.06 | 2.5 |
0 | 0-0 | 26.00 | 1.01 | 3.5 |
1 | 0-0 | 1.50 | 2.50 | 0.5 |
1 | 0-0 | 3.30 | 1.33 | 1.5 |
