Chattanooga
10 º Place
Form
1.50 PPG
USA MLS Next Pro
2024-10-06 17:00
One round match Regular Season
Finley Stadium
Adam Kilpatrick
Final Result: 1-1
After Penaltys: 7-6
Half Time: 1-0
New York RB II
11 º Place
Form
0.70 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1 | 6.5 |
3 | 1 | 6.5 |
4 | 3.5 | 9 |
5 | 3.5 | 9 |
6 | 8.5 | 9 |
7 | 11.5 | 2.5 |
8 | 12.5 | 3.5 |
9 | 10 | 1 |
10 | 11 | 17.5 |
11 | 8.5 | 18.5 |
12 | 5.5 | 18.5 |
13 | 4.5 | 20 |
14 | 6 | 23.5 |
15 | 6.5 | 8 |
16 | 6.5 | 7 |
17 | 6.5 | 8 |
18 | 8 | 5.5 |
19 | 9 | 5.5 |
20 | 7.5 | 4.5 |
21 | 21 | 8.5 |
22 | 20 | 7.5 |
23 | 18.5 | 8.5 |
24 | 16 | 5 |
25 | 16 | 5 |
26 | 1 | 2 |
27 | 3.5 | 4.5 |
28 | 4.5 | 3.5 |
29 | 4.5 | 9.5 |
30 | 4.5 | 9.5 |
31 | 7 | 8.5 |
32 | 5.5 | 6 |
33 | 7 | 7.5 |
34 | 8.5 | 1.5 |
35 | 8.5 | 9 |
36 | 6.5 | 9 |
37 | 6.5 | 9 |
38 | 10.5 | 7.5 |
39 | 14 | 7.5 |
40 | 14 | 0 |
41 | 20 | 2 |
42 | 19 | 3 |
43 | 12.5 | 3 |
44 | 7.5 | 6.5 |
45 | 12 | 21 |
46 | 4.5 | 19 |
47 | 5.5 | 23 |
48 | 6.5 | 23 |
49 | 13 | 19.5 |
50 | 15 | 5 |
51 | 16 | 5 |
52 | 17.5 | 0 |
53 | 16.5 | 0 |
54 | 14.5 | 1 |
55 | 9 | 2 |
56 | 8 | 2 |
57 | 10.5 | 2 |
58 | 12 | 2 |
59 | 9 | 1 |
60 | 8 | 2 |
61 | 8 | 2 |
62 | 4 | 2 |
63 | 2.5 | 4.5 |
64 | 3.5 | 4.5 |
65 | 6 | 6 |
66 | 6 | 6 |
67 | 7.5 | 6 |
68 | 7.5 | 4.5 |
69 | 10 | 4.5 |
70 | 12.5 | 4.5 |
71 | 12.5 | 4.5 |
72 | 13 | 12 |
73 | 13 | 12 |
74 | 13 | 13.5 |
75 | 8 | 10 |
76 | 9 | 13 |
77 | 6 | 5.5 |
78 | 6 | 5.5 |
79 | 2 | 5.5 |
80 | 3 | 5.5 |
81 | 3.5 | 3.5 |
82 | 6.5 | 3.5 |
83 | 12.5 | 2.5 |
84 | 11.5 | 3.5 |
85 | 11.5 | 7 |
86 | 10 | 8.5 |
87 | 8 | 10 |
88 | 15.5 | 10 |
89 | 15.5 | 7.5 |
90 | 44.5 | 20.5 |
Chattanooga
10 º Place
Form
1.50 PPG
USA MLS Next Pro
2024-10-06 17:00
One round match Regular Season
Finley Stadium
Adam Kilpatrick
Final Result: 1-1
After Penaltys: 7-6
Half Time: 1-0
New York RB II
11 º Place
Form
0.70 PPG
Chattanooga
10 º Place
Form
1.50 PPG
USA MLS Next Pro
2024-10-06 17:00
One round match Regular Season
Finley Stadium
Adam Kilpatrick
Final Result: 1-1
After Penaltys: 7-6
Half Time: 1-0
New York RB II
11 º Place
Form
0.70 PPG
Chattanooga | New York RB II | |
---|---|---|
1.50 | Avg. Scored | 1.80 |
1.30 | Avg. Suffer | 2.30 |
2.80 | Avg. Goals | 4.10 |
0% | Games without scoring | 10% |
30% | Games without conceding | 0% |
70% | BTTS | 90% |
Chattanooga | New York RB II | |
---|---|---|
0.60 | Avg. Scored | 0.70 |
0.60 | Avg. Suffer | 1.40 |
1.20 | Avg. Goals | 2.10 |
50% | Games without scoring | 60% |
50% | Games without conceding | 30% |
20% | BTTS | 10% |
Chattanooga | New York RB II | |
---|---|---|
0.90 | Avg. Scored | 1.10 |
0.70 | Avg. Suffer | 0.90 |
1.60 | Avg. Goals | 2.00 |
20% | Games without scoring | 40% |
50% | Games without conceding | 50% |
40% | BTTS | 30% |
Chattanooga | New York RB II | |
---|---|---|
60% | First to Score | 30% |
40% | And won in the end | 10% |
30% | Scores in both halves | 10% |
100% | Scores a goal? | 80% |
6.40 | Shots per game | 10.40 |
3.10 | Shots on target per game | 4.00 |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 90% | 100% |
40% | 40% | Over 1.5 | 60% | 60% |
10% | 10% | Over 2.5 | 20% | 50% |
0% | 10% | Over 3.5 | 10% | 20% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 40% | 70% |
10% | 10% | Over 1.5 | 30% | 50% |
0% | 0% | Over 2.5 | 0% | 20% |
0% | 0% | Over 3.5 | 0% | 0% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 60% | 50% |
10% | 10% | Over 1.5 | 40% | 20% |
0% | 10% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Chattanooga | New York RB II | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 50% | 0-15 | 3 | 8 | 11 | 90% |
1 | 1 | 2 | 20% | 16-30 | 4 | 0 | 4 | 30% |
3 | 2 | 5 | 50% | 31-HT | 0 | 6 | 6 | 50% |
2 | 1 | 3 | 30% | 46-60 | 3 | 4 | 7 | 60% |
4 | 1 | 5 | 40% | 61-75 | 4 | 2 | 6 | 40% |
3 | 5 | 8 | 60% | 76-FT | 4 | 3 | 7 | 50% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 10% | 90% |
10% | 90% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 30% | 70% |
100% | 0% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 100% | 0% |
Chattanooga
10 º Place
Form
1.50 PPG
USA MLS Next Pro
2024-10-06 17:00
One round match Regular Season
Finley Stadium
Adam Kilpatrick
Final Result: 1-1
After Penaltys: 7-6
Half Time: 1-0
New York RB II
11 º Place
Form
0.70 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Chattanooga
10 º Place
Form
1.50 PPG
USA MLS Next Pro
2024-10-06 17:00
One round match Regular Season
Finley Stadium
Adam Kilpatrick
Final Result: 1-1
After Penaltys: 7-6
Half Time: 1-0
New York RB II
11 º Place
Form
0.70 PPG
Chattanooga | New York RB II | |
---|---|---|
4.30 | Avg For | 4.40 |
4.90 | Avg Against | 4.80 |
9.20 | Avg Total | 9.20 |
Chattanooga | New York RB II | |
---|---|---|
1.70 | Avg For | 1.80 |
1.90 | Avg Against | 3.00 |
3.60 | Avg Total | 4.80 |
Chattanooga | New York RB II | |
---|---|---|
2.60 | Avg For | 2.60 |
3.00 | Avg Against | 1.80 |
5.60 | Avg Total | 4.40 |
Chattanooga | New York RB II | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.6 | 0.4 | 80% | 0.2 | 0.8 | 50% | 0.4 | 0.6 | 65% |
11-20 | 0.2 | 0.7 | 70% | 0.2 | 0.6 | 70% | 0.2 | 0.65 | 70% |
21-30 | 0.1 | 0.3 | 30% | 0.5 | 0.2 | 40% | 0.3 | 0.25 | 35% |
31-36 | 0.4 | 0.3 | 40% | 0.4 | 0.7 | 70% | 0.4 | 0.5 | 55% |
37-HT | 0.4 | 0.2 | 40% | 0.5 | 0.7 | 70% | 0.45 | 0.45 | 55% |
46-50 | 0.4 | 0.2 | 50% | 0.2 | 0.1 | 30% | 0.3 | 0.15 | 40% |
51-60 | 0.3 | 1.2 | 80% | 0.7 | 0.2 | 70% | 0.5 | 0.7 | 75% |
61-70 | 0.5 | 0.4 | 60% | 0.4 | 0.6 | 70% | 0.45 | 0.5 | 65% |
71-75 | 0.1 | 0.2 | 20% | 0.4 | 0.2 | 50% | 0.25 | 0.2 | 35% |
76-80 | 0.3 | 0.4 | 40% | 0.4 | 0.1 | 40% | 0.35 | 0.25 | 40% |
81-86 | 0.8 | 0.1 | 50% | 0.1 | 0.4 | 50% | 0.45 | 0.25 | 50% |
87-FT | 0.2 | 0.5 | 50% | 0.4 | 0.2 | 60% | 0.3 | 0.35 | 55% |
75-FT | 1.3 | 1 | 80% | 0.9 | 0.7 | 90% | 1.1 | 0.85 | 85% |
80-FT | 1 | 0.6 | 80% | 0.5 | 0.6 | 80% | 0.75 | 0.6 | 80% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 70% | 90% |
60% | 60% | Over 3.5 | 70% | 90% |
40% | 60% | Over 4.5 | 50% | 50% |
20% | 40% | Over 5.5 | 40% | 30% |
10% | 40% | Over 6.5 | 20% | 10% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 90% | Over 0.5 | 70% | 100% |
70% | 50% | Over 1.5 | 50% | 90% |
20% | 30% | Over 2.5 | 30% | 60% |
0% | 10% | Over 3.5 | 20% | 40% |
0% | 10% | Over 4.5 | 10% | 10% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 100% | 90% |
70% | 60% | Over 1.5 | 60% | 60% |
50% | 60% | Over 2.5 | 50% | 20% |
10% | 60% | Over 3.5 | 30% | 10% |
10% | 30% | Over 4.5 | 10% | 0% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 20% | 70% |
20% | 50% | Race 5 | 40% | 30% |
0% | 40% | Race 7 | 10% | 10% |
0% | 20% | Race 9 | 0% | 0% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 20% | 80% |
50% | 50% | +0.5 | 50% | 50% |
50% | 50% | +1.5 | 80% | 20% |
60% | 40% | +2.5 | 90% | 10% |
Chattanooga
10 º Place
Form
1.50 PPG
USA MLS Next Pro
2024-10-06 17:00
One round match Regular Season
Finley Stadium
Adam Kilpatrick
Final Result: 1-1
After Penaltys: 7-6
Half Time: 1-0
New York RB II
11 º Place
Form
0.70 PPG
Chattanooga | New York RB II | |
---|---|---|
3.50 | Avg For | 2.80 |
2.20 | Avg Against | 3.00 |
5.70 | Avg Total | 5.80 |
Chattanooga | New York RB II | |
---|---|---|
1.10 | Avg For | 0.80 |
0.90 | Avg Against | 1.10 |
2.00 | Avg Total | 1.90 |
Chattanooga | New York RB II | |
---|---|---|
2.40 | Avg For | 2.00 |
1.30 | Avg Against | 1.90 |
3.70 | Avg Total | 3.90 |
Chattanooga | New York RB II | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 10% | 0 | 0 | 0% |
16-30 | 2 | 6 | 40% | 1 | 2 | 30% |
31-HT | 8 | 2 | 50% | 7 | 9 | 80% |
46-60 | 6 | 3 | 40% | 8 | 5 | 80% |
61-75 | 5 | 7 | 90% | 3 | 3 | 50% |
76-FT | 13 | 3 | 80% | 9 | 11 | 80% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 100% |
90% | 70% | Over 1.5 | 90% | 90% |
60% | 40% | Over 2.5 | 50% | 60% |
50% | 10% | Over 3.5 | 30% | 30% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 50% | Over 0.5 | 60% | 70% |
20% | 30% | Over 1.5 | 20% | 30% |
20% | 10% | Over 2.5 | 0% | 10% |
10% | 0% | Over 3.5 | 0% | 0% |
Chattanooga | New York RB II | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 90% | 100% |
70% | 30% | Over 1.5 | 60% | 50% |
40% | 10% | Over 2.5 | 30% | 40% |
30% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.85 | 3.75 | 3.20 |
1 | 0-0 | 1.90 | 3.75 | 3.20 |
2 | 0-0 | 1.90 | 4.00 | 3.20 |
4 | 0-0 | 1.90 | 3.75 | 3.20 |
4 | 0-0 | 1.40 | 4.75 | 6.50 |
5 | 1-0 | 1.90 | 3.75 | 3.20 |
5 | 1-0 | 1.40 | 4.75 | 6.50 |
6 | 1-0 | 1.40 | 4.75 | 6.50 |
7 | 1-0 | 1.40 | 4.75 | 6.50 |
10 | 1-0 | 1.36 | 4.75 | 6.50 |
12 | 1-0 | 1.36 | 4.50 | 6.50 |
14 | 1-0 | 1.36 | 4.50 | 7.00 |
29 | 1-0 | 1.36 | 4.50 | 7.00 |
30 | 1-0 | 1.36 | 4.50 | 7.50 |
33 | 1-0 | 1.36 | 4.33 | 7.50 |
33 | 1-0 | 1.36 | 4.50 | 7.50 |
34 | 1-0 | 1.36 | 4.33 | 7.50 |
34 | 1-0 | 1.36 | 4.50 | 7.50 |
35 | 1-0 | 1.36 | 4.33 | 7.50 |
36 | 1-0 | 1.36 | 4.33 | 7.50 |
41 | 1-0 | 1.36 | 4.33 | 7.50 |
41 | 1-0 | 1.36 | 4.33 | 8.00 |
47 | 1-0 | 1.33 | 4.33 | 8.00 |
48 | 1-0 | 1.33 | 4.33 | 8.50 |
49 | 1-0 | 1.33 | 4.33 | 8.00 |
49 | 1-0 | 1.33 | 4.33 | 8.50 |
55 | 1-0 | 1.33 | 4.33 | 9.00 |
55 | 1-0 | 1.33 | 4.33 | 8.50 |
55 | 1-0 | 1.33 | 4.33 | 9.00 |
57 | 1-0 | 1.30 | 4.33 | 9.00 |
58 | 1-0 | 1.30 | 4.33 | 9.50 |
63 | 1-0 | 1.30 | 4.33 | 9.50 |
63 | 1-0 | 1.30 | 4.33 | 10.00 |
65 | 1-0 | 1.28 | 4.33 | 10.00 |
65 | 1-0 | 1.30 | 4.33 | 10.00 |
66 | 1-0 | 1.28 | 4.33 | 10.00 |
67 | 1-0 | 1.28 | 4.33 | 11.00 |
70 | 1-1 | 2.75 | 2.10 | 3.75 |
70 | 1-1 | 2.87 | 2.10 | 4.00 |
71 | 1-1 | 2.87 | 2.05 | 4.00 |
72 | 1-1 | 2.75 | 2.05 | 4.00 |
72 | 1-1 | 2.87 | 2.05 | 4.00 |
72 | 1-1 | 2.87 | 2.00 | 4.00 |
72 | 1-1 | 2.87 | 2.05 | 4.00 |
73 | 1-1 | 2.87 | 2.00 | 4.00 |
73 | 1-1 | 3.00 | 2.00 | 4.00 |
74 | 1-1 | 3.10 | 1.95 | 4.00 |
75 | 1-1 | 3.10 | 1.90 | 4.00 |
76 | 1-1 | 3.20 | 1.90 | 4.00 |
76 | 1-1 | 3.20 | 1.83 | 4.33 |
77 | 1-1 | 3.25 | 1.80 | 4.33 |
78 | 1-1 | 3.25 | 1.80 | 4.50 |
79 | 1-1 | 3.40 | 1.72 | 4.50 |
80 | 1-1 | 3.50 | 1.72 | 4.75 |
80 | 1-1 | 3.50 | 1.66 | 4.75 |
80 | 1-1 | 3.50 | 1.72 | 4.75 |
81 | 1-1 | 3.50 | 1.66 | 4.75 |
81 | 1-1 | 3.60 | 1.66 | 4.75 |
82 | 1-1 | 3.60 | 1.61 | 5.00 |
83 | 1-1 | 3.75 | 1.61 | 5.00 |
83 | 1-1 | 3.60 | 1.61 | 5.00 |
84 | 1-1 | 3.75 | 1.61 | 4.75 |
84 | 1-1 | 3.60 | 1.61 | 5.00 |
85 | 1-1 | 4.00 | 1.57 | 5.00 |
86 | 1-1 | 4.00 | 1.53 | 5.50 |
86 | 1-1 | 4.00 | 1.53 | 5.00 |
87 | 1-1 | 4.00 | 1.53 | 5.50 |
88 | 1-1 | 4.33 | 1.44 | 5.50 |
88 | 1-1 | 4.50 | 1.44 | 6.00 |
88 | 1-1 | 4.50 | 1.44 | 5.50 |
88 | 1-1 | 4.75 | 1.40 | 6.00 |
90 | 1-1 | 5.00 | 1.36 | 6.50 |
90 | 1-1 | 5.00 | 1.36 | 6.00 |
90 | 1-1 | 5.00 | 1.36 | 6.50 |
90 | 1-1 | 5.00 | 1.33 | 6.50 |
91 | 1-1 | 5.50 | 1.30 | 7.00 |
92 | 1-1 | 5.50 | 1.28 | 7.50 |
92 | 1-1 | 7.00 | 1.18 | 9.00 |
92 | 1-1 | 6.00 | 1.25 | 7.50 |
93 | 1-1 | 8.50 | 1.11 | 9.50 |
93 | 1-1 | 7.00 | 1.18 | 9.00 |
93 | 1-1 | 9.50 | 1.07 | 11.00 |
94 | 1-1 | 8.50 | 1.11 | 9.50 |
94 | 1-1 | 9.00 | 1.09 | 10.00 |
95 | 1-1 | 11.00 | 1.04 | 13.00 |
95 | 1-1 | 13.00 | 1.03 | 13.00 |
95 | 1-1 | 11.00 | 1.04 | 13.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.40 | 2.60 | 3.25 |
1 | 0-0 | 2.40 | 2.60 | 3.25 |
1 | 0-0 | 2.40 | 2.60 | 3.20 |
2 | 0-0 | 2.50 | 2.60 | 3.25 |
2 | 0-0 | 2.40 | 2.50 | 3.40 |
4 | 0-0 | 2.50 | 2.50 | 3.40 |
4 | 0-0 | 1.25 | 4.50 | 10.00 |
5 | 1-0 | 2.50 | 2.50 | 3.40 |
5 | 1-0 | 1.25 | 4.50 | 10.00 |
7 | 1-0 | 1.25 | 4.50 | 11.00 |
12 | 1-0 | 1.22 | 4.50 | 12.00 |
16 | 1-0 | 1.22 | 4.75 | 13.00 |
16 | 1-0 | 1.20 | 4.75 | 13.00 |
17 | 1-0 | 1.20 | 4.75 | 12.00 |
17 | 1-0 | 1.20 | 4.75 | 13.00 |
19 | 1-0 | 1.18 | 4.75 | 13.00 |
21 | 1-0 | 1.18 | 4.75 | 15.00 |
22 | 1-0 | 1.16 | 5.00 | 15.00 |
25 | 1-0 | 1.16 | 5.00 | 17.00 |
27 | 1-0 | 1.14 | 5.50 | 17.00 |
27 | 1-0 | 1.14 | 5.50 | 19.00 |
29 | 1-0 | 1.14 | 5.50 | 21.00 |
29 | 1-0 | 1.14 | 5.50 | 21.00 |
31 | 1-0 | 1.14 | 5.50 | 23.00 |
31 | 1-0 | 1.14 | 5.50 | 21.00 |
32 | 1-0 | 1.14 | 5.50 | 23.00 |
33 | 1-0 | 1.12 | 6.00 | 23.00 |
33 | 1-0 | 1.12 | 6.00 | 26.00 |
34 | 1-0 | 1.11 | 6.50 | 26.00 |
35 | 1-0 | 1.11 | 6.50 | 29.00 |
36 | 1-0 | 1.10 | 7.00 | 29.00 |
38 | 1-0 | 1.08 | 8.00 | 29.00 |
38 | 1-0 | 1.08 | 8.00 | 34.00 |
40 | 1-0 | 1.06 | 10.00 | 34.00 |
41 | 1-0 | 1.06 | 10.00 | 34.00 |
41 | 1-0 | 1.06 | 10.00 | 41.00 |
41 | 1-0 | 1.05 | 11.00 | 41.00 |
42 | 1-0 | 1.04 | 13.00 | 41.00 |
44 | 1-0 | 1.03 | 13.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.92 | 1.87 | 8.5 |
1 | 0-0 | 1.97 | 1.82 | 8.5 |
1 | 0-0 | 1.95 | 1.85 | 9.5 |
2 | 0-1 | 2.02 | 1.77 | 9.5 |
3 | 0-1 | 2.00 | 1.80 | 9.5 |
4 | 0-1 | 1.97 | 1.82 | 9 |
5 | 0-1 | 2.00 | 1.80 | 9 |
6 | 0-1 | 1.97 | 1.82 | 9 |
7 | 0-1 | 1.82 | 1.97 | 8.5 |
8 | 0-1 | 1.87 | 1.92 | 8.5 |
9 | 0-1 | 1.87 | 1.92 | 8.5 |
10 | 0-1 | 1.95 | 1.85 | 8.5 |
11 | 0-1 | 2.00 | 1.80 | 8.5 |
12 | 0-1 | 2.02 | 1.77 | 8.5 |
13 | 0-1 | 1.80 | 2.00 | 8 |
14 | 0-1 | 1.90 | 1.90 | 8 |
16 | 0-1 | 2.00 | 1.80 | 8 |
17 | 0-1 | 2.00 | 1.80 | 8 |
17 | 0-1 | 1.80 | 2.00 | 7.5 |
18 | 0-1 | 1.77 | 2.02 | 7.5 |
18 | 0-1 | 1.77 | 2.02 | 8.5 |
19 | 1-1 | 1.82 | 1.97 | 8.5 |
20 | 1-1 | 1.85 | 1.95 | 8.5 |
21 | 1-1 | 1.95 | 1.85 | 8.5 |
22 | 1-1 | 1.97 | 1.82 | 8.5 |
23 | 1-1 | 2.02 | 1.77 | 8.5 |
24 | 1-1 | 2.05 | 1.75 | 8.5 |
24 | 1-1 | 1.75 | 2.05 | 8 |
25 | 1-1 | 1.82 | 1.97 | 8 |
26 | 1-1 | 1.85 | 1.95 | 8 |
27 | 1-1 | 1.97 | 1.82 | 8 |
28 | 1-1 | 2.00 | 1.80 | 8 |
29 | 1-1 | 2.02 | 1.77 | 8 |
29 | 1-1 | 1.75 | 2.05 | 7.5 |
30 | 1-1 | 1.80 | 2.00 | 7.5 |
31 | 1-1 | 1.80 | 2.00 | 7.5 |
32 | 1-1 | 1.82 | 1.97 | 7.5 |
33 | 2-1 | 1.90 | 1.90 | 7.5 |
34 | 2-1 | 1.92 | 1.87 | 7.5 |
34 | 2-1 | 1.95 | 1.85 | 8.5 |
35 | 2-1 | 2.00 | 1.80 | 8.5 |
36 | 2-1 | 2.05 | 1.75 | 8.5 |
37 | 2-1 | 1.75 | 2.05 | 8 |
38 | 3-1 | 1.77 | 2.02 | 8 |
38 | 3-1 | 1.77 | 2.02 | 9 |
39 | 3-1 | 1.82 | 1.97 | 9 |
40 | 3-1 | 1.85 | 1.95 | 10 |
41 | 4-1 | 1.97 | 1.82 | 10 |
42 | 4-1 | 2.00 | 1.80 | 10 |
44 | 4-1 | 2.05 | 1.75 | 10 |
44 | 4-1 | 1.82 | 1.97 | 9.5 |
45 | 4-1 | 1.90 | 1.90 | 9.5 |
47 | 4-1 | 1.97 | 1.82 | 9.5 |
48 | 4-1 | 2.05 | 1.75 | 9.5 |
49 | 4-1 | 2.07 | 1.72 | 9.5 |
49 | 4-1 | 1.75 | 2.05 | 9 |
50 | 4-1 | 1.77 | 2.02 | 9 |
51 | 4-1 | 1.85 | 1.95 | 9 |
52 | 4-1 | 1.97 | 1.82 | 9 |
53 | 4-1 | 2.07 | 1.72 | 9 |
54 | 4-1 | 2.07 | 1.72 | 9 |
54 | 4-1 | 1.75 | 2.05 | 8.5 |
55 | 4-1 | 1.82 | 1.97 | 8.5 |
56 | 4-1 | 1.80 | 2.00 | 8.5 |
57 | 5-1 | 1.92 | 1.87 | 8.5 |
57 | 5-1 | 1.95 | 1.85 | 9.5 |
58 | 6-1 | 1.95 | 1.85 | 10.5 |
59 | 6-1 | 2.02 | 1.77 | 10.5 |
60 | 6-1 | 2.05 | 1.75 | 10.5 |
61 | 6-1 | 2.10 | 1.70 | 10.5 |
61 | 6-1 | 1.70 | 2.10 | 10 |
62 | 6-1 | 1.77 | 2.02 | 10 |
63 | 6-1 | 1.85 | 1.95 | 10 |
64 | 6-1 | 1.92 | 1.87 | 10 |
65 | 7-1 | 1.97 | 1.82 | 11 |
66 | 7-1 | 2.07 | 1.72 | 11 |
67 | 7-1 | 1.72 | 2.07 | 10.5 |
68 | 7-1 | 1.85 | 1.95 | 10.5 |
70 | 7-1 | 1.97 | 1.82 | 10.5 |
71 | 7-1 | 2.02 | 1.77 | 10.5 |
72 | 7-1 | 2.10 | 1.70 | 10.5 |
73 | 7-1 | 2.20 | 1.65 | 10.5 |
74 | 7-2 | 1.75 | 2.05 | 11 |
75 | 7-2 | 1.82 | 1.97 | 11 |
76 | 7-3 | 1.85 | 1.95 | 11 |
76 | 7-3 | 1.97 | 1.82 | 12 |
77 | 7-3 | 2.05 | 1.75 | 12 |
78 | 7-3 | 2.15 | 1.67 | 12 |
78 | 7-3 | 1.65 | 2.20 | 11.5 |
79 | 7-3 | 1.70 | 2.10 | 11.5 |
80 | 7-3 | 1.82 | 1.97 | 11.5 |
81 | 7-3 | 2.00 | 1.80 | 11.5 |
82 | 8-3 | 2.02 | 1.77 | 11.5 |
82 | 8-3 | 2.10 | 1.70 | 12.5 |
83 | 8-3 | 2.15 | 1.67 | 12.5 |
84 | 8-3 | 2.15 | 1.67 | 12.5 |
85 | 8-3 | 1.72 | 2.07 | 12 |
86 | 8-3 | 1.75 | 2.05 | 12 |
87 | 8-3 | 1.85 | 1.95 | 12 |
88 | 8-3 | 2.20 | 1.65 | 12 |
88 | 8-3 | 1.57 | 2.35 | 11.5 |
89 | 8-3 | 2.35 | 1.57 | 12 |
89 | 8-3 | 1.57 | 2.35 | 11.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.97 | 1.82 | 4 |
1 | 0-0 | 2.07 | 1.72 | 4 |
1 | 0-0 | 1.97 | 1.82 | 5 |
2 | 0-1 | 2.07 | 1.72 | 5 |
2 | 0-1 | 1.72 | 2.07 | 4.5 |
3 | 0-1 | 2.07 | 1.72 | 5 |
4 | 0-1 | 1.92 | 1.87 | 4.5 |
5 | 0-1 | 1.97 | 1.82 | 4.5 |
6 | 0-1 | 1.95 | 1.85 | 4.5 |
7 | 0-1 | 2.07 | 1.72 | 4.5 |
7 | 0-1 | 1.70 | 2.10 | 4 |
8 | 0-1 | 1.80 | 2.00 | 4 |
9 | 0-1 | 1.80 | 2.00 | 4 |
10 | 0-1 | 1.95 | 1.85 | 4 |
11 | 0-1 | 2.05 | 1.75 | 4 |
12 | 0-1 | 2.10 | 1.70 | 4 |
12 | 0-1 | 1.72 | 2.07 | 3.5 |
13 | 0-1 | 1.75 | 2.05 | 3.5 |
14 | 0-1 | 1.90 | 1.90 | 3.5 |
16 | 0-1 | 2.05 | 1.75 | 3.5 |
17 | 0-1 | 2.15 | 1.67 | 3.5 |
17 | 0-1 | 1.67 | 2.15 | 3 |
18 | 0-1 | 2.15 | 1.67 | 3.5 |
18 | 0-1 | 2.10 | 1.70 | 4.5 |
19 | 1-1 | 1.72 | 2.07 | 4 |
19 | 1-1 | 2.15 | 1.67 | 4.5 |
20 | 1-1 | 1.75 | 2.05 | 4 |
21 | 1-1 | 1.95 | 1.85 | 4 |
22 | 1-1 | 2.02 | 1.77 | 4 |
23 | 1-1 | 2.10 | 1.70 | 4 |
23 | 1-1 | 1.65 | 2.20 | 3.5 |
24 | 1-1 | 2.15 | 1.67 | 4 |
24 | 1-1 | 1.67 | 2.15 | 3.5 |
