Gaziantep FK U19
6 º Place
Form
1.40 PPG
Turkey U19 Elit B
2024-08-24 14:00
Round 2
Gaziantep Futbol Kulübü Tesisleri
Final Result: 0-0
Half Time: 0-0
Ankara Keçiörengücü U19
4 º Place
Form
0.60 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3.5 | 0 |
3 | 6 | 0 |
4 | 6 | 0 |
5 | 9.5 | 2 |
6 | 9.5 | 4.5 |
7 | 6 | 7 |
8 | 13.5 | 9.5 |
9 | 18.5 | 9.5 |
10 | 15 | 7.5 |
11 | 17 | 6 |
12 | 20.5 | 4.5 |
13 | 14 | 2 |
14 | 9 | 3 |
15 | 11.5 | 4 |
16 | 9.5 | 4.5 |
17 | 6 | 3.5 |
18 | 2.5 | 4.5 |
19 | 3.5 | 8.5 |
20 | 1 | 9 |
21 | 1 | 7.5 |
22 | 4.5 | 7.5 |
23 | 9.5 | 7.5 |
24 | 11 | 5 |
25 | 11 | 3.5 |
26 | 11 | 9.5 |
27 | 10 | 15.5 |
28 | 5 | 14.5 |
29 | 13.5 | 12 |
30 | 13.5 | 12 |
31 | 16 | 11 |
32 | 18.5 | 13.5 |
33 | 19.5 | 16 |
34 | 13.5 | 17 |
35 | 18 | 17 |
36 | 20.5 | 13 |
37 | 20.5 | 4.5 |
38 | 25.5 | 2 |
39 | 25.5 | 3.5 |
40 | 27.5 | 3.5 |
41 | 27 | 2.5 |
42 | 28 | 3.5 |
43 | 24.5 | 7 |
44 | 19.5 | 5.5 |
45 | 23.5 | 8 |
46 | 19 | 8 |
47 | 16.5 | 10.5 |
48 | 19.5 | 9.5 |
49 | 24.5 | 11 |
50 | 15 | 8.5 |
51 | 20.5 | 9.5 |
52 | 20 | 6 |
53 | 15.5 | 4.5 |
54 | 11.5 | 3 |
55 | 20 | 4.5 |
56 | 14.5 | 3.5 |
57 | 11.5 | 6 |
58 | 15.5 | 6 |
59 | 17 | 7.5 |
60 | 13.5 | 8.5 |
61 | 17 | 8.5 |
62 | 20.5 | 11 |
63 | 23 | 10 |
64 | 25.5 | 7.5 |
65 | 29.5 | 6 |
66 | 26 | 8.5 |
67 | 26 | 4.5 |
68 | 21 | 4.5 |
69 | 17 | 5.5 |
70 | 7 | 5.5 |
71 | 7 | 3 |
72 | 6 | 4.5 |
73 | 6 | 4.5 |
74 | 7.5 | 5.5 |
75 | 11 | 7 |
76 | 14.5 | 11.5 |
77 | 13.5 | 9 |
78 | 11 | 15 |
79 | 11 | 14 |
80 | 10 | 13 |
81 | 6.5 | 8.5 |
82 | 7 | 11 |
83 | 8 | 6 |
84 | 8 | 7.5 |
85 | 5.5 | 6 |
86 | 5.5 | 6 |
87 | 8.5 | 3.5 |
88 | 10 | 6 |
89 | 14.5 | 5.5 |
90 | 35 | 15.5 |
Gaziantep FK U19
6 º Place
Form
1.40 PPG
Turkey U19 Elit B
2024-08-24 14:00
Round 2
Gaziantep Futbol Kulübü Tesisleri
Final Result: 0-0
Half Time: 0-0
Ankara Keçiörengücü U19
4 º Place
Form
0.60 PPG
Gaziantep FK U19
6 º Place
Form
1.40 PPG
Turkey U19 Elit B
2024-08-24 14:00
Round 2
Gaziantep Futbol Kulübü Tesisleri
Final Result: 0-0
Half Time: 0-0
Ankara Keçiörengücü U19
4 º Place
Form
0.60 PPG
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
1.40 | Avg. Scored | 0.00 |
1.20 | Avg. Suffer | 0.70 |
2.60 | Avg. Goals | 0.70 |
30% | Games without scoring | 100% |
30% | Games without conceding | 60% |
50% | BTTS | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
0.90 | Avg. Scored | 0.00 |
0.50 | Avg. Suffer | 0.40 |
1.40 | Avg. Goals | 0.40 |
30% | Games without scoring | 100% |
50% | Games without conceding | 70% |
30% | BTTS | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
0.50 | Avg. Scored | 0.00 |
0.70 | Avg. Suffer | 0.30 |
1.20 | Avg. Goals | 0.30 |
60% | Games without scoring | 100% |
60% | Games without conceding | 80% |
20% | BTTS | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
50% | First to Score | 0% |
30% | And won in the end | 0% |
40% | Scores in both halves | 0% |
55% | Scores a goal? | 35% |
11.40 | Shots per game | 8.10 |
5.00 | Shots on target per game | 2.80 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 70% | Over 0.5 | 0% | 40% |
50% | 30% | Over 1.5 | 0% | 20% |
20% | 20% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 50% | Over 0.5 | 0% | 30% |
20% | 0% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 40% | Over 0.5 | 0% | 20% |
10% | 20% | Over 1.5 | 0% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 40% | 0-15 | 0 | 2 | 2 | 20% |
5 | 0 | 5 | 50% | 16-30 | 0 | 2 | 2 | 20% |
2 | 3 | 5 | 30% | 31-HT | 0 | 0 | 0 | 0% |
1 | 1 | 2 | 20% | 46-60 | 0 | 1 | 1 | 10% |
0 | 3 | 3 | 20% | 61-75 | 0 | 0 | 0 | 0% |
4 | 3 | 7 | 60% | 76-FT | 0 | 2 | 2 | 10% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 0% | 100% |
40% | 60% | -0.5 | 0% | 100% |
60% | 40% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 90% | 10% |
Gaziantep FK U19
6 º Place
Form
1.40 PPG
Turkey U19 Elit B
2024-08-24 14:00
Round 2
Gaziantep Futbol Kulübü Tesisleri
Final Result: 0-0
Half Time: 0-0
Ankara Keçiörengücü U19
4 º Place
Form
0.60 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Gaziantep FK U19
6 º Place
Form
1.40 PPG
Turkey U19 Elit B
2024-08-24 14:00
Round 2
Gaziantep Futbol Kulübü Tesisleri
Final Result: 0-0
Half Time: 0-0
Ankara Keçiörengücü U19
4 º Place
Form
0.60 PPG
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
5.80 | Avg For | 4.10 |
4.90 | Avg Against | 5.70 |
10.70 | Avg Total | 9.80 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
2.90 | Avg For | 1.40 |
1.70 | Avg Against | 3.30 |
4.60 | Avg Total | 4.70 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
2.90 | Avg For | 2.70 |
3.20 | Avg Against | 2.40 |
6.10 | Avg Total | 5.10 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.4 | 0.5 | 50% | 0.2 | 0.6 | 40% | 0.3 | 0.55 | 45% |
11-20 | 0.5 | 0.5 | 40% | 0.3 | 0.5 | 60% | 0.4 | 0.5 | 50% |
21-30 | 0.5 | 0 | 40% | 0.1 | 0.7 | 40% | 0.3 | 0.35 | 40% |
31-36 | 0.4 | 0.3 | 50% | 0.4 | 0.5 | 50% | 0.4 | 0.4 | 50% |
37-HT | 1.1 | 0.4 | 80% | 0.4 | 1 | 40% | 0.75 | 0.7 | 60% |
46-50 | 0.3 | 0.6 | 60% | 0.3 | 0.4 | 50% | 0.3 | 0.5 | 55% |
51-60 | 0.6 | 0.3 | 70% | 0.4 | 0 | 30% | 0.5 | 0.15 | 50% |
61-70 | 0.6 | 0.6 | 70% | 0.8 | 0.5 | 70% | 0.7 | 0.55 | 70% |
71-75 | 0.3 | 0.3 | 40% | 0.1 | 0.1 | 20% | 0.2 | 0.2 | 30% |
76-80 | 0.2 | 0.2 | 40% | 0.5 | 0.5 | 70% | 0.35 | 0.35 | 55% |
81-86 | 0.1 | 0.3 | 40% | 0.1 | 0.1 | 20% | 0.1 | 0.2 | 30% |
87-FT | 0.8 | 0.9 | 70% | 0.5 | 0.8 | 50% | 0.65 | 0.85 | 60% |
75-FT | 1.1 | 1.4 | 80% | 1.1 | 1.4 | 80% | 1.1 | 1.4 | 80% |
80-FT | 0.9 | 1.2 | 80% | 0.6 | 0.9 | 60% | 0.75 | 1.05 | 70% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 2.5 | 70% | 90% |
50% | 50% | Over 3.5 | 50% | 80% |
40% | 50% | Over 4.5 | 40% | 70% |
40% | 50% | Over 5.5 | 20% | 50% |
40% | 40% | Over 6.5 | 20% | 40% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 70% | 80% |
60% | 60% | Over 1.5 | 40% | 70% |
50% | 20% | Over 2.5 | 30% | 60% |
30% | 10% | Over 3.5 | 0% | 50% |
30% | 0% | Over 4.5 | 0% | 50% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 90% | 90% |
70% | 70% | Over 1.5 | 70% | 70% |
40% | 60% | Over 2.5 | 50% | 50% |
40% | 40% | Over 3.5 | 30% | 20% |
20% | 40% | Over 4.5 | 20% | 10% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 40% | Race 3 | 20% | 70% |
40% | 30% | Race 5 | 20% | 70% |
40% | 30% | Race 7 | 20% | 30% |
40% | 0% | Race 9 | 0% | 10% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 10% | 90% |
40% | 60% | -1.5 | 10% | 90% |
40% | 60% | -0.5 | 20% | 80% |
70% | 30% | +0.5 | 40% | 60% |
70% | 30% | +1.5 | 50% | 50% |
70% | 30% | +2.5 | 60% | 40% |
Gaziantep FK U19
6 º Place
Form
1.40 PPG
Turkey U19 Elit B
2024-08-24 14:00
Round 2
Gaziantep Futbol Kulübü Tesisleri
Final Result: 0-0
Half Time: 0-0
Ankara Keçiörengücü U19
4 º Place
Form
0.60 PPG
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
2.40 | Avg For | 1.70 |
3.20 | Avg Against | 1.70 |
5.60 | Avg Total | 3.40 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
0.90 | Avg For | 0.40 |
1.00 | Avg Against | 0.80 |
1.90 | Avg Total | 1.20 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |
---|---|---|
1.50 | Avg For | 1.30 |
2.20 | Avg Against | 0.90 |
3.70 | Avg Total | 2.20 |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 1 | 30% | 0 | 1 | 10% |
16-30 | 3 | 4 | 40% | 0 | 3 | 30% |
31-HT | 4 | 5 | 60% | 4 | 4 | 50% |
46-60 | 5 | 5 | 70% | 3 | 3 | 50% |
61-75 | 5 | 5 | 70% | 1 | 4 | 30% |
76-FT | 5 | 12 | 90% | 9 | 2 | 70% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 100% | Over 0.5 | 100% | 70% |
70% | 90% | Over 1.5 | 50% | 60% |
40% | 80% | Over 2.5 | 20% | 30% |
20% | 50% | Over 3.5 | 0% | 10% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 90% | Over 0.5 | 40% | 70% |
30% | 10% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Gaziantep FK U19 | Ankara Keçiörengücü U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 80% | 60% |
40% | 70% | Over 1.5 | 40% | 20% |
20% | 50% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.90 | 3.25 | 3.60 |
3 | 0-0 | 1.90 | 3.40 | 3.75 |
5 | 0-0 | 1.90 | 3.25 | 3.75 |
8 | 0-0 | 1.95 | 3.25 | 3.75 |
9 | 0-0 | 1.90 | 3.25 | 3.75 |
10 | 0-0 | 1.90 | 3.25 | 3.75 |
11 | 0-0 | 1.95 | 3.25 | 3.75 |
13 | 0-0 | 1.95 | 3.20 | 3.75 |
18 | 0-0 | 2.00 | 3.10 | 3.75 |
24 | 0-0 | 2.05 | 3.10 | 3.75 |
25 | 0-0 | 2.05 | 3.00 | 3.75 |
28 | 0-0 | 2.00 | 3.00 | 3.75 |
30 | 0-0 | 2.05 | 3.00 | 3.75 |
33 | 0-0 | 2.10 | 2.87 | 3.75 |
38 | 0-0 | 2.20 | 2.75 | 3.75 |
46 | 0-0 | 2.30 | 2.60 | 3.75 |
0 | 0-0 | 2.30 | 2.50 | 3.75 |
48 | 0-0 | 2.37 | 2.40 | 4.00 |
54 | 0-0 | 2.40 | 2.30 | 4.00 |
57 | 0-0 | 2.50 | 2.25 | 4.00 |
57 | 0-0 | 2.50 | 2.20 | 4.00 |
58 | 0-0 | 2.60 | 2.20 | 4.00 |
62 | 0-0 | 2.62 | 2.05 | 4.33 |
62 | 0-0 | 2.75 | 2.05 | 4.33 |
63 | 0-0 | 2.75 | 2.00 | 4.33 |
63 | 0-0 | 2.62 | 2.05 | 4.50 |
65 | 0-0 | 2.75 | 2.00 | 4.33 |
67 | 0-0 | 2.87 | 1.90 | 4.50 |
68 | 0-0 | 3.00 | 1.83 | 4.50 |
69 | 0-0 | 3.00 | 1.83 | 4.75 |
71 | 0-0 | 3.10 | 1.80 | 4.75 |
72 | 0-0 | 3.25 | 1.72 | 4.75 |
73 | 0-0 | 3.20 | 1.72 | 5.00 |
73 | 0-0 | 3.25 | 1.72 | 5.00 |
74 | 0-0 | 3.25 | 1.66 | 5.00 |
76 | 0-0 | 3.50 | 1.61 | 5.50 |
78 | 0-0 | 3.75 | 1.57 | 5.50 |
79 | 0-0 | 3.75 | 1.53 | 5.50 |
81 | 0-0 | 4.33 | 1.44 | 6.50 |
82 | 0-0 | 4.33 | 1.40 | 6.50 |
83 | 0-0 | 4.50 | 1.40 | 6.50 |
83 | 0-0 | 4.75 | 1.36 | 7.00 |
86 | 0-0 | 6.00 | 1.25 | 8.00 |
89 | 0-0 | 7.00 | 1.18 | 8.50 |
89 | 0-0 | 7.00 | 1.16 | 9.00 |
89 | 0-0 | 7.50 | 1.16 | 9.00 |
91 | 0-0 | 8.50 | 1.11 | 10.00 |
91 | 0-0 | 9.50 | 1.07 | 12.00 |
92 | 0-0 | 10.00 | 1.06 | 12.00 |
93 | 0-0 | 12.00 | 1.08 | 8.50 |
93 | 0-0 | 10.00 | 1.05 | 13.00 |
93 | 0-0 | 12.00 | 1.08 | 8.50 |
94 | 0-0 | 15.00 | 1.03 | 15.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.60 | 2.10 | 4.00 |
3 | 0-0 | 2.60 | 2.05 | 4.33 |
4 | 0-0 | 2.62 | 2.05 | 4.33 |
5 | 0-0 | 2.62 | 2.00 | 4.33 |
8 | 0-0 | 2.75 | 1.95 | 4.33 |
9 | 0-0 | 2.62 | 1.95 | 4.50 |
10 | 0-0 | 2.62 | 1.95 | 4.50 |
11 | 0-0 | 2.87 | 1.90 | 4.50 |
13 | 0-0 | 2.87 | 1.83 | 4.50 |
13 | 0-0 | 2.87 | 1.80 | 4.50 |
14 | 0-0 | 3.00 | 1.80 | 4.75 |
18 | 0-0 | 3.10 | 1.72 | 5.00 |
18 | 0-0 | 3.20 | 1.66 | 5.00 |
19 | 0-0 | 3.25 | 1.66 | 5.00 |
22 | 0-0 | 3.40 | 1.61 | 5.00 |
23 | 0-0 | 3.40 | 1.57 | 5.50 |
24 | 0-0 | 3.50 | 1.57 | 5.50 |
25 | 0-0 | 3.60 | 1.53 | 5.50 |
26 | 0-0 | 3.75 | 1.53 | 5.50 |
26 | 0-0 | 3.75 | 1.50 | 5.50 |
28 | 0-0 | 3.50 | 1.53 | 6.00 |
30 | 0-0 | 4.00 | 1.44 | 6.00 |
33 | 0-0 | 4.75 | 1.33 | 7.00 |
34 | 0-0 | 5.00 | 1.30 | 7.00 |
35 | 0-0 | 5.00 | 1.28 | 7.00 |
36 | 0-0 | 5.50 | 1.28 | 7.50 |
36 | 0-0 | 5.00 | 1.25 | 7.50 |
38 | 0-0 | 6.50 | 1.20 | 8.00 |
39 | 0-0 | 7.00 | 1.16 | 8.50 |
40 | 0-0 | 7.50 | 1.14 | 9.00 |
41 | 0-0 | 8.00 | 1.11 | 9.50 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.85 | 1.95 | 9.5 |
0 | 0-0 | 2.02 | 1.77 | 13.5 |
1 | 0-0 | 1.87 | 1.92 | 9.5 |
3 | 0-0 | 2.00 | 1.80 | 9.5 |
5 | 0-0 | 1.85 | 1.95 | 9 |
6 | 0-1 | 1.87 | 1.92 | 9 |
8 | 0-1 | 1.95 | 1.85 | 10 |
9 | 0-1 | 1.77 | 2.02 | 9.5 |
11 | 1-1 | 1.80 | 2.00 | 10.5 |
13 | 1-1 | 1.92 | 1.87 | 10.5 |
14 | 1-1 | 2.00 | 1.80 | 10.5 |
15 | 2-1 | 1.97 | 1.82 | 11.5 |
18 | 2-2 | 1.82 | 1.97 | 12 |
20 | 2-2 | 1.92 | 1.87 | 12 |
22 | 2-2 | 1.80 | 2.00 | 11.5 |
23 | 2-2 | 1.82 | 1.97 | 11.5 |
24 | 2-2 | 1.90 | 1.90 | 11.5 |
25 | 2-2 | 2.00 | 1.80 | 11.5 |
26 | 2-2 | 2.05 | 1.75 | 11.5 |
28 | 2-2 | 1.87 | 1.92 | 11 |
30 | 3-2 | 1.90 | 1.90 | 12 |
34 | 3-2 | 1.92 | 1.87 | 11.5 |
36 | 4-2 | 2.00 | 1.80 | 11.5 |
39 | 4-2 | 1.90 | 1.90 | 12 |
41 | 4-2 | 2.02 | 1.77 | 12 |
46 | 5-3 | 2.00 | 1.80 | 13.5 |
46 | 5-3 | 1.75 | 2.05 | 13 |
47 | 5-3 | 1.82 | 1.97 | 13 |
51 | 5-3 | 1.85 | 1.95 | 12.5 |
52 | 5-3 | 1.87 | 1.92 | 12.5 |
53 | 5-3 | 1.92 | 1.87 | 12.5 |
54 | 5-3 | 2.00 | 1.80 | 12.5 |
57 | 5-3 | 1.95 | 1.85 | 12 |
59 | 5-3 | 1.72 | 2.07 | 11.5 |
62 | 5-3 | 1.95 | 1.85 | 11.5 |
63 | 8-3 | 2.02 | 1.77 | 12.5 |
63 | 8-3 | 1.95 | 1.85 | 14.5 |
65 | 8-3 | 2.02 | 1.77 | 14.5 |
67 | 8-3 | 1.80 | 2.00 | 14 |
71 | 8-3 | 1.82 | 1.97 | 13.5 |
72 | 8-4 | 1.80 | 2.00 | 13.5 |
74 | 8-4 | 2.07 | 1.72 | 14.5 |
78 | 8-4 | 2.05 | 1.75 | 14 |
79 | 8-4 | 1.65 | 2.20 | 13.5 |
81 | 8-4 | 2.00 | 1.80 | 13.5 |
83 | 8-4 | 2.30 | 1.60 | 13.5 |
84 | 8-4 | 2.35 | 1.57 | 13.5 |
86 | 8-4 | 2.07 | 1.72 | 13 |
89 | 8-4 | 1.77 | 2.02 | 12.5 |
91 | 8-4 | 2.50 | 1.50 | 12.5 |
92 | 8-4 | 2.60 | 1.47 | 12.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.97 | 1.82 | 4.5 |
1 | 0-0 | 2.00 | 1.80 | 4.5 |
5 | 0-0 | 2.00 | 1.80 | 4 |
8 | 0-1 | 1.72 | 2.07 | 4.5 |
9 | 0-1 | 1.80 | 2.00 | 4.5 |
10 | 1-1 | 1.82 | 1.97 | 4.5 |
11 | 1-1 | 1.85 | 1.95 | 5.5 |
13 | 1-1 | 2.07 | 1.72 | 5.5 |
14 | 1-1 | 1.72 | 2.07 | 5 |
15 | 2-1 | 1.70 | 2.10 | 6 |
18 | 2-2 | 1.97 | 1.82 | 7 |
19 | 2-2 | 1.70 | 2.10 | 6.5 |
20 | 2-2 | 1.70 | 2.10 | 6.5 |
23 | 2-2 | 1.97 | 1.82 | 6.5 |
24 | 2-2 | 2.05 | 1.75 | 6.5 |
26 | 2-2 | 1.82 | 1.97 | 6 |
28 | 2-2 | 2.10 | 1.70 | 6 |
34 | 3-2 | 2.30 | 1.60 | 6.5 |
35 | 3-2 | 2.35 | 1.57 | 6.5 |
35 | 3-2 | 1.62 | 2.25 | 6 |
36 | 4-2 | 1.72 | 2.07 | 6 |
36 | 4-2 | 1.80 | 2.00 | 7 |
38 | 4-2 | 2.25 | 1.62 | 7 |
39 | 4-2 | 1.67 | 2.15 | 6.5 |
40 | 4-2 | 1.77 | 2.02 | 6.5 |
41 | 4-2 | 1.95 | 1.85 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.90 | 1.80 | 2.5 |
3 | 0-0 | 2.00 | 1.72 | 2.5 |
6 | 0-0 | 2.10 | 1.66 | 2.5 |
10 | 0-0 | 2.10 | 1.66 | 2.5 |
11 | 0-0 | 2.20 | 1.61 | 2.5 |
13 | 0-0 | 2.25 | 1.57 | 2.5 |
18 | 0-0 | 2.50 | 1.50 | 2.5 |
23 | 0-0 | 1.53 | 2.37 | 1.5 |
25 | 0-0 | 1.57 | 2.25 | 1.5 |
30 | 0-0 | 1.61 | 2.20 | 1.5 |
33 | 0-0 | 1.72 | 2.00 | 1.5 |
38 | 0-0 | 1.83 | 1.83 | 1.5 |
46 | 0-0 | 2.10 | 1.66 | 1.5 |
46 | 0-0 | 2.20 | 1.61 | 1.5 |
48 | 0-0 | 2.25 | 1.57 | 1.5 |
51 | 0-0 | 2.50 | 1.50 | 1.5 |
54 | 0-0 | 2.62 | 1.44 | 1.5 |
57 | 0-0 | 2.75 | 1.40 | 1.5 |
59 | 0-0 | 1.44 | 2.62 | 0.5 |
62 | 0-0 | 1.50 | 2.50 | 0.5 |
63 | 0-0 | 1.53 | 2.37 | 0.5 |
63 | 0-0 | 1.50 | 2.50 | 0.5 |
65 | 0-0 | 1.57 | 2.25 | 0.5 |
67 | 0-0 | 1.61 | 2.20 | 0.5 |
68 | 0-0 | 1.66 | 2.10 | 0.5 |
71 | 0-0 | 1.80 | 1.90 | 0.5 |
73 | 0-0 | 1.83 | 1.83 | 0.5 |
74 | 0-0 | 1.90 | 1.80 | 0.5 |
76 | 0-0 | 2.00 | 1.72 | 0.5 |
78 | 0-0 | 2.20 | 1.61 | 0.5 |
79 | 0-0 | 2.25 | 1.57 | 0.5 |
81 | 0-0 | 2.62 | 1.44 | 0.5 |
83 | 0-0 | 3.00 | 1.36 | 0.5 |
83 | 0-0 | 2.75 | 1.40 | 0.5 |
86 | 0-0 | 3.50 | 1.28 | 0.5 |
89 | 0-0 | 4.33 | 1.20 | 0.5 |
89 | 0-0 | 4.50 | 1.16 | 0.5 |
91 | 0-0 | 5.50 | 1.12 | 0.5 |
91 | 0-0 | 6.50 | 1.10 | 0.5 |
92 | 0-0 | 7.00 | 1.08 | 0.5 |
93 | 0-0 | 8.00 | 1.06 | 0.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.42 | 2.62 | 0.5 |
0 | 0-0 | 21.00 | 1.01 | 3.5 |
0 | 0-0 | 1.40 | 2.75 | 0.5 |
0 | 0-0 | 3.00 | 1.36 | 1.5 |
0 | 0-0 | 8.00 | 1.08 | 2.5 |
0 | 0-0 | 1.57 | 2.25 | 0.75 |
0 | 0-0 | 1.97 | 1.82 | 1 |
0 | 0-0 | 2.35 | 1.52 | 1.25 |
0 | 0-0 | 2.82 | 1.37 | 1.5 |
1 | 0-0 | 1.60 | 2.20 | 0.75 |
1 | 0-0 | 2.40 | 1.50 | 1.25 |
1 | 0-0 | 2.82 | 1.37 | 1.5 |
1 | 0-0 | 1.42 | 2.62 | 0.5 |
1 | 0-0 | 1.44 | 2.62 | 0.5 |
1 | 0-0 | 3.00 | 1.36 | 1.5 |
1 | 0-0 | 8.00 | 1.08 | 2.5 |
1 | 0-0 | 21.00 | 1.01 | 3.5 |
1 | 0-0 | 2.00 | 1.80 | 1 |
3 | 0-0 | 1.44 | 2.62 | 0.5 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 3.00 | 1.36 | 1.5 |
3 | 0-0 | 23.00 | 1.01 | 3.5 |
3 | 0-0 | 2.47 | 1.47 | 1.25 |
3 | 0-0 | 2.05 | 1.75 | 1 |
3 | 0-0 | 1.62 | 2.15 | 0.75 |
3 | 0-0 | 1.45 | 2.55 | 0.5 |
3 | 0-0 | 2.95 | 1.35 | 1.5 |
4 | 0-0 | 1.44 | 2.62 | 0.5 |
4 | 0-0 | 23.00 | 1.01 | 3.5 |
4 | 0-0 | 3.25 | 1.33 | 1.5 |
4 | 0-0 | 9.00 | 1.07 | 2.5 |
4 | 0-0 | 1.47 | 2.47 | 0.5 |
4 | 0-0 | 3.07 | 1.32 | 1.5 |
4 | 0-0 | 2.07 | 1.72 | 1 |
4 | 0-0 | 1.65 | 2.10 | 0.75 |
4 | 0-0 | 2.55 | 1.45 | 1.25 |
4 | 0-0 | 3.07 | 1.32 | 1.5 |
4 | 0-0 | 2.10 | 1.70 | 1 |
4 | 0-0 | 1.47 | 2.47 | 0.5 |
4 | 0-0 | 1.65 | 2.10 | 0.75 |
4 | 0-0 | 2.55 | 1.45 | 1.25 |
5 | 0-0 | 2.10 | 1.70 | 1 |
5 | 0-0 | 3.07 | 1.32 | 1.5 |
5 | 0-0 | 1.47 | 2.47 | 0.5 |
5 | 0-0 | 1.67 | 2.05 | 0.75 |
5 | 0-0 | 1.50 | 2.50 | 0.5 |
5 | 0-0 | 1.70 | 2.10 | 0.75 |
