Osijek W
1 º Place
Form
2.43 PPG
UEFA Champions League Women
2024-09-18 12:30
1st Leg 2nd Round
Michalina Diakow
Final Result: 1-4
Half Time: 1-1
FC Twente W
3 º Place
Form
2.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3 | 6.5 |
3 | 4 | 11 |
4 | 4 | 19.5 |
5 | 4 | 24 |
6 | 4 | 30.5 |
7 | 3.5 | 25 |
8 | 2.5 | 25.5 |
9 | 2.5 | 17 |
10 | 6 | 15 |
11 | 6 | 12 |
12 | 6 | 20.5 |
13 | 6 | 18 |
14 | 6 | 20.5 |
15 | 6 | 19 |
16 | 6 | 20 |
17 | 3.5 | 13 |
18 | 3.5 | 14 |
19 | 3.5 | 16.5 |
20 | 0 | 15.5 |
21 | 2.5 | 18 |
22 | 3.5 | 16.5 |
23 | 6 | 27.5 |
24 | 8 | 24.5 |
25 | 9.5 | 24.5 |
26 | 18 | 17.5 |
27 | 17 | 18.5 |
28 | 17 | 9 |
29 | 15 | 7 |
30 | 13.5 | 7 |
31 | 2.5 | 9.5 |
32 | 3.5 | 7.5 |
33 | 2.5 | 6 |
34 | 2.5 | 9.5 |
35 | 2.5 | 12 |
36 | 2.5 | 15.5 |
37 | 3.5 | 16.5 |
38 | 8 | 14 |
39 | 8 | 12 |
40 | 9 | 12 |
41 | 9 | 8.5 |
42 | 9.5 | 10 |
43 | 4.5 | 16.5 |
44 | 5.5 | 17.5 |
45 | 4.5 | 21 |
46 | 6.5 | 23.5 |
47 | 6.5 | 23.5 |
48 | 10 | 17 |
49 | 11.5 | 18 |
50 | 11.5 | 15.5 |
51 | 9.5 | 15 |
52 | 7 | 19 |
53 | 2.5 | 23 |
54 | 2.5 | 19.5 |
55 | 2.5 | 16 |
56 | 2.5 | 11.5 |
57 | 3.5 | 5 |
58 | 6 | 0 |
59 | 8.5 | 3.5 |
60 | 11 | 3.5 |
61 | 11 | 6 |
62 | 10 | 12 |
63 | 10 | 19.5 |
64 | 6 | 16 |
65 | 6 | 17 |
66 | 9.5 | 15.5 |
67 | 9.5 | 16 |
68 | 7 | 11 |
69 | 6 | 16 |
70 | 3.5 | 15 |
71 | 1 | 14 |
72 | 1 | 7.5 |
73 | 3.5 | 5 |
74 | 11 | 2.5 |
75 | 12 | 2.5 |
76 | 12 | 10 |
77 | 13 | 13.5 |
78 | 13 | 13.5 |
79 | 5.5 | 11 |
80 | 4.5 | 13.5 |
81 | 3.5 | 9.5 |
82 | 2.5 | 6 |
83 | 1 | 6 |
84 | 1 | 6 |
85 | 4.5 | 3.5 |
86 | 4.5 | 0 |
87 | 4.5 | 2 |
88 | 3.5 | 8.5 |
89 | 7 | 12 |
90 | 4.5 | 26.5 |
Osijek W
1 º Place
Form
2.43 PPG
UEFA Champions League Women
2024-09-18 12:30
1st Leg 2nd Round
Michalina Diakow
Final Result: 1-4
Half Time: 1-1
FC Twente W
3 º Place
Form
2.00 PPG
Osijek W
1 º Place
Form
2.43 PPG
UEFA Champions League Women
2024-09-18 12:30
1st Leg 2nd Round
Michalina Diakow
Final Result: 1-4
Half Time: 1-1
FC Twente W
3 º Place
Form
2.00 PPG
Osijek W | FC Twente W | |
---|---|---|
2.14 | Avg. Scored | 2.00 |
0.71 | Avg. Suffer | 1.00 |
2.90 | Avg. Goals | 3.00 |
0% | Games without scoring | 20% |
29% | Games without conceding | 50% |
71% | BTTS | 30% |
Osijek W | FC Twente W | |
---|---|---|
0.57 | Avg. Scored | 1.10 |
0.57 | Avg. Suffer | 0.40 |
1.10 | Avg. Goals | 1.50 |
57% | Games without scoring | 20% |
43% | Games without conceding | 70% |
43% | BTTS | 20% |
Osijek W | FC Twente W | |
---|---|---|
1.57 | Avg. Scored | 0.90 |
0.14 | Avg. Suffer | 0.60 |
1.70 | Avg. Goals | 1.50 |
43% | Games without scoring | 40% |
86% | Games without conceding | 50% |
14% | BTTS | 20% |
Osijek W | FC Twente W | |
---|---|---|
71.4% | First to Score | 70% |
57.1% | And won in the end | 60% |
0% | Scores in both halves | 60% |
75% | Scores a goal? | 75.7% |
10.40 | Shots per game | 10.30 |
4.60 | Shots on target per game | 4.60 |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 71% | Over 0.5 | 80% | 50% |
71% | 0% | Over 1.5 | 70% | 40% |
14% | 0% | Over 2.5 | 30% | 10% |
14% | 0% | Over 3.5 | 20% | 0% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
43% | 57% | Over 0.5 | 80% | 30% |
14% | 0% | Over 1.5 | 30% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 14% | Over 0.5 | 60% | 50% |
57% | 0% | Over 1.5 | 20% | 10% |
14% | 0% | Over 2.5 | 10% | 0% |
14% | 0% | Over 3.5 | 0% | 0% |
Osijek W | FC Twente W | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 43% | 0-15 | 2 | 2 | 4 | 30% |
0 | 1 | 1 | 14% | 16-30 | 7 | 0 | 7 | 70% |
1 | 2 | 3 | 43% | 31-HT | 2 | 2 | 4 | 40% |
8 | 0 | 8 | 57% | 46-60 | 2 | 2 | 4 | 30% |
2 | 0 | 2 | 29% | 61-75 | 2 | 1 | 3 | 30% |
1 | 1 | 2 | 29% | 76-FT | 5 | 3 | 8 | 60% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
14.29% | 85.71% | -2.5 | 42.86% | 100% |
28.57% | 71.43% | -1.5 | 57.14% | 85.71% |
71.43% | 28.57% | -0.5 | 85.71% | 57.14% |
100% | 0% | +0.5 | 114.29% | 28.57% |
100% | 0% | +1.5 | 114.29% | 28.57% |
100% | 0% | +2.5 | 128.57% | 14.29% |
Osijek W
1 º Place
Form
2.43 PPG
UEFA Champions League Women
2024-09-18 12:30
1st Leg 2nd Round
Michalina Diakow
Final Result: 1-4
Half Time: 1-1
FC Twente W
3 º Place
Form
2.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Osijek W
1 º Place
Form
2.43 PPG
UEFA Champions League Women
2024-09-18 12:30
1st Leg 2nd Round
Michalina Diakow
Final Result: 1-4
Half Time: 1-1
FC Twente W
3 º Place
Form
2.00 PPG
Osijek W | FC Twente W | |
---|---|---|
3.29 | Avg For | 6.20 |
2.00 | Avg Against | 3.90 |
5.29 | Avg Total | 10.10 |
Osijek W | FC Twente W | |
---|---|---|
1.86 | Avg For | 2.80 |
0.57 | Avg Against | 1.80 |
2.43 | Avg Total | 4.60 |
Osijek W | FC Twente W | |
---|---|---|
1.43 | Avg For | 3.40 |
1.43 | Avg Against | 2.10 |
2.86 | Avg Total | 5.50 |
Osijek W | FC Twente W | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.57 | 0.14 | 71% | 0.6 | 0 | 20% | 0.59 | 0.07 | 45.71% |
11-20 | 0.57 | 0.14 | 57% | 0.9 | 0.5 | 70% | 0.74 | 0.32 | 63.57% |
21-30 | 0.14 | 0.29 | 43% | 0.4 | 0.5 | 70% | 0.27 | 0.39 | 56.43% |
31-36 | 0.29 | 0 | 14% | 0.3 | 0.3 | 40% | 0.29 | 0.15 | 27.14% |
37-HT | 0.29 | 0 | 29% | 0.6 | 0.5 | 60% | 0.44 | 0.25 | 44.29% |
46-50 | 0.29 | 0 | 29% | 0.1 | 0.1 | 20% | 0.19 | 0.05 | 24.29% |
51-60 | 0.43 | 0.29 | 57% | 0.8 | 0.7 | 80% | 0.61 | 0.49 | 68.57% |
61-70 | 0 | 0.29 | 29% | 0.4 | 0.2 | 40% | 0.2 | 0.24 | 34.29% |
71-75 | 0 | 0 | 0% | 0.6 | 0.1 | 50% | 0.3 | 0.05 | 25% |
76-80 | 0.14 | 0.43 | 29% | 0.5 | 0.3 | 70% | 0.32 | 0.36 | 49.29% |
81-86 | 0.29 | 0.29 | 29% | 0.4 | 0 | 30% | 0.34 | 0.14 | 29.29% |
87-FT | 0.29 | 0.14 | 43% | 0.6 | 0.7 | 80% | 0.44 | 0.42 | 61.43% |
75-FT | 0.71 | 0.86 | 71% | 1.5 | 1 | 100% | 1.11 | 0.93 | 85.71% |
80-FT | 0.57 | 0.43 | 43% | 1 | 0.7 | 100% | 0.79 | 0.56 | 71.43% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 43% | Over 2.5 | 90% | 70% |
57% | 14% | Over 3.5 | 80% | 40% |
57% | 14% | Over 4.5 | 60% | 30% |
14% | 0% | Over 5.5 | 50% | 20% |
0% | 0% | Over 6.5 | 30% | 20% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 43% | Over 0.5 | 90% | 80% |
57% | 14% | Over 1.5 | 90% | 40% |
43% | 0% | Over 2.5 | 20% | 40% |
29% | 0% | Over 3.5 | 20% | 10% |
0% | 0% | Over 4.5 | 20% | 10% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 57% | Over 0.5 | 100% | 70% |
43% | 57% | Over 1.5 | 80% | 40% |
14% | 29% | Over 2.5 | 60% | 30% |
0% | 0% | Over 3.5 | 50% | 30% |
0% | 0% | Over 4.5 | 20% | 20% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
57% | 14% | Race 3 | 60% | 40% |
57% | 14% | Race 5 | 60% | 30% |
0% | 0% | Race 7 | 30% | 20% |
0% | 0% | Race 9 | 20% | 10% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
42.86% | 57.14% | -2.5 | 71.43% | 71.43% |
57.14% | 42.86% | -1.5 | 85.71% | 57.14% |
57.14% | 42.86% | -0.5 | 85.71% | 57.14% |
71.43% | 28.57% | +0.5 | 100% | 42.86% |
85.71% | 14.29% | +1.5 | 100% | 42.86% |
85.71% | 14.29% | +2.5 | 114.29% | 28.57% |
Osijek W
1 º Place
Form
2.43 PPG
UEFA Champions League Women
2024-09-18 12:30
1st Leg 2nd Round
Michalina Diakow
Final Result: 1-4
Half Time: 1-1
FC Twente W
3 º Place
Form
2.00 PPG
Osijek W | FC Twente W | |
---|---|---|
1.71 | Avg For | 0.90 |
1.00 | Avg Against | 1.00 |
2.71 | Avg Total | 1.90 |
Osijek W | FC Twente W | |
---|---|---|
0.57 | Avg For | 0.10 |
0.29 | Avg Against | 0.10 |
0.86 | Avg Total | 0.20 |
Osijek W | FC Twente W | |
---|---|---|
1.14 | Avg For | 0.80 |
0.71 | Avg Against | 0.90 |
1.86 | Avg Total | 1.70 |
Osijek W | FC Twente W | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 0 | 0 | 0% |
16-30 | 1 | 1 | 29% | 1 | 0 | 10% |
31-HT | 3 | 1 | 57% | 0 | 1 | 10% |
46-60 | 1 | 1 | 29% | 1 | 1 | 20% |
61-75 | 1 | 2 | 29% | 4 | 2 | 40% |
76-FT | 6 | 2 | 43% | 3 | 6 | 60% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
71% | 71% | Over 0.5 | 50% | 60% |
57% | 29% | Over 1.5 | 40% | 40% |
43% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
43% | 29% | Over 0.5 | 10% | 10% |
14% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Osijek W | FC Twente W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
57% | 57% | Over 0.5 | 50% | 50% |
43% | 14% | Over 1.5 | 30% | 40% |
14% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 23.00 | 13.00 | 1.05 |
1 | 0-0 | 21.00 | 12.00 | 1.05 |
1 | 0-0 | 19.00 | 11.00 | 1.06 |
2 | 0-0 | 17.00 | 11.00 | 1.07 |
2 | 0-0 | 15.00 | 10.00 | 1.07 |
3 | 0-0 | 17.00 | 11.00 | 1.06 |
3 | 0-0 | 19.00 | 11.00 | 1.06 |
4 | 0-0 | 15.00 | 10.00 | 1.07 |
4 | 0-0 | 17.00 | 11.00 | 1.06 |
4 | 0-0 | 17.00 | 11.00 | 1.05 |
4 | 0-0 | 17.00 | 11.00 | 1.06 |
5 | 0-0 | 17.00 | 11.00 | 1.05 |
5 | 0-0 | 17.00 | 11.00 | 1.06 |
6 | 0-1 | 26.00 | 21.00 | 1.01 |
6 | 0-1 | 29.00 | 21.00 | 1.01 |
6 | 0-1 | 41.00 | 23.00 | 1.01 |
7 | 0-1 | 29.00 | 21.00 | 1.01 |
8 | 0-1 | 26.00 | 23.00 | 1.01 |
9 | 0-1 | 34.00 | 23.00 | 1.01 |
9 | 0-1 | 29.00 | 21.00 | 1.01 |
9 | 0-1 | 34.00 | 23.00 | 1.01 |
10 | 0-1 | 29.00 | 21.00 | 1.01 |
13 | 0-1 | 29.00 | 23.00 | 1.01 |
14 | 0-1 | 29.00 | 23.00 | 1.01 |
14 | 0-1 | 34.00 | 23.00 | 1.01 |
15 | 0-1 | 29.00 | 21.00 | 1.01 |
15 | 0-1 | 29.00 | 23.00 | 1.01 |
15 | 0-1 | 29.00 | 21.00 | 1.01 |
16 | 0-1 | 29.00 | 23.00 | 1.01 |
16 | 0-1 | 29.00 | 21.00 | 1.01 |
16 | 0-1 | 34.00 | 21.00 | 1.01 |
17 | 0-1 | 29.00 | 21.00 | 1.01 |
18 | 0-1 | 34.00 | 21.00 | 1.01 |
18 | 0-1 | 29.00 | 21.00 | 1.01 |
19 | 0-1 | 34.00 | 21.00 | 1.01 |
19 | 0-1 | 29.00 | 21.00 | 1.01 |
19 | 0-1 | 29.00 | 21.00 | 1.01 |
26 | 1-1 | 29.00 | 19.00 | 1.02 |
26 | 1-1 | 29.00 | 19.00 | 1.02 |
27 | 1-1 | 17.00 | 8.50 | 1.08 |
27 | 1-1 | 15.00 | 8.50 | 1.09 |
27 | 1-1 | 15.00 | 8.50 | 1.08 |
27 | 1-1 | 15.00 | 8.00 | 1.09 |
28 | 1-1 | 15.00 | 8.00 | 1.10 |
28 | 1-1 | 15.00 | 8.00 | 1.09 |
29 | 1-1 | 15.00 | 8.00 | 1.10 |
30 | 1-1 | 15.00 | 8.00 | 1.09 |
31 | 1-1 | 15.00 | 8.00 | 1.10 |
31 | 1-1 | 15.00 | 8.00 | 1.09 |
32 | 1-1 | 15.00 | 8.00 | 1.10 |
32 | 1-1 | 15.00 | 8.00 | 1.10 |
33 | 1-1 | 13.00 | 7.50 | 1.11 |
33 | 1-1 | 12.00 | 7.00 | 1.12 |
34 | 1-1 | 12.00 | 7.00 | 1.14 |
34 | 1-1 | 11.00 | 6.50 | 1.16 |
35 | 1-1 | 10.00 | 6.00 | 1.18 |
35 | 1-1 | 11.00 | 6.50 | 1.16 |
37 | 1-1 | 11.00 | 6.50 | 1.16 |
38 | 1-1 | 11.00 | 6.00 | 1.16 |
39 | 1-1 | 10.00 | 6.00 | 1.18 |
40 | 1-1 | 10.00 | 6.00 | 1.20 |
40 | 1-1 | 10.00 | 5.50 | 1.20 |
41 | 1-1 | 10.00 | 5.50 | 1.22 |
41 | 1-1 | 10.00 | 5.50 | 1.20 |
41 | 1-1 | 10.00 | 5.50 | 1.20 |
42 | 1-1 | 10.00 | 5.50 | 1.20 |
43 | 1-1 | 12.00 | 6.00 | 1.16 |
44 | 1-1 | 10.00 | 5.50 | 1.22 |
45 | 1-1 | 10.00 | 5.50 | 1.20 |
45 | 1-1 | 11.00 | 5.50 | 1.18 |
46 | 1-1 | 11.00 | 5.50 | 1.20 |
47 | 1-1 | 13.00 | 6.00 | 1.16 |
47 | 1-1 | 13.00 | 6.00 | 1.14 |
47 | 1-1 | 15.00 | 6.50 | 1.12 |
0 | 0-0 | 15.00 | 6.50 | 1.14 |
0 | 0-0 | 15.00 | 6.00 | 1.14 |
0 | 0-0 | 13.00 | 6.00 | 1.14 |
0 | 0-0 | 15.00 | 6.00 | 1.14 |
0 | 0-0 | 13.00 | 5.50 | 1.16 |
0 | 0-0 | 13.00 | 5.50 | 1.16 |
0 | 0-0 | 12.00 | 5.50 | 1.18 |
0 | 0-0 | 12.00 | 5.50 | 1.18 |
0 | 0-0 | 12.00 | 5.50 | 1.18 |
0 | 0-0 | 13.00 | 5.50 | 1.16 |
0 | 0-0 | 12.00 | 5.50 | 1.18 |
45 | 1-1 | 13.00 | 5.50 | 1.16 |
45 | 1-1 | 13.00 | 5.50 | 1.18 |
46 | 1-1 | 12.00 | 5.50 | 1.18 |
47 | 1-1 | 13.00 | 5.50 | 1.18 |
48 | 1-1 | 13.00 | 5.00 | 1.20 |
48 | 1-1 | 13.00 | 5.50 | 1.18 |
48 | 1-1 | 11.00 | 5.00 | 1.22 |
49 | 1-1 | 11.00 | 4.75 | 1.25 |
49 | 1-1 | 11.00 | 4.50 | 1.25 |
51 | 1-1 | 11.00 | 4.50 | 1.25 |
52 | 1-1 | 12.00 | 4.50 | 1.25 |
52 | 1-1 | 12.00 | 4.33 | 1.25 |
53 | 1-2 | 29.00 | 15.00 | 1.03 |
54 | 1-2 | 29.00 | 13.00 | 1.03 |
54 | 1-2 | 26.00 | 13.00 | 1.04 |
55 | 1-2 | 29.00 | 13.00 | 1.03 |
57 | 1-2 | 29.00 | 13.00 | 1.04 |
57 | 1-2 | 29.00 | 13.00 | 1.03 |
58 | 1-2 | 26.00 | 11.00 | 1.04 |
58 | 1-2 | 29.00 | 13.00 | 1.03 |
59 | 1-2 | 29.00 | 13.00 | 1.04 |
59 | 1-2 | 26.00 | 13.00 | 1.04 |
60 | 1-2 | 26.00 | 11.00 | 1.05 |
60 | 1-2 | 29.00 | 13.00 | 1.04 |
65 | 1-2 | 29.00 | 13.00 | 1.03 |
65 | 1-2 | 34.00 | 13.00 | 1.03 |
67 | 1-2 | 34.00 | 13.00 | 1.04 |
68 | 1-3 | 67.00 | 41.00 | 1.00 |
69 | 1-3 | 67.00 | 41.00 | 1.00 |
69 | 1-3 | 67.00 | 41.00 | 1.00 |
71 | 1-3 | 67.00 | 51.00 | 1.00 |
72 | 1-3 | 67.00 | 41.00 | 1.00 |
73 | 1-3 | 67.00 | 41.00 | 1.00 |
75 | 1-3 | 81.00 | 51.00 | 1.00 |
76 | 1-4 | 81.00 | 41.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 17.00 | 4.00 | 1.25 |
1 | 0-0 | 15.00 | 3.75 | 1.28 |
1 | 0-0 | 13.00 | 3.75 | 1.30 |
2 | 0-0 | 17.00 | 3.75 | 1.28 |
3 | 0-0 | 19.00 | 3.75 | 1.28 |
3 | 0-0 | 19.00 | 4.00 | 1.22 |
3 | 0-0 | 21.00 | 4.00 | 1.22 |
4 | 0-0 | 19.00 | 3.75 | 1.28 |
4 | 0-0 | 19.00 | 3.75 | 1.25 |
4 | 0-0 | 21.00 | 4.00 | 1.22 |
4 | 0-0 | 19.00 | 3.75 | 1.25 |
5 | 0-0 | 19.00 | 4.00 | 1.25 |
5 | 0-0 | 19.00 | 3.75 | 1.25 |
5 | 0-0 | 19.00 | 3.75 | 1.25 |
6 | 0-1 | 21.00 | 4.00 | 1.25 |
6 | 0-1 | 41.00 | 21.00 | 1.01 |
6 | 0-1 | 51.00 | 26.00 | 1.00 |
7 | 0-1 | 34.00 | 19.00 | 1.02 |
7 | 0-1 | 41.00 | 21.00 | 1.01 |
8 | 0-1 | 41.00 | 26.00 | 1.01 |
9 | 0-1 | 41.00 | 21.00 | 1.01 |
9 | 0-1 | 41.00 | 23.00 | 1.01 |
10 | 0-1 | 41.00 | 23.00 | 1.01 |
10 | 0-1 | 41.00 | 21.00 | 1.01 |
11 | 0-1 | 41.00 | 23.00 | 1.01 |
11 | 0-1 | 41.00 | 21.00 | 1.01 |
12 | 0-1 | 41.00 | 23.00 | 1.01 |
12 | 0-1 | 41.00 | 23.00 | 1.01 |
12 | 0-1 | 41.00 | 21.00 | 1.01 |
13 | 0-1 | 41.00 | 26.00 | 1.01 |
15 | 0-1 | 34.00 | 26.00 | 1.01 |
15 | 0-1 | 41.00 | 26.00 | 1.01 |
15 | 0-1 | 34.00 | 26.00 | 1.01 |
16 | 0-1 | 41.00 | 26.00 | 1.01 |
16 | 0-1 | 34.00 | 26.00 | 1.01 |
16 | 0-1 | 41.00 | 26.00 | 1.01 |
17 | 0-1 | 34.00 | 26.00 | 1.01 |
17 | 0-1 | 41.00 | 26.00 | 1.01 |
17 | 0-1 | 41.00 | 23.00 | 1.01 |
17 | 0-1 | 41.00 | 26.00 | 1.01 |
18 | 0-1 | 41.00 | 23.00 | 1.01 |
18 | 0-1 | 34.00 | 26.00 | 1.01 |
18 | 0-1 | 41.00 | 26.00 | 1.01 |
19 | 0-1 | 34.00 | 23.00 | 1.01 |
20 | 0-1 | 41.00 | 26.00 | 1.01 |
21 | 0-1 | 34.00 | 26.00 | 1.01 |
21 | 0-1 | 34.00 | 21.00 | 1.01 |
22 | 0-1 | 41.00 | 26.00 | 1.00 |
22 | 0-1 | 34.00 | 23.00 | 1.01 |
22 | 0-1 | 34.00 | 21.00 | 1.01 |
23 | 0-1 | 34.00 | 23.00 | 1.01 |
23 | 0-1 | 34.00 | 21.00 | 1.01 |
24 | 0-1 | 34.00 | 26.00 | 1.01 |
25 | 0-1 | 34.00 | 21.00 | 1.01 |
25 | 0-1 | 34.00 | 23.00 | 1.01 |
26 | 1-1 | 34.00 | 21.00 | 1.01 |
27 | 1-1 | 17.00 | 2.25 | 1.61 |
27 | 1-1 | 19.00 | 2.20 | 1.61 |
27 | 1-1 | 17.00 | 2.25 | 1.61 |
27 | 1-1 | 15.00 | 2.10 | 1.72 |
28 | 1-1 | 19.00 | 2.10 | 1.66 |
28 | 1-1 | 19.00 | 2.05 | 1.72 |
28 | 1-1 | 17.00 | 2.05 | 1.72 |
29 | 1-1 | 21.00 | 2.05 | 1.72 |
29 | 1-1 | 19.00 | 2.05 | 1.72 |
29 | 1-1 | 19.00 | 2.00 | 1.72 |
30 | 1-1 | 17.00 | 2.00 | 1.72 |
30 | 1-1 | 21.00 | 2.00 | 1.72 |
30 | 1-1 | 17.00 | 2.00 | 1.80 |
31 | 1-1 | 17.00 | 2.00 | 1.72 |
31 | 1-1 | 17.00 | 1.95 | 1.80 |
31 | 1-1 | 19.00 | 1.90 | 1.80 |
32 | 1-1 | 21.00 | 1.83 | 1.83 |
32 | 1-1 | 21.00 | 1.80 | 1.90 |
33 | 1-1 | 17.00 | 1.72 | 2.00 |
33 | 1-1 | 12.00 | 1.72 | 2.20 |
34 | 1-1 | 13.00 | 1.66 | 2.25 |
35 | 1-1 | 12.00 | 1.61 | 2.37 |
35 | 1-1 | 15.00 | 1.61 | 2.30 |
36 | 1-1 | 15.00 | 1.57 | 2.37 |
36 | 1-1 | 13.00 | 1.53 | 2.50 |
37 | 1-1 | 15.00 | 1.50 | 2.50 |
38 | 1-1 | 15.00 | 1.50 | 2.60 |
38 | 1-1 | 13.00 | 1.44 | 2.75 |
38 | 1-1 | 12.00 | 1.44 | 2.87 |
39 | 1-1 | 13.00 | 1.40 | 3.00 |
39 | 1-1 | 15.00 | 1.44 | 2.75 |
39 | 1-1 | 12.00 | 1.36 | 3.20 |
40 | 1-1 | 13.00 | 1.33 | 3.25 |
40 | 1-1 | 13.00 | 1.33 | 3.40 |
41 | 1-1 | 15.00 | 1.30 | 3.50 |
41 | 1-1 | 17.00 | 1.28 | 3.60 |
41 | 1-1 | 17.00 | 1.25 | 3.60 |
42 | 1-1 | 12.00 | 1.28 | 4.00 |
42 | 1-1 | 15.00 | 1.22 | 4.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.85 | 1.95 | 9.5 |
0 | 0-0 | 2.02 | 1.77 | 10.5 |
1 | 0-0 | 1.95 | 1.85 | 9.5 |
2 | 0-0 | 1.92 | 1.87 | 9.5 |
3 | 0-0 | 1.90 | 1.90 | 9.5 |
4 | 0-0 | 1.95 | 1.85 | 9.5 |
5 | 0-0 | 1.87 | 1.92 | 9.5 |
6 | 0-0 | 1.90 | 1.90 | 9.5 |
6 | 0-0 | 1.82 | 1.97 | 9 |
7 | 0-0 | 1.85 | 1.95 | 9 |
8 | 0-0 | 1.90 | 1.90 | 9 |
9 | 0-0 | 1.95 | 1.85 | 9 |
10 | 0-0 | 1.92 | 1.87 | 8.5 |
11 | 0-0 | 1.95 | 1.85 | 8.5 |
12 | 0-0 | 1.95 | 1.85 | 8.5 |
13 | 0-0 | 2.00 | 1.80 | 8.5 |
14 | 0-0 | 1.85 | 1.95 | 8 |
15 | 0-0 | 1.90 | 1.90 | 8 |
16 | 0-0 | 1.95 | 1.85 | 8 |
17 | 0-0 | 2.00 | 1.80 | 8 |
18 | 0-0 | 1.82 | 1.97 | 7.5 |
19 | 0-0 | 1.85 | 1.95 | 7.5 |
20 | 0-0 | 1.90 | 1.90 | 7.5 |
21 | 0-0 | 1.95 | 1.85 | 7.5 |
22 | 0-0 | 2.00 | 1.80 | 7.5 |
22 | 0-0 | 1.87 | 1.92 | 7 |
23 | 0-0 | 1.90 | 1.90 | 7 |
24 | 0-0 | 2.00 | 1.80 | 7 |
25 | 1-0 | 2.00 | 1.80 | 8 |
26 | 2-0 | 2.02 | 1.77 | 9 |
27 | 2-0 | 1.92 | 1.87 | 9 |
28 | 2-0 | 1.97 | 1.82 | 9 |
29 | 2-0 | 1.77 | 2.02 | 8.5 |
30 | 2-0 | 1.80 | 2.00 | 8.5 |
31 | 2-0 | 1.85 | 1.95 | 8.5 |
32 | 2-0 | 1.90 | 1.90 | 8.5 |
33 | 2-0 | 1.92 | 1.87 | 8.5 |
34 | 2-0 | 1.97 | 1.82 | 8.5 |
35 | 2-0 | 1.90 | 1.90 | 8.5 |
36 | 2-0 | 1.92 | 1.87 | 8.5 |
37 | 2-0 | 1.95 | 1.85 | 8.5 |
38 | 2-0 | 1.77 | 2.02 | 8 |
39 | 2-0 | 1.87 | 1.92 | 8 |
