NA Suruchi Sangha
5 º Place
Form
2.25 PPG
India Calcutta Premier Division A
2024-09-21 09:30
One round match Championship Round
Final Result: 1-4
Half Time: 0-2
Bhawanipore
3 º Place
Form
2.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3.5 | 9.5 |
3 | 4.5 | 15.5 |
4 | 8 | 15.5 |
5 | 9 | 18 |
6 | 15 | 19 |
7 | 14.5 | 12 |
8 | 13.5 | 6 |
9 | 12.5 | 12 |
10 | 15 | 11.5 |
11 | 12 | 16.5 |
12 | 14 | 14 |
13 | 16.5 | 17.5 |
14 | 14 | 23.5 |
15 | 10.5 | 25 |
16 | 8.5 | 21.5 |
17 | 6 | 24.5 |
18 | 5.5 | 23 |
19 | 5.5 | 14.5 |
20 | 8 | 18.5 |
21 | 12 | 16 |
22 | 12 | 13 |
23 | 10 | 15.5 |
24 | 11.5 | 18.5 |
25 | 13 | 15.5 |
26 | 9 | 16.5 |
27 | 9 | 21 |
28 | 11.5 | 19.5 |
29 | 10 | 24.5 |
30 | 6 | 20 |
31 | 7 | 21.5 |
32 | 4.5 | 20.5 |
33 | 4 | 20 |
34 | 4 | 18.5 |
35 | 4 | 18.5 |
36 | 5 | 18 |
37 | 7.5 | 14.5 |
38 | 9 | 18 |
39 | 9 | 8 |
40 | 18.5 | 12 |
41 | 15.5 | 20 |
42 | 13 | 27.5 |
43 | 10.5 | 24.5 |
44 | 11.5 | 24.5 |
45 | 11 | 27 |
46 | 14 | 17 |
47 | 17.5 | 11.5 |
48 | 16.5 | 21 |
49 | 21 | 23 |
50 | 12 | 19 |
51 | 9 | 24 |
52 | 7.5 | 25.5 |
53 | 13.5 | 13 |
54 | 17.5 | 12 |
55 | 18.5 | 11.5 |
56 | 23.5 | 7.5 |
57 | 26.5 | 6.5 |
58 | 23 | 11.5 |
59 | 16.5 | 13.5 |
60 | 15.5 | 13 |
61 | 10.5 | 20.5 |
62 | 5.5 | 23.5 |
63 | 7 | 21 |
64 | 9 | 18 |
65 | 16 | 16.5 |
66 | 17 | 8 |
67 | 17 | 2.5 |
68 | 14 | 13 |
69 | 16.5 | 13 |
70 | 13 | 24.5 |
71 | 14.5 | 27 |
72 | 14.5 | 28 |
73 | 13.5 | 15 |
74 | 6 | 23 |
75 | 2.5 | 14 |
76 | 2 | 14 |
77 | 2 | 15 |
78 | 4 | 15 |
79 | 6.5 | 11.5 |
80 | 7.5 | 9 |
81 | 11.5 | 6.5 |
82 | 12.5 | 10 |
83 | 13 | 12 |
84 | 10.5 | 14.5 |
85 | 9.5 | 15.5 |
86 | 11 | 15.5 |
87 | 34 | 11 |
88 | 31.5 | 13.5 |
89 | 34 | 7.5 |
90 | 49 | 12 |
NA Suruchi Sangha
5 º Place
Form
2.25 PPG
India Calcutta Premier Division A
2024-09-21 09:30
One round match Championship Round
Final Result: 1-4
Half Time: 0-2
Bhawanipore
3 º Place
Form
2.80 PPG
NA Suruchi Sangha
5 º Place
Form
2.25 PPG
India Calcutta Premier Division A
2024-09-21 09:30
One round match Championship Round
Final Result: 1-4
Half Time: 0-2
Bhawanipore
3 º Place
Form
2.80 PPG
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
1.50 | Avg. Scored | 2.50 |
0.25 | Avg. Suffer | 0.50 |
1.80 | Avg. Goals | 3.00 |
25% | Games without scoring | 0% |
75% | Games without conceding | 50% |
0% | BTTS | 50% |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
0.25 | Avg. Scored | 1.10 |
0.00 | Avg. Suffer | 0.30 |
0.30 | Avg. Goals | 1.40 |
75% | Games without scoring | 40% |
100% | Games without conceding | 70% |
0% | BTTS | 10% |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
1.25 | Avg. Scored | 1.40 |
0.25 | Avg. Suffer | 0.20 |
1.50 | Avg. Goals | 1.60 |
25% | Games without scoring | 20% |
75% | Games without conceding | 80% |
0% | BTTS | 20% |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
75% | First to Score | 60% |
75% | And won in the end | 60% |
25% | Scores in both halves | 40% |
62.5% | Scores a goal? | 62.5% |
6.30 | Shots per game | 6.30 |
3.00 | Shots on target per game | 2.30 |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 25% | Over 0.5 | 100% | 50% |
50% | 0% | Over 1.5 | 70% | 0% |
25% | 0% | Over 2.5 | 50% | 0% |
0% | 0% | Over 3.5 | 20% | 0% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
25% | 0% | Over 0.5 | 60% | 30% |
0% | 0% | Over 1.5 | 30% | 0% |
0% | 0% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 25% | Over 0.5 | 80% | 20% |
25% | 0% | Over 1.5 | 50% | 0% |
25% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
NA Suruchi Sangha | Bhawanipore | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 0 | 0 | 0% | 0-15 | 1 | 0 | 1 | 10% |
1 | 0 | 1 | 25% | 16-30 | 4 | 1 | 5 | 50% |
0 | 0 | 0 | 0% | 31-HT | 6 | 2 | 8 | 40% |
1 | 0 | 1 | 25% | 46-60 | 2 | 0 | 2 | 20% |
2 | 1 | 3 | 50% | 61-75 | 3 | 2 | 5 | 40% |
2 | 0 | 2 | 50% | 76-FT | 9 | 0 | 9 | 60% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
25% | 75% | -2.5 | 100% | 150% |
50% | 50% | -1.5 | 125% | 125% |
75% | 25% | -0.5 | 225% | 25% |
75% | 25% | +0.5 | 250% | 0% |
100% | 0% | +1.5 | 250% | 0% |
100% | 0% | +2.5 | 250% | 0% |
NA Suruchi Sangha
5 º Place
Form
2.25 PPG
India Calcutta Premier Division A
2024-09-21 09:30
One round match Championship Round
Final Result: 1-4
Half Time: 0-2
Bhawanipore
3 º Place
Form
2.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
NA Suruchi Sangha
5 º Place
Form
2.25 PPG
India Calcutta Premier Division A
2024-09-21 09:30
One round match Championship Round
Final Result: 1-4
Half Time: 0-2
Bhawanipore
3 º Place
Form
2.80 PPG
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
5.75 | Avg For | 4.10 |
3.75 | Avg Against | 2.70 |
9.50 | Avg Total | 6.80 |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
2.25 | Avg For | 0.90 |
1.50 | Avg Against | 1.00 |
3.75 | Avg Total | 1.90 |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
3.50 | Avg For | 3.20 |
2.25 | Avg Against | 1.70 |
5.75 | Avg Total | 4.90 |
NA Suruchi Sangha | Bhawanipore | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.25 | 0 | 25% | 0.3 | 0.1 | 40% | 0.28 | 0.05 | 32.5% |
11-20 | 0.25 | 0.25 | 50% | 0.1 | 0.1 | 20% | 0.18 | 0.18 | 35% |
21-30 | 0 | 0.75 | 75% | 0.2 | 0.2 | 40% | 0.1 | 0.48 | 57.5% |
31-36 | 0.25 | 0.25 | 50% | 0 | 0.3 | 20% | 0.13 | 0.28 | 35% |
37-HT | 1.5 | 0.25 | 100% | 0.3 | 0.3 | 30% | 0.9 | 0.28 | 65% |
46-50 | 0.5 | 0 | 25% | 0 | 0.3 | 20% | 0.25 | 0.15 | 22.5% |
51-60 | 0.5 | 0.5 | 75% | 0.1 | 0.3 | 40% | 0.3 | 0.4 | 57.5% |
61-70 | 0.25 | 0.25 | 50% | 0.4 | 0.1 | 30% | 0.33 | 0.18 | 40% |
71-75 | 0.75 | 0 | 75% | 0.1 | 0 | 10% | 0.43 | 0 | 42.5% |
76-80 | 0.5 | 0.5 | 100% | 0.2 | 0.2 | 20% | 0.35 | 0.35 | 60% |
81-86 | 0 | 0.25 | 25% | 0.4 | 0.1 | 30% | 0.2 | 0.18 | 27.5% |
87-FT | 1 | 0.75 | 75% | 2 | 0.7 | 50% | 1.5 | 0.73 | 62.5% |
75-FT | 1.5 | 1.5 | 100% | 2.6 | 1 | 60% | 2.05 | 1.25 | 80% |
80-FT | 1 | 1 | 75% | 2.4 | 0.8 | 60% | 1.7 | 0.9 | 67.5% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 75% | Over 2.5 | 80% | 50% |
75% | 50% | Over 3.5 | 70% | 20% |
75% | 50% | Over 4.5 | 40% | 20% |
50% | 0% | Over 5.5 | 20% | 20% |
25% | 0% | Over 6.5 | 20% | 10% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
75% | 100% | Over 0.5 | 40% | 50% |
75% | 25% | Over 1.5 | 30% | 30% |
50% | 25% | Over 2.5 | 10% | 10% |
25% | 0% | Over 3.5 | 10% | 10% |
0% | 0% | Over 4.5 | 0% | 0% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 70% | 70% |
75% | 75% | Over 1.5 | 70% | 50% |
50% | 25% | Over 2.5 | 60% | 20% |
50% | 25% | Over 3.5 | 40% | 10% |
50% | 0% | Over 4.5 | 20% | 10% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 50% | 30% |
75% | 25% | Race 5 | 40% | 20% |
25% | 0% | Race 7 | 20% | 10% |
25% | 0% | Race 9 | 0% | 0% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
25% | 75% | -2.5 | 50% | 200% |
50% | 50% | -1.5 | 125% | 125% |
75% | 25% | -0.5 | 150% | 100% |
75% | 25% | +0.5 | 200% | 50% |
75% | 25% | +1.5 | 200% | 50% |
100% | 0% | +2.5 | 225% | 25% |
NA Suruchi Sangha
5 º Place
Form
2.25 PPG
India Calcutta Premier Division A
2024-09-21 09:30
One round match Championship Round
Final Result: 1-4
Half Time: 0-2
Bhawanipore
3 º Place
Form
2.80 PPG
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
2.00 | Avg For | 1.20 |
1.75 | Avg Against | 1.20 |
3.75 | Avg Total | 2.40 |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
1.25 | Avg For | 0.80 |
0.25 | Avg Against | 0.20 |
1.50 | Avg Total | 1.00 |
NA Suruchi Sangha | Bhawanipore | |
---|---|---|
0.75 | Avg For | 0.40 |
1.50 | Avg Against | 1.00 |
2.25 | Avg Total | 1.40 |
NA Suruchi Sangha | Bhawanipore | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 4 | 0 | 75% | 2 | 1 | 30% |
16-30 | 1 | 1 | 50% | 2 | 1 | 20% |
31-HT | 0 | 0 | 0% | 4 | 0 | 20% |
46-60 | 0 | 4 | 75% | 0 | 2 | 10% |
61-75 | 1 | 2 | 50% | 0 | 1 | 10% |
76-FT | 2 | 0 | 50% | 4 | 7 | 60% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 75% | Over 0.5 | 60% | 70% |
75% | 50% | Over 1.5 | 30% | 40% |
25% | 25% | Over 2.5 | 10% | 10% |
0% | 25% | Over 3.5 | 10% | 0% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 25% | Over 0.5 | 40% | 20% |
25% | 0% | Over 1.5 | 20% | 0% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
NA Suruchi Sangha | Bhawanipore | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
75% | 75% | Over 0.5 | 40% | 60% |
0% | 50% | Over 1.5 | 0% | 40% |
0% | 25% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 4.10 | 1.90 |
2 | 0-0 | 3.00 | 4.00 | 1.90 |
3 | 0-0 | 3.10 | 4.00 | 1.90 |
6 | 0-0 | 3.10 | 4.00 | 1.95 |
11 | 0-0 | 3.10 | 3.75 | 1.95 |
13 | 0-0 | 3.20 | 3.75 | 1.95 |
16 | 0-0 | 3.20 | 3.75 | 2.00 |
17 | 0-0 | 3.20 | 3.60 | 2.00 |
20 | 0-0 | 3.20 | 3.50 | 2.00 |
21 | 0-0 | 3.25 | 3.50 | 2.00 |
23 | 0-0 | 3.25 | 3.50 | 2.05 |
23 | 0-0 | 3.25 | 3.50 | 2.00 |
24 | 0-0 | 3.25 | 3.40 | 2.05 |
27 | 0-0 | 3.25 | 3.25 | 2.05 |
32 | 0-1 | 8.00 | 5.50 | 1.28 |
36 | 0-2 | 19.00 | 11.00 | 1.05 |
39 | 0-2 | 21.00 | 11.00 | 1.05 |
41 | 0-2 | 21.00 | 12.00 | 1.04 |
47 | 0-2 | 23.00 | 13.00 | 1.04 |
48 | 0-3 | 23.00 | 13.00 | 1.04 |
0 | 0-0 | 23.00 | 13.00 | 1.04 |
0 | 0-0 | 23.00 | 13.00 | 1.04 |
48 | 0-3 | 34.00 | 26.00 | 1.00 |
50 | 0-3 | 34.00 | 26.00 | 1.00 |
51 | 0-3 | 34.00 | 29.00 | 1.00 |
52 | 0-3 | 34.00 | 29.00 | 1.00 |
53 | 0-3 | 34.00 | 29.00 | 1.00 |
54 | 0-3 | 41.00 | 29.00 | 1.00 |
54 | 0-3 | 34.00 | 29.00 | 1.00 |
55 | 0-3 | 41.00 | 29.00 | 1.00 |
55 | 0-3 | 51.00 | 29.00 | 1.00 |
57 | 0-3 | 51.00 | 34.00 | 1.00 |
59 | 0-3 | 51.00 | 34.00 | 1.00 |
61 | 0-3 | 51.00 | 41.00 | 1.00 |
62 | 0-3 | 51.00 | 34.00 | 1.00 |
62 | 0-3 | 51.00 | 41.00 | 1.00 |
64 | 0-3 | 51.00 | 41.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.75 | 2.20 | 2.50 |
2 | 0-0 | 4.00 | 2.20 | 2.50 |
3 | 0-0 | 3.75 | 2.20 | 2.50 |
3 | 0-0 | 4.00 | 2.20 | 2.60 |
4 | 0-0 | 4.00 | 2.10 | 2.60 |
5 | 0-0 | 4.00 | 2.10 | 2.62 |
6 | 0-0 | 4.00 | 2.05 | 2.62 |
8 | 0-0 | 4.00 | 2.05 | 2.75 |
9 | 0-0 | 4.00 | 2.00 | 2.75 |
10 | 0-0 | 4.33 | 1.95 | 2.75 |
10 | 0-0 | 4.33 | 2.00 | 2.75 |
11 | 0-0 | 4.33 | 1.95 | 2.75 |
12 | 0-0 | 4.33 | 1.90 | 2.75 |
12 | 0-0 | 4.33 | 1.90 | 2.87 |
14 | 0-0 | 4.33 | 1.83 | 2.87 |
14 | 0-0 | 4.33 | 1.90 | 2.87 |
15 | 0-0 | 4.50 | 1.83 | 2.87 |
16 | 0-0 | 4.50 | 1.83 | 3.00 |
16 | 0-0 | 4.50 | 1.80 | 3.00 |
18 | 0-0 | 4.75 | 1.72 | 3.10 |
20 | 0-0 | 4.75 | 1.72 | 3.20 |
20 | 0-0 | 4.75 | 1.66 | 3.20 |
21 | 0-0 | 5.00 | 1.66 | 3.25 |
22 | 0-0 | 5.00 | 1.61 | 3.40 |
24 | 0-0 | 5.00 | 1.61 | 3.50 |
25 | 0-0 | 5.00 | 1.57 | 3.50 |
25 | 0-0 | 5.50 | 1.57 | 3.50 |
25 | 0-0 | 5.50 | 1.57 | 3.60 |
27 | 0-0 | 5.50 | 1.53 | 3.60 |
27 | 0-0 | 5.50 | 1.53 | 3.75 |
27 | 0-0 | 5.50 | 1.50 | 3.75 |
32 | 0-1 | 29.00 | 7.00 | 1.10 |
33 | 0-2 | 29.00 | 8.00 | 1.08 |
36 | 0-2 | 51.00 | 51.00 | 1.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.83 | 2.5 |
3 | 0-0 | 1.90 | 1.80 | 2.5 |
6 | 0-0 | 2.00 | 1.72 | 2.5 |
6 | 0-0 | 2.00 | 1.72 | 2.5 |
9 | 0-0 | 2.00 | 1.72 | 2.5 |
10 | 0-0 | 2.10 | 1.66 | 2.5 |
10 | 0-0 | 2.00 | 1.72 | 2.5 |
11 | 0-0 | 2.10 | 1.66 | 2.5 |
12 | 0-0 | 2.10 | 1.66 | 2.5 |
12 | 0-0 | 2.10 | 1.66 | 2.5 |
13 | 0-0 | 2.20 | 1.61 | 2.5 |
17 | 0-0 | 2.25 | 1.57 | 2.5 |
19 | 0-0 | 2.37 | 1.53 | 2.5 |
22 | 0-0 | 1.50 | 2.50 | 1.5 |
23 | 0-0 | 1.50 | 2.50 | 1.5 |
23 | 0-0 | 2.50 | 1.50 | 2.5 |
24 | 0-0 | 1.53 | 2.37 | 1.5 |
27 | 0-0 | 1.57 | 2.25 | 1.5 |
32 | 0-1 | 1.61 | 2.20 | 2.5 |
33 | 0-2 | 1.66 | 2.10 | 2.5 |
36 | 0-2 | 1.66 | 2.10 | 3.5 |
37 | 0-2 | 1.72 | 2.00 | 3.5 |
40 | 0-2 | 1.80 | 1.90 | 3.5 |
42 | 0-2 | 1.83 | 1.83 | 3.5 |
45 | 0-2 | 1.90 | 1.80 | 3.5 |
45 | 0-2 | 2.10 | 1.66 | 3.5 |
46 | 0-2 | 2.00 | 1.72 | 3.5 |
47 | 0-2 | 1.90 | 1.80 | 3.5 |
47 | 0-2 | 2.00 | 1.72 | 3.5 |
48 | 0-3 | 2.20 | 1.61 | 4.5 |
50 | 0-3 | 2.20 | 1.61 | 4.5 |
50 | 0-3 | 2.25 | 1.57 | 4.5 |
52 | 0-3 | 2.25 | 1.57 | 4.5 |
53 | 0-3 | 2.37 | 1.53 | 4.5 |
53 | 0-3 | 2.50 | 1.50 | 4.5 |
55 | 0-3 | 2.62 | 1.44 | 4.5 |
58 | 0-3 | 2.75 | 1.40 | 4.5 |
58 | 0-3 | 2.62 | 1.44 | 4.5 |
59 | 0-3 | 1.40 | 2.75 | 3.5 |
61 | 0-3 | 1.40 | 2.75 | 3.5 |
61 | 0-3 | 2.75 | 1.40 | 4.5 |
62 | 0-3 | 1.44 | 2.62 | 3.5 |
63 | 0-3 | 1.50 | 2.50 | 3.5 |
65 | 0-3 | 1.53 | 2.37 | 3.5 |
66 | 0-3 | 1.57 | 2.25 | 3.5 |
69 | 0-3 | 1.66 | 2.10 | 3.5 |
71 | 0-4 | 1.72 | 2.00 | 4.5 |
72 | 0-4 | 1.80 | 1.90 | 4.5 |
72 | 0-4 | 1.72 | 2.00 | 4.5 |
73 | 0-4 | 1.80 | 1.90 | 4.5 |
74 | 0-4 | 1.83 | 1.83 | 4.5 |
75 | 0-4 | 1.90 | 1.80 | 4.5 |
75 | 0-4 | 1.90 | 1.80 | 4.5 |
75 | 0-4 | 1.83 | 1.83 | 4.5 |
76 | 0-4 | 2.00 | 1.72 | 4.5 |
77 | 0-4 | 2.10 | 1.66 | 4.5 |
77 | 0-4 | 2.00 | 1.72 | 4.5 |
77 | 0-4 | 2.10 | 1.66 | 4.5 |
78 | 0-4 | 2.20 | 1.61 | 4.5 |
79 | 0-4 | 2.25 | 1.57 | 4.5 |
80 | 0-4 | 2.50 | 1.50 | 4.5 |
80 | 0-4 | 2.20 | 1.61 | 4.5 |
80 | 0-4 | 2.37 | 1.53 | 4.5 |
81 | 0-4 | 2.62 | 1.44 | 4.5 |
83 | 0-4 | 2.75 | 1.40 | 4.5 |
84 | 0-4 | 3.00 | 1.36 | 4.5 |
85 | 0-4 | 3.40 | 1.30 | 4.5 |
85 | 0-4 | 3.25 | 1.33 | 4.5 |
86 | 0-4 | 3.40 | 1.30 | 4.5 |
87 | 0-4 | 3.75 | 1.25 | 4.5 |
87 | 0-4 | 4.00 | 1.22 | 4.5 |
88 | 1-4 | 3.75 | 1.25 | 5.5 |
89 | 1-4 | 4.50 | 1.16 | 5.5 |
89 | 1-4 | 4.33 | 1.20 | 5.5 |
90 | 1-4 | 4.33 | 1.20 | 5.5 |
90 | 1-4 | 5.50 | 1.12 | 5.5 |
91 | 1-4 | 6.00 | 1.11 | 5.5 |
92 | 1-4 | 7.00 | 1.08 | 5.5 |
92 | 1-4 | 7.50 | 1.07 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.37 | 2.82 | 0.5 |
0 | 0-0 | 2.30 | 1.55 | 1.25 |
0 | 0-0 | 1.40 | 2.75 | 0.5 |
0 | 0-0 | 2.75 | 1.40 | 1.5 |
0 | 0-0 | 7.00 | 1.10 | 2.5 |
0 | 0-0 | 21.00 | 1.01 | 3.5 |
0 | 0-0 | 2.72 | 1.40 | 1.5 |
0 | 0-0 | 1.52 | 2.35 | 0.75 |
0 | 0-0 | 1.87 | 1.92 | 1 |
0 | 0-0 | 2.72 | 1.40 | 1.5 |
0 | 0-0 | 1.87 | 1.92 | 1 |
0 | 0-0 | 1.37 | 2.82 | 0.5 |
0 | 0-0 | 1.52 | 2.35 | 0.75 |
0 | 0-0 | 2.30 | 1.55 | 1.25 |
1 | 0-0 | 1.87 | 1.92 | 1 |
1 | 0-0 | 2.72 | 1.40 | 1.5 |
1 | 0-0 | 1.52 | 2.35 | 0.75 |
1 | 0-0 | 1.37 | 2.82 | 0.5 |
1 | 0-0 | 2.30 | 1.55 | 1.25 |
2 | 0-0 | 21.00 | 1.01 | 3.5 |
2 | 0-0 | 8.00 | 1.08 | 2.5 |
2 | 0-0 | 3.00 | 1.36 | 1.5 |
2 | 0-0 | 1.40 | 2.75 | 0.5 |
2 | 0-0 | 21.00 | 1.01 | 3.5 |
2 | 0-0 | 8.00 | 1.08 | 2.5 |
2 | 0-0 | 2.75 | 1.40 | 1.5 |
2 | 0-0 | 1.40 | 2.75 | 0.5 |
2 | 0-0 | 2.82 | 1.37 | 1.5 |
2 | 0-0 | 1.92 | 1.87 | 1 |
2 | 0-0 | 1.55 | 2.30 | 0.75 |
2 | 0-0 | 1.40 | 2.72 | 0.5 |
2 | 0-0 | 2.35 | 1.52 | 1.25 |
2 | 0-0 | 2.72 | 1.40 | 1.5 |
2 | 0-0 | 1.90 | 1.90 | 1 |
2 | 0-0 | 1.55 | 2.30 | 0.75 |
2 | 0-0 | 1.40 | 2.72 | 0.5 |
2 | 0-0 | 2.30 | 1.55 | 1.25 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 2.75 | 1.40 | 1.5 |
3 | 0-0 | 1.40 | 2.72 | 0.5 |
3 | 0-0 | 21.00 | 1.01 | 3.5 |
3 | 0-0 | 2.40 | 1.50 | 1.25 |
3 | 0-0 | 2.30 | 1.55 | 1.25 |
3 | 0-0 | 1.40 | 2.72 | 0.5 |
3 | 0-0 | 1.55 | 2.30 | 0.75 |
3 | 0-0 | 1.90 | 1.90 | 1 |
3 | 0-0 | 1.40 | 2.75 | 0.5 |
3 | 0-0 | 2.72 | 1.40 | 1.5 |
3 | 0-0 | 1.57 | 2.25 | 0.75 |
3 | 0-0 | 1.97 | 1.82 | 1 |
3 | 0-0 | 2.82 | 1.37 | 1.5 |
3 | 0-0 | 21.00 | 1.01 | 3.5 |
3 | 0-0 | 8.00 | 1.08 | 2.5 |
3 | 0-0 | 3.00 | 1.36 | 1.5 |
4 | 0-0 | 8.00 | 1.08 | 2.5 |
4 | 0-0 | 23.00 | 1.01 | 3.5 |
4 | 0-0 | 1.44 | 2.62 | 0.5 |
4 | 0-0 | 3.25 | 1.33 | 1.5 |
4 | 0-0 | 9.00 | 1.07 | 2.5 |
4 | 0-0 | 23.00 | 1.01 | 3.5 |
4 | 0-0 | 1.44 | 2.62 | 0.5 |
4 | 0-0 | 3.00 | 1.36 | 1.5 |
4 | 0-0 | 1.57 | 2.25 | 0.75 |
4 | 0-0 | 1.42 | 2.62 | 0.5 |
4 | 0-0 | 2.00 | 1.80 | 1 |
4 | 0-0 | 2.95 | 1.35 | 1.5 |
4 | 0-0 | 2.47 | 1.47 | 1.25 |
4 | 0-0 | 1.42 | 2.62 | 0.5 |
4 | 0-0 | 1.60 | 2.20 | 0.75 |
4 | 0-0 | 2.02 | 1.77 | 1 |
4 | 0-0 | 2.95 | 1.35 | 1.5 |
4 | 0-0 | 2.40 | 1.50 | 1.25 |
5 | 0-0 | 2.07 | 1.72 | 1 |
5 | 0-0 | 3.07 | 1.32 | 1.5 |
5 | 0-0 | 2.55 | 1.45 | 1.25 |
5 | 0-0 | 1.62 | 2.15 | 0.75 |
5 | 0-0 | 1.45 | 2.55 | 0.5 |
6 | 0-0 | 2.55 | 1.45 | 1.25 |
6 | 0-0 | 1.45 | 2.55 | 0.5 |
6 | 0-0 | 1.62 | 2.15 | 0.75 |
6 | 0-0 | 2.05 | 1.75 | 1 |
6 | 0-0 | 3.07 | 1.32 | 1.5 |
6 | 0-0 | 1.47 | 2.47 | 0.5 |
6 | 0-0 | 2.62 | 1.42 | 1.25 |
6 | 0-0 | 2.10 | 1.70 | 1 |
6 | 0-0 | 3.07 | 1.32 | 1.5 |
6 | 0-0 | 1.44 | 2.62 | 0.5 |
6 | 0-0 | 3.25 | 1.33 | 1.5 |
6 | 0-0 | 9.00 | 1.07 | 2.5 |
6 | 0-0 | 26.00 | 1.01 | 3.5 |
6 | 0-0 | 1.65 | 2.10 | 0.75 |
7 | 0-0 | 1.50 | 2.50 | 0.5 |
7 | 0-0 | 1.47 | 2.47 | 0.5 |
7 | 0-0 | 26.00 | 1.01 | 3.5 |
7 | 0-0 | 10.00 | 1.06 | 2.5 |
7 | 0-0 | 3.40 | 1.30 | 1.5 |
7 | 0-0 | 3.40 | 1.30 | 1.5 |
7 | 0-0 | 26.00 | 1.01 | 3.5 |
7 | 0-0 | 9.00 | 1.07 | 2.5 |
7 | 0-0 | 3.07 | 1.32 | 1.5 |
7 | 0-0 | 1.44 | 2.62 | 0.5 |
7 | 0-0 | 2.62 | 1.42 | 1.25 |
7 | 0-0 | 1.65 | 2.10 | 0.75 |
