RANS Nusantara
5 º Place
Form
0.80 PPG
Indonesia Liga 2
2024-10-12 08:00
One round match 1st Round
Stadion Krakatau Steel
Final Result: 0-3
Half Time: 0-1
Persipal
3 º Place
Form
0.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 2 | 9.5 |
3 | 6.5 | 14 |
4 | 7.5 | 14 |
5 | 9.5 | 20 |
6 | 16 | 21 |
7 | 16 | 16.5 |
8 | 15 | 18 |
9 | 16.5 | 19.5 |
10 | 14.5 | 16 |
11 | 9 | 21 |
12 | 7 | 17.5 |
13 | 6.5 | 15 |
14 | 5 | 24.5 |
15 | 7 | 27 |
16 | 8.5 | 23.5 |
17 | 14 | 29 |
18 | 16 | 28 |
19 | 20.5 | 20 |
20 | 18.5 | 17 |
21 | 18 | 18 |
22 | 14.5 | 14.5 |
23 | 15.5 | 15 |
24 | 12.5 | 12 |
25 | 18 | 10 |
26 | 21.5 | 7.5 |
27 | 22.5 | 5 |
28 | 18.5 | 5 |
29 | 17 | 6 |
30 | 15 | 8.5 |
31 | 12.5 | 7.5 |
32 | 9.5 | 6.5 |
33 | 10.5 | 3.5 |
34 | 9.5 | 2.5 |
35 | 12 | 1 |
36 | 14 | 3 |
37 | 15 | 18 |
38 | 12 | 18 |
39 | 14 | 19.5 |
40 | 8 | 23.5 |
41 | 4 | 27 |
42 | 3 | 12 |
43 | 10.5 | 14 |
44 | 14.5 | 12.5 |
45 | 26 | 15.5 |
46 | 25 | 10 |
47 | 25 | 17 |
48 | 17.5 | 18.5 |
49 | 12.5 | 27.5 |
50 | 3 | 19.5 |
51 | 4.5 | 20.5 |
52 | 8 | 20.5 |
53 | 9 | 21 |
54 | 11 | 12 |
55 | 12.5 | 15.5 |
56 | 11 | 22 |
57 | 8.5 | 16 |
58 | 7.5 | 17 |
59 | 7 | 17 |
60 | 5 | 13.5 |
61 | 5 | 6 |
62 | 6.5 | 6 |
63 | 9 | 7 |
64 | 7.5 | 8 |
65 | 6 | 8 |
66 | 13.5 | 25 |
67 | 11 | 24 |
68 | 9.5 | 18 |
69 | 8.5 | 18 |
70 | 8.5 | 19 |
71 | 3 | 5.5 |
72 | 4 | 5.5 |
73 | 5.5 | 5.5 |
74 | 5.5 | 8 |
75 | 5.5 | 8 |
76 | 4.5 | 6 |
77 | 6.5 | 7.5 |
78 | 5 | 7.5 |
79 | 7 | 11 |
80 | 10.5 | 10 |
81 | 12.5 | 8.5 |
82 | 13.5 | 7 |
83 | 16 | 7 |
84 | 16.5 | 3 |
85 | 13 | 3 |
86 | 10 | 3 |
87 | 6 | 10 |
88 | 3.5 | 10 |
89 | 2 | 7 |
90 | 12 | 11.5 |
RANS Nusantara
5 º Place
Form
0.80 PPG
Indonesia Liga 2
2024-10-12 08:00
One round match 1st Round
Stadion Krakatau Steel
Final Result: 0-3
Half Time: 0-1
Persipal
3 º Place
Form
0.50 PPG
RANS Nusantara
5 º Place
Form
0.80 PPG
Indonesia Liga 2
2024-10-12 08:00
One round match 1st Round
Stadion Krakatau Steel
Final Result: 0-3
Half Time: 0-1
Persipal
3 º Place
Form
0.50 PPG
RANS Nusantara | Persipal | |
---|---|---|
0.60 | Avg. Scored | 1.00 |
1.20 | Avg. Suffer | 1.80 |
1.80 | Avg. Goals | 2.80 |
50% | Games without scoring | 30% |
30% | Games without conceding | 10% |
40% | BTTS | 60% |
RANS Nusantara | Persipal | |
---|---|---|
0.20 | Avg. Scored | 0.20 |
0.60 | Avg. Suffer | 1.00 |
0.80 | Avg. Goals | 1.20 |
80% | Games without scoring | 80% |
50% | Games without conceding | 30% |
10% | BTTS | 10% |
RANS Nusantara | Persipal | |
---|---|---|
0.40 | Avg. Scored | 0.80 |
0.60 | Avg. Suffer | 0.80 |
1.00 | Avg. Goals | 1.60 |
70% | Games without scoring | 40% |
60% | Games without conceding | 30% |
30% | BTTS | 50% |
RANS Nusantara | Persipal | |
---|---|---|
10% | First to Score | 10% |
10% | And won in the end | 10% |
0% | Scores in both halves | 10% |
70% | Scores a goal? | 70% |
8.30 | Shots per game | 4.90 |
2.20 | Shots on target per game | 1.50 |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 70% | Over 0.5 | 70% | 90% |
10% | 20% | Over 1.5 | 30% | 60% |
0% | 20% | Over 2.5 | 0% | 30% |
0% | 10% | Over 3.5 | 0% | 0% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
20% | 50% | Over 0.5 | 20% | 70% |
0% | 10% | Over 1.5 | 0% | 30% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 40% | Over 0.5 | 60% | 70% |
10% | 10% | Over 1.5 | 20% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
RANS Nusantara | Persipal | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 2 | 2 | 20% | 0-15 | 0 | 1 | 1 | 10% |
1 | 3 | 4 | 30% | 16-30 | 1 | 4 | 5 | 30% |
1 | 1 | 2 | 20% | 31-HT | 1 | 5 | 6 | 50% |
2 | 2 | 4 | 30% | 46-60 | 3 | 2 | 5 | 40% |
1 | 2 | 3 | 20% | 61-75 | 1 | 1 | 2 | 20% |
1 | 2 | 3 | 20% | 76-FT | 4 | 5 | 9 | 70% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 10% | 90% |
10% | 90% | -0.5 | 10% | 90% |
60% | 40% | +0.5 | 30% | 70% |
90% | 10% | +1.5 | 70% | 30% |
90% | 10% | +2.5 | 100% | 0% |
RANS Nusantara
5 º Place
Form
0.80 PPG
Indonesia Liga 2
2024-10-12 08:00
One round match 1st Round
Stadion Krakatau Steel
Final Result: 0-3
Half Time: 0-1
Persipal
3 º Place
Form
0.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
RANS Nusantara
5 º Place
Form
0.80 PPG
Indonesia Liga 2
2024-10-12 08:00
One round match 1st Round
Stadion Krakatau Steel
Final Result: 0-3
Half Time: 0-1
Persipal
3 º Place
Form
0.50 PPG
RANS Nusantara | Persipal | |
---|---|---|
5.60 | Avg For | 3.50 |
3.20 | Avg Against | 4.30 |
8.80 | Avg Total | 7.80 |
RANS Nusantara | Persipal | |
---|---|---|
2.20 | Avg For | 1.50 |
1.20 | Avg Against | 2.40 |
3.40 | Avg Total | 3.90 |
RANS Nusantara | Persipal | |
---|---|---|
3.40 | Avg For | 2.00 |
2.00 | Avg Against | 1.90 |
5.40 | Avg Total | 3.90 |
RANS Nusantara | Persipal | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.1 | 40% | 0.4 | 0.9 | 50% | 0.35 | 0.5 | 45% |
11-20 | 0.3 | 0.4 | 50% | 0.2 | 0.6 | 40% | 0.25 | 0.5 | 45% |
21-30 | 0.9 | 0.3 | 80% | 0.4 | 0.4 | 50% | 0.65 | 0.35 | 65% |
31-36 | 0.2 | 0.2 | 40% | 0.2 | 0.2 | 30% | 0.2 | 0.2 | 35% |
37-HT | 0.5 | 0.2 | 70% | 0.3 | 0.3 | 60% | 0.4 | 0.25 | 65% |
46-50 | 0.4 | 0 | 30% | 0.2 | 0.1 | 20% | 0.3 | 0.05 | 25% |
51-60 | 0.2 | 0.3 | 40% | 0.1 | 0.2 | 30% | 0.15 | 0.25 | 35% |
61-70 | 0.3 | 0.3 | 50% | 0.3 | 0.4 | 50% | 0.3 | 0.35 | 50% |
71-75 | 0.2 | 0.1 | 20% | 0.1 | 0.3 | 20% | 0.15 | 0.2 | 20% |
76-80 | 0.2 | 0.2 | 40% | 0.5 | 0.1 | 40% | 0.35 | 0.15 | 40% |
81-86 | 0.3 | 0.5 | 60% | 0 | 0.2 | 20% | 0.15 | 0.35 | 40% |
87-FT | 1.8 | 0.6 | 80% | 0.8 | 0.6 | 30% | 1.3 | 0.6 | 55% |
75-FT | 2.3 | 1.3 | 90% | 1.3 | 0.9 | 70% | 1.8 | 1.1 | 80% |
80-FT | 2.1 | 1.1 | 90% | 0.8 | 0.8 | 50% | 1.45 | 0.95 | 70% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 2.5 | 70% | 60% |
80% | 50% | Over 3.5 | 50% | 60% |
60% | 30% | Over 4.5 | 30% | 50% |
50% | 0% | Over 5.5 | 10% | 40% |
30% | 0% | Over 6.5 | 10% | 40% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 70% | Over 0.5 | 70% | 70% |
70% | 30% | Over 1.5 | 30% | 50% |
40% | 10% | Over 2.5 | 30% | 40% |
30% | 10% | Over 3.5 | 20% | 40% |
0% | 0% | Over 4.5 | 0% | 30% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 70% | 70% |
80% | 50% | Over 1.5 | 50% | 60% |
60% | 40% | Over 2.5 | 50% | 30% |
40% | 20% | Over 3.5 | 20% | 20% |
30% | 10% | Over 4.5 | 10% | 10% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
90% | 10% | Race 3 | 20% | 50% |
50% | 10% | Race 5 | 10% | 50% |
30% | 0% | Race 7 | 0% | 40% |
20% | 0% | Race 9 | 10% | 0% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 0% | 100% |
40% | 60% | -1.5 | 10% | 90% |
70% | 30% | -0.5 | 30% | 70% |
90% | 10% | +0.5 | 60% | 40% |
90% | 10% | +1.5 | 60% | 40% |
90% | 10% | +2.5 | 80% | 20% |
RANS Nusantara
5 º Place
Form
0.80 PPG
Indonesia Liga 2
2024-10-12 08:00
One round match 1st Round
Stadion Krakatau Steel
Final Result: 0-3
Half Time: 0-1
Persipal
3 º Place
Form
0.50 PPG
RANS Nusantara | Persipal | |
---|---|---|
2.50 | Avg For | 1.40 |
2.00 | Avg Against | 1.20 |
4.50 | Avg Total | 2.60 |
RANS Nusantara | Persipal | |
---|---|---|
1.10 | Avg For | 0.60 |
0.90 | Avg Against | 0.40 |
2.00 | Avg Total | 1.00 |
RANS Nusantara | Persipal | |
---|---|---|
1.40 | Avg For | 0.80 |
1.10 | Avg Against | 0.80 |
2.50 | Avg Total | 1.60 |
RANS Nusantara | Persipal | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 1 | 0 | 10% |
16-30 | 3 | 4 | 70% | 3 | 1 | 40% |
31-HT | 8 | 5 | 80% | 2 | 3 | 40% |
46-60 | 4 | 4 | 50% | 3 | 2 | 40% |
61-75 | 4 | 3 | 60% | 0 | 3 | 30% |
76-FT | 6 | 4 | 80% | 5 | 3 | 60% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 80% | 70% |
80% | 80% | Over 1.5 | 40% | 40% |
50% | 20% | Over 2.5 | 20% | 10% |
10% | 20% | Over 3.5 | 0% | 0% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 60% | Over 0.5 | 50% | 40% |
10% | 30% | Over 1.5 | 10% | 0% |
10% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
RANS Nusantara | Persipal | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 60% | Over 0.5 | 70% | 70% |
40% | 40% | Over 1.5 | 10% | 10% |
20% | 10% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.50 | 2.00 | 4.75 |
2 | 0-0 | 2.60 | 1.95 | 4.75 |
2 | 0-0 | 2.60 | 1.95 | 5.00 |
3 | 0-0 | 2.60 | 1.90 | 4.75 |
3 | 0-0 | 2.62 | 1.90 | 5.00 |
4 | 0-0 | 2.62 | 1.90 | 4.75 |
6 | 0-0 | 2.62 | 1.90 | 5.00 |
6 | 0-0 | 2.62 | 1.83 | 5.00 |
7 | 0-0 | 2.62 | 1.90 | 5.00 |
7 | 0-0 | 2.62 | 1.83 | 5.00 |
8 | 0-0 | 2.62 | 1.83 | 5.50 |
9 | 0-0 | 2.75 | 1.80 | 5.50 |
9 | 0-0 | 2.62 | 1.83 | 5.50 |
10 | 0-0 | 2.62 | 1.80 | 5.50 |
10 | 0-0 | 2.75 | 1.80 | 5.50 |
10 | 0-0 | 2.75 | 1.83 | 5.00 |
11 | 0-0 | 2.75 | 1.80 | 5.50 |
12 | 0-0 | 2.75 | 1.72 | 5.50 |
13 | 0-0 | 2.87 | 1.72 | 5.50 |
15 | 0-0 | 2.87 | 1.66 | 5.50 |
15 | 0-0 | 3.00 | 1.66 | 5.50 |
16 | 0-0 | 3.00 | 1.66 | 6.00 |
16 | 0-0 | 3.10 | 1.66 | 5.50 |
18 | 0-0 | 3.10 | 1.61 | 6.00 |
18 | 0-0 | 3.20 | 1.61 | 5.50 |
19 | 0-0 | 3.20 | 1.61 | 6.00 |
19 | 0-0 | 3.25 | 1.61 | 5.50 |
19 | 0-0 | 3.25 | 1.57 | 5.50 |
21 | 0-0 | 3.40 | 1.57 | 6.00 |
22 | 0-0 | 3.50 | 1.53 | 6.00 |
22 | 0-0 | 3.60 | 1.53 | 5.50 |
23 | 0-0 | 3.75 | 1.50 | 5.50 |
23 | 0-0 | 3.60 | 1.53 | 5.50 |
23 | 0-0 | 3.60 | 1.50 | 5.50 |
24 | 0-0 | 3.60 | 1.50 | 6.00 |
24 | 0-0 | 3.40 | 1.53 | 6.00 |
24 | 0-0 | 3.60 | 1.50 | 6.00 |
24 | 0-0 | 3.40 | 1.53 | 6.00 |
25 | 0-0 | 3.50 | 1.53 | 6.00 |
26 | 0-0 | 4.00 | 1.50 | 6.00 |
26 | 0-0 | 4.00 | 1.44 | 6.00 |
26 | 0-0 | 4.00 | 1.44 | 6.50 |
27 | 0-0 | 4.00 | 1.44 | 6.00 |
28 | 0-0 | 4.33 | 1.40 | 6.00 |
28 | 0-0 | 4.33 | 1.40 | 6.50 |
28 | 0-0 | 4.33 | 1.40 | 6.00 |
29 | 0-0 | 4.33 | 1.40 | 6.50 |
29 | 0-0 | 4.33 | 1.36 | 6.50 |
30 | 0-0 | 4.33 | 1.36 | 7.00 |
30 | 0-0 | 4.33 | 1.36 | 6.50 |
31 | 0-0 | 4.75 | 1.33 | 7.00 |
31 | 0-0 | 4.50 | 1.33 | 7.00 |
33 | 0-0 | 4.75 | 1.30 | 7.50 |
33 | 0-0 | 5.00 | 1.28 | 7.50 |
35 | 0-0 | 5.50 | 1.25 | 7.50 |
37 | 0-0 | 6.00 | 1.20 | 8.00 |
37 | 0-0 | 6.50 | 1.20 | 8.00 |
38 | 0-1 | 34.00 | 7.00 | 1.10 |
39 | 0-1 | 34.00 | 8.00 | 1.08 |
39 | 0-1 | 34.00 | 7.00 | 1.10 |
40 | 0-1 | 41.00 | 8.00 | 1.08 |
41 | 0-1 | 41.00 | 9.00 | 1.07 |
41 | 0-1 | 41.00 | 10.00 | 1.06 |
43 | 0-1 | 51.00 | 11.00 | 1.05 |
43 | 0-1 | 34.00 | 9.00 | 1.07 |
44 | 0-1 | 51.00 | 15.00 | 1.03 |
45 | 0-1 | 34.00 | 9.00 | 1.07 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.37 | 1.53 | 2.5 |
0 | 0-0 | 2.20 | 1.61 | 2.5 |
0 | 0-0 | 2.25 | 1.57 | 2.5 |
0 | 0-0 | 2.37 | 1.53 | 2.5 |
0 | 0-0 | 2.25 | 1.57 | 2.5 |
0 | 0-0 | 2.37 | 1.53 | 2.5 |
3 | 0-0 | 1.44 | 2.62 | 1.5 |
6 | 0-0 | 1.50 | 2.50 | 1.5 |
9 | 0-0 | 1.50 | 2.50 | 1.5 |
11 | 0-0 | 1.53 | 2.37 | 1.5 |
13 | 0-0 | 1.57 | 2.25 | 1.5 |
15 | 0-0 | 1.61 | 2.20 | 1.5 |
16 | 0-0 | 1.61 | 2.20 | 1.5 |
19 | 0-0 | 1.66 | 2.10 | 1.5 |
22 | 0-0 | 1.80 | 1.90 | 1.5 |
22 | 0-0 | 1.72 | 2.00 | 1.5 |
23 | 0-0 | 1.80 | 1.90 | 1.5 |
26 | 0-0 | 1.83 | 1.83 | 1.5 |
28 | 0-0 | 1.90 | 1.80 | 1.5 |
29 | 0-0 | 2.00 | 1.72 | 1.5 |
31 | 0-0 | 1.90 | 1.80 | 1.5 |
31 | 0-0 | 2.00 | 1.72 | 1.5 |
37 | 0-0 | 2.10 | 1.66 | 1.5 |
37 | 0-0 | 2.00 | 1.72 | 1.5 |
38 | 0-1 | 2.00 | 1.72 | 2.5 |
43 | 0-1 | 2.00 | 1.72 | 2.5 |
43 | 0-1 | 2.10 | 1.66 | 2.5 |
44 | 0-1 | 2.10 | 1.66 | 2.5 |
45 | 0-1 | 2.20 | 1.61 | 2.5 |
47 | 0-1 | 2.25 | 1.57 | 2.5 |
49 | 0-2 | 2.10 | 1.66 | 3.5 |
49 | 0-2 | 2.25 | 1.57 | 3.5 |
49 | 0-2 | 2.25 | 1.57 | 3.5 |
49 | 0-2 | 2.10 | 1.66 | 3.5 |
51 | 0-2 | 2.37 | 1.53 | 3.5 |
54 | 0-2 | 2.37 | 1.53 | 3.5 |
55 | 0-2 | 2.50 | 1.50 | 3.5 |
55 | 0-2 | 2.50 | 1.50 | 3.5 |
57 | 0-2 | 2.62 | 1.44 | 3.5 |
59 | 0-2 | 2.50 | 1.50 | 3.5 |
59 | 0-2 | 2.62 | 1.44 | 3.5 |
60 | 0-2 | 1.44 | 2.62 | 2.5 |
61 | 0-2 | 1.44 | 2.62 | 2.5 |
61 | 0-2 | 2.62 | 1.44 | 3.5 |
63 | 0-2 | 1.50 | 2.50 | 2.5 |
64 | 0-2 | 1.44 | 2.62 | 2.5 |
64 | 0-2 | 1.50 | 2.50 | 2.5 |
67 | 0-3 | 1.44 | 2.62 | 3.5 |
67 | 0-3 | 1.50 | 2.50 | 3.5 |
68 | 0-3 | 1.44 | 2.62 | 3.5 |
68 | 0-3 | 1.50 | 2.50 | 3.5 |
69 | 0-3 | 1.53 | 2.37 | 3.5 |
70 | 0-3 | 1.57 | 2.25 | 3.5 |
71 | 0-3 | 1.61 | 2.20 | 3.5 |
71 | 0-3 | 1.57 | 2.25 | 3.5 |
72 | 0-3 | 1.61 | 2.20 | 3.5 |
76 | 0-3 | 1.72 | 2.00 | 3.5 |
77 | 0-3 | 1.80 | 1.90 | 3.5 |
77 | 0-3 | 1.83 | 1.83 | 3.5 |
79 | 0-3 | 1.90 | 1.80 | 3.5 |
80 | 0-3 | 2.00 | 1.72 | 3.5 |
80 | 0-3 | 1.90 | 1.80 | 3.5 |
81 | 0-3 | 2.00 | 1.72 | 3.5 |
82 | 0-3 | 2.10 | 1.66 | 3.5 |
82 | 0-3 | 2.20 | 1.61 | 3.5 |
83 | 0-3 | 2.37 | 1.53 | 3.5 |
83 | 0-3 | 2.25 | 1.57 | 3.5 |
83 | 0-3 | 2.20 | 1.61 | 3.5 |
84 | 0-3 | 2.50 | 1.50 | 3.5 |
84 | 0-3 | 2.62 | 1.44 | 3.5 |
84 | 0-3 | 2.50 | 1.50 | 3.5 |
85 | 0-3 | 2.62 | 1.44 | 3.5 |
85 | 0-3 | 2.75 | 1.40 | 3.5 |
85 | 0-3 | 2.62 | 1.44 | 3.5 |
86 | 0-3 | 3.50 | 1.28 | 3.5 |
86 | 0-3 | 3.40 | 1.30 | 3.5 |
86 | 0-3 | 3.50 | 1.28 | 3.5 |
87 | 0-3 | 3.75 | 1.25 | 3.5 |
88 | 0-3 | 3.75 | 1.25 | 3.5 |
88 | 0-3 | 3.50 | 1.28 | 3.5 |
89 | 0-3 | 4.33 | 1.20 | 3.5 |
89 | 0-3 | 4.50 | 1.16 | 3.5 |
90 | 0-3 | 4.33 | 1.20 | 3.5 |
90 | 0-3 | 6.00 | 1.11 | 3.5 |
90 | 0-3 | 4.50 | 1.16 | 3.5 |
90 | 0-3 | 6.50 | 1.10 | 3.5 |
91 | 0-3 | 7.00 | 1.08 | 3.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.72 | 2.07 | 0.75 |
0 | 0-0 | 1.50 | 2.50 | 0.5 |
2 | 0-0 | 1.80 | 2.00 | 0.75 |
2 | 0-0 | 1.50 | 2.50 | 0.5 |
2 | 0-0 | 1.77 | 2.02 | 0.75 |
3 | 0-0 | 1.53 | 2.37 | 0.5 |
3 | 0-0 | 1.82 | 1.97 | 0.75 |
3 | 0-0 | 1.85 | 1.95 | 0.75 |
5 | 0-0 | 1.87 | 1.92 | 0.75 |
6 | 0-0 | 1.92 | 1.87 | 0.75 |
6 | 0-0 | 1.90 | 1.90 | 0.75 |
6 | 0-0 | 1.57 | 2.25 | 0.5 |
6 | 0-0 | 1.57 | 2.25 | 0.5 |
7 | 0-0 | 1.90 | 1.90 | 0.75 |
7 | 0-0 | 1.92 | 1.87 | 0.75 |
7 | 0-0 | 1.95 | 1.85 | 0.75 |
8 | 0-0 | 1.97 | 1.82 | 0.75 |
9 | 0-0 | 1.97 | 1.82 | 0.75 |
9 | 0-0 | 2.00 | 1.80 | 0.75 |
9 | 0-0 | 1.61 | 2.20 | 0.5 |
9 | 0-0 | 1.57 | 2.25 | 0.5 |
9 | 0-0 | 1.61 | 2.20 | 0.5 |
9 | 0-0 | 2.02 | 1.77 | 0.75 |
10 | 0-0 | 2.00 | 1.80 | 0.75 |
10 | 0-0 | 2.02 | 1.77 | 0.75 |
11 | 0-0 | 1.75 | 2.05 | 0.5 |
11 | 0-0 | 1.72 | 2.00 | 0.5 |
12 | 0-0 | 1.77 | 2.02 | 0.5 |
13 | 0-0 | 1.80 | 2.00 | 0.5 |
14 | 0-0 | 1.82 | 1.97 | 0.5 |
14 | 0-0 | 1.80 | 1.90 | 0.5 |
15 | 0-0 | 1.87 | 1.92 | 0.5 |
15 | 0-0 | 1.90 | 1.90 | 0.5 |
15 | 0-0 | 1.83 | 1.83 | 0.5 |
15 | 0-0 | 1.85 | 1.95 | 0.5 |
16 | 0-0 | 1.80 | 1.90 | 0.5 |
16 | 0-0 | 1.83 | 1.83 | 0.5 |
16 | 0-0 | 1.92 | 1.87 | 0.5 |
16 | 0-0 | 1.87 | 1.92 | 0.5 |
17 | 0-0 | 1.95 | 1.85 | 0.5 |
18 | 0-0 | 1.90 | 1.80 | 0.5 |
18 | 0-0 | 2.00 | 1.80 | 0.5 |
19 | 0-0 | 2.00 | 1.72 | 0.5 |
19 | 0-0 | 2.02 | 1.77 | 0.5 |
19 | 0-0 | 2.05 | 1.75 | 0.5 |
21 | 0-0 | 2.10 | 1.66 | 0.5 |
21 | 0-0 | 2.10 | 1.70 | 0.5 |
22 | 0-0 | 2.20 | 1.65 | 0.5 |
22 | 0-0 | 2.20 | 1.61 | 0.5 |
23 | 0-0 | 2.25 | 1.62 | 0.5 |
23 | 0-0 | 2.25 | 1.62 | 0.5 |
23 | 0-0 | 2.20 | 1.65 | 0.5 |
24 | 0-0 | 2.20 | 1.61 | 0.5 |
24 | 0-0 | 2.25 | 1.62 | 0.5 |
24 | 0-0 | 2.20 | 1.65 | 0.5 |
24 | 0-0 | 2.30 | 1.60 | 0.5 |
24 | 0-0 | 2.25 | 1.57 | 0.5 |
25 | 0-0 | 2.20 | 1.65 | 0.5 |
25 | 0-0 | 2.25 | 1.62 | 0.5 |
26 | 0-0 | 2.37 | 1.53 | 0.5 |
26 | 0-0 | 2.50 | 1.50 | 0.5 |
26 | 0-0 | 2.42 | 1.52 | 0.5 |
26 | 0-0 | 2.50 | 1.50 | 0.5 |
26 | 0-0 | 2.37 | 1.55 | 0.5 |
27 | 0-0 | 2.42 | 1.52 | 0.5 |
27 | 0-0 | 2.50 | 1.50 | 0.5 |
28 | 0-0 | 2.62 | 1.44 | 0.5 |
28 | 0-0 | 2.60 | 1.47 | 0.5 |
28 | 0-0 | 2.67 | 1.45 | 0.5 |
28 | 0-0 | 2.60 | 1.47 | 0.5 |
29 | 0-0 | 2.75 | 1.40 | 0.5 |
29 | 0-0 | 2.67 | 1.45 | 0.5 |
29 | 0-0 | 2.75 | 1.42 | 0.5 |
29 | 0-0 | 2.75 | 1.42 | 0.5 |
30 | 0-0 | 2.75 | 1.42 | 0.5 |
31 | 0-0 | 3.00 | 1.37 | 0.5 |
31 | 0-0 | 2.85 | 1.40 | 0.5 |
31 | 0-0 | 3.00 | 1.37 | 0.5 |
31 | 0-0 | 2.75 | 1.40 | 0.5 |
31 | 0-0 | 3.00 | 1.36 | 0.5 |
31 | 0-0 | 3.00 | 1.36 | 0.5 |
33 | 0-0 | 3.10 | 1.35 | 0.5 |
33 | 0-0 | 3.30 | 1.32 | 0.5 |
33 | 0-0 | 3.40 | 1.30 | 0.5 |
33 | 0-0 | 3.25 | 1.33 | 0.5 |
35 | 0-0 | 3.55 | 1.27 | 0.5 |
35 | 0-0 | 3.75 | 1.25 | 0.5 |
37 | 0-0 | 4.00 | 1.22 | 0.5 |
37 | 0-0 | 4.00 | 1.23 | 0.5 |
37 | 0-0 | 4.10 | 1.22 | 0.5 |
38 | 0-1 | 4.33 | 1.20 | 1.5 |
38 | 0-1 | 4.15 | 1.22 | 1.5 |
39 | 0-1 | 4.40 | 1.20 | 1.5 |
39 | 0-1 | 4.33 | 1.20 | 1.5 |
39 | 0-1 | 4.50 | 1.18 | 1.5 |
39 | 0-1 | 4.40 | 1.20 | 1.5 |
39 | 0-1 | 4.50 | 1.19 | 1.5 |
40 | 0-1 | 4.65 | 1.18 | 1.5 |
40 | 0-1 | 5.00 | 1.16 | 1.5 |
40 | 0-1 | 4.50 | 1.18 | 1.5 |
41 | 0-1 | 5.25 | 1.16 | 1.5 |
41 | 0-1 | 6.00 | 1.12 | 1.5 |
41 | 0-1 | 5.50 | 1.15 | 1.5 |
41 | 0-1 | 5.75 | 1.14 | 1.5 |
41 | 0-1 | 5.00 | 1.16 | 1.5 |
41 | 0-1 | 5.50 | 1.14 | 1.5 |
42 | 0-1 | 5.90 | 1.13 | 1.5 |
42 | 0-1 | 5.75 | 1.14 | 1.5 |
43 | 0-1 | 7.00 | 1.10 | 1.5 |
43 | 0-1 | 6.00 | 1.12 | 1.5 |
43 | 0-1 | 6.00 | 1.12 | 1.5 |
43 | 0-1 | 6.50 | 1.11 | 1.5 |
43 | 0-1 | 6.60 | 1.11 | 1.5 |
43 | 0-1 | 6.25 | 1.12 | 1.5 |
44 | 0-1 | 6.50 | 1.11 | 1.5 |
44 | 0-1 | 10.00 | 1.06 | 1.5 |
45 | 0-1 | 6.50 | 1.11 | 1.5 |
