Rayo Majadahonda U19
12 º Place
Form
1.11 PPG
Trival Valderas U19
16 º Place
Form
1.25 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 2 | 4 |
3 | 2 | 4 |
4 | 8.5 | 5 |
5 | 11 | 5 |
6 | 11 | 7.5 |
7 | 9 | 3.5 |
8 | 11.5 | 6.5 |
9 | 6 | 8 |
10 | 5.5 | 16 |
11 | 5.5 | 13.5 |
12 | 9.5 | 14.5 |
13 | 8 | 11.5 |
14 | 13.5 | 9 |
15 | 11.5 | 1 |
16 | 15.5 | 5.5 |
17 | 13.5 | 9.5 |
18 | 12.5 | 9.5 |
19 | 10 | 10.5 |
20 | 10 | 13 |
21 | 10 | 15 |
22 | 14 | 11 |
23 | 14 | 11 |
24 | 12 | 12.5 |
25 | 12 | 10 |
26 | 11.5 | 14.5 |
27 | 5.5 | 14.5 |
28 | 5.5 | 18 |
29 | 4.5 | 16.5 |
30 | 4.5 | 16.5 |
31 | 3.5 | 7 |
32 | 3.5 | 6 |
33 | 11.5 | 7.5 |
34 | 13 | 8.5 |
35 | 19.5 | 8.5 |
36 | 18 | 9 |
37 | 18 | 12.5 |
38 | 10 | 7.5 |
39 | 7.5 | 8 |
40 | 4 | 8 |
41 | 3 | 6 |
42 | 3 | 2.5 |
43 | 9.5 | 5.5 |
44 | 12.5 | 5 |
45 | 13.5 | 5 |
46 | 17 | 8 |
47 | 17 | 8 |
48 | 10.5 | 5 |
49 | 18 | 6.5 |
50 | 16.5 | 8.5 |
51 | 14 | 5.5 |
52 | 14 | 5.5 |
53 | 14 | 5.5 |
54 | 12.5 | 11 |
55 | 10 | 9 |
56 | 9 | 9 |
57 | 10.5 | 9 |
58 | 15.5 | 9 |
59 | 11 | 5.5 |
60 | 13.5 | 5.5 |
61 | 13.5 | 8 |
62 | 13 | 9 |
63 | 8 | 14 |
64 | 4.5 | 8.5 |
65 | 13 | 9.5 |
66 | 13 | 8 |
67 | 13 | 8 |
68 | 14 | 5 |
69 | 13 | 11.5 |
70 | 4 | 11.5 |
71 | 6 | 12.5 |
72 | 10 | 11.5 |
73 | 9 | 9.5 |
74 | 9 | 3 |
75 | 10 | 4 |
76 | 15.5 | 3 |
77 | 10.5 | 3 |
78 | 13 | 3 |
79 | 13 | 4 |
80 | 13 | 4 |
81 | 7 | 3 |
82 | 7 | 4 |
83 | 9.5 | 4 |
84 | 11 | 4 |
85 | 9 | 5 |
86 | 10 | 7.5 |
87 | 11.5 | 7.5 |
88 | 10 | 9.5 |
89 | 11 | 9.5 |
90 | 33.5 | 21.5 |
Rayo Majadahonda U19
12 º Place
Form
1.11 PPG
Trival Valderas U19
16 º Place
Form
1.25 PPG
Rayo Majadahonda U19
12 º Place
Form
1.11 PPG
Trival Valderas U19
16 º Place
Form
1.25 PPG
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
1.44 | Avg. Scored | 1.00 |
2.22 | Avg. Suffer | 1.50 |
3.70 | Avg. Goals | 2.50 |
33% | Games without scoring | 50% |
22% | Games without conceding | 25% |
44% | BTTS | 50% |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
0.89 | Avg. Scored | 0.00 |
0.44 | Avg. Suffer | 0.75 |
1.30 | Avg. Goals | 0.80 |
56% | Games without scoring | 100% |
78% | Games without conceding | 25% |
0% | BTTS | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
0.56 | Avg. Scored | 1.00 |
1.78 | Avg. Suffer | 0.75 |
2.30 | Avg. Goals | 1.80 |
56% | Games without scoring | 50% |
22% | Games without conceding | 50% |
33% | BTTS | 25% |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
55.6% | First to Score | 0% |
33.3% | And won in the end | 0% |
22.2% | Scores in both halves | 0% |
70.8% | Scores a goal? | 63.9% |
10.80 | Shots per game | 11.30 |
6.90 | Shots on target per game | 3.30 |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 78% | Over 0.5 | 50% | 75% |
44% | 44% | Over 1.5 | 50% | 50% |
22% | 33% | Over 2.5 | 0% | 25% |
11% | 33% | Over 3.5 | 0% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 22% | Over 0.5 | 0% | 75% |
22% | 22% | Over 1.5 | 0% | 0% |
11% | 0% | Over 2.5 | 0% | 0% |
11% | 0% | Over 3.5 | 0% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 78% | Over 0.5 | 50% | 50% |
11% | 44% | Over 1.5 | 50% | 25% |
0% | 22% | Over 2.5 | 0% | 0% |
0% | 22% | Over 3.5 | 0% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 1 | 5 | 44% | 0-15 | 0 | 0 | 0 | 0% |
1 | 2 | 3 | 33% | 16-30 | 0 | 0 | 0 | 0% |
3 | 1 | 4 | 33% | 31-HT | 0 | 3 | 3 | 75% |
1 | 5 | 6 | 44% | 46-60 | 2 | 1 | 3 | 50% |
1 | 5 | 6 | 56% | 61-75 | 0 | 1 | 1 | 25% |
3 | 6 | 9 | 67% | 76-FT | 2 | 1 | 3 | 75% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
11.11% | 88.89% | -2.5 | 0% | 44.44% |
22.22% | 77.78% | -1.5 | 0% | 44.44% |
33.33% | 66.67% | -0.5 | 11.11% | 33.33% |
44.44% | 55.56% | +0.5 | 33.33% | 11.11% |
66.67% | 33.33% | +1.5 | 33.33% | 11.11% |
77.78% | 22.22% | +2.5 | 33.33% | 11.11% |
Rayo Majadahonda U19
12 º Place
Form
1.11 PPG
Trival Valderas U19
16 º Place
Form
1.25 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Rayo Majadahonda U19
12 º Place
Form
1.11 PPG
Trival Valderas U19
16 º Place
Form
1.25 PPG
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
3.56 | Avg For | 4.75 |
5.00 | Avg Against | 3.25 |
8.56 | Avg Total | 8.00 |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
1.56 | Avg For | 1.50 |
1.89 | Avg Against | 1.25 |
3.44 | Avg Total | 2.75 |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
2.00 | Avg For | 3.25 |
3.11 | Avg Against | 2.00 |
5.11 | Avg Total | 5.25 |
Rayo Majadahonda U19 | Trival Valderas U19 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.44 | 0.33 | 44% | 0.5 | 1 | 50% | 0.47 | 0.67 | 47.22% |
11-20 | 0.33 | 0.56 | 56% | 0.25 | 0 | 25% | 0.29 | 0.28 | 40.28% |
21-30 | 0.44 | 0.33 | 67% | 0.5 | 0 | 50% | 0.47 | 0.17 | 58.33% |
31-36 | 0.22 | 0.44 | 44% | 0.25 | 0.25 | 50% | 0.24 | 0.35 | 47.22% |
37-HT | 0.11 | 0.22 | 22% | 0 | 0 | 0% | 0.06 | 0.11 | 11.11% |
46-50 | 0.11 | 0.56 | 67% | 0.5 | 0.5 | 75% | 0.31 | 0.53 | 70.83% |
51-60 | 0.44 | 0.67 | 67% | 0.75 | 0.5 | 75% | 0.6 | 0.58 | 70.83% |
61-70 | 0.67 | 0.33 | 56% | 1 | 1 | 100% | 0.83 | 0.67 | 77.78% |
71-75 | 0.11 | 0.44 | 44% | 0 | 0 | 0% | 0.06 | 0.22 | 22.22% |
76-80 | 0.11 | 0.44 | 44% | 0.25 | 0 | 25% | 0.18 | 0.22 | 34.72% |
81-86 | 0.33 | 0.44 | 67% | 0 | 0 | 0% | 0.17 | 0.22 | 33.33% |
87-FT | 0.22 | 0.22 | 22% | 0.75 | 0 | 50% | 0.49 | 0.11 | 36.11% |
75-FT | 0.67 | 1.11 | 89% | 1 | 0 | 50% | 0.83 | 0.56 | 69.44% |
80-FT | 0.56 | 0.67 | 78% | 0.75 | 0 | 50% | 0.65 | 0.33 | 63.89% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
78% | 89% | Over 2.5 | 75% | 100% |
56% | 67% | Over 3.5 | 50% | 25% |
33% | 56% | Over 4.5 | 25% | 0% |
0% | 44% | Over 5.5 | 25% | 0% |
0% | 22% | Over 6.5 | 25% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 89% | Over 0.5 | 75% | 75% |
67% | 33% | Over 1.5 | 75% | 50% |
0% | 33% | Over 2.5 | 0% | 0% |
0% | 22% | Over 3.5 | 0% | 0% |
0% | 11% | Over 4.5 | 0% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 100% | Over 0.5 | 100% | 100% |
67% | 78% | Over 1.5 | 75% | 50% |
44% | 56% | Over 2.5 | 25% | 50% |
0% | 56% | Over 3.5 | 25% | 0% |
0% | 22% | Over 4.5 | 25% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
33% | 67% | Race 3 | 50% | 50% |
33% | 56% | Race 5 | 25% | 0% |
0% | 22% | Race 7 | 25% | 0% |
0% | 11% | Race 9 | 25% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
11.11% | 88.89% | -2.5 | 11.11% | 33.33% |
33.33% | 66.67% | -1.5 | 11.11% | 33.33% |
33.33% | 66.67% | -0.5 | 22.22% | 22.22% |
33.33% | 66.67% | +0.5 | 33.33% | 11.11% |
33.33% | 66.67% | +1.5 | 33.33% | 11.11% |
55.56% | 44.44% | +2.5 | 44.44% | 0% |
Rayo Majadahonda U19
12 º Place
Form
1.11 PPG
Trival Valderas U19
16 º Place
Form
1.25 PPG
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
2.33 | Avg For | 3.25 |
2.44 | Avg Against | 3.25 |
4.78 | Avg Total | 6.50 |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
0.67 | Avg For | 0.75 |
0.67 | Avg Against | 1.25 |
1.33 | Avg Total | 2.00 |
Rayo Majadahonda U19 | Trival Valderas U19 | |
---|---|---|
1.67 | Avg For | 2.50 |
1.78 | Avg Against | 2.00 |
3.44 | Avg Total | 4.50 |
Rayo Majadahonda U19 | Trival Valderas U19 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 11% | 0 | 0 | 0% |
16-30 | 4 | 2 | 44% | 1 | 2 | 75% |
31-HT | 1 | 3 | 33% | 2 | 3 | 75% |
46-60 | 4 | 2 | 56% | 3 | 1 | 75% |
61-75 | 5 | 3 | 67% | 1 | 2 | 50% |
76-FT | 6 | 11 | 67% | 6 | 5 | 100% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 78% | Over 0.5 | 100% | 100% |
78% | 56% | Over 1.5 | 100% | 100% |
44% | 56% | Over 2.5 | 75% | 50% |
33% | 22% | Over 3.5 | 25% | 50% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
44% | 44% | Over 0.5 | 75% | 75% |
22% | 22% | Over 1.5 | 0% | 50% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Rayo Majadahonda U19 | Trival Valderas U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
78% | 78% | Over 0.5 | 100% | 100% |
67% | 33% | Over 1.5 | 75% | 75% |
22% | 33% | Over 2.5 | 25% | 25% |
0% | 11% | Over 3.5 | 25% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.75 | 3.60 | 3.75 |
0 | 0-0 | 1.75 | 3.60 | 3.75 |
2 | 0-0 | 1.80 | 3.60 | 3.75 |
2 | 0-0 | 1.80 | 3.75 | 3.75 |
4 | 0-0 | 1.83 | 3.75 | 3.75 |
5 | 0-0 | 1.83 | 3.60 | 3.75 |
13 | 0-0 | 1.83 | 3.50 | 3.75 |
16 | 0-0 | 1.91 | 3.50 | 3.75 |
16 | 0-0 | 3.50 | 3.75 | 1.83 |
18 | 0-1 | 3.50 | 3.75 | 1.83 |
20 | 0-1 | 3.60 | 3.75 | 1.83 |
21 | 0-1 | 3.60 | 3.75 | 1.83 |
21 | 0-1 | 3.60 | 3.75 | 1.80 |
24 | 0-1 | 3.75 | 3.75 | 1.80 |
27 | 0-1 | 4.00 | 3.75 | 1.80 |
29 | 0-1 | 4.00 | 3.75 | 1.73 |
31 | 0-1 | 4.00 | 3.60 | 1.73 |
32 | 0-1 | 4.33 | 3.60 | 1.73 |
33 | 0-1 | 4.33 | 3.60 | 1.73 |
36 | 0-1 | 4.50 | 3.60 | 1.73 |
37 | 0-1 | 4.50 | 3.60 | 1.67 |
40 | 0-1 | 4.75 | 3.60 | 1.67 |
44 | 0-1 | 5.00 | 3.60 | 1.62 |
46 | 0-1 | 5.50 | 3.60 | 1.62 |
50 | 0-1 | 5.50 | 3.60 | 1.57 |
52 | 0-1 | 6.00 | 3.60 | 1.57 |
52 | 0-1 | 6.00 | 3.60 | 1.53 |
54 | 0-1 | 6.50 | 3.60 | 1.53 |
54 | 0-1 | 6.00 | 3.50 | 1.57 |
55 | 0-1 | 6.50 | 3.60 | 1.53 |
56 | 0-1 | 6.50 | 3.60 | 1.53 |
58 | 1-1 | 1.83 | 2.63 | 6.00 |
59 | 1-1 | 1.91 | 2.60 | 6.00 |
62 | 1-1 | 1.91 | 2.50 | 6.00 |
62 | 1-1 | 1.95 | 2.40 | 6.00 |
64 | 1-1 | 2.00 | 2.38 | 6.00 |
65 | 1-1 | 2.00 | 2.30 | 6.00 |
66 | 1-1 | 2.05 | 2.30 | 6.00 |
66 | 1-1 | 2.05 | 2.25 | 6.50 |
69 | 1-2 | 5.50 | 3.20 | 1.67 |
70 | 1-2 | 6.00 | 3.20 | 1.67 |
71 | 1-2 | 6.00 | 3.20 | 1.62 |
72 | 1-2 | 6.50 | 3.20 | 1.62 |
74 | 1-2 | 2.30 | 1.95 | 6.50 |
76 | 2-2 | 2.40 | 1.91 | 6.50 |
76 | 2-2 | 2.50 | 1.83 | 7.00 |
78 | 2-2 | 2.60 | 1.80 | 7.00 |
79 | 2-2 | 2.63 | 1.73 | 7.00 |
80 | 2-2 | 2.75 | 1.67 | 7.00 |
82 | 2-2 | 3.00 | 1.62 | 7.50 |
83 | 2-2 | 3.25 | 1.50 | 8.00 |
84 | 2-2 | 3.40 | 1.50 | 8.00 |
85 | 2-2 | 3.75 | 1.40 | 8.50 |
86 | 2-2 | 4.00 | 1.36 | 8.50 |
88 | 2-2 | 5.00 | 1.22 | 10.00 |
88 | 2-2 | 5.50 | 1.22 | 10.00 |
90 | 3-2 | 6.50 | 1.17 | 11.00 |
90 | 3-2 | 5.50 | 1.22 | 10.00 |
90 | 3-2 | 1.02 | 19.00 | 81.00 |
90 | 3-2 | 1.01 | 26.00 | 101.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.30 | 2.30 | 4.00 |
0 | 0-0 | 2.30 | 2.30 | 4.00 |
2 | 0-0 | 2.30 | 2.30 | 4.00 |
2 | 0-0 | 2.30 | 2.25 | 4.33 |
4 | 0-0 | 2.38 | 2.25 | 4.33 |
4 | 0-0 | 2.38 | 2.20 | 4.33 |
5 | 0-0 | 2.40 | 2.20 | 4.33 |
8 | 0-0 | 2.50 | 2.10 | 4.33 |
10 | 0-0 | 2.50 | 2.05 | 4.50 |
12 | 0-0 | 2.60 | 2.00 | 4.50 |
13 | 0-0 | 2.60 | 1.95 | 4.50 |
16 | 0-0 | 2.75 | 1.91 | 4.75 |
16 | 0-0 | 8.50 | 3.75 | 1.36 |
17 | 0-1 | 9.00 | 3.75 | 1.36 |
18 | 0-1 | 9.00 | 3.75 | 1.33 |
20 | 0-1 | 9.50 | 3.75 | 1.33 |
21 | 0-1 | 9.50 | 4.00 | 1.33 |
21 | 0-1 | 10.00 | 4.00 | 1.30 |
24 | 0-1 | 11.00 | 4.00 | 1.25 |
25 | 0-1 | 12.00 | 4.00 | 1.25 |
26 | 0-1 | 13.00 | 4.33 | 1.25 |
27 | 0-1 | 13.00 | 4.33 | 1.22 |
28 | 0-1 | 15.00 | 4.33 | 1.20 |
31 | 0-1 | 19.00 | 4.75 | 1.17 |
32 | 0-1 | 21.00 | 5.00 | 1.17 |
33 | 0-1 | 21.00 | 5.00 | 1.17 |
34 | 0-1 | 23.00 | 5.50 | 1.14 |
35 | 0-1 | 26.00 | 5.50 | 1.14 |
36 | 0-1 | 26.00 | 6.50 | 1.11 |
37 | 0-1 | 29.00 | 6.50 | 1.11 |
38 | 0-1 | 29.00 | 7.00 | 1.10 |
38 | 0-1 | 29.00 | 8.00 | 1.08 |
40 | 0-1 | 34.00 | 10.00 | 1.06 |
41 | 0-1 | 34.00 | 11.00 | 1.05 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.73 | 2.00 | 2.5 |
0 | 0-0 | 1.73 | 2.00 | 2.5 |
2 | 0-0 | 1.80 | 1.91 | 2.5 |
5 | 0-0 | 1.83 | 1.83 | 2.5 |
10 | 0-0 | 1.91 | 1.80 | 2.5 |
13 | 0-0 | 2.00 | 1.73 | 2.5 |
16 | 0-0 | 2.10 | 1.67 | 2.5 |
16 | 0-0 | 2.00 | 1.73 | 3.5 |
18 | 0-1 | 2.00 | 1.73 | 3.5 |
20 | 0-1 | 2.10 | 1.67 | 3.5 |
21 | 0-1 | 2.10 | 1.67 | 3.5 |
21 | 0-1 | 2.20 | 1.62 | 3.5 |
24 | 0-1 | 2.25 | 1.57 | 3.5 |
25 | 0-1 | 2.38 | 1.53 | 3.5 |
28 | 0-1 | 2.50 | 1.50 | 3.5 |
29 | 0-1 | 1.50 | 2.50 | 2.5 |
31 | 0-1 | 1.53 | 2.38 | 2.5 |
32 | 0-1 | 1.57 | 2.25 | 2.5 |
33 | 0-1 | 1.57 | 2.25 | 2.5 |
34 | 0-1 | 1.62 | 2.20 | 2.5 |
36 | 0-1 | 1.67 | 2.10 | 2.5 |
38 | 0-1 | 1.73 | 2.00 | 2.5 |
40 | 0-1 | 1.80 | 1.91 | 2.5 |
44 | 0-1 | 1.83 | 1.83 | 2.5 |
45 | 0-1 | 1.91 | 1.80 | 2.5 |
46 | 0-1 | 2.00 | 1.73 | 2.5 |
50 | 0-1 | 2.10 | 1.67 | 2.5 |
52 | 0-1 | 2.25 | 1.57 | 2.5 |
54 | 0-1 | 2.38 | 1.53 | 2.5 |
54 | 0-1 | 2.25 | 1.57 | 2.5 |
55 | 0-1 | 2.50 | 1.50 | 2.5 |
56 | 0-1 | 2.50 | 1.50 | 2.5 |
58 | 1-1 | 2.20 | 1.62 | 3.5 |
59 | 1-1 | 2.25 | 1.57 | 3.5 |
62 | 1-1 | 2.50 | 1.50 | 3.5 |
63 | 1-1 | 2.63 | 1.44 | 3.5 |
65 | 1-1 | 2.75 | 1.40 | 3.5 |
66 | 1-1 | 1.40 | 2.75 | 2.5 |
69 | 1-2 | 1.40 | 2.75 | 3.5 |
70 | 1-2 | 1.44 | 2.63 | 3.5 |
72 | 1-2 | 1.50 | 2.50 | 3.5 |
74 | 1-2 | 1.57 | 2.25 | 4.5 |
76 | 2-2 | 1.62 | 2.20 | 4.5 |
76 | 2-2 | 1.67 | 2.10 | 4.5 |
77 | 2-2 | 1.73 | 2.00 | 4.5 |
78 | 2-2 | 1.80 | 1.91 | 4.5 |
79 | 2-2 | 1.83 | 1.83 | 4.5 |
80 | 2-2 | 1.91 | 1.80 | 4.5 |
82 | 2-2 | 2.10 | 1.67 | 4.5 |
83 | 2-2 | 2.25 | 1.57 | 4.5 |
84 | 2-2 | 2.38 | 1.53 | 4.5 |
85 | 2-2 | 2.75 | 1.40 | 4.5 |
88 | 2-2 | 3.75 | 1.25 | 4.5 |
88 | 2-2 | 4.00 | 1.22 | 4.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.36 | 3.00 | 0.5 |
0 | 0-0 | 2.63 | 1.44 | 1.5 |
0 | 0-0 | 1.75 | 2.05 | 1 |
0 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
0 | 0-0 | 2.48 | 1.48 | 1.5 |
0 | 0-0 | 1.35 | 2.95 | 0.5 |
0 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
0 | 0-0 | 1.75 | 2.05 | 1 |
0 | 0-0 | 2.10 | 1.65 | 1.0,1.5 |
0 | 0-0 | 2.48 | 1.48 | 1.5 |
0 | 0-0 | 1.35 | 2.95 | 0.5 |
0 | 0-0 | 1.48 | 2.48 | 0.5,1.0 |
0 | 0-0 | 17.00 | 1.03 | 3.5 |
0 | 0-0 | 6.00 | 1.13 | 2.5 |
0 | 0-0 | 2.63 | 1.44 | 1.5 |
0 | 0-0 | 1.36 | 3.00 | 0.5 |
0 | 0-0 | 17.00 | 1.03 | 3.5 |
0 | 0-0 | 6.00 | 1.13 | 2.5 |
2 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
2 | 0-0 | 1.80 | 2.00 | 1 |
2 | 0-0 | 2.15 | 1.63 | 1.0,1.5 |
2 | 0-0 | 1.78 | 2.03 | 1 |
2 | 0-0 | 1.50 | 2.40 | 0.5,1.0 |
2 | 0-0 | 1.38 | 2.83 | 0.5 |
2 | 0-0 | 2.20 | 1.60 | 1.0,1.5 |
2 | 0-0 | 2.55 | 1.45 | 1.5 |
2 | 0-0 | 2.55 | 1.45 | 1.5 |
2 | 0-0 | 1.38 | 2.83 | 0.5 |
2 | 0-0 | 2.63 | 1.44 | 1.5 |
2 | 0-0 | 1.36 | 3.00 | 0.5 |
2 | 0-0 | 17.00 | 1.03 | 3.5 |
2 | 0-0 | 6.50 | 1.11 | 2.5 |
4 | 0-0 | 1.40 | 2.73 | 0.5 |
4 | 0-0 | 2.63 | 1.43 | 1.5 |
4 | 0-0 | 2.25 | 1.58 | 1.0,1.5 |
4 | 0-0 | 1.85 | 1.95 | 1 |
4 | 0-0 | 1.53 | 2.35 | 0.5,1.0 |
4 | 0-0 | 2.73 | 1.40 | 1.5 |
4 | 0-0 | 1.40 | 2.73 | 0.5 |
4 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
4 | 0-0 | 1.40 | 2.75 | 0.5 |
4 | 0-0 | 2.75 | 1.40 | 1.5 |
4 | 0-0 | 7.00 | 1.10 | 2.5 |
4 | 0-0 | 19.00 | 1.02 | 3.5 |
4 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
4 | 0-0 | 1.88 | 1.93 | 1 |
5 | 0-0 | 2.30 | 1.55 | 1.0,1.5 |
5 | 0-0 | 1.90 | 1.90 | 1 |
5 | 0-0 | 1.55 | 2.30 | 0.5,1.0 |
5 | 0-0 | 1.40 | 2.73 | 0.5 |
5 | 0-0 | 2.73 | 1.40 | 1.5 |
8 | 0-0 | 1.45 | 2.55 | 0.5 |
8 | 0-0 | 2.95 | 1.35 | 1.5 |
8 | 0-0 | 8.00 | 1.08 | 2.5 |
8 | 0-0 | 21.00 | 1.02 | 3.5 |
8 | 0-0 | 1.44 | 2.63 | 0.5 |
8 | 0-0 | 3.25 | 1.33 | 1.5 |
8 | 0-0 | 2.48 | 1.48 | 1.0,1.5 |
8 | 0-0 | 2.08 | 1.73 | 1 |
8 | 0-0 | 1.65 | 2.10 | 0.5,1.0 |
10 | 0-0 | 1.73 | 2.08 | 0.5,1.0 |
10 | 0-0 | 2.10 | 1.65 | 1 |
10 | 0-0 | 2.63 | 1.43 | 1.0,1.5 |
10 | 0-0 | 23.00 | 1.01 | 3.5 |
10 | 0-0 | 9.00 | 1.07 | 2.5 |
10 | 0-0 | 3.40 | 1.30 | 1.5 |
10 | 0-0 | 1.50 | 2.50 | 0.5 |
10 | 0-0 | 1.50 | 2.40 | 0.5 |
12 | 0-0 | 1.53 | 2.38 | 0.5 |
12 | 0-0 | 3.50 | 1.29 | 1.5 |
12 | 0-0 | 1.78 | 2.03 | 0.5,1.0 |
12 | 0-0 | 2.73 | 1.40 | 1.0,1.5 |
12 | 0-0 | 2.25 | 1.58 | 1 |
12 | 0-0 | 1.53 | 2.35 | 0.5 |
12 | 0-0 | 26.00 | 1.01 | 3.5 |
12 | 0-0 | 10.00 | 1.06 | 2.5 |
13 | 0-0 | 2.83 | 1.38 | 1.0,1.5 |
13 | 0-0 | 2.30 | 1.55 | 1 |
13 | 0-0 | 1.83 | 1.98 | 0.5,1.0 |
13 | 0-0 | 1.55 | 2.30 | 0.5 |
13 | 0-0 | 3.50 | 1.29 | 1.5 |
13 | 0-0 | 1.57 | 2.25 | 0.5 |
13 | 0-0 | 10.00 | 1.06 | 2.5 |
13 | 0-0 | 26.00 | 1.01 | 3.5 |
16 | 0-0 | 1.65 | 2.10 | 1.5 |
16 | 0-0 | 13.00 | 1.04 | 3.5 |
16 | 0-0 | 3.20 | 1.30 | 2.0,2.5 |
16 | 0-0 | 2.63 | 1.43 | 2 |
16 | 0-0 | 2.00 | 1.80 | 1.5,2.0 |
16 | 0-0 | 2.63 | 1.43 | 1 |
16 | 0-0 | 1.98 | 1.83 | 0.5,1.0 |
16 | 0-0 | 1.65 | 2.10 | 0.5 |
16 | 0-0 | 1.67 | 2.10 | 0.5 |
16 | 0-0 | 4.00 | 1.22 | 1.5 |
16 | 0-0 | 13.00 | 1.04 | 2.5 |
16 | 0-0 | 1.67 | 2.10 | 1.5 |
16 | 0-0 | 4.00 | 1.22 | 2.5 |
16 | 0-0 | 3.20 | 1.30 | 1.0,1.5 |
17 | 0-1 | 3.40 | 1.28 | 2.0,2.5 |
17 | 0-1 | 1.68 | 2.05 | 1.5 |
17 | 0-1 | 2.73 | 1.40 | 2 |
17 | 0-1 | 2.03 | 1.78 | 1.5,2.0 |
18 | 0-1 | 1.73 | 2.08 | 1.5 |
18 | 0-1 | 2.00 | 1.70 | 1.5,2.0 |
18 | 0-1 | 2.95 | 1.35 | 2 |
18 | 0-1 | 1.73 | 2.00 | 1.5 |
18 | 0-1 | 4.33 | 1.20 | 2.5 |
18 | 0-1 | 15.00 | 1.03 | 3.5 |
20 | 0-1 | 1.80 | 2.00 | 1.5 |
20 | 0-1 | 3.08 | 1.33 | 2 |
20 | 0-1 | 2.10 | 1.65 | 1.5,2.0 |
20 | 0-1 | 1.80 | 1.91 | 1.5 |
20 | 0-1 | 4.50 | 1.18 | 2.5 |
20 | 0-1 | 15.00 | 1.03 | 3.5 |
21 | 0-1 | 17.00 | 1.03 | 3.5 |
21 | 0-1 | 5.00 | 1.17 | 2.5 |
