Rizespor U19
18 º Place
Form
1.17 PPG
Kayserispor U19
13 º Place
Form
0.80 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1.5 | 2.5 |
3 | 1.5 | 5 |
4 | 4 | 5 |
5 | 9 | 5 |
6 | 20.5 | 6.5 |
7 | 23 | 4 |
8 | 25.5 | 4.5 |
9 | 28 | 5.5 |
10 | 28 | 5.5 |
11 | 17.5 | 8.5 |
12 | 13.5 | 9.5 |
13 | 14.5 | 8 |
14 | 11 | 9.5 |
15 | 9.5 | 11 |
16 | 8.5 | 8 |
17 | 8.5 | 8.5 |
18 | 5 | 7 |
19 | 3.5 | 4.5 |
20 | 1 | 9.5 |
21 | 2.5 | 17 |
22 | 3.5 | 18 |
23 | 3.5 | 24.5 |
24 | 5 | 24.5 |
25 | 4 | 21 |
26 | 3.5 | 14.5 |
27 | 7 | 15.5 |
28 | 11 | 9 |
29 | 9.5 | 11 |
30 | 17 | 10.5 |
31 | 19.5 | 9 |
32 | 16.5 | 6.5 |
33 | 14 | 9 |
34 | 17 | 7 |
35 | 12 | 8.5 |
36 | 11 | 7.5 |
37 | 9.5 | 7.5 |
38 | 11.5 | 8.5 |
39 | 12 | 8.5 |
40 | 12.5 | 7 |
41 | 12 | 7 |
42 | 25 | 7 |
43 | 23 | 6 |
44 | 22 | 8 |
45 | 28 | 8.5 |
46 | 27 | 9.5 |
47 | 17.5 | 11 |
48 | 18.5 | 11 |
49 | 16 | 9 |
50 | 11 | 10.5 |
51 | 16.5 | 10.5 |
52 | 13 | 13 |
53 | 11.5 | 12.5 |
54 | 14 | 16.5 |
55 | 16.5 | 13 |
56 | 10 | 14 |
57 | 10 | 10.5 |
58 | 11.5 | 13.5 |
59 | 11.5 | 11 |
60 | 9 | 10 |
61 | 15.5 | 8 |
62 | 18.5 | 7.5 |
63 | 16 | 3.5 |
64 | 17.5 | 4.5 |
65 | 14.5 | 11 |
66 | 9 | 16.5 |
67 | 8.5 | 16.5 |
68 | 13 | 19.5 |
69 | 10.5 | 18 |
70 | 18.5 | 11.5 |
71 | 24.5 | 7 |
72 | 26 | 7 |
73 | 28 | 3 |
74 | 26.5 | 9.5 |
75 | 18.5 | 12 |
76 | 15 | 11 |
77 | 17 | 14 |
78 | 10.5 | 16.5 |
79 | 11.5 | 14 |
80 | 18 | 11.5 |
81 | 20.5 | 12.5 |
82 | 14.5 | 11 |
83 | 19.5 | 12 |
84 | 25 | 9.5 |
85 | 17.5 | 14.5 |
86 | 20 | 21 |
87 | 22.5 | 22 |
88 | 17.5 | 20 |
89 | 16 | 19 |
90 | 27 | 23.5 |
Rizespor U19
18 º Place
Form
1.17 PPG
Kayserispor U19
13 º Place
Form
0.80 PPG
Rizespor U19
18 º Place
Form
1.17 PPG
Kayserispor U19
13 º Place
Form
0.80 PPG
Rizespor U19 | Kayserispor U19 | |
---|---|---|
1.67 | Avg. Scored | 1.60 |
1.83 | Avg. Suffer | 2.10 |
3.50 | Avg. Goals | 3.70 |
0% | Games without scoring | 30% |
17% | Games without conceding | 10% |
83% | BTTS | 70% |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
0.50 | Avg. Scored | 0.50 |
0.50 | Avg. Suffer | 1.30 |
1.00 | Avg. Goals | 1.80 |
67% | Games without scoring | 60% |
50% | Games without conceding | 30% |
17% | BTTS | 20% |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
1.17 | Avg. Scored | 1.10 |
1.33 | Avg. Suffer | 0.80 |
2.50 | Avg. Goals | 1.90 |
17% | Games without scoring | 40% |
17% | Games without conceding | 40% |
67% | BTTS | 30% |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
33.3% | First to Score | 30% |
33.3% | And won in the end | 0% |
16.7% | Scores in both halves | 30% |
95% | Scores a goal? | 76.7% |
9.00 | Shots per game | 1.50 |
3.30 | Shots on target per game | 0.40 |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 83% | Over 0.5 | 70% | 90% |
33% | 50% | Over 1.5 | 40% | 60% |
17% | 50% | Over 2.5 | 30% | 40% |
17% | 0% | Over 3.5 | 10% | 20% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 50% | Over 0.5 | 40% | 70% |
17% | 0% | Over 1.5 | 10% | 40% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
83% | 83% | Over 0.5 | 60% | 60% |
33% | 50% | Over 1.5 | 30% | 20% |
0% | 0% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 10% | 0% |
Rizespor U19 | Kayserispor U19 | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 17% | 0-15 | 3 | 6 | 9 | 70% |
1 | 1 | 2 | 33% | 16-30 | 1 | 1 | 2 | 10% |
1 | 2 | 3 | 33% | 31-HT | 1 | 6 | 7 | 40% |
0 | 2 | 2 | 33% | 46-60 | 3 | 3 | 6 | 50% |
4 | 2 | 6 | 50% | 61-75 | 3 | 1 | 4 | 40% |
3 | 4 | 7 | 67% | 76-FT | 5 | 4 | 9 | 40% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
16.67% | 83.33% | -2.5 | 0% | 166.67% |
33.33% | 66.67% | -1.5 | 0% | 166.67% |
33.33% | 66.67% | -0.5 | 0% | 166.67% |
50% | 50% | +0.5 | 133.33% | 33.33% |
50% | 50% | +1.5 | 133.33% | 33.33% |
100% | 0% | +2.5 | 150% | 16.67% |
Rizespor U19
18 º Place
Form
1.17 PPG
Kayserispor U19
13 º Place
Form
0.80 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Rizespor U19
18 º Place
Form
1.17 PPG
Kayserispor U19
13 º Place
Form
0.80 PPG
Rizespor U19 | Kayserispor U19 | |
---|---|---|
4.83 | Avg For | 1.80 |
5.67 | Avg Against | 1.20 |
10.50 | Avg Total | 3.00 |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
2.67 | Avg For | 1.10 |
3.33 | Avg Against | 0.70 |
6.00 | Avg Total | 1.80 |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
2.17 | Avg For | 0.70 |
2.33 | Avg Against | 0.50 |
4.50 | Avg Total | 1.20 |
Rizespor U19 | Kayserispor U19 | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.67 | 0.67 | 83% | 0.3 | 0.1 | 20% | 0.48 | 0.38 | 51.67% |
11-20 | 0.83 | 0.17 | 67% | 0.2 | 0.1 | 20% | 0.52 | 0.13 | 43.33% |
21-30 | 0.5 | 1 | 83% | 0 | 0.2 | 20% | 0.25 | 0.6 | 51.67% |
31-36 | 0 | 0.5 | 50% | 0.2 | 0.2 | 20% | 0.1 | 0.35 | 35% |
37-HT | 0.67 | 1 | 83% | 0.4 | 0.1 | 20% | 0.53 | 0.55 | 51.67% |
46-50 | 0.33 | 0.33 | 50% | 0.2 | 0.1 | 20% | 0.27 | 0.22 | 35% |
51-60 | 0.33 | 0.17 | 33% | 0.3 | 0.2 | 20% | 0.32 | 0.18 | 26.67% |
61-70 | 0.33 | 0.5 | 67% | 0 | 0.1 | 10% | 0.17 | 0.3 | 38.33% |
71-75 | 0.33 | 0.33 | 67% | 0 | 0 | 0% | 0.17 | 0.17 | 33.33% |
76-80 | 0 | 0.17 | 17% | 0.1 | 0 | 10% | 0.05 | 0.08 | 13.33% |
81-86 | 0.17 | 0.5 | 50% | 0 | 0 | 0% | 0.08 | 0.25 | 25% |
87-FT | 0.67 | 0.33 | 67% | 0.1 | 0.1 | 20% | 0.38 | 0.22 | 43.33% |
75-FT | 0.83 | 1 | 100% | 0.2 | 0.1 | 20% | 0.52 | 0.55 | 60% |
80-FT | 0.83 | 0.83 | 100% | 0.1 | 0.1 | 20% | 0.47 | 0.47 | 60% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 83% | Over 2.5 | 30% | 30% |
83% | 83% | Over 3.5 | 30% | 20% |
50% | 83% | Over 4.5 | 30% | 10% |
17% | 67% | Over 5.5 | 20% | 0% |
17% | 33% | Over 6.5 | 10% | 0% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 30% | 30% |
67% | 83% | Over 1.5 | 30% | 20% |
50% | 67% | Over 2.5 | 30% | 10% |
33% | 50% | Over 3.5 | 10% | 10% |
17% | 33% | Over 4.5 | 10% | 0% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
83% | 100% | Over 0.5 | 30% | 20% |
83% | 67% | Over 1.5 | 30% | 20% |
33% | 50% | Over 2.5 | 10% | 10% |
17% | 17% | Over 3.5 | 0% | 0% |
0% | 0% | Over 4.5 | 0% | 0% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
33% | 67% | Race 3 | 30% | 0% |
17% | 67% | Race 5 | 20% | 10% |
17% | 33% | Race 7 | 10% | 0% |
0% | 0% | Race 9 | 0% | 0% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 33.33% | 133.33% |
33.33% | 66.67% | -1.5 | 33.33% | 133.33% |
33.33% | 66.67% | -0.5 | 33.33% | 133.33% |
50% | 50% | +0.5 | 166.67% | 0% |
50% | 50% | +1.5 | 166.67% | 0% |
66.67% | 33.33% | +2.5 | 166.67% | 0% |
Rizespor U19
18 º Place
Form
1.17 PPG
Kayserispor U19
13 º Place
Form
0.80 PPG
Rizespor U19 | Kayserispor U19 | |
---|---|---|
1.83 | Avg For | 1.60 |
1.83 | Avg Against | 1.70 |
3.67 | Avg Total | 3.30 |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
0.50 | Avg For | 0.60 |
0.33 | Avg Against | 0.20 |
0.83 | Avg Total | 0.80 |
Rizespor U19 | Kayserispor U19 | |
---|---|---|
1.33 | Avg For | 1.00 |
1.50 | Avg Against | 1.50 |
2.83 | Avg Total | 2.50 |
Rizespor U19 | Kayserispor U19 | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 17% | 3 | 0 | 30% |
16-30 | 2 | 1 | 33% | 2 | 1 | 30% |
31-HT | 0 | 1 | 17% | 1 | 1 | 10% |
46-60 | 4 | 4 | 50% | 5 | 3 | 50% |
61-75 | 3 | 0 | 50% | 1 | 2 | 30% |
76-FT | 1 | 5 | 50% | 4 | 10 | 70% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
83% | 83% | Over 0.5 | 90% | 100% |
50% | 50% | Over 1.5 | 50% | 60% |
33% | 33% | Over 2.5 | 20% | 10% |
17% | 17% | Over 3.5 | 0% | 0% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 33% | Over 0.5 | 60% | 20% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Rizespor U19 | Kayserispor U19 | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
83% | 67% | Over 0.5 | 60% | 90% |
33% | 50% | Over 1.5 | 30% | 50% |
17% | 33% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.400 | 3.600 | 2.400 | ||
2.375 | 3.600 | 2.500 | ||
2.300 | 3.600 | 2.550 | ||
2.150 | 3.600 | 2.750 | ||
- | - | - | ||
2 | 0-0 | 2.200 | 3.600 | 2.625 |
3 | 0-0 | 2.250 | 3.750 | 2.625 |
3 | 0-0 | 2.300 | 3.750 | 2.625 |
4 | 0-0 | 2.300 | 3.750 | 2.600 |
5 | 0-0 | 2.300 | 3.600 | 2.600 |
6 | 0-0 | 2.300 | 3.600 | 2.625 |
6 | 0-0 | 2.300 | 3.750 | 2.600 |
6 | 0-0 | 2.300 | 3.600 | 2.625 |
8 | 0-0 | 2.300 | 3.500 | 2.625 |
8 | 0-0 | 2.200 | 3.600 | 2.875 |
9 | 0-0 | 2.100 | 3.600 | 2.875 |
9 | 0-0 | 2.200 | 3.600 | 2.875 |
9 | 0-0 | 2.100 | 3.600 | 2.875 |
10 | 1-0 | 1.400 | 4.750 | 6.000 |
11 | 1-0 | 1.500 | 4.333 | 5.000 |
14 | 1-0 | 1.444 | 4.333 | 5.500 |
14 | 1-0 | 1.500 | 4.333 | 5.500 |
15 | 1-0 | 1.444 | 4.333 | 5.500 |
15 | 1-0 | 1.444 | 4.500 | 5.500 |
16 | 1-0 | 1.444 | 4.333 | 5.500 |
17 | 1-0 | 1.500 | 4.333 | 5.500 |
18 | 1-0 | 1.444 | 4.333 | 5.500 |
22 | 1-0 | 1.444 | 4.333 | 6.000 |
25 | 1-0 | 1.444 | 4.333 | 6.500 |
25 | 1-0 | 1.444 | 4.333 | 6.000 |
25 | 1-0 | 1.444 | 4.333 | 6.500 |
26 | 1-0 | 1.444 | 4.333 | 6.000 |
26 | 1-0 | 1.444 | 4.333 | 6.500 |
26 | 1-0 | 1.444 | 4.333 | 6.000 |
28 | 1-0 | 1.444 | 4.333 | 6.500 |
29 | 1-0 | 1.444 | 4.000 | 6.000 |
33 | 1-0 | 1.444 | 4.000 | 6.500 |
34 | 1-0 | 1.400 | 4.333 | 6.500 |
34 | 1-0 | 1.400 | 4.333 | 7.000 |
37 | 1-0 | 1.400 | 4.333 | 7.500 |
37 | 1-0 | 1.400 | 4.333 | 7.000 |
37 | 1-0 | 1.400 | 4.333 | 7.500 |
41 | 1-0 | 1.400 | 4.000 | 7.500 |
44 | 1-0 | 1.363 | 4.333 | 7.500 |
45 | 1-0 | 1.363 | 4.333 | 8.000 |
45 | 1-0 | 1.333 | 4.333 | 8.000 |
45 | 1-0 | 1.363 | 4.333 | 8.000 |
45 | 1-0 | - | - | - |
45 | 1-0 | 1.363 | 4.333 | 8.000 |
46 | 1-0 | 1.363 | 4.000 | 8.000 |
48 | 1-0 | 1.363 | 4.333 | 8.000 |
48 | 1-0 | 1.363 | 4.000 | 8.000 |
51 | 1-0 | - | - | - |
51 | 1-0 | 1.363 | 4.000 | 8.000 |
51 | 1-0 | - | - | - |
51 | 1-0 | 1.400 | 4.000 | 7.500 |
51 | 1-0 | 1.400 | 4.000 | 8.000 |
51 | 1-0 | 1.363 | 4.000 | 8.500 |
52 | 1-0 | 1.333 | 4.000 | 8.500 |
52 | 1-0 | 1.333 | 4.333 | 8.500 |
52 | 1-0 | 1.333 | 4.000 | 8.500 |
53 | 1-0 | 1.333 | 4.333 | 9.000 |
53 | 1-0 | 1.333 | 4.333 | 8.500 |
53 | 1-0 | 1.333 | 4.333 | 9.000 |
54 | 1-0 | - | - | - |
54 | 1-0 | 1.300 | 4.333 | 9.000 |
54 | 1-0 | 1.333 | 4.333 | 9.000 |
54 | 1-0 | 1.363 | 4.000 | 8.500 |
55 | 1-0 | 1.333 | 4.000 | 8.500 |
55 | 1-0 | 1.333 | 4.000 | 9.000 |
58 | 1-0 | 1.333 | 4.333 | 9.500 |
59 | 1-0 | 1.300 | 4.333 | 9.500 |
59 | 1-0 | 1.333 | 4.333 | 9.500 |
59 | 1-0 | 1.300 | 4.333 | 9.500 |
60 | 1-0 | - | - | - |
60 | 1-0 | 1.300 | 4.333 | 9.500 |
61 | 2-0 | 1.045 | 11.000 | 23.000 |
62 | 2-0 | 1.045 | 11.000 | 26.000 |
62 | 2-0 | 1.040 | 13.000 | 26.000 |
62 | 2-0 | 1.045 | 11.000 | 26.000 |
62 | 2-0 | 1.040 | 13.000 | 26.000 |
64 | 2-0 | 1.035 | 13.000 | 26.000 |
65 | 2-1 | 1.285 | 4.333 | 10.000 |
65 | 2-1 | 1.285 | 4.333 | 11.000 |
65 | 2-1 | 1.285 | 4.333 | 10.000 |
65 | 2-1 | 1.285 | 4.333 | 11.000 |
66 | 2-1 | 1.250 | 4.500 | 11.000 |
66 | 2-1 | 1.222 | 4.750 | 12.000 |
66 | 2-1 | 1.250 | 4.750 | 12.000 |
66 | 2-1 | 1.222 | 4.750 | 12.000 |
66 | 2-1 | 1.250 | 4.500 | 11.000 |
66 | 2-1 | 1.222 | 4.750 | 12.000 |
66 | 2-1 | 1.250 | 4.500 | 11.000 |
67 | 2-1 | 1.250 | 4.500 | 12.000 |
67 | 2-1 | 1.250 | 4.750 | 12.000 |
67 | 2-1 | 1.222 | 4.750 | 12.000 |
67 | 2-1 | 1.250 | 4.750 | 12.000 |
67 | 2-1 | 1.222 | 4.750 | 12.000 |
67 | 2-1 | 1.250 | 4.750 | 12.000 |
68 | 2-1 | 1.222 | 4.750 | 12.000 |
69 | 2-1 | 1.222 | 4.750 | 13.000 |
69 | 2-1 | 1.222 | 4.750 | 12.000 |
69 | 2-1 | 1.222 | 4.750 | 13.000 |
69 | 2-1 | 1.222 | 4.750 | 12.000 |
69 | 2-1 | 1.200 | 5.000 | 15.000 |
70 | 2-1 | 1.222 | 4.750 | 12.000 |
70 | 2-1 | 1.200 | 5.000 | 15.000 |
70 | 2-1 | 1.222 | 4.750 | 12.000 |
70 | 2-1 | 1.200 | 5.000 | 15.000 |
70 | 2-1 | 1.200 | 5.000 | 15.000 |
70 | 2-1 | 1.181 | 5.000 | 15.000 |
71 | 2-1 | 1.222 | 4.750 | 13.000 |
71 | 2-1 | 1.200 | 5.000 | 13.000 |
71 | 2-1 | 1.181 | 5.000 | 15.000 |
71 | 2-1 | 1.181 | 5.000 | 17.000 |
71 | 2-1 | 1.181 | 5.000 | 15.000 |
71 | 2-1 | 1.181 | 5.000 | 17.000 |
72 | 2-1 | 1.166 | 5.000 | 17.000 |
73 | 2-1 | 1.166 | 5.000 | 19.000 |
73 | 2-1 | 1.166 | 5.000 | 17.000 |
74 | 2-2 | 3.600 | 1.727 | 4.333 |
74 | 2-2 | 3.750 | 1.615 | 4.750 |
74 | 2-2 | 3.750 | 1.666 | 4.750 |
74 | 2-2 | 3.600 | 1.666 | 4.500 |
75 | 2-2 | 3.500 | 1.727 | 4.500 |
75 | 2-2 | 3.600 | 1.666 | 4.500 |
76 | 2-2 | 3.600 | 1.727 | 4.333 |
76 | 2-2 | 3.600 | 1.666 | 4.500 |
76 | 2-2 | 3.600 | 1.666 | 4.333 |
76 | 2-2 | 3.750 | 1.666 | 4.333 |
76 | 2-2 | 3.750 | 1.727 | 4.333 |
77 | 2-2 | 3.750 | 1.666 | 4.333 |
77 | 2-2 | 3.750 | 1.727 | 4.333 |
77 | 2-2 | 3.750 | 1.666 | 4.333 |
77 | 2-2 | 3.600 | 1.666 | 4.500 |
78 | 2-2 | 3.750 | 1.666 | 4.500 |
79 | 2-2 | 3.750 | 1.615 | 4.500 |
79 | 2-2 | 3.750 | 1.666 | 4.500 |
80 | 2-2 | 3.750 | 1.615 | 4.500 |
80 | 2-2 | 4.000 | 1.571 | 4.750 |
80 | 2-2 | 4.000 | 1.615 | 4.750 |
80 | 2-2 | 4.000 | 1.571 | 4.750 |
80 | 2-2 | 4.000 | 1.615 | 4.750 |
80 | 2-2 | 3.750 | 1.615 | 4.750 |
81 | 3-2 | 4.000 | 1.615 | 4.500 |
81 | 3-2 | 3.750 | 1.615 | 4.750 |
81 | 3-2 | 4.000 | 1.615 | 4.500 |
81 | 3-2 | 4.000 | 1.571 | 4.750 |
81 | 3-2 | 4.000 | 1.533 | 4.750 |
81 | 3-2 | 4.000 | 1.571 | 4.750 |
81 | 3-2 | 4.333 | 1.533 | 5.000 |
82 | 3-2 | 1.142 | 5.500 | 23.000 |
82 | 3-2 | 1.142 | 5.500 | 26.000 |
83 | 3-2 | 1.166 | 5.000 | 23.000 |
83 | 3-2 | 1.142 | 5.500 | 23.000 |
83 | 3-2 | 1.142 | 5.500 | 26.000 |
83 | 3-2 | 1.166 | 5.000 | 23.000 |
83 | 3-2 | 1.142 | 5.500 | 23.000 |
83 | 3-2 | 1.142 | 5.500 | 26.000 |
84 | 3-2 | 1.125 | 6.000 | 26.000 |
84 | 3-2 | 1.142 | 5.500 | 26.000 |
84 | 3-2 | 1.142 | 5.500 | 23.000 |
84 | 3-2 | 1.125 | 6.000 | 29.000 |
86 | 3-2 | 1.111 | 6.500 | 29.000 |
86 | 3-2 | 1.100 | 7.000 | 34.000 |
87 | 3-2 | 1.111 | 6.500 | 34.000 |
87 | 3-2 | 1.100 | 7.000 | 34.000 |
87 | 3-2 | 1.083 | 7.500 | 34.000 |
88 | 3-2 | 1.083 | 8.000 | 41.000 |
88 | 3-2 | 1.071 | 9.000 | 41.000 |
89 | 3-2 | 1.062 | 10.000 | 41.000 |
89 | 3-2 | 1.062 | 10.000 | 51.000 |
90 | 4-2 | 1.050 | 11.000 | 51.000 |
91 | 4-2 | 1.040 | 13.000 | 51.000 |
91 | 4-2 | 1.040 | 13.000 | 67.000 |
91 | 4-2 | 1.035 | 13.000 | 67.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
3.000 | 2.300 | 3.000 | ||
2.875 | 2.375 | 3.000 | ||
2.750 | 2.400 | 3.000 | ||
- | - | - | ||
2 | 0-0 | 2.750 | 2.375 | 3.100 |
3 | 0-0 | 2.750 | 2.300 | 3.100 |
3 | 0-0 | 2.750 | 2.375 | 3.100 |
3 | 0-0 | 2.750 | 2.375 | 3.000 |
4 | 0-0 | 2.750 | 2.375 | 3.100 |
4 | 0-0 | 2.750 | 2.375 | 3.000 |
5 | 0-0 | 2.750 | 2.300 | 3.100 |
5 | 0-0 | 2.750 | 2.300 | 3.200 |
6 | 0-0 | 2.875 | 2.250 | 3.200 |
6 | 0-0 | 2.875 | 2.200 | 3.250 |
6 | 0-0 | 2.875 | 2.250 | 3.200 |
6 | 0-0 | 2.875 | 2.200 | 3.250 |
7 | 0-0 | 2.750 | 2.200 | 3.400 |
7 | 0-0 | 2.875 | 2.200 | 3.200 |
7 | 0-0 | 2.875 | 2.200 | 3.250 |
8 | 0-0 | 3.000 | 2.200 | 3.250 |
8 | 0-0 | 2.875 | 2.200 | 3.250 |
8 | 0-0 | 2.500 | 2.200 | 4.000 |
8 | 0-0 | 2.750 | 2.200 | 3.400 |
8 | 0-0 | 2.875 | 2.200 | 3.250 |
8 | 0-0 | 2.875 | 2.200 | 3.200 |
8 | 0-0 | 2.875 | 2.200 | 3.250 |
9 | 0-0 | 2.875 | 2.200 | 3.400 |
9 | 0-0 | 2.750 | 2.200 | 3.500 |
9 | 0-0 | 2.875 | 2.200 | 3.400 |
9 | 0-0 | 2.875 | 2.200 | 3.400 |
9 | 0-0 | 2.750 | 2.200 | 3.500 |
9 | 0-0 | 2.750 | 2.200 | 3.400 |
9 | 0-0 | 2.750 | 2.200 | 3.500 |
10 | 1-0 | 2.750 | 2.100 | 3.600 |
10 | 1-0 | 1.250 | 4.500 | 10.000 |
10 | 1-0 | 1.250 | 4.500 | 11.000 |
10 | 1-0 | 1.250 | 4.500 | 10.000 |
10 | 1-0 | 1.250 | 4.500 | 11.000 |
11 | 1-0 | 1.285 | 4.333 | 9.500 |
11 | 1-0 | 1.285 | 4.333 | 10.000 |
13 | 1-0 | 1.285 | 4.333 | 9.500 |
13 | 1-0 | 1.285 | 4.333 | 10.000 |
13 | 1-0 | 1.285 | 4.333 | 9.500 |
13 | 1-0 | 1.250 | 4.333 | 10.000 |
14 | 1-0 | 1.250 | 4.500 | 11.000 |
14 | 1-0 | 1.250 | 4.333 | 10.000 |
14 | 1-0 | 1.250 | 4.333 | 11.000 |
14 | 1-0 | 1.250 | 4.500 | 11.000 |
15 | 1-0 | 1.222 | 4.500 | 11.000 |
16 | 1-0 | 1.250 | 4.500 | 11.000 |
18 | 1-0 | 1.250 | 4.500 | 10.000 |
18 | 1-0 | 1.250 | 4.500 | 11.000 |
19 | 1-0 | 1.222 | 4.500 | 11.000 |
19 | 1-0 | 1.250 | 4.500 | 11.000 |
19 | 1-0 | 1.222 | 4.500 | 11.000 |
20 | 1-0 | 1.222 | 4.750 | 12.000 |
21 | 1-0 | 1.200 | 4.750 | 12.000 |
21 | 1-0 | 1.222 | 4.750 | 12.000 |
21 | 1-0 | 1.200 | 4.750 | 12.000 |
23 | 1-0 | 1.200 | 4.750 | 13.000 |
23 | 1-0 | 1.181 | 4.750 | 13.000 |
23 | 1-0 | 1.200 | 4.750 | 13.000 |
24 | 1-0 | 1.181 | 5.000 | 13.000 |
24 | 1-0 | 1.181 | 4.750 | 13.000 |
24 | 1-0 | 1.181 | 5.000 | 13.000 |
25 | 1-0 | 1.166 | 5.000 | 13.000 |
25 | 1-0 | 1.181 | 5.000 | 13.000 |
25 | 1-0 | 1.181 | 4.750 | 13.000 |
25 | 1-0 | 1.181 | 5.000 | 13.000 |
25 | 1-0 | 1.166 | 5.000 | 15.000 |
26 | 1-0 | 1.181 | 4.750 | 15.000 |
27 | 1-0 | 1.166 | 4.750 | 15.000 |
27 | 1-0 | 1.166 | 5.000 | 17.000 |
29 | 1-0 | 1.142 | 5.500 | 19.000 |
29 | 1-0 | 1.166 | 5.000 | 19.000 |
30 | 1-0 | 1.142 | 5.500 | 21.000 |
30 | 1-0 | 1.142 | 5.500 | 19.000 |
30 | 1-0 | 1.142 | 5.500 | 21.000 |
32 | 1-0 | 1.142 | 5.500 | 23.000 |
32 | 1-0 | 1.142 | 5.500 | 21.000 |
32 | 1-0 | 1.142 | 5.500 | 23.000 |
32 | 1-0 | 1.125 | 6.000 | 23.000 |
32 | 1-0 | 1.142 | 5.500 | 23.000 |
32 | 1-0 | 1.125 | 6.000 | 23.000 |
33 | 1-0 | 1.125 | 6.000 | 26.000 |
33 | 1-0 | 1.111 | 6.500 | 26.000 |
33 | 1-0 | 1.125 | 6.000 | 26.000 |
33 | 1-0 | 1.111 | 6.500 | 26.000 |
35 | 1-0 | 1.100 | 7.000 | 26.000 |
36 | 1-0 | 1.083 | 8.000 | 29.000 |
38 | 1-0 | 1.071 | 9.000 | 29.000 |
38 | 1-0 | 1.083 | 8.000 | 29.000 |
38 | 1-0 | 1.071 | 9.000 | 29.000 |
39 | 1-0 | 1.062 | 10.000 | 29.000 |
40 | 1-0 | 1.062 | 10.000 | 34.000 |
40 | 1-0 | 1.050 | 11.000 | 34.000 |
41 | 1-0 | 1.040 | 13.000 | 34.000 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
10 | 0-0 | 1.900 | 9 | 1.900 |
10 | 0-0 | 1.975 | 9 | 1.825 |
10 | 0-0 | 2.000 | 9 | 1.800 |
11 | 0-0 | 1.975 | 9 | 1.825 |
11 | 0-0 | 2.000 | 9 | 1.800 |
