SE Belford Roxo
9 º Place
Form
1.60 PPG
Perolas Negras
4 º Place
Form
1.20 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 5 | 4 |
3 | 5 | 6.5 |
4 | 7 | 6.5 |
5 | 7 | 13.5 |
6 | 7 | 18 |
7 | 4 | 19 |
8 | 4 | 16.5 |
9 | 4.5 | 30.5 |
10 | 4.5 | 25.5 |
11 | 4.5 | 23.5 |
12 | 8.5 | 29 |
13 | 10.5 | 35.5 |
14 | 9 | 21.5 |
15 | 11 | 20.5 |
16 | 14.5 | 20 |
17 | 10.5 | 9.5 |
18 | 11.5 | 7 |
19 | 16.5 | 7 |
20 | 21.5 | 8 |
21 | 24 | 6 |
22 | 26 | 7 |
23 | 24.5 | 3 |
24 | 18.5 | 6.5 |
25 | 12.5 | 9 |
26 | 6.5 | 10 |
27 | 2.5 | 9 |
28 | 1 | 9 |
29 | 1 | 6.5 |
30 | 0 | 2 |
31 | 1 | 2 |
32 | 10 | 2 |
33 | 10 | 2 |
34 | 22 | 3.5 |
35 | 22 | 3.5 |
36 | 24 | 3.5 |
37 | 16.5 | 3.5 |
38 | 24 | 4.5 |
39 | 16 | 2 |
40 | 17 | 4.5 |
41 | 19.5 | 3.5 |
42 | 19.5 | 3.5 |
43 | 13 | 6 |
44 | 10 | 15 |
45 | 104.5 | 77 |
46 | 99 | 77 |
47 | 97.5 | 77 |
48 | 96.5 | 73.5 |
49 | 95.5 | 64.5 |
50 | 0 | 0 |
51 | 0 | 0 |
52 | 0 | 0 |
53 | 0 | 0 |
54 | 0 | 0 |
55 | 0 | 0 |
56 | 0 | 0 |
57 | 0 | 0 |
58 | 0 | 0 |
59 | 0 | 0 |
60 | 0 | 0 |
61 | 0 | 0 |
62 | 0 | 0 |
63 | 0 | 0 |
64 | 0 | 0 |
65 | 0 | 0 |
66 | 2 | 7.5 |
67 | 2 | 7.5 |
68 | 4 | 11 |
69 | 5 | 11 |
70 | 5 | 11 |
71 | 3 | 3.5 |
72 | 3 | 3.5 |
73 | 1 | 0 |
74 | 0 | 8.5 |
75 | 0 | 13.5 |
76 | 5 | 14.5 |
77 | 6.5 | 15.5 |
78 | 10 | 15.5 |
79 | 10 | 12 |
80 | 10 | 11 |
81 | 6 | 10 |
82 | 6 | 12.5 |
83 | 6 | 12.5 |
84 | 12.5 | 8.5 |
85 | 14.5 | 5.5 |
86 | 13.5 | 5.5 |
87 | 16.5 | 2 |
88 | 18 | 2 |
89 | 13.5 | 6.5 |
90 | 52 | 28 |
SE Belford Roxo
9 º Place
Form
1.60 PPG
Perolas Negras
4 º Place
Form
1.20 PPG
SE Belford Roxo
9 º Place
Form
1.60 PPG
Perolas Negras
4 º Place
Form
1.20 PPG
SE Belford Roxo | Perolas Negras | |
---|---|---|
1.40 | Avg. Scored | 0.60 |
0.30 | Avg. Suffer | 1.10 |
1.70 | Avg. Goals | 1.70 |
60% | Games without scoring | 60% |
70% | Games without conceding | 50% |
10% | BTTS | 10% |
SE Belford Roxo | Perolas Negras | |
---|---|---|
0.70 | Avg. Scored | 0.30 |
0.00 | Avg. Suffer | 0.50 |
0.70 | Avg. Goals | 0.80 |
60% | Games without scoring | 80% |
100% | Games without conceding | 70% |
0% | BTTS | 0% |
SE Belford Roxo | Perolas Negras | |
---|---|---|
0.70 | Avg. Scored | 0.30 |
0.30 | Avg. Suffer | 0.60 |
1.00 | Avg. Goals | 0.90 |
70% | Games without scoring | 70% |
70% | Games without conceding | 50% |
10% | BTTS | 0% |
SE Belford Roxo | Perolas Negras | |
---|---|---|
40% | First to Score | 40% |
40% | And won in the end | 30% |
30% | Scores in both halves | 10% |
45% | Scores a goal? | 35% |
7.80 | Shots per game | 7.20 |
2.70 | Shots on target per game | 2.00 |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 30% | Over 0.5 | 40% | 50% |
40% | 0% | Over 1.5 | 10% | 30% |
20% | 0% | Over 2.5 | 10% | 20% |
20% | 0% | Over 3.5 | 0% | 10% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
40% | 0% | Over 0.5 | 20% | 30% |
20% | 0% | Over 1.5 | 10% | 10% |
10% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
30% | 30% | Over 0.5 | 30% | 50% |
20% | 0% | Over 1.5 | 0% | 10% |
10% | 0% | Over 2.5 | 0% | 0% |
10% | 0% | Over 3.5 | 0% | 0% |
SE Belford Roxo | Perolas Negras | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 0 | 1 | 10% | 0-15 | 1 | 1 | 2 | 20% |
3 | 0 | 3 | 30% | 16-30 | 0 | 2 | 2 | 20% |
3 | 0 | 3 | 30% | 31-HT | 2 | 2 | 4 | 30% |
2 | 3 | 5 | 50% | 46-60 | 1 | 1 | 2 | 20% |
3 | 0 | 3 | 20% | 61-75 | 0 | 0 | 0 | 0% |
2 | 0 | 2 | 20% | 76-FT | 2 | 5 | 7 | 60% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 10% | 90% |
30% | 70% | -1.5 | 10% | 90% |
50% | 50% | -0.5 | 40% | 60% |
80% | 20% | +0.5 | 80% | 20% |
100% | 0% | +1.5 | 80% | 20% |
100% | 0% | +2.5 | 90% | 10% |
SE Belford Roxo
9 º Place
Form
1.60 PPG
Perolas Negras
4 º Place
Form
1.20 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
SE Belford Roxo
9 º Place
Form
1.60 PPG
Perolas Negras
4 º Place
Form
1.20 PPG
SE Belford Roxo | Perolas Negras | |
---|---|---|
3.70 | Avg For | 3.70 |
3.00 | Avg Against | 3.00 |
6.70 | Avg Total | 6.70 |
SE Belford Roxo | Perolas Negras | |
---|---|---|
1.50 | Avg For | 1.20 |
1.00 | Avg Against | 1.20 |
2.50 | Avg Total | 2.40 |
SE Belford Roxo | Perolas Negras | |
---|---|---|
2.20 | Avg For | 2.50 |
2.00 | Avg Against | 1.80 |
4.20 | Avg Total | 4.30 |
SE Belford Roxo | Perolas Negras | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.2 | 40% | 0.1 | 0.4 | 30% | 0.2 | 0.3 | 35% |
11-20 | 0.7 | 0.1 | 60% | 0.2 | 0.1 | 30% | 0.45 | 0.1 | 45% |
21-30 | 0.2 | 0.1 | 30% | 0.2 | 0.1 | 20% | 0.2 | 0.1 | 25% |
31-36 | 0 | 0.3 | 30% | 0.4 | 0.4 | 30% | 0.2 | 0.35 | 30% |
37-HT | 0.3 | 0.3 | 50% | 0.3 | 0.2 | 30% | 0.3 | 0.25 | 40% |
46-50 | 0 | 0.4 | 40% | 0.4 | 0.1 | 40% | 0.2 | 0.25 | 40% |
51-60 | 0.4 | 0.4 | 70% | 0.3 | 0.6 | 40% | 0.35 | 0.5 | 55% |
61-70 | 1 | 0.4 | 70% | 0.8 | 0.3 | 60% | 0.9 | 0.35 | 65% |
71-75 | 0 | 0.2 | 20% | 0.2 | 0.2 | 20% | 0.1 | 0.2 | 20% |
76-80 | 0.3 | 0 | 20% | 0 | 0.1 | 10% | 0.15 | 0.05 | 15% |
81-86 | 0.2 | 0.3 | 50% | 0.1 | 0.2 | 30% | 0.15 | 0.25 | 40% |
87-FT | 0.3 | 0.3 | 40% | 0.7 | 0.3 | 60% | 0.5 | 0.3 | 50% |
75-FT | 0.8 | 0.6 | 80% | 0.8 | 0.6 | 70% | 0.8 | 0.6 | 75% |
80-FT | 0.5 | 0.6 | 70% | 0.8 | 0.5 | 70% | 0.65 | 0.55 | 70% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 60% | Over 2.5 | 60% | 40% |
60% | 40% | Over 3.5 | 50% | 40% |
30% | 10% | Over 4.5 | 40% | 30% |
10% | 10% | Over 5.5 | 40% | 10% |
10% | 10% | Over 6.5 | 20% | 10% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 80% | Over 0.5 | 40% | 40% |
50% | 20% | Over 1.5 | 40% | 40% |
20% | 0% | Over 2.5 | 30% | 20% |
10% | 0% | Over 3.5 | 10% | 20% |
0% | 0% | Over 4.5 | 0% | 0% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 70% | 60% |
60% | 60% | Over 1.5 | 60% | 50% |
20% | 30% | Over 2.5 | 40% | 20% |
20% | 20% | Over 3.5 | 40% | 20% |
10% | 10% | Over 4.5 | 20% | 20% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 40% | Race 3 | 60% | 10% |
30% | 10% | Race 5 | 30% | 20% |
10% | 10% | Race 7 | 20% | 10% |
0% | 0% | Race 9 | 0% | 10% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 30% | 70% |
30% | 70% | -1.5 | 40% | 60% |
40% | 60% | -0.5 | 50% | 50% |
70% | 30% | +0.5 | 80% | 20% |
70% | 30% | +1.5 | 90% | 10% |
90% | 10% | +2.5 | 90% | 10% |
SE Belford Roxo
9 º Place
Form
1.60 PPG
Perolas Negras
4 º Place
Form
1.20 PPG
SE Belford Roxo | Perolas Negras | |
---|---|---|
2.60 | Avg For | 3.20 |
2.80 | Avg Against | 2.10 |
5.40 | Avg Total | 5.30 |
SE Belford Roxo | Perolas Negras | |
---|---|---|
0.90 | Avg For | 1.20 |
1.20 | Avg Against | 0.80 |
2.10 | Avg Total | 2.00 |
SE Belford Roxo | Perolas Negras | |
---|---|---|
1.70 | Avg For | 2.00 |
1.60 | Avg Against | 1.30 |
3.30 | Avg Total | 3.30 |
SE Belford Roxo | Perolas Negras | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 2 | 30% | 2 | 5 | 50% |
16-30 | 3 | 4 | 60% | 5 | 0 | 40% |
31-HT | 4 | 6 | 70% | 5 | 3 | 60% |
46-60 | 2 | 6 | 40% | 4 | 1 | 40% |
61-75 | 5 | 2 | 50% | 4 | 1 | 40% |
76-FT | 10 | 8 | 70% | 12 | 11 | 80% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 90% | Over 0.5 | 80% | 80% |
70% | 70% | Over 1.5 | 60% | 60% |
50% | 50% | Over 2.5 | 60% | 40% |
30% | 40% | Over 3.5 | 60% | 10% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 70% | Over 0.5 | 60% | 50% |
20% | 30% | Over 1.5 | 40% | 30% |
0% | 20% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
SE Belford Roxo | Perolas Negras | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 70% | Over 0.5 | 80% | 70% |
60% | 50% | Over 1.5 | 60% | 30% |
30% | 30% | Over 2.5 | 40% | 20% |
0% | 10% | Over 3.5 | 10% | 10% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.30 | 5.50 | 7.00 |
0 | 0-0 | 3.30 | 2.62 | 2.30 |
0 | 0-0 | 3.30 | 2.62 | 2.30 |
1 | 0-0 | 3.40 | 2.62 | 2.30 |
3 | 0-0 | 3.20 | 2.62 | 2.50 |
5 | 0-0 | 3.25 | 2.75 | 2.40 |
5 | 0-0 | 3.25 | 2.62 | 2.40 |
8 | 0-0 | 3.40 | 2.62 | 2.40 |
9 | 0-0 | 3.40 | 2.62 | 2.37 |
12 | 0-0 | 3.50 | 2.62 | 2.37 |
13 | 0-1 | 7.00 | 3.75 | 1.44 |
13 | 0-1 | 7.00 | 4.00 | 1.44 |
13 | 0-1 | 7.50 | 4.00 | 1.44 |
14 | 0-1 | 7.50 | 4.00 | 1.40 |
14 | 0-1 | 7.50 | 4.00 | 1.44 |
15 | 0-1 | 7.50 | 4.00 | 1.40 |
16 | 0-1 | 7.50 | 4.00 | 1.40 |
18 | 0-1 | 7.50 | 4.00 | 1.40 |
18 | 0-1 | 7.50 | 4.00 | 1.44 |
18 | 0-1 | 7.50 | 4.00 | 1.44 |
20 | 0-1 | 7.00 | 4.00 | 1.44 |
20 | 0-1 | 7.00 | 3.75 | 1.44 |
22 | 0-1 | 7.00 | 3.75 | 1.50 |
22 | 0-1 | 7.00 | 3.75 | 1.44 |
23 | 0-1 | 7.00 | 3.75 | 1.50 |
23 | 0-1 | 6.50 | 3.75 | 1.50 |
24 | 0-1 | 6.50 | 3.75 | 1.50 |
27 | 0-1 | 6.50 | 3.75 | 1.50 |
30 | 0-1 | 7.00 | 3.75 | 1.50 |
31 | 0-1 | 6.50 | 3.75 | 1.50 |
31 | 0-1 | 7.00 | 3.75 | 1.50 |
31 | 0-1 | 6.50 | 3.75 | 1.50 |
32 | 0-1 | 7.00 | 3.75 | 1.50 |
32 | 0-1 | 6.50 | 3.75 | 1.50 |
33 | 0-1 | 6.50 | 3.60 | 1.53 |
34 | 0-1 | 6.50 | 3.75 | 1.50 |
36 | 0-1 | 7.00 | 3.75 | 1.50 |
36 | 0-1 | 7.00 | 3.60 | 1.50 |
37 | 0-1 | 6.50 | 3.60 | 1.50 |
38 | 0-1 | 7.00 | 3.60 | 1.50 |
38 | 0-1 | 6.50 | 3.60 | 1.50 |
39 | 0-1 | 6.50 | 3.60 | 1.53 |
39 | 0-1 | 7.00 | 3.60 | 1.50 |
39 | 0-1 | 6.50 | 3.60 | 1.53 |
40 | 0-1 | 6.00 | 3.50 | 1.53 |
44 | 0-1 | 6.50 | 3.50 | 1.53 |
45 | 0-1 | 6.50 | 3.60 | 1.50 |
46 | 0-1 | 7.00 | 3.60 | 1.50 |
49 | 0-1 | 7.00 | 3.60 | 1.50 |
49 | 0-1 | 7.00 | 3.60 | 1.44 |
49 | 0-1 | 7.00 | 3.60 | 1.44 |
50 | 0-1 | 7.50 | 3.75 | 1.44 |
0 | 0-0 | 7.50 | 3.75 | 1.44 |
0 | 0-0 | 8.00 | 3.75 | 1.40 |
0 | 0-0 | 8.00 | 3.75 | 1.44 |
0 | 0-0 | 8.00 | 3.75 | 1.40 |
0 | 0-0 | 8.50 | 3.75 | 1.40 |
0 | 0-0 | 8.50 | 3.75 | 1.36 |
0 | 0-0 | 8.50 | 3.75 | 1.36 |
0 | 0-0 | 9.00 | 4.00 | 1.36 |
0 | 0-0 | 9.00 | 4.00 | 1.36 |
0 | 0-0 | 9.00 | 4.00 | 1.33 |
0 | 0-0 | 9.50 | 4.00 | 1.33 |
0 | 0-0 | 9.00 | 4.00 | 1.36 |
0 | 0-0 | 9.50 | 4.00 | 1.33 |
0 | 0-0 | 10.00 | 4.00 | 1.33 |
0 | 0-0 | 10.00 | 4.00 | 1.30 |
0 | 0-0 | 10.00 | 4.00 | 1.33 |
0 | 0-0 | 10.00 | 4.00 | 1.30 |
0 | 0-0 | 10.00 | 4.00 | 1.33 |
0 | 0-0 | 11.00 | 4.00 | 1.30 |
66 | 0-1 | 11.00 | 4.00 | 1.28 |
68 | 0-1 | 12.00 | 4.00 | 1.28 |
69 | 0-1 | 13.00 | 4.00 | 1.28 |
69 | 0-1 | 12.00 | 4.00 | 1.28 |
69 | 0-1 | 13.00 | 4.00 | 1.25 |
69 | 0-1 | 12.00 | 4.00 | 1.28 |
69 | 0-1 | 13.00 | 4.00 | 1.25 |
70 | 0-1 | 13.00 | 4.33 | 1.25 |
71 | 0-1 | 13.00 | 4.00 | 1.25 |
71 | 0-1 | 13.00 | 4.00 | 1.25 |
74 | 0-1 | 13.00 | 4.33 | 1.25 |
74 | 0-1 | 15.00 | 4.33 | 1.25 |
75 | 0-1 | 15.00 | 4.33 | 1.22 |
76 | 0-1 | 15.00 | 4.33 | 1.25 |
76 | 0-1 | 17.00 | 4.33 | 1.22 |
78 | 0-1 | 17.00 | 4.33 | 1.22 |
78 | 0-1 | 19.00 | 4.50 | 1.20 |
79 | 0-1 | 21.00 | 4.50 | 1.20 |
80 | 0-1 | 19.00 | 4.50 | 1.20 |
80 | 0-1 | 21.00 | 4.50 | 1.18 |
80 | 0-1 | 21.00 | 4.50 | 1.20 |
80 | 0-1 | 21.00 | 4.75 | 1.18 |
81 | 0-1 | 21.00 | 4.50 | 1.18 |
81 | 0-1 | 21.00 | 4.75 | 1.18 |
81 | 0-1 | 23.00 | 4.75 | 1.16 |
82 | 0-1 | 23.00 | 5.00 | 1.16 |
83 | 0-1 | 26.00 | 5.00 | 1.16 |
83 | 0-1 | 4.50 | 1.44 | 6.00 |
84 | 1-1 | 4.50 | 1.40 | 6.00 |
84 | 1-1 | 26.00 | 5.00 | 1.16 |
84 | 1-1 | 4.75 | 1.40 | 6.00 |
86 | 1-1 | 5.00 | 1.33 | 6.50 |
87 | 1-1 | 5.50 | 1.33 | 7.00 |
87 | 1-1 | 5.00 | 1.33 | 6.50 |
87 | 1-1 | 5.50 | 1.33 | 7.00 |
88 | 1-1 | 5.50 | 1.30 | 7.00 |
88 | 1-1 | 5.50 | 1.28 | 7.00 |
88 | 1-1 | 5.50 | 1.30 | 7.00 |
89 | 1-1 | 5.50 | 1.28 | 7.00 |
89 | 1-1 | 6.00 | 1.25 | 7.50 |
90 | 1-1 | 6.50 | 1.25 | 7.50 |
90 | 1-1 | 6.00 | 1.25 | 7.50 |
91 | 1-1 | 7.00 | 1.18 | 8.50 |
92 | 1-1 | 7.50 | 1.18 | 8.50 |
92 | 1-1 | 7.00 | 1.18 | 8.50 |
92 | 1-1 | 7.50 | 1.16 | 8.50 |
92 | 1-1 | 8.00 | 1.14 | 9.00 |
93 | 1-1 | 10.00 | 1.06 | 12.00 |
94 | 1-1 | 11.00 | 1.05 | 13.00 |
94 | 1-1 | 13.00 | 1.04 | 13.00 |
94 | 1-1 | 11.00 | 1.04 | 13.00 |
95 | 1-1 | 13.00 | 1.04 | 13.00 |
95 | 1-1 | 13.00 | 1.03 | 13.00 |
96 | 1-1 | 19.00 | 1.02 | 19.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.80 | 2.37 | 8.00 |
0 | 0-0 | 4.00 | 1.80 | 3.20 |
2 | 0-0 | 4.33 | 1.80 | 3.20 |
3 | 0-0 | 4.33 | 1.72 | 3.40 |
3 | 0-0 | 4.33 | 1.72 | 3.40 |
4 | 0-0 | 4.00 | 1.72 | 3.40 |
4 | 0-0 | 4.33 | 1.72 | 3.40 |
5 | 0-0 | 4.33 | 1.72 | 3.25 |
5 | 0-0 | 4.50 | 1.72 | 3.40 |
7 | 0-0 | 4.50 | 1.66 | 3.40 |
7 | 0-0 | 4.75 | 1.66 | 3.40 |
9 | 0-0 | 5.00 | 1.66 | 3.25 |
10 | 0-0 | 4.75 | 1.66 | 3.40 |
10 | 0-0 | 5.00 | 1.66 | 3.25 |
11 | 0-0 | 4.75 | 1.66 | 3.40 |
12 | 0-0 | 5.00 | 1.61 | 3.25 |
12 | 0-0 | 5.00 | 1.61 | 3.40 |
13 | 0-1 | 19.00 | 4.75 | 1.16 |
14 | 0-1 | 21.00 | 5.00 | 1.16 |
14 | 0-1 | 19.00 | 4.75 | 1.16 |
15 | 0-1 | 21.00 | 5.00 | 1.16 |
18 | 0-1 | 23.00 | 5.00 | 1.16 |
20 | 0-1 | 21.00 | 5.00 | 1.16 |
21 | 0-1 | 23.00 | 5.00 | 1.16 |
21 | 0-1 | 21.00 | 5.00 | 1.16 |
22 | 0-1 | 23.00 | 5.00 | 1.16 |
22 | 0-1 | 21.00 | 5.00 | 1.16 |
23 | 0-1 | 21.00 | 5.00 | 1.16 |
23 | 0-1 | 21.00 | 4.75 | 1.16 |
24 | 0-1 | 23.00 | 4.75 | 1.16 |
24 | 0-1 | 23.00 | 5.00 | 1.16 |
26 | 0-1 | 26.00 | 5.00 | 1.16 |
26 | 0-1 | 23.00 | 5.00 | 1.16 |
26 | 0-1 | 26.00 | 5.00 | 1.16 |
28 | 0-1 | 26.00 | 5.50 | 1.14 |
32 | 0-1 | 29.00 | 5.50 | 1.14 |
32 | 0-1 | 26.00 | 5.50 | 1.14 |
32 | 0-1 | 29.00 | 5.50 | 1.14 |
33 | 0-1 | 23.00 | 5.00 | 1.16 |
34 | 0-1 | 29.00 | 5.50 | 1.14 |
34 | 0-1 | 29.00 | 6.00 | 1.12 |
36 | 0-1 | 34.00 | 6.50 | 1.11 |
37 | 0-1 | 29.00 | 6.00 | 1.12 |
37 | 0-1 | 34.00 | 6.50 | 1.11 |
37 | 0-1 | 29.00 | 6.00 | 1.12 |
38 | 0-1 | 34.00 | 6.50 | 1.11 |
38 | 0-1 | 34.00 | 7.00 | 1.10 |
40 | 0-1 | 34.00 | 8.00 | 1.08 |
40 | 0-1 | 41.00 | 8.00 | 1.08 |
41 | 0-1 | 34.00 | 8.00 | 1.08 |
41 | 0-1 | 41.00 | 8.00 | 1.08 |
42 | 0-1 | 41.00 | 9.00 | 1.07 |
44 | 0-1 | 41.00 | 10.00 | 1.06 |
44 | 0-1 | 51.00 | 11.00 | 1.05 |
46 | 0-1 | 51.00 | 13.00 | 1.04 |
47 | 0-1 | 51.00 | 15.00 | 1.03 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.77 | 2.02 | 12 |
0 | 0-0 | 2.00 | 1.80 | 9 |
0 | 0-0 | 1.72 | 2.07 | 10 |
0 | 0-0 | 2.00 | 1.80 | 9.5 |
0 | 0-0 | 1.82 | 1.97 | 10.5 |
0 | 0-0 | 1.90 | 1.90 | 11 |
0 | 0-0 | 2.10 | 1.70 | 11.5 |
1 | 0-0 | 2.02 | 1.77 | 9 |
2 | 0-0 | 1.80 | 2.00 | 8.5 |
3 | 0-0 | 1.90 | 1.90 | 8.5 |
4 | 0-0 | 1.90 | 1.90 | 8.5 |
5 | 0-0 | 2.00 | 1.80 | 8.5 |
6 | 0-0 | 2.02 | 1.77 | 8.5 |
7 | 0-0 | 1.82 | 1.97 | 8 |
9 | 0-1 | 1.87 | 1.92 | 9 |
10 | 0-1 | 1.90 | 1.90 | 9 |
11 | 0-1 | 1.92 | 1.87 | 9 |
12 | 0-1 | 2.00 | 1.80 | 9 |
12 | 0-1 | 1.77 | 2.02 | 8.5 |
13 | 0-1 | 1.82 | 1.97 | 8.5 |
14 | 0-1 | 1.85 | 1.95 | 8.5 |
15 | 0-1 | 1.95 | 1.85 | 8.5 |
16 | 0-1 | 2.00 | 1.80 | 8.5 |
17 | 0-1 | 1.97 | 1.82 | 8.5 |
18 | 0-1 | 2.02 | 1.77 | 8.5 |
18 | 0-1 | 1.80 | 2.00 | 8 |
19 | 0-1 | 1.82 | 1.97 | 8 |
20 | 0-1 | 1.90 | 1.90 | 8 |
21 | 0-1 | 1.97 | 1.82 | 8 |
24 | 1-1 | 2.05 | 1.75 | 9 |
25 | 1-1 | 1.80 | 2.00 | 8.5 |
26 | 1-1 | 1.82 | 1.97 | 8.5 |
28 | 1-1 | 1.85 | 1.95 | 8.5 |
29 | 1-1 | 1.87 | 1.92 | 8.5 |
30 | 1-1 | 1.85 | 1.95 | 8.5 |
31 | 1-1 | 1.90 | 1.90 | 8.5 |
32 | 1-1 | 1.95 | 1.85 | 8.5 |
33 | 1-1 | 2.00 | 1.80 | 8.5 |
34 | 1-1 | 2.02 | 1.77 | 8.5 |
34 | 1-1 | 1.75 | 2.05 | 8 |
35 | 1-1 | 1.75 | 2.05 | 8 |
36 | 1-1 | 1.87 | 1.92 | 8 |
37 | 1-1 | 1.85 | 1.95 | 8 |
37 | 1-1 | 1.85 | 1.95 | 9 |
38 | 2-1 | 1.95 | 1.85 | 9 |
39 | 3-1 | 1.92 | 1.87 | 9 |
40 | 3-1 | 2.00 | 1.80 | 10 |
41 | 3-1 | 2.02 | 1.77 | 10 |
44 | 4-1 | 1.82 | 1.97 | 10.5 |
45 | 4-1 | 1.85 | 1.95 | 10.5 |
46 | 4-1 | 1.92 | 1.87 | 10.5 |
47 | 4-1 | 2.02 | 1.77 | 10.5 |
48 | 4-1 | 1.97 | 1.82 | 10 |
49 | 4-1 | 2.00 | 1.80 | 10 |
51 | 5-1 | 2.02 | 1.77 | 10 |
66 | 6-2 | 2.07 | 1.72 | 11 |
67 | 6-2 | 2.05 | 1.75 | 11 |
68 | 6-2 | 1.75 | 2.05 | 10.5 |
69 | 6-2 | 1.87 | 1.92 | 10.5 |
70 | 6-2 | 1.97 | 1.82 | 10.5 |
71 | 6-2 | 1.92 | 1.87 | 10.5 |
72 | 6-2 | 1.90 | 1.90 | 10.5 |
73 | 6-2 | 1.92 | 1.87 | 10.5 |
74 | 6-2 | 2.05 | 1.75 | 10.5 |
75 | 6-2 | 2.10 | 1.70 | 10.5 |
75 | 6-2 | 1.67 | 2.15 | 10 |
76 | 6-2 | 2.20 | 1.65 | 10.5 |
76 | 6-2 | 1.75 | 2.05 | 10 |
77 | 6-2 | 1.87 | 1.92 | 10 |
78 | 6-2 | 2.02 | 1.77 | 10 |
79 | 6-2 | 2.20 | 1.65 | 10 |
80 | 6-3 | 2.20 | 1.65 | 10 |
80 | 6-3 | 1.70 | 2.10 | 10.5 |
81 | 6-3 | 1.80 | 2.00 | 10.5 |
82 | 6-3 | 1.92 | 1.87 | 10.5 |
83 | 6-3 | 2.07 | 1.72 | 10.5 |
84 | 6-3 | 2.25 | 1.62 | 10.5 |
85 | 6-3 | 2.30 | 1.60 | 10.5 |
86 | 6-3 | 1.70 | 2.10 | 10 |
87 | 6-3 | 1.80 | 2.00 | 10 |
88 | 6-3 | 1.87 | 1.92 | 10 |
89 | 6-3 | 2.10 | 1.70 | 10 |
90 | 6-3 | 2.25 | 1.62 | 10 |
91 | 6-3 | 1.77 | 2.02 | 9.5 |
92 | 6-3 | 1.97 | 1.82 | 9.5 |
93 | 6-3 | 2.85 | 1.40 | 9.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.87 | 1.92 | 6.5 |
0 | 0-0 | 1.85 | 1.95 | 4 |
1 | 0-0 | 1.90 | 1.90 | 4 |
2 | 0-0 | 1.97 | 1.82 | 4 |
3 | 0-0 | 1.75 | 2.05 | 3.5 |
