Socuéllamos
2 º Place
Form
1.80 PPG
Spain Copa Del Rey
2021-01-06 12:00
One round match 2nd Round
Final Result: 0-2
Half Time: 0-2
Leganés
1 º Place
Form
1.10 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 8 | 0 |
3 | 8 | 3.5 |
4 | 10.5 | 5 |
5 | 19.5 | 5 |
6 | 28 | 6 |
7 | 20 | 11 |
8 | 20 | 12.5 |
9 | 17.5 | 11 |
10 | 9.5 | 13.5 |
11 | 3.5 | 12.5 |
12 | 6.5 | 7.5 |
13 | 8 | 2.5 |
14 | 13 | 4.5 |
15 | 15.5 | 5.5 |
16 | 20 | 5.5 |
17 | 18.5 | 11 |
18 | 18 | 18 |
19 | 20.5 | 19.5 |
20 | 19 | 20 |
21 | 12 | 21 |
22 | 10.5 | 15.5 |
23 | 10.5 | 8.5 |
24 | 6 | 5 |
25 | 5.5 | 2 |
26 | 6.5 | 1 |
27 | 6.5 | 7 |
28 | 5.5 | 10 |
29 | 7.5 | 10 |
30 | 6 | 25 |
31 | 7 | 27 |
32 | 11 | 21 |
33 | 20.5 | 18 |
34 | 17.5 | 21.5 |
35 | 24.5 | 5.5 |
36 | 25 | 12 |
37 | 30 | 12 |
38 | 22 | 12 |
39 | 21 | 9.5 |
40 | 19.5 | 9.5 |
41 | 20.5 | 3.5 |
42 | 15.5 | 10 |
43 | 29 | 10 |
44 | 35.5 | 9 |
45 | 32 | 13 |
46 | 29.5 | 15.5 |
47 | 31.5 | 9 |
48 | 16.5 | 9 |
49 | 9 | 12 |
50 | 7 | 10.5 |
51 | 9.5 | 8 |
52 | 7 | 9.5 |
53 | 8 | 11.5 |
54 | 10.5 | 11 |
55 | 14 | 8.5 |
56 | 16.5 | 7 |
57 | 22.5 | 6.5 |
58 | 29 | 4.5 |
59 | 28 | 5.5 |
60 | 30.5 | 8.5 |
61 | 27 | 11 |
62 | 21 | 11 |
63 | 13.5 | 14.5 |
64 | 15.5 | 21 |
65 | 9.5 | 21.5 |
66 | 9.5 | 18 |
67 | 6 | 21 |
68 | 7 | 22 |
69 | 3.5 | 13.5 |
70 | 5 | 11 |
71 | 2.5 | 18 |
72 | 6 | 14 |
73 | 5 | 14.5 |
74 | 7 | 19 |
75 | 5.5 | 29.5 |
76 | 9.5 | 22.5 |
77 | 8 | 25.5 |
78 | 10 | 20.5 |
79 | 10.5 | 15.5 |
80 | 12.5 | 6.5 |
81 | 12.5 | 11.5 |
82 | 12.5 | 8.5 |
83 | 17 | 16 |
84 | 17.5 | 15 |
85 | 19 | 12.5 |
86 | 15 | 10 |
87 | 18 | 10 |
88 | 15 | 2.5 |
89 | 14.5 | 5 |
90 | 14.5 | 16.5 |
Socuéllamos
2 º Place
Form
1.80 PPG
Spain Copa Del Rey
2021-01-06 12:00
One round match 2nd Round
Final Result: 0-2
Half Time: 0-2
Leganés
1 º Place
Form
1.10 PPG
Socuéllamos
2 º Place
Form
1.80 PPG
Spain Copa Del Rey
2021-01-06 12:00
One round match 2nd Round
Final Result: 0-2
Half Time: 0-2
Leganés
1 º Place
Form
1.10 PPG
Socuéllamos | Leganés | |
---|---|---|
2.10 | Avg. Scored | 0.60 |
0.80 | Avg. Suffer | 0.80 |
2.90 | Avg. Goals | 1.40 |
10% | Games without scoring | 60% |
40% | Games without conceding | 50% |
60% | BTTS | 30% |
Socuéllamos | Leganés | |
---|---|---|
1.20 | Avg. Scored | 0.40 |
0.30 | Avg. Suffer | 0.30 |
1.50 | Avg. Goals | 0.70 |
40% | Games without scoring | 70% |
70% | Games without conceding | 80% |
20% | BTTS | 10% |
Socuéllamos | Leganés | |
---|---|---|
0.90 | Avg. Scored | 0.20 |
0.50 | Avg. Suffer | 0.50 |
1.40 | Avg. Goals | 0.70 |
40% | Games without scoring | 80% |
60% | Games without conceding | 50% |
20% | BTTS | 20% |
Socuéllamos | Leganés | |
---|---|---|
60% | First to Score | 30% |
50% | And won in the end | 20% |
30% | Scores in both halves | 10% |
70% | Scores a goal? | 50% |
13.10 | Shots per game | 10.20 |
7.30 | Shots on target per game | 3.60 |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 60% | Over 0.5 | 40% | 50% |
50% | 20% | Over 1.5 | 20% | 20% |
40% | 0% | Over 2.5 | 0% | 10% |
30% | 0% | Over 3.5 | 0% | 0% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 30% | Over 0.5 | 30% | 20% |
40% | 0% | Over 1.5 | 10% | 10% |
20% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 40% | Over 0.5 | 20% | 50% |
30% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Socuéllamos | Leganés | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 0 | 4 | 40% | 0-15 | 0 | 0 | 0 | 0% |
3 | 1 | 4 | 40% | 16-30 | 1 | 1 | 2 | 10% |
5 | 2 | 7 | 50% | 31-HT | 3 | 2 | 5 | 40% |
1 | 1 | 2 | 20% | 46-60 | 0 | 2 | 2 | 20% |
3 | 3 | 6 | 50% | 61-75 | 1 | 1 | 2 | 10% |
5 | 1 | 6 | 60% | 76-FT | 1 | 2 | 3 | 20% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
50% | 50% | -1.5 | 0% | 100% |
50% | 50% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 70% | 30% |
100% | 0% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Socuéllamos
2 º Place
Form
1.80 PPG
Spain Copa Del Rey
2021-01-06 12:00
One round match 2nd Round
Final Result: 0-2
Half Time: 0-2
Leganés
1 º Place
Form
1.10 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Socuéllamos
2 º Place
Form
1.80 PPG
Spain Copa Del Rey
2021-01-06 12:00
One round match 2nd Round
Final Result: 0-2
Half Time: 0-2
Leganés
1 º Place
Form
1.10 PPG
Socuéllamos | Leganés | |
---|---|---|
4.60 | Avg For | 5.60 |
2.70 | Avg Against | 2.90 |
7.30 | Avg Total | 8.50 |
Socuéllamos | Leganés | |
---|---|---|
2.60 | Avg For | 2.00 |
1.20 | Avg Against | 1.20 |
3.80 | Avg Total | 3.20 |
Socuéllamos | Leganés | |
---|---|---|
2.00 | Avg For | 3.60 |
1.50 | Avg Against | 1.70 |
3.50 | Avg Total | 5.30 |
Socuéllamos | Leganés | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.4 | 70% | 0.6 | 0.4 | 70% | 0.55 | 0.4 | 70% |
11-20 | 0.2 | 0.1 | 30% | 0.2 | 0.3 | 40% | 0.2 | 0.2 | 35% |
21-30 | 0.7 | 0.1 | 50% | 0.4 | 0.1 | 40% | 0.55 | 0.1 | 45% |
31-36 | 0.2 | 0.2 | 30% | 0.4 | 0.1 | 30% | 0.3 | 0.15 | 30% |
37-HT | 1 | 0.4 | 60% | 0.4 | 0.3 | 60% | 0.7 | 0.35 | 60% |
46-50 | 0.3 | 0.2 | 30% | 0.3 | 0.5 | 70% | 0.3 | 0.35 | 50% |
51-60 | 0.1 | 0.5 | 40% | 1.3 | 0 | 60% | 0.7 | 0.25 | 50% |
61-70 | 0.7 | 0.2 | 70% | 0.4 | 0.4 | 60% | 0.55 | 0.3 | 65% |
71-75 | 0.3 | 0.1 | 40% | 0.2 | 0.5 | 50% | 0.25 | 0.3 | 45% |
76-80 | 0.2 | 0.1 | 30% | 0.2 | 0.1 | 30% | 0.2 | 0.1 | 30% |
81-86 | 0.3 | 0 | 30% | 0.1 | 0 | 10% | 0.2 | 0 | 20% |
87-FT | 0.1 | 0.4 | 50% | 1.1 | 0.2 | 50% | 0.6 | 0.3 | 50% |
75-FT | 0.6 | 0.5 | 70% | 1.4 | 0.3 | 70% | 1 | 0.4 | 70% |
80-FT | 0.4 | 0.4 | 70% | 1.2 | 0.2 | 60% | 0.8 | 0.3 | 65% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 2.5 | 100% | 50% |
60% | 20% | Over 3.5 | 80% | 30% |
50% | 10% | Over 4.5 | 60% | 20% |
40% | 0% | Over 5.5 | 50% | 10% |
20% | 0% | Over 6.5 | 30% | 10% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 80% | 70% |
90% | 40% | Over 1.5 | 80% | 30% |
30% | 10% | Over 2.5 | 30% | 20% |
20% | 10% | Over 3.5 | 10% | 0% |
10% | 0% | Over 4.5 | 0% | 0% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 100% | 70% |
50% | 50% | Over 1.5 | 80% | 60% |
30% | 10% | Over 2.5 | 60% | 10% |
20% | 0% | Over 3.5 | 60% | 10% |
10% | 0% | Over 4.5 | 40% | 10% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 80% | 20% |
40% | 10% | Race 5 | 60% | 10% |
20% | 0% | Race 7 | 30% | 10% |
0% | 0% | Race 9 | 10% | 0% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 60% | 40% |
40% | 60% | -1.5 | 70% | 30% |
80% | 20% | -0.5 | 80% | 20% |
80% | 20% | +0.5 | 90% | 10% |
90% | 10% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 90% | 10% |
Socuéllamos
2 º Place
Form
1.80 PPG
Spain Copa Del Rey
2021-01-06 12:00
One round match 2nd Round
Final Result: 0-2
Half Time: 0-2
Leganés
1 º Place
Form
1.10 PPG
Socuéllamos | Leganés | |
---|---|---|
1.80 | Avg For | 2.50 |
3.70 | Avg Against | 2.30 |
5.50 | Avg Total | 4.80 |
Socuéllamos | Leganés | |
---|---|---|
0.70 | Avg For | 1.00 |
2.00 | Avg Against | 1.20 |
2.70 | Avg Total | 2.20 |
Socuéllamos | Leganés | |
---|---|---|
1.10 | Avg For | 1.50 |
1.70 | Avg Against | 1.10 |
2.80 | Avg Total | 2.60 |
Socuéllamos | Leganés | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 3 | 14 | 50% | 1 | 3 | 30% |
16-30 | 1 | 2 | 30% | 4 | 5 | 50% |
31-HT | 3 | 4 | 50% | 5 | 4 | 60% |
46-60 | 3 | 6 | 60% | 2 | 0 | 20% |
61-75 | 1 | 4 | 40% | 2 | 3 | 50% |
76-FT | 7 | 7 | 60% | 11 | 8 | 100% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 100% | Over 0.5 | 100% | 90% |
40% | 100% | Over 1.5 | 80% | 80% |
30% | 70% | Over 2.5 | 40% | 30% |
10% | 50% | Over 3.5 | 20% | 20% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 90% | Over 0.5 | 50% | 80% |
0% | 60% | Over 1.5 | 40% | 30% |
0% | 20% | Over 2.5 | 10% | 10% |
0% | 20% | Over 3.5 | 0% | 0% |
Socuéllamos | Leganés | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 60% | Over 0.5 | 100% | 80% |
30% | 60% | Over 1.5 | 40% | 20% |
20% | 30% | Over 2.5 | 10% | 10% |
10% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
6.500 | 4.000 | 1.400 | ||
7.000 | 3.800 | 1.444 | ||
6.500 | 3.750 | 1.500 | ||
8.500 | 4.000 | 1.400 | ||
7.000 | 3.800 | 1.450 | ||
5.750 | 3.750 | 1.533 | ||
5.000 | 3.600 | 1.615 | ||
5.250 | 3.600 | 1.600 | ||
5.000 | 3.600 | 1.650 | ||
5.250 | 3.600 | 1.600 | ||
5.500 | 3.600 | 1.571 | ||
5.250 | 3.500 | 1.615 | ||
4.750 | 3.400 | 1.666 | ||
0-0 | 4.750 | 3.400 | 1.727 | |
0-0 | 4.500 | 3.400 | 1.727 | |
1 | 0-0 | 4.750 | 3.400 | 1.727 |
1 | 0-0 | 4.500 | 3.400 | 1.727 |
1 | 0-0 | 4.500 | 3.400 | 1.800 |
1 | 0-0 | 4.500 | 3.500 | 1.800 |
2 | 0-0 | 4.500 | 3.400 | 1.800 |
2 | 0-0 | 4.333 | 3.400 | 1.800 |
3 | 0-0 | 4.333 | 3.400 | 1.833 |
4 | 0-0 | 4.333 | 3.400 | 1.909 |
5 | 0-0 | 4.000 | 3.400 | 1.909 |
5 | 0-0 | 4.000 | 3.250 | 1.952 |
6 | 0-0 | 2.100 | 3.250 | 3.600 |
6 | 0-0 | 4.000 | 3.250 | 1.952 |
6 | 0-0 | 2.100 | 3.250 | 3.600 |
7 | 0-1 | 4.000 | 3.250 | 1.952 |
7 | 0-1 | 10.000 | 4.750 | 1.333 |
7 | 0-1 | - | - | - |
8 | 0-2 | 9.500 | 4.750 | 1.333 |
8 | 0-2 | 23.000 | 9.500 | 1.090 |
8 | 0-2 | 23.000 | 10.000 | 1.083 |
8 | 0-2 | 29.000 | 11.000 | 1.062 |
9 | 0-2 | 26.000 | 11.000 | 1.071 |
9 | 0-2 | 29.000 | 11.000 | 1.062 |
9 | 0-2 | 26.000 | 11.000 | 1.071 |
9 | 0-2 | 29.000 | 11.000 | 1.062 |
10 | 0-2 | 29.000 | 12.000 | 1.055 |
10 | 0-2 | 29.000 | 11.000 | 1.062 |
11 | 0-2 | 29.000 | 12.000 | 1.055 |
12 | 0-2 | 29.000 | 11.000 | 1.062 |
17 | 0-2 | 29.000 | 11.000 | 1.055 |
18 | 0-2 | 29.000 | 11.000 | 1.062 |
21 | 0-2 | 34.000 | 12.000 | 1.055 |
23 | 0-2 | 34.000 | 11.000 | 1.055 |
26 | 0-2 | 34.000 | 12.000 | 1.055 |
26 | 0-2 | 34.000 | 12.000 | 1.050 |
27 | 0-2 | 41.000 | 13.000 | 1.045 |
27 | 0-2 | 41.000 | 12.000 | 1.050 |
28 | 0-2 | 41.000 | 13.000 | 1.045 |
29 | 0-2 | 15.000 | 5.000 | 1.250 |
29 | 0-2 | 41.000 | 13.000 | 1.045 |
34 | 0-2 | 41.000 | 13.000 | 1.040 |
35 | 0-2 | 41.000 | 13.000 | 1.045 |
37 | 0-2 | 41.000 | 13.000 | 1.040 |
37 | 0-2 | 41.000 | 13.000 | 1.045 |
39 | 0-2 | 41.000 | 12.000 | 1.050 |
40 | 0-2 | 41.000 | 13.000 | 1.045 |
40 | 0-2 | 41.000 | 12.000 | 1.050 |
40 | 0-2 | 41.000 | 13.000 | 1.045 |
40 | 0-2 | 41.000 | 13.000 | 1.040 |
40 | 0-2 | 41.000 | 13.000 | 1.045 |
40 | 0-2 | 41.000 | 13.000 | 1.040 |
41 | 0-2 | 41.000 | 13.000 | 1.045 |
41 | 0-2 | 41.000 | 13.000 | 1.040 |
49 | 0-2 | 51.000 | 13.000 | 1.040 |
49 | 0-2 | 51.000 | 15.000 | 1.035 |
49 | 0-2 | 51.000 | 13.000 | 1.040 |
49 | 0-2 | 51.000 | 15.000 | 1.035 |
53 | 0-2 | 51.000 | 15.000 | 1.030 |
54 | 0-2 | 51.000 | 13.000 | 1.040 |
55 | 0-2 | 51.000 | 15.000 | 1.030 |
55 | 0-2 | 51.000 | 13.000 | 1.035 |
55 | 0-2 | 51.000 | 17.000 | 1.025 |
55 | 0-2 | 51.000 | 15.000 | 1.030 |
57 | 0-2 | 51.000 | 17.000 | 1.030 |
57 | 0-2 | 51.000 | 15.000 | 1.030 |
58 | 0-2 | 51.000 | 17.000 | 1.025 |
59 | 0-2 | 67.000 | 17.000 | 1.025 |
59 | 0-2 | 51.000 | 17.000 | 1.025 |
59 | 0-2 | 67.000 | 17.000 | 1.025 |
59 | 0-2 | 51.000 | 17.000 | 1.025 |
60 | 0-2 | 67.000 | 17.000 | 1.025 |
60 | 0-2 | 51.000 | 17.000 | 1.025 |
60 | 0-2 | 67.000 | 17.000 | 1.025 |
61 | 0-2 | 51.000 | 15.000 | 1.030 |
61 | 0-2 | 67.000 | 17.000 | 1.025 |
62 | 0-2 | 67.000 | 19.000 | 1.020 |
62 | 0-2 | 67.000 | 17.000 | 1.025 |
62 | 0-2 | 67.000 | 19.000 | 1.020 |
64 | 0-2 | 67.000 | 17.000 | 1.025 |
64 | 0-2 | 67.000 | 19.000 | 1.020 |
64 | 0-2 | 67.000 | 17.000 | 1.025 |
64 | 0-2 | 67.000 | 19.000 | 1.020 |
64 | 0-2 | 67.000 | 19.000 | 1.020 |
64 | 0-2 | 67.000 | 17.000 | 1.025 |
67 | 0-2 | 67.000 | 19.000 | 1.020 |
67 | 0-2 | 67.000 | 17.000 | 1.025 |
67 | 0-2 | 81.000 | 19.000 | 1.020 |
68 | 0-2 | 67.000 | 17.000 | 1.025 |
68 | 0-2 | 81.000 | 19.000 | 1.020 |
70 | 0-2 | 81.000 | 21.000 | 1.015 |
72 | 0-2 | 101.000 | 21.000 | 1.015 |
73 | 0-2 | 101.000 | 23.000 | 1.012 |
73 | 0-2 | 101.000 | 21.000 | 1.015 |
73 | 0-2 | 101.000 | 23.000 | 1.012 |
73 | 0-2 | 101.000 | 21.000 | 1.015 |
73 | 0-2 | 101.000 | 23.000 | 1.012 |
75 | 0-2 | 101.000 | 26.000 | 1.010 |
77 | 0-2 | 126.000 | 26.000 | 1.010 |
78 | 0-2 | 126.000 | 26.000 | 1.008 |
79 | 0-2 | 151.000 | 29.000 | 1.006 |
79 | 0-2 | 126.000 | 26.000 | 1.008 |
79 | 0-2 | 151.000 | 29.000 | 1.006 |
80 | 0-2 | 151.000 | 34.000 | 1.005 |
83 | 0-2 | 151.000 | 41.000 | 1.004 |
83 | 0-2 | 201.000 | 41.000 | 1.004 |
84 | 0-2 | 201.000 | 51.000 | 1.002 |
85 | 0-2 | 251.000 | 51.000 | 1.002 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
7.000 | 2.300 | 1.952 | ||
6.000 | 2.300 | 2.100 | ||
6.000 | 2.200 | 2.200 | ||
7.500 | 2.300 | 1.909 | ||
7.000 | 2.300 | 1.952 | ||
6.000 | 2.300 | 2.100 | ||
6.500 | 2.250 | 2.050 | ||
5.500 | 2.250 | 2.200 | ||
6.000 | 2.200 | 2.200 | ||
5.500 | 2.200 | 2.300 | ||
5.500 | 2.200 | 2.250 | ||
6.000 | 2.100 | 2.250 | ||
5.500 | 2.200 | 2.250 | ||
5.500 | 2.200 | 2.300 | ||
5.000 | 2.100 | 2.400 | ||
0-0 | 4.500 | 2.200 | 2.500 | |
1 | 0-0 | 5.000 | 2.100 | 2.400 |
1 | 0-0 | 5.500 | 2.100 | 2.400 |
1 | 0-0 | 5.000 | 2.100 | 2.500 |
1 | 0-0 | 5.500 | 2.100 | 2.400 |
1 | 0-0 | 5.000 | 2.100 | 2.500 |
1 | 0-0 | 5.500 | 2.100 | 2.400 |
1 | 0-0 | 5.000 | 2.100 | 2.400 |
1 | 0-0 | 5.000 | 2.100 | 2.500 |
2 | 0-0 | 5.000 | 2.050 | 2.500 |
2 | 0-0 | 5.000 | 2.100 | 2.500 |
2 | 0-0 | 5.000 | 2.050 | 2.500 |
3 | 0-0 | 5.500 | 2.050 | 2.500 |
3 | 0-0 | 5.000 | 2.050 | 2.500 |
3 | 0-0 | 5.500 | 2.000 | 2.500 |
4 | 0-0 | 5.000 | 2.050 | 2.500 |
4 | 0-0 | 5.000 | 2.000 | 2.600 |
5 | 0-0 | 5.000 | 2.000 | 2.625 |
5 | 0-0 | 5.000 | 1.952 | 2.750 |
5 | 0-0 | 5.500 | 1.952 | 2.625 |
6 | 0-0 | 5.000 | 1.952 | 2.750 |
6 | 0-0 | 5.500 | 1.952 | 2.625 |
6 | 0-0 | 5.000 | 1.952 | 2.750 |
6 | 0-0 | 1.500 | 3.400 | 9.500 |
6 | 0-0 | 5.000 | 1.952 | 2.750 |
6 | 0-0 | 1.500 | 3.400 | 9.500 |
7 | 0-1 | 5.000 | 1.909 | 2.750 |
7 | 0-1 | 21.000 | 5.000 | 1.181 |
7 | 0-1 | - | - | - |
8 | 0-2 | 21.000 | 5.000 | 1.181 |
8 | 0-2 | 41.000 | 17.000 | 1.025 |
8 | 0-2 | 41.000 | 19.000 | 1.020 |
11 | 0-2 | 41.000 | 21.000 | 1.015 |
11 | 0-2 | 41.000 | 19.000 | 1.020 |
11 | 0-2 | 41.000 | 21.000 | 1.015 |
11 | 0-2 | 41.000 | 19.000 | 1.020 |
12 | 0-2 | 41.000 | 21.000 | 1.015 |
15 | 0-2 | 41.000 | 23.000 | 1.012 |
16 | 0-2 | 41.000 | 21.000 | 1.015 |
18 | 0-2 | 51.000 | 21.000 | 1.015 |
18 | 0-2 | 51.000 | 23.000 | 1.012 |
19 | 0-2 | 51.000 | 21.000 | 1.015 |
19 | 0-2 | 51.000 | 23.000 | 1.012 |
19 | 0-2 | 51.000 | 21.000 | 1.015 |
19 | 0-2 | 51.000 | 23.000 | 1.012 |
19 | 0-2 | 51.000 | 21.000 | 1.015 |
20 | 0-2 | 51.000 | 23.000 | 1.012 |
20 | 0-2 | 51.000 | 21.000 | 1.015 |
20 | 0-2 | 51.000 | 23.000 | 1.012 |
23 | 0-2 | 51.000 | 26.000 | 1.010 |
26 | 0-2 | 51.000 | 26.000 | 1.008 |
27 | 0-2 | 51.000 | 29.000 | 1.006 |
29 | 0-2 | 51.000 | 7.000 | 1.100 |
29 | 0-2 | 51.000 | 29.000 | 1.006 |
29 | 0-2 | 51.000 | 34.000 | 1.005 |
29 | 0-2 | 51.000 | 29.000 | 1.006 |
29 | 0-2 | 51.000 | 34.000 | 1.005 |
32 | 0-2 | 51.000 | 41.000 | 1.004 |
32 | 0-2 | 51.000 | 34.000 | 1.005 |
32 | 0-2 | 51.000 | 41.000 | 1.004 |
32 | 0-2 | 51.000 | 34.000 | 1.005 |
33 | 0-2 | 51.000 | 41.000 | 1.004 |
34 | 0-2 | 67.000 | 41.000 | 1.004 |
35 | 0-2 | 67.000 | 51.000 | 1.002 |
39 | 0-2 | 81.000 | 41.000 | 1.004 |
39 | 0-2 | 101.000 | 41.000 | 1.004 |
Minutes | Result | Over Odd | Line | Under Odd |
---|
1.900 | 8 | 1.900 | ||
0-0 | 1.925 | 8 | 1.875 | |
1 | 0-0 | 1.950 | 8 | 1.850 |
1 | 0-0 | 1.975 | 8 | 1.825 |
2 | 0-0 | 2.000 | 8 | 1.800 |
2 | 0-0 | 2.025 | 8 | 1.775 |
3 | 0-0 | 1.775 | 7.5 | 2.025 |
3 | 0-0 | 1.800 | 7.5 | 2.000 |
4 | 0-0 | 1.825 | 7.5 | 1.975 |
4 | 0-0 | - | 7.5 | - |
5 | 0-0 | 1.850 | 7.5 | 1.950 |
5 | 0-0 | 1.875 | 7.5 | 1.925 |
5 | 0-0 | 1.900 | 7.5 | 1.900 |
6 | 0-0 | 1.925 | 7.5 | 1.875 |
6 | 0-0 | 1.950 | 7.5 | 1.850 |
6 | 0-0 | 2.000 | 8 | 1.800 |
6 | 0-0 | 1.950 | 7.5 | 1.850 |
6 | 0-0 | 2.000 | 8 | 1.800 |
7 | 0-0 | 1.975 | 7.5 | 1.825 |
7 | 0-0 | 1.775 | 7 | 2.025 |
7 | 0-0 | 1.800 | 7 | 2.000 |
8 | 0-0 | 1.825 | 7 | 1.975 |
8 | 0-0 | 1.850 | 7 | 1.950 |
8 | 0-0 | 1.900 | 7 | 1.900 |
9 | 0-0 | 1.925 | 7 | 1.875 |
9 | 0-0 | 1.950 | 7 | 1.850 |
10 | 0-0 | 1.975 | 7 | 1.825 |
10 | 0-0 | 2.000 | 7 | 1.800 |
11 | 1-0 | 2.025 | 7 | 1.775 |
11 | 1-0 | 1.775 | 6.5 | 2.025 |
11 | 1-0 | - | 6.5 | - |
11 | 1-0 | 1.775 | 6.5 | 2.025 |
12 | 2-0 | - | 6.5 | - |
12 | 2-0 | 2.025 | 8 | 1.775 |
12 | 2-0 | - | 8 | - |
12 | 2-0 | 1.975 | 9 | 1.825 |
13 | 2-0 | 2.000 | 9 | 1.800 |
13 | 2-0 | 2.025 | 9 | 1.775 |
13 | 2-0 | 2.000 | 9 | 1.800 |
13 | 2-0 | 2.025 | 9 | 1.775 |
14 | 2-0 | 1.775 | 8.5 | 2.025 |
14 | 2-0 | 1.800 | 8.5 | 2.000 |
15 | 2-0 | 1.825 | 8.5 | 1.975 |
15 | 2-0 | 1.850 | 8.5 | 1.950 |
16 | 2-0 | 1.875 | 8.5 | 1.925 |
16 | 2-0 | 1.900 | 8.5 | 1.900 |
17 | 2-0 | 1.925 | 8.5 | 1.875 |
17 | 2-0 | 1.950 | 8.5 | 1.850 |
17 | 2-0 | 1.975 | 8.5 | 1.825 |
18 | 2-0 | - | 8.5 | - |
18 | 2-0 | 2.000 | 8.5 | 1.800 |
19 | 2-0 | 2.025 | 8.5 | 1.775 |
19 | 2-0 | 2.050 | 8.5 | 1.750 |
19 | 2-0 | 2.025 | 8.5 | 1.775 |
19 | 2-0 | 2.050 | 8.5 | 1.750 |
19 | 2-0 | 1.750 | 8 | 2.050 |
20 | 2-0 | 1.775 | 8 | 2.025 |
20 | 2-0 | 1.800 | 8 | 2.000 |
21 | 2-0 | 1.825 | 8 | 1.975 |
21 | 2-0 | 1.850 | 8 | 1.950 |
21 | 2-0 | 1.875 | 8 | 1.925 |
22 | 2-0 | 1.900 | 8 | 1.900 |
22 | 2-0 | 1.925 | 8 | 1.875 |
22 | 2-0 | 1.900 | 8 | 1.900 |
22 | 2-0 | 1.925 | 8 | 1.875 |
22 | 2-0 | 1.950 | 8 | 1.850 |
23 | 2-0 | 1.975 | 8 | 1.825 |
23 | 2-0 | 2.000 | 8 | 1.800 |
24 | 2-0 | 2.025 | 8 | 1.775 |
24 | 2-0 | 2.050 | 8 | 1.750 |
24 | 2-0 | 2.025 | 8 | 1.775 |
24 | 2-0 | 2.050 | 8 | 1.750 |
25 | 2-0 | 1.750 | 7.5 | 2.050 |
25 | 2-0 | 1.775 | 7.5 | 2.025 |
25 | 2-0 | 1.800 | 7.5 | 2.000 |
26 | 2-0 | 1.825 | 7.5 | 1.975 |
27 | 2-0 | 1.850 | 7.5 | 1.950 |
27 | 2-0 | 1.875 | 7.5 | 1.925 |
27 | 2-0 | 1.900 | 7.5 | 1.900 |
28 | 2-0 | 1.950 | 7.5 | 1.850 |
28 | 2-0 | 1.975 | 7.5 | 1.825 |
29 | 2-0 | 2.000 | 7.5 | 1.800 |
