SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6 | 3 |
3 | 15 | 9.5 |
4 | 24 | 9.5 |
5 | 30 | 10.5 |
6 | 34.5 | 10.5 |
7 | 35 | 7.5 |
8 | 27 | 3.5 |
9 | 20.5 | 3.5 |
10 | 17 | 5 |
11 | 16 | 10 |
12 | 13 | 14.5 |
13 | 13 | 18.5 |
14 | 10.5 | 23 |
15 | 9.5 | 22 |
16 | 6 | 18 |
17 | 4.5 | 17 |
18 | 17 | 10.5 |
19 | 22.5 | 7 |
20 | 30 | 7 |
21 | 36 | 6 |
22 | 42.5 | 7 |
23 | 29 | 12.5 |
24 | 24.5 | 16.5 |
25 | 16.5 | 23 |
26 | 13 | 26.5 |
27 | 4.5 | 24.5 |
28 | 9.5 | 19 |
29 | 15 | 15.5 |
30 | 14 | 11 |
31 | 11.5 | 10 |
32 | 13.5 | 9 |
33 | 14 | 10 |
34 | 10 | 11 |
35 | 13.5 | 15.5 |
36 | 15 | 13 |
37 | 19 | 13.5 |
38 | 14.5 | 15 |
39 | 14.5 | 14.5 |
40 | 17 | 9 |
41 | 18.5 | 9 |
42 | 14 | 8.5 |
43 | 15.5 | 8 |
44 | 14 | 13.5 |
45 | 10 | 15.5 |
46 | 9.5 | 23.5 |
47 | 11.5 | 22 |
48 | 9 | 23.5 |
49 | 14 | 17 |
50 | 13.5 | 13.5 |
51 | 11 | 10.5 |
52 | 8.5 | 15 |
53 | 14.5 | 11.5 |
54 | 8.5 | 13 |
55 | 8.5 | 17 |
56 | 9.5 | 16.5 |
57 | 11 | 23 |
58 | 6 | 26.5 |
59 | 8.5 | 24 |
60 | 11.5 | 20 |
61 | 13 | 15.5 |
62 | 15 | 5.5 |
63 | 17.5 | 4 |
64 | 16 | 10 |
65 | 14 | 9 |
66 | 15 | 9 |
67 | 13 | 11.5 |
68 | 9.5 | 12 |
69 | 8.5 | 9.5 |
70 | 8.5 | 11 |
71 | 5 | 17.5 |
72 | 3.5 | 14 |
73 | 7 | 11.5 |
74 | 15.5 | 8 |
75 | 16.5 | 7.5 |
76 | 17.5 | 3.5 |
77 | 18.5 | 6 |
78 | 15 | 7.5 |
79 | 10.5 | 7.5 |
80 | 16 | 6.5 |
81 | 15 | 4 |
82 | 17.5 | 2.5 |
83 | 20 | 8.5 |
84 | 17 | 12 |
85 | 9 | 12 |
86 | 10.5 | 15.5 |
87 | 6 | 23 |
88 | 4.5 | 21.5 |
89 | 6 | 18 |
90 | 9 | 23 |
SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
SPAL | Chievo | |
---|---|---|
0.83 | Avg. Scored | 0.67 |
1.83 | Avg. Suffer | 2.17 |
2.70 | Avg. Goals | 2.80 |
33% | Games without scoring | 50% |
33% | Games without conceding | 0% |
50% | BTTS | 50% |
SPAL | Chievo | |
---|---|---|
0.50 | Avg. Scored | 0.50 |
0.83 | Avg. Suffer | 0.67 |
1.30 | Avg. Goals | 1.20 |
67% | Games without scoring | 67% |
67% | Games without conceding | 50% |
17% | BTTS | 33% |
SPAL | Chievo | |
---|---|---|
0.33 | Avg. Scored | 0.17 |
1.00 | Avg. Suffer | 1.50 |
1.30 | Avg. Goals | 1.70 |
67% | Games without scoring | 83% |
33% | Games without conceding | 17% |
17% | BTTS | 17% |
SPAL | Chievo | |
---|---|---|
33.3% | First to Score | 16.7% |
0% | And won in the end | 0% |
0% | Scores in both halves | 0% |
83.3% | Scores a goal? | 58.3% |
8.00 | Shots per game | 5.30 |
2.00 | Shots on target per game | 2.00 |
SPAL | Chievo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 67% | Over 0.5 | 50% | 100% |
17% | 33% | Over 1.5 | 17% | 50% |
0% | 33% | Over 2.5 | 0% | 33% |
0% | 33% | Over 3.5 | 0% | 17% |
SPAL | Chievo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 33% | Over 0.5 | 33% | 50% |
17% | 17% | Over 1.5 | 17% | 17% |
0% | 17% | Over 2.5 | 0% | 0% |
0% | 17% | Over 3.5 | 0% | 0% |
SPAL | Chievo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
33% | 67% | Over 0.5 | 17% | 83% |
0% | 17% | Over 1.5 | 0% | 50% |
0% | 17% | Over 2.5 | 0% | 17% |
0% | 0% | Over 3.5 | 0% | 0% |
SPAL | Chievo | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
1 | 2 | 3 | 33% | 0-15 | 0 | 2 | 2 | 33% |
1 | 2 | 3 | 17% | 16-30 | 1 | 1 | 2 | 17% |
1 | 1 | 2 | 33% | 31-HT | 2 | 1 | 3 | 33% |
1 | 2 | 3 | 50% | 46-60 | 0 | 2 | 2 | 33% |
0 | 2 | 2 | 17% | 61-75 | 1 | 2 | 3 | 50% |
1 | 2 | 3 | 50% | 76-FT | 0 | 5 | 5 | 50% |
SPAL | Chievo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
0% | 100% | -1.5 | 0% | 100% |
0% | 100% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 100% | 0% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
SPAL | Chievo | |
---|---|---|
4.33 | Avg For | 3.33 |
4.83 | Avg Against | 8.00 |
9.17 | Avg Total | 11.33 |
SPAL | Chievo | |
---|---|---|
1.67 | Avg For | 1.00 |
2.00 | Avg Against | 4.00 |
3.67 | Avg Total | 5.00 |
SPAL | Chievo | |
---|---|---|
2.67 | Avg For | 2.33 |
2.83 | Avg Against | 4.00 |
5.50 | Avg Total | 6.33 |
SPAL | Chievo | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.5 | 67% | 0.17 | 1.33 | 67% | 0.33 | 0.92 | 66.67% |
11-20 | 0.83 | 0.17 | 67% | 0.17 | 0.67 | 67% | 0.5 | 0.42 | 66.67% |
21-30 | 0.17 | 0.5 | 50% | 0.17 | 0.83 | 33% | 0.17 | 0.67 | 41.67% |
31-36 | 0 | 0.5 | 50% | 0.33 | 0.5 | 50% | 0.17 | 0.5 | 50% |
37-HT | 0.17 | 0.33 | 50% | 0.17 | 0.67 | 67% | 0.17 | 0.5 | 58.33% |
46-50 | 0.17 | 0.33 | 50% | 0.33 | 0.33 | 67% | 0.25 | 0.33 | 58.33% |
51-60 | 0.67 | 0.67 | 83% | 0.5 | 0.83 | 50% | 0.58 | 0.75 | 66.67% |
61-70 | 0.67 | 0.5 | 67% | 0.33 | 0.67 | 67% | 0.5 | 0.58 | 66.67% |
71-75 | 0 | 0.33 | 33% | 0.33 | 0.5 | 50% | 0.17 | 0.42 | 41.67% |
76-80 | 0.5 | 0.33 | 67% | 0.33 | 0.67 | 67% | 0.42 | 0.5 | 66.67% |
81-86 | 0.33 | 0.5 | 67% | 0.17 | 0.33 | 33% | 0.25 | 0.42 | 50% |
87-FT | 0.33 | 0.17 | 50% | 0.33 | 0.67 | 50% | 0.33 | 0.42 | 50% |
75-FT | 1.17 | 1 | 100% | 0.83 | 1.67 | 83% | 1 | 1.33 | 91.67% |
80-FT | 0.67 | 0.67 | 83% | 0.5 | 1 | 67% | 0.58 | 0.83 | 75% |
SPAL | Chievo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 2.5 | 50% | 83% |
50% | 83% | Over 3.5 | 33% | 67% |
17% | 50% | Over 4.5 | 17% | 67% |
17% | 33% | Over 5.5 | 17% | 67% |
17% | 17% | Over 6.5 | 17% | 67% |
SPAL | Chievo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
83% | 100% | Over 0.5 | 83% | 100% |
50% | 50% | Over 1.5 | 17% | 83% |
33% | 50% | Over 2.5 | 0% | 67% |
0% | 0% | Over 3.5 | 0% | 50% |
0% | 0% | Over 4.5 | 0% | 50% |
SPAL | Chievo | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 100% | Over 0.5 | 67% | 100% |
50% | 83% | Over 1.5 | 50% | 67% |
50% | 50% | Over 2.5 | 17% | 50% |
17% | 33% | Over 3.5 | 17% | 50% |
17% | 17% | Over 4.5 | 17% | 50% |
SPAL | Chievo | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 0% | 83% |
17% | 50% | Race 5 | 0% | 67% |
17% | 17% | Race 7 | 0% | 67% |
17% | 0% | Race 9 | 0% | 67% |
SPAL | Chievo | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
16.67% | 83.33% | -2.5 | 0% | 100% |
16.67% | 83.33% | -1.5 | 0% | 100% |
16.67% | 83.33% | -0.5 | 33.33% | 66.67% |
50% | 50% | +0.5 | 50% | 50% |
50% | 50% | +1.5 | 50% | 50% |
83.33% | 16.67% | +2.5 | 50% | 50% |
SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
SPAL | Chievo | |
---|---|---|
2.17 | Avg For | 2.67 |
1.83 | Avg Against | 1.83 |
4.00 | Avg Total | 4.50 |
SPAL | Chievo | |
---|---|---|
1.17 | Avg For | 0.33 |
0.83 | Avg Against | 0.50 |
2.00 | Avg Total | 0.83 |
SPAL | Chievo | |
---|---|---|
1.00 | Avg For | 2.33 |
1.00 | Avg Against | 1.33 |
2.00 | Avg Total | 3.67 |
SPAL | Chievo | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 1 | 17% | 1 | 0 | 17% |
16-30 | 2 | 2 | 50% | 1 | 2 | 50% |
31-HT | 4 | 2 | 67% | 0 | 1 | 17% |
46-60 | 2 | 2 | 50% | 2 | 3 | 50% |
61-75 | 2 | 3 | 67% | 5 | 1 | 33% |
76-FT | 2 | 1 | 50% | 7 | 4 | 83% |
SPAL | Chievo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
83% | 67% | Over 0.5 | 83% | 83% |
67% | 67% | Over 1.5 | 50% | 50% |
50% | 50% | Over 2.5 | 50% | 33% |
17% | 0% | Over 3.5 | 33% | 17% |
SPAL | Chievo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 50% | Over 0.5 | 33% | 50% |
17% | 33% | Over 1.5 | 0% | 0% |
17% | 0% | Over 2.5 | 0% | 0% |
17% | 0% | Over 3.5 | 0% | 0% |
SPAL | Chievo | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
67% | 67% | Over 0.5 | 83% | 67% |
33% | 17% | Over 1.5 | 50% | 50% |
0% | 17% | Over 2.5 | 33% | 17% |
0% | 0% | Over 3.5 | 33% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
SPAL
17 º Place
Form
1.00 PPG
Chievo
16 º Place
Form
0.00 PPG
Starting Lineup
Meret
Cionek
Vicari
Felipe
Lazzari
Viviani
Grassi
Mattiello
Kurtić
Paloschi
Antenucci
Sorrentino
Gamberini
Tomović
Jaroszyński
Radovanović
Depaoli
Giaccherini
Rigoni
Hetemaj
Pucciarelli
Inglese
Alex Meret: 0
SPAL: 0
Chievo: 0
Meret
Cionek
Vicari
Felipe
Lazzari
Viviani
Grassi
Mattiello
Kurtić
Paloschi
Antenucci
Sorrentino
Gamberini
Tomović
Jaroszyński
Radovanović
Depaoli
Giaccherini
Rigoni
Hetemaj
Pucciarelli
Inglese
Half Time
SPAL
Chievo
SPAL
Chievo
Half Time
SPAL
Chievo
SPAL
Chievo
Odd Line
Line
Odd >=