Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 12.5 | 7 |
3 | 14 | 9.5 |
4 | 14 | 14.5 |
5 | 21.5 | 15.5 |
6 | 24 | 17 |
7 | 14 | 12 |
8 | 15 | 15.5 |
9 | 15 | 12 |
10 | 8.5 | 14.5 |
11 | 8.5 | 15.5 |
12 | 10 | 15 |
13 | 15.5 | 9 |
14 | 16.5 | 10 |
15 | 19 | 8.5 |
16 | 17.5 | 8.5 |
17 | 21.5 | 8 |
18 | 17.5 | 9 |
19 | 21.5 | 9 |
20 | 26 | 7 |
21 | 26 | 5.5 |
22 | 23 | 9 |
23 | 27 | 8 |
24 | 26 | 8 |
25 | 30 | 8 |
26 | 33 | 9.5 |
27 | 34 | 5 |
28 | 26 | 10.5 |
29 | 27 | 8 |
30 | 22 | 10.5 |
31 | 23 | 10.5 |
32 | 20.5 | 13 |
33 | 20.5 | 14.5 |
34 | 16.5 | 20.5 |
35 | 16.5 | 18 |
36 | 14.5 | 15.5 |
37 | 11 | 15 |
38 | 13 | 18 |
39 | 19.5 | 13 |
40 | 27.5 | 14 |
41 | 33.5 | 14 |
42 | 33.5 | 13 |
43 | 31.5 | 8 |
44 | 26 | 9.5 |
45 | 18 | 9.5 |
46 | 12.5 | 13 |
47 | 18.5 | 13 |
48 | 25.5 | 14 |
49 | 28 | 14 |
50 | 25 | 13 |
51 | 24 | 9.5 |
52 | 20.5 | 13.5 |
53 | 14.5 | 11 |
54 | 14.5 | 10.5 |
55 | 10.5 | 14.5 |
56 | 9 | 20.5 |
57 | 10 | 24.5 |
58 | 9 | 26 |
59 | 8 | 28.5 |
60 | 10.5 | 32 |
61 | 9.5 | 26 |
62 | 8.5 | 19.5 |
63 | 12.5 | 14.5 |
64 | 9 | 15 |
65 | 13.5 | 9 |
66 | 17 | 11.5 |
67 | 14.5 | 9 |
68 | 15.5 | 9 |
69 | 16.5 | 15 |
70 | 12.5 | 14.5 |
71 | 10 | 19 |
72 | 10 | 23.5 |
73 | 5 | 28.5 |
74 | 8 | 20 |
75 | 6 | 24 |
76 | 5 | 20.5 |
77 | 7.5 | 26 |
78 | 7.5 | 24.5 |
79 | 5.5 | 24.5 |
80 | 9 | 20.5 |
81 | 9 | 20.5 |
82 | 6.5 | 18.5 |
83 | 12.5 | 17.5 |
84 | 12.5 | 17 |
85 | 9 | 17.5 |
86 | 10 | 18.5 |
87 | 12 | 18 |
88 | 8.5 | 19 |
89 | 11 | 18 |
90 | 20.5 | 23 |
Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Sport Huancayo | Universitario | |
---|---|---|
1.67 | Avg. Scored | 1.00 |
1.11 | Avg. Suffer | 1.40 |
2.80 | Avg. Goals | 2.40 |
11% | Games without scoring | 30% |
22% | Games without conceding | 20% |
67% | BTTS | 60% |
Sport Huancayo | Universitario | |
---|---|---|
0.78 | Avg. Scored | 0.30 |
0.67 | Avg. Suffer | 0.60 |
1.40 | Avg. Goals | 0.90 |
33% | Games without scoring | 70% |
56% | Games without conceding | 50% |
22% | BTTS | 20% |
Sport Huancayo | Universitario | |
---|---|---|
0.89 | Avg. Scored | 0.70 |
0.44 | Avg. Suffer | 0.80 |
1.30 | Avg. Goals | 1.50 |
44% | Games without scoring | 40% |
67% | Games without conceding | 40% |
11% | BTTS | 40% |
Sport Huancayo | Universitario | |
---|---|---|
55.6% | First to Score | 20% |
0% | And won in the end | 0% |
33.3% | Scores in both halves | 20% |
84.4% | Scores a goal? | 73.9% |
17.40 | Shots per game | 10.40 |
6.00 | Shots on target per game | 3.90 |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
89% | 78% | Over 0.5 | 70% | 80% |
56% | 33% | Over 1.5 | 30% | 40% |
22% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 44% | Over 0.5 | 30% | 50% |
11% | 22% | Over 1.5 | 0% | 10% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
56% | 33% | Over 0.5 | 60% | 60% |
33% | 11% | Over 1.5 | 10% | 20% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Sport Huancayo | Universitario | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 2 | 2 | 22% | 0-15 | 0 | 0 | 0 | 0% |
5 | 1 | 6 | 67% | 16-30 | 2 | 3 | 5 | 40% |
2 | 3 | 5 | 44% | 31-HT | 1 | 3 | 4 | 40% |
3 | 1 | 4 | 44% | 46-60 | 4 | 3 | 7 | 60% |
1 | 2 | 3 | 33% | 61-75 | 1 | 4 | 5 | 40% |
4 | 1 | 5 | 33% | 76-FT | 2 | 1 | 3 | 30% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 111.11% |
0% | 100% | -1.5 | 0% | 111.11% |
0% | 100% | -0.5 | 0% | 111.11% |
100% | 0% | +0.5 | 111.11% | 0% |
100% | 0% | +1.5 | 111.11% | 0% |
100% | 0% | +2.5 | 111.11% | 0% |
Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Sport Huancayo | Universitario | |
---|---|---|
5.67 | Avg For | 5.00 |
3.67 | Avg Against | 6.30 |
9.33 | Avg Total | 11.30 |
Sport Huancayo | Universitario | |
---|---|---|
3.33 | Avg For | 2.60 |
1.56 | Avg Against | 3.10 |
4.89 | Avg Total | 5.70 |
Sport Huancayo | Universitario | |
---|---|---|
2.33 | Avg For | 2.40 |
2.11 | Avg Against | 3.20 |
4.44 | Avg Total | 5.60 |
Sport Huancayo | Universitario | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.44 | 0.33 | 33% | 0.9 | 0.9 | 100% | 0.67 | 0.62 | 66.67% |
11-20 | 1 | 0.44 | 89% | 0.7 | 0.6 | 80% | 0.85 | 0.52 | 84.44% |
21-30 | 0.89 | 0.33 | 67% | 0.5 | 0.8 | 80% | 0.69 | 0.57 | 73.33% |
31-36 | 0.11 | 0.22 | 33% | 0.3 | 0.3 | 50% | 0.21 | 0.26 | 41.67% |
37-HT | 0.89 | 0.22 | 44% | 0.2 | 0.5 | 60% | 0.54 | 0.36 | 52.22% |
46-50 | 0.44 | 0.11 | 33% | 0.7 | 0.5 | 50% | 0.57 | 0.31 | 41.67% |
51-60 | 0.22 | 0.78 | 44% | 0.3 | 0.8 | 70% | 0.26 | 0.79 | 57.22% |
61-70 | 0.56 | 0.67 | 78% | 0.4 | 0.5 | 60% | 0.48 | 0.58 | 68.89% |
71-75 | 0.33 | 0.11 | 33% | 0.1 | 0 | 10% | 0.22 | 0.06 | 21.67% |
76-80 | 0.44 | 0.22 | 44% | 0.4 | 0.5 | 50% | 0.42 | 0.36 | 47.22% |
81-86 | 0.22 | 0 | 22% | 0.1 | 0.6 | 50% | 0.16 | 0.3 | 36.11% |
87-FT | 0.11 | 0.22 | 33% | 0.4 | 0.3 | 40% | 0.26 | 0.26 | 36.67% |
75-FT | 0.78 | 0.44 | 78% | 0.9 | 1.4 | 90% | 0.84 | 0.92 | 83.89% |
80-FT | 0.33 | 0.22 | 44% | 0.5 | 0.9 | 70% | 0.42 | 0.56 | 57.22% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 67% | Over 2.5 | 80% | 90% |
67% | 44% | Over 3.5 | 70% | 80% |
67% | 33% | Over 4.5 | 50% | 80% |
56% | 11% | Over 5.5 | 30% | 70% |
44% | 11% | Over 6.5 | 30% | 50% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 89% | Over 0.5 | 100% | 100% |
89% | 56% | Over 1.5 | 70% | 90% |
56% | 11% | Over 2.5 | 50% | 60% |
33% | 0% | Over 3.5 | 30% | 30% |
22% | 0% | Over 4.5 | 10% | 20% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 80% | 90% |
56% | 44% | Over 1.5 | 60% | 80% |
44% | 33% | Over 2.5 | 50% | 70% |
22% | 22% | Over 3.5 | 20% | 30% |
11% | 11% | Over 4.5 | 10% | 20% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
89% | 11% | Race 3 | 40% | 60% |
67% | 11% | Race 5 | 20% | 80% |
44% | 11% | Race 7 | 30% | 40% |
11% | 0% | Race 9 | 20% | 10% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
55.56% | 44.44% | -2.5 | 22.22% | 88.89% |
55.56% | 44.44% | -1.5 | 22.22% | 88.89% |
77.78% | 22.22% | -0.5 | 33.33% | 77.78% |
88.89% | 11.11% | +0.5 | 44.44% | 66.67% |
88.89% | 11.11% | +1.5 | 55.56% | 55.56% |
88.89% | 11.11% | +2.5 | 55.56% | 55.56% |
Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Sport Huancayo | Universitario | |
---|---|---|
1.89 | Avg For | 3.20 |
2.11 | Avg Against | 2.30 |
4.00 | Avg Total | 5.50 |
Sport Huancayo | Universitario | |
---|---|---|
0.56 | Avg For | 1.00 |
0.67 | Avg Against | 1.00 |
1.22 | Avg Total | 2.00 |
Sport Huancayo | Universitario | |
---|---|---|
1.33 | Avg For | 2.20 |
1.44 | Avg Against | 1.30 |
2.78 | Avg Total | 3.50 |
Sport Huancayo | Universitario | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 2 | 22% | 2 | 1 | 30% |
16-30 | 1 | 2 | 33% | 4 | 3 | 70% |
31-HT | 3 | 2 | 56% | 4 | 6 | 60% |
46-60 | 4 | 4 | 67% | 6 | 3 | 60% |
61-75 | 3 | 4 | 44% | 6 | 2 | 70% |
76-FT | 5 | 5 | 78% | 10 | 8 | 90% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
89% | 89% | Over 0.5 | 100% | 90% |
56% | 67% | Over 1.5 | 90% | 80% |
33% | 22% | Over 2.5 | 70% | 40% |
11% | 11% | Over 3.5 | 40% | 10% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
56% | 56% | Over 0.5 | 80% | 70% |
0% | 11% | Over 1.5 | 20% | 30% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Sport Huancayo | Universitario | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
89% | 67% | Over 0.5 | 100% | 80% |
33% | 44% | Over 1.5 | 70% | 30% |
11% | 11% | Over 2.5 | 40% | 20% |
0% | 11% | Over 3.5 | 10% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Sport Huancayo
11 º Place
Form
1.78 PPG
Universitario
1 º Place
Form
0.90 PPG
Starting Lineup
Pinto
Delgado
Salinas
Colombo
Fuentes
Valverde
Peña
Rojas
Neumann
Gonzáles
Sauñe
Fernández
Corzo
Vásquez
Schüler
Velarde
Zevallos
Zevallos
Manicero
Figuera
Romero
Núñez
Osorio
J. Pinto: 0
Sport Huancayo: 0
Universitario: 0
Pinto
Delgado
Salinas
Colombo
Fuentes
Valverde
Peña
Rojas
Neumann
Gonzáles
Sauñe
Fernández
Corzo
Vásquez
Schüler
Velarde
Zevallos
Zevallos
Manicero
Figuera
Romero
Núñez
Osorio
Half Time
Sport Huancayo
Universitario
Half Time
Sport Huancayo
Universitario
Half Time
Sport Huancayo
Universitario
Half Time
Sport Huancayo
Universitario
Odd Line
Line
Odd >=