Thes Sport
2 º Place
Form
1.50 PPG
Belgium Belgian Cup
2023-10-31 19:30
One round match Round of 32
Sportcentrum Tessenderlo
Final Result: 0-3
Half Time: 0-1
Sporting Charleroi
1 º Place
Form
1.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 1.5 |
3 | 1 | 6 |
4 | 1 | 7 |
5 | 2 | 11.5 |
6 | 2 | 15 |
7 | 2 | 15 |
8 | 1 | 17 |
9 | 7 | 17 |
10 | 16 | 12.5 |
11 | 19.5 | 10 |
12 | 19.5 | 8.5 |
13 | 24.5 | 3 |
14 | 21.5 | 5.5 |
15 | 11.5 | 8 |
16 | 8 | 8.5 |
17 | 8 | 15 |
18 | 3 | 15.5 |
19 | 0 | 17 |
20 | 0 | 15.5 |
21 | 1 | 17.5 |
22 | 1 | 11 |
23 | 2 | 16.5 |
24 | 5.5 | 15 |
25 | 5.5 | 16 |
26 | 4.5 | 22.5 |
27 | 4.5 | 23.5 |
28 | 22 | 16.5 |
29 | 21 | 13 |
30 | 22 | 12 |
31 | 29.5 | 2 |
32 | 34 | 2 |
33 | 16.5 | 4.5 |
34 | 16.5 | 4.5 |
35 | 15.5 | 3.5 |
36 | 8 | 3.5 |
37 | 3.5 | 5 |
38 | 2.5 | 9 |
39 | 0 | 11.5 |
40 | 0 | 11.5 |
41 | 3.5 | 12.5 |
42 | 6 | 16 |
43 | 7 | 9.5 |
44 | 7 | 8 |
45 | 7 | 19 |
46 | 5.5 | 24 |
47 | 4 | 18 |
48 | 3 | 18 |
49 | 3 | 17 |
50 | 3 | 6 |
51 | 1 | 4 |
52 | 0 | 4 |
53 | 0 | 6.5 |
54 | 1 | 11.5 |
55 | 2 | 11.5 |
56 | 3.5 | 8.5 |
57 | 3.5 | 16 |
58 | 3.5 | 13.5 |
59 | 5 | 8.5 |
60 | 4 | 8.5 |
61 | 2.5 | 7.5 |
62 | 8 | 1 |
63 | 8 | 12 |
64 | 5.5 | 13.5 |
65 | 6.5 | 16.5 |
66 | 9.5 | 16.5 |
67 | 4 | 15.5 |
68 | 15 | 9.5 |
69 | 15 | 11.5 |
70 | 16.5 | 10 |
71 | 16 | 10 |
72 | 19.5 | 11 |
73 | 9.5 | 6 |
74 | 14.5 | 2.5 |
75 | 18.5 | 3.5 |
76 | 16 | 6 |
77 | 16 | 7.5 |
78 | 15 | 7.5 |
79 | 10 | 15 |
80 | 3.5 | 20 |
81 | 9.5 | 17.5 |
82 | 6 | 21.5 |
83 | 6 | 21.5 |
84 | 7 | 16.5 |
85 | 8 | 11.5 |
86 | 2 | 12.5 |
87 | 3 | 9.5 |
88 | 4 | 13.5 |
89 | 5.5 | 11 |
90 | 4.5 | 11 |
Thes Sport
2 º Place
Form
1.50 PPG
Belgium Belgian Cup
2023-10-31 19:30
One round match Round of 32
Sportcentrum Tessenderlo
Final Result: 0-3
Half Time: 0-1
Sporting Charleroi
1 º Place
Form
1.00 PPG
Thes Sport
2 º Place
Form
1.50 PPG
Belgium Belgian Cup
2023-10-31 19:30
One round match Round of 32
Sportcentrum Tessenderlo
Final Result: 0-3
Half Time: 0-1
Sporting Charleroi
1 º Place
Form
1.00 PPG
Thes Sport | Sporting Charleroi | |
---|---|---|
2.10 | Avg. Scored | 1.00 |
1.90 | Avg. Suffer | 1.80 |
4.00 | Avg. Goals | 2.80 |
10% | Games without scoring | 30% |
10% | Games without conceding | 30% |
80% | BTTS | 50% |
Thes Sport | Sporting Charleroi | |
---|---|---|
0.70 | Avg. Scored | 0.60 |
1.00 | Avg. Suffer | 1.10 |
1.70 | Avg. Goals | 1.70 |
40% | Games without scoring | 60% |
30% | Games without conceding | 30% |
50% | BTTS | 30% |
Thes Sport | Sporting Charleroi | |
---|---|---|
1.40 | Avg. Scored | 0.40 |
0.90 | Avg. Suffer | 0.70 |
2.30 | Avg. Goals | 1.10 |
30% | Games without scoring | 60% |
40% | Games without conceding | 50% |
40% | BTTS | 30% |
Thes Sport | Sporting Charleroi | |
---|---|---|
70% | First to Score | 30% |
40% | And won in the end | 20% |
40% | Scores in both halves | 10% |
80% | Scores a goal? | 80% |
10.70 | Shots per game | 8.70 |
4.90 | Shots on target per game | 4.50 |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 0.5 | 70% | 70% |
60% | 60% | Over 1.5 | 20% | 70% |
40% | 30% | Over 2.5 | 10% | 30% |
20% | 10% | Over 3.5 | 0% | 10% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 70% | Over 0.5 | 40% | 70% |
10% | 30% | Over 1.5 | 20% | 30% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 0% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 60% | Over 0.5 | 40% | 50% |
40% | 10% | Over 1.5 | 0% | 20% |
30% | 10% | Over 2.5 | 0% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Thes Sport | Sporting Charleroi | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 3 | 5 | 30% | 0-15 | 2 | 2 | 4 | 40% |
4 | 4 | 8 | 60% | 16-30 | 1 | 3 | 4 | 30% |
1 | 3 | 4 | 40% | 31-HT | 3 | 6 | 9 | 60% |
2 | 3 | 5 | 50% | 46-60 | 0 | 1 | 1 | 10% |
5 | 1 | 6 | 50% | 61-75 | 1 | 0 | 1 | 10% |
7 | 5 | 12 | 60% | 76-FT | 3 | 6 | 9 | 40% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 0% | 100% |
30% | 70% | -1.5 | 0% | 100% |
40% | 60% | -0.5 | 30% | 70% |
70% | 30% | +0.5 | 40% | 60% |
80% | 20% | +1.5 | 50% | 50% |
80% | 20% | +2.5 | 100% | 0% |
Thes Sport
2 º Place
Form
1.50 PPG
Belgium Belgian Cup
2023-10-31 19:30
One round match Round of 32
Sportcentrum Tessenderlo
Final Result: 0-3
Half Time: 0-1
Sporting Charleroi
1 º Place
Form
1.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Thes Sport
2 º Place
Form
1.50 PPG
Belgium Belgian Cup
2023-10-31 19:30
One round match Round of 32
Sportcentrum Tessenderlo
Final Result: 0-3
Half Time: 0-1
Sporting Charleroi
1 º Place
Form
1.00 PPG
Thes Sport | Sporting Charleroi | |
---|---|---|
5.00 | Avg For | 4.70 |
4.00 | Avg Against | 6.00 |
9.00 | Avg Total | 10.70 |
Thes Sport | Sporting Charleroi | |
---|---|---|
2.70 | Avg For | 1.90 |
1.90 | Avg Against | 3.00 |
4.60 | Avg Total | 4.90 |
Thes Sport | Sporting Charleroi | |
---|---|---|
2.30 | Avg For | 2.80 |
2.10 | Avg Against | 3.00 |
4.40 | Avg Total | 5.80 |
Thes Sport | Sporting Charleroi | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.7 | 0.4 | 80% | 0.3 | 0.6 | 60% | 0.5 | 0.5 | 70% |
11-20 | 0.7 | 0.4 | 70% | 0.4 | 0.8 | 60% | 0.55 | 0.6 | 65% |
21-30 | 0.7 | 0.2 | 60% | 0.2 | 0.4 | 60% | 0.45 | 0.3 | 60% |
31-36 | 0.1 | 0.1 | 20% | 0.5 | 0.3 | 70% | 0.3 | 0.2 | 45% |
37-HT | 0.5 | 0.8 | 80% | 0.5 | 0.9 | 80% | 0.5 | 0.85 | 80% |
46-50 | 0.2 | 0.3 | 30% | 0.2 | 0.4 | 60% | 0.2 | 0.35 | 45% |
51-60 | 0.6 | 0.5 | 90% | 0.6 | 0.6 | 50% | 0.6 | 0.55 | 70% |
61-70 | 0.6 | 0.2 | 40% | 0.5 | 0.6 | 70% | 0.55 | 0.4 | 55% |
71-75 | 0.2 | 0.3 | 40% | 0.4 | 0.4 | 70% | 0.3 | 0.35 | 55% |
76-80 | 0.3 | 0.4 | 50% | 0.2 | 0.1 | 30% | 0.25 | 0.25 | 40% |
81-86 | 0.2 | 0.2 | 30% | 0.3 | 0.5 | 50% | 0.25 | 0.35 | 40% |
87-FT | 0.2 | 0.2 | 40% | 0.6 | 0.4 | 70% | 0.4 | 0.3 | 55% |
75-FT | 0.7 | 0.8 | 80% | 1.1 | 1 | 100% | 0.9 | 0.9 | 90% |
80-FT | 0.4 | 0.4 | 60% | 0.9 | 0.9 | 90% | 0.65 | 0.65 | 75% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 2.5 | 80% | 100% |
80% | 60% | Over 3.5 | 80% | 100% |
50% | 40% | Over 4.5 | 60% | 60% |
30% | 20% | Over 5.5 | 30% | 40% |
30% | 20% | Over 6.5 | 30% | 40% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 60% | Over 0.5 | 80% | 100% |
70% | 50% | Over 1.5 | 50% | 90% |
50% | 50% | Over 2.5 | 30% | 50% |
30% | 20% | Over 3.5 | 20% | 40% |
20% | 10% | Over 4.5 | 10% | 20% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 80% | Over 0.5 | 90% | 100% |
80% | 40% | Over 1.5 | 70% | 80% |
40% | 40% | Over 2.5 | 50% | 60% |
20% | 40% | Over 3.5 | 30% | 30% |
0% | 10% | Over 4.5 | 20% | 20% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 20% | 80% |
40% | 40% | Race 5 | 40% | 50% |
30% | 10% | Race 7 | 20% | 40% |
10% | 10% | Race 9 | 0% | 10% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 20% | 80% |
30% | 70% | -1.5 | 20% | 80% |
50% | 50% | -0.5 | 30% | 70% |
60% | 40% | +0.5 | 50% | 50% |
90% | 10% | +1.5 | 60% | 40% |
90% | 10% | +2.5 | 70% | 30% |
Thes Sport
2 º Place
Form
1.50 PPG
Belgium Belgian Cup
2023-10-31 19:30
One round match Round of 32
Sportcentrum Tessenderlo
Final Result: 0-3
Half Time: 0-1
Sporting Charleroi
1 º Place
Form
1.00 PPG
Thes Sport | Sporting Charleroi | |
---|---|---|
1.70 | Avg For | 2.50 |
2.00 | Avg Against | 1.10 |
3.70 | Avg Total | 3.60 |
Thes Sport | Sporting Charleroi | |
---|---|---|
0.70 | Avg For | 0.40 |
0.90 | Avg Against | 0.10 |
1.60 | Avg Total | 0.50 |
Thes Sport | Sporting Charleroi | |
---|---|---|
1.00 | Avg For | 2.10 |
1.10 | Avg Against | 1.00 |
2.10 | Avg Total | 3.10 |
Thes Sport | Sporting Charleroi | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 0 | 10% | 0 | 1 | 10% |
16-30 | 3 | 2 | 40% | 1 | 0 | 10% |
31-HT | 3 | 7 | 80% | 3 | 0 | 30% |
46-60 | 1 | 1 | 20% | 7 | 1 | 70% |
61-75 | 2 | 5 | 50% | 3 | 3 | 40% |
76-FT | 7 | 5 | 60% | 11 | 6 | 80% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 100% | Over 0.5 | 90% | 50% |
40% | 70% | Over 1.5 | 80% | 40% |
30% | 20% | Over 2.5 | 50% | 20% |
10% | 10% | Over 3.5 | 20% | 0% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 80% | Over 0.5 | 40% | 10% |
10% | 10% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Thes Sport | Sporting Charleroi | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 70% | Over 0.5 | 90% | 50% |
20% | 30% | Over 1.5 | 60% | 40% |
20% | 10% | Over 2.5 | 40% | 10% |
10% | 0% | Over 3.5 | 20% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 6.00 | 5.00 | 1.33 |
3 | 0-0 | 6.00 | 5.50 | 1.40 |
3 | 0-0 | 6.00 | 5.50 | 1.40 |
4 | 0-0 | 6.00 | 5.00 | 1.40 |
4 | 0-0 | 6.00 | 5.00 | 1.40 |
10 | 0-0 | 6.00 | 5.00 | 1.44 |
10 | 0-0 | 6.00 | 5.00 | 1.44 |
11 | 0-0 | 6.00 | 5.00 | 1.44 |
11 | 0-0 | 6.00 | 4.75 | 1.44 |
12 | 0-0 | 6.00 | 4.75 | 1.44 |
12 | 0-0 | 5.50 | 4.75 | 1.44 |
13 | 0-0 | 5.50 | 4.75 | 1.50 |
14 | 0-0 | 5.50 | 4.75 | 1.50 |
15 | 0-0 | 6.00 | 4.75 | 1.44 |
16 | 0-0 | 6.00 | 4.50 | 1.44 |
18 | 0-0 | 6.00 | 4.50 | 1.50 |
18 | 0-0 | 6.00 | 4.50 | 1.50 |
20 | 0-0 | 5.50 | 4.33 | 1.50 |
20 | 0-0 | 5.50 | 4.33 | 1.50 |
20 | 0-0 | 5.50 | 4.33 | 1.53 |
24 | 0-0 | 5.50 | 4.00 | 1.53 |
24 | 0-0 | 6.00 | 4.00 | 1.53 |
25 | 0-0 | 5.50 | 4.00 | 1.57 |
26 | 0-0 | 5.50 | 4.00 | 1.57 |
30 | 0-0 | 5.50 | 4.00 | 1.57 |
30 | 0-0 | 5.50 | 3.75 | 1.62 |
31 | 0-0 | 5.50 | 3.75 | 1.57 |
32 | 0-0 | 6.00 | 3.75 | 1.57 |
32 | 0-0 | 6.00 | 3.75 | 1.57 |
33 | 0-0 | 6.00 | 3.75 | 1.57 |
34 | 0-0 | 5.50 | 3.60 | 1.62 |
35 | 0-0 | 5.50 | 3.60 | 1.62 |
35 | 0-0 | 6.00 | 3.60 | 1.62 |
36 | 0-0 | 6.00 | 3.60 | 1.62 |
37 | 0-0 | 6.00 | 3.50 | 1.62 |
39 | 0-1 | 15.00 | 6.00 | 1.18 |
39 | 0-1 | 15.00 | 6.00 | 1.18 |
41 | 0-1 | 17.00 | 6.00 | 1.18 |
45 | 0-1 | 19.00 | 6.00 | 1.18 |
45 | 0-1 | 21.00 | 6.00 | 1.17 |
45 | 0-1 | 21.00 | 6.00 | 1.18 |
45 | 0-1 | 19.00 | 6.00 | 1.18 |
45 | 0-1 | 19.00 | 6.00 | 1.18 |
46 | 0-1 | 21.00 | 6.00 | 1.18 |
46 | 0-1 | 19.00 | 6.00 | 1.18 |
47 | 0-1 | 21.00 | 6.00 | 1.18 |
48 | 0-1 | 21.00 | 6.00 | 1.18 |
49 | 0-1 | 21.00 | 6.00 | 1.17 |
50 | 0-1 | 21.00 | 6.00 | 1.18 |
52 | 0-1 | 21.00 | 5.50 | 1.18 |
53 | 0-1 | 23.00 | 6.00 | 1.17 |
54 | 0-2 | 23.00 | 6.00 | 1.17 |
55 | 0-2 | 51.00 | 17.00 | 1.03 |
56 | 0-2 | 51.00 | 15.00 | 1.03 |
57 | 0-3 | 51.00 | 17.00 | 1.03 |
57 | 0-3 | 51.00 | 17.00 | 1.03 |
57 | 0-3 | 151.00 | 41.00 | 1.00 |
58 | 0-3 | 201.00 | 41.00 | 1.00 |
58 | 0-3 | 201.00 | 51.00 | 1.00 |
59 | 0-3 | 201.00 | 41.00 | 1.00 |
60 | 0-3 | 151.00 | 41.00 | 1.00 |
61 | 0-3 | 201.00 | 41.00 | 1.00 |
62 | 0-3 | 201.00 | 41.00 | 1.00 |
63 | 0-3 | 201.00 | 51.00 | 1.00 |
64 | 0-3 | 201.00 | 51.00 | 1.00 |
68 | 0-3 | 251.00 | 51.00 | 1.00 |
71 | 0-3 | 251.00 | 51.00 | 1.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 6.50 | 2.75 | 1.83 |
1 | 0-0 | 6.50 | 2.75 | 1.80 |
3 | 0-0 | 6.00 | 2.63 | 1.83 |
3 | 0-0 | 6.00 | 2.63 | 1.83 |
4 | 0-0 | 6.00 | 2.63 | 1.83 |
4 | 0-0 | 6.00 | 2.63 | 1.83 |
4 | 0-0 | 6.00 | 2.60 | 1.83 |
6 | 0-0 | 6.50 | 2.60 | 1.83 |
6 | 0-0 | 6.50 | 2.60 | 1.91 |
7 | 0-0 | 7.00 | 2.60 | 1.83 |
7 | 0-0 | 7.00 | 2.60 | 1.83 |
8 | 0-0 | 7.00 | 2.50 | 1.91 |
8 | 0-0 | 7.00 | 2.50 | 1.91 |
10 | 0-0 | 7.00 | 2.38 | 1.91 |
10 | 0-0 | 7.00 | 2.38 | 1.91 |
11 | 0-0 | 7.00 | 2.38 | 1.95 |
11 | 0-0 | 7.00 | 2.30 | 1.95 |
12 | 0-0 | 7.00 | 2.30 | 1.95 |
12 | 0-0 | 7.00 | 2.30 | 2.00 |
12 | 0-0 | 7.00 | 2.30 | 2.00 |
13 | 0-0 | 7.50 | 2.25 | 2.00 |
14 | 0-0 | 7.00 | 2.20 | 2.05 |
14 | 0-0 | 7.00 | 2.20 | 2.05 |
15 | 0-0 | 7.50 | 2.20 | 2.05 |
16 | 0-0 | 7.50 | 2.20 | 2.05 |
16 | 0-0 | 8.00 | 2.10 | 2.05 |
18 | 0-0 | 8.00 | 2.10 | 2.10 |
18 | 0-0 | 8.00 | 2.10 | 2.10 |
20 | 0-0 | 7.00 | 2.00 | 2.25 |
20 | 0-0 | 7.00 | 2.00 | 2.25 |
20 | 0-0 | 6.50 | 1.95 | 2.38 |
22 | 0-0 | 6.50 | 1.95 | 2.40 |
22 | 0-0 | 7.00 | 1.95 | 2.40 |
22 | 0-0 | 7.00 | 1.91 | 2.40 |
24 | 0-0 | 7.00 | 1.83 | 2.50 |
24 | 0-0 | 7.50 | 1.83 | 2.50 |
25 | 0-0 | 7.00 | 1.83 | 2.60 |
26 | 0-0 | 7.00 | 1.83 | 2.50 |
27 | 0-0 | 7.00 | 1.80 | 2.63 |
28 | 0-0 | 7.00 | 1.73 | 2.75 |
30 | 0-0 | 7.00 | 1.67 | 2.88 |
30 | 0-0 | 6.00 | 1.67 | 3.10 |
31 | 0-0 | 6.50 | 1.67 | 3.10 |
32 | 0-0 | 7.50 | 1.62 | 3.10 |
32 | 0-0 | 7.50 | 1.57 | 3.20 |
33 | 0-0 | 8.00 | 1.53 | 3.25 |
34 | 0-0 | 8.00 | 1.50 | 3.50 |
35 | 0-0 | 7.50 | 1.50 | 3.50 |
35 | 0-0 | 8.00 | 1.50 | 3.60 |
36 | 0-0 | 8.50 | 1.44 | 3.60 |
37 | 0-0 | 8.50 | 1.40 | 4.00 |
37 | 0-0 | 9.50 | 1.40 | 3.75 |
39 | 0-1 | 81.00 | 9.00 | 1.07 |
39 | 0-1 | 81.00 | 9.00 | 1.07 |
41 | 0-1 | 101.00 | 11.00 | 1.05 |
41 | 0-1 | 126.00 | 13.00 | 1.04 |
42 | 0-1 | 151.00 | 13.00 | 1.04 |
43 | 0-1 | 151.00 | 15.00 | 1.03 |
43 | 0-1 | 201.00 | 17.00 | 1.03 |
45 | 0-1 | 251.00 | 19.00 | 1.02 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.20 | 1.62 | 3.5 |
3 | 0-0 | 2.25 | 1.57 | 3.5 |
3 | 0-0 | 2.20 | 1.62 | 3.5 |
4 | 0-0 | 2.25 | 1.57 | 3.5 |
4 | 0-0 | 2.25 | 1.57 | 3.5 |
6 | 0-0 | 2.25 | 1.57 | 3.5 |
7 | 0-0 | 2.25 | 1.57 | 3.5 |
8 | 0-0 | 1.57 | 2.25 | 2.5 |
13 | 0-0 | 1.62 | 2.20 | 2.5 |
14 | 0-0 | 1.62 | 2.20 | 2.5 |
14 | 0-0 | 1.62 | 2.20 | 2.5 |
15 | 0-0 | 1.67 | 2.10 | 2.5 |
16 | 0-0 | 1.67 | 2.10 | 2.5 |
18 | 0-0 | 1.73 | 2.00 | 2.5 |
20 | 0-0 | 1.80 | 1.91 | 2.5 |
22 | 0-0 | 1.80 | 1.91 | 2.5 |
24 | 0-0 | 1.83 | 1.83 | 2.5 |
24 | 0-0 | 1.91 | 1.80 | 2.5 |
25 | 0-0 | 1.83 | 1.83 | 2.5 |
27 | 0-0 | 1.91 | 1.80 | 2.5 |
28 | 0-0 | 2.00 | 1.73 | 2.5 |
31 | 0-0 | 2.10 | 1.67 | 2.5 |
33 | 0-0 | 2.20 | 1.62 | 2.5 |
34 | 0-0 | 2.20 | 1.62 | 2.5 |
35 | 0-0 | 2.20 | 1.62 | 2.5 |
35 | 0-0 | 2.25 | 1.57 | 2.5 |
36 | 0-0 | 2.38 | 1.53 | 2.5 |
37 | 0-0 | 2.50 | 1.50 | 2.5 |
39 | 0-1 | 1.50 | 2.50 | 2.5 |
39 | 0-1 | 1.50 | 2.50 | 2.5 |
41 | 0-1 | 1.57 | 2.25 | 2.5 |
42 | 0-1 | 1.62 | 2.20 | 2.5 |
43 | 0-1 | 1.62 | 2.20 | 2.5 |
43 | 0-1 | 1.67 | 2.10 | 2.5 |
45 | 0-1 | 1.73 | 2.00 | 2.5 |
45 | 0-1 | 1.80 | 1.91 | 2.5 |
46 | 0-1 | 1.83 | 1.83 | 2.5 |
46 | 0-1 | 1.80 | 1.91 | 2.5 |
47 | 0-1 | 1.73 | 2.00 | 2.5 |
48 | 0-1 | 1.73 | 2.00 | 2.5 |
49 | 0-1 | 1.80 | 1.91 | 2.5 |
50 | 0-1 | 1.83 | 1.83 | 2.5 |
52 | 0-1 | 1.91 | 1.80 | 2.5 |
53 | 0-1 | 2.10 | 1.67 | 2.5 |
54 | 0-2 | 2.10 | 1.67 | 2.5 |
55 | 0-2 | 2.10 | 1.67 | 3.5 |
55 | 0-2 | 2.20 | 1.62 | 3.5 |
57 | 0-3 | 2.20 | 1.62 | 3.5 |
57 | 0-3 | 2.25 | 1.57 | 4.5 |
58 | 0-3 | 2.50 | 1.50 | 4.5 |
59 | 0-3 | 2.25 | 1.57 | 4.5 |
60 | 0-3 | 2.38 | 1.53 | 4.5 |
61 | 0-3 | 2.50 | 1.50 | 4.5 |
62 | 0-3 | 2.63 | 1.44 | 4.5 |
64 | 0-3 | 2.75 | 1.40 | 4.5 |
64 | 0-3 | 1.40 | 2.75 | 3.5 |
66 | 0-3 | 1.44 | 2.63 | 3.5 |
68 | 0-3 | 1.50 | 2.50 | 3.5 |
69 | 0-3 | 1.53 | 2.38 | 3.5 |
70 | 0-3 | 1.57 | 2.25 | 3.5 |
71 | 0-3 | 1.62 | 2.20 | 3.5 |
73 | 0-3 | 1.67 | 2.10 | 3.5 |
73 | 0-3 | 1.67 | 2.10 | 3.5 |
73 | 0-3 | 1.73 | 2.00 | 3.5 |
74 | 0-3 | 1.80 | 1.91 | 3.5 |
76 | 0-3 | 1.83 | 1.83 | 3.5 |
78 | 0-3 | 1.91 | 1.80 | 3.5 |
78 | 0-3 | 2.00 | 1.73 | 3.5 |
78 | 0-3 | 2.00 | 1.73 | 3.5 |
79 | 0-3 | 2.10 | 1.67 | 3.5 |
80 | 0-3 | 2.20 | 1.62 | 3.5 |
82 | 0-3 | 2.25 | 1.57 | 3.5 |
83 | 0-3 | 2.38 | 1.53 | 3.5 |
83 | 0-3 | 2.50 | 1.50 | 3.5 |
83 | 0-3 | 2.38 | 1.53 | 3.5 |
84 | 0-3 | 2.50 | 1.50 | 3.5 |
85 | 0-3 | 2.63 | 1.44 | 3.5 |
85 | 0-3 | 2.50 | 1.50 | 3.5 |
85 | 0-3 | 2.75 | 1.40 | 3.5 |
86 | 0-3 | 3.00 | 1.36 | 3.5 |
87 | 0-3 | 3.25 | 1.33 | 3.5 |
88 | 0-3 | 3.40 | 1.30 | 3.5 |
88 | 0-3 | 3.75 | 1.25 | 3.5 |
89 | 0-3 | 4.00 | 1.22 | 3.5 |
90 | 0-3 | 4.50 | 1.18 | 3.5 |
90 | 0-3 | 4.50 | 1.18 | 3.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.25 | 3.75 | 0.5 |
0 | 0-0 | 2.20 | 1.62 | 1.5 |
0 | 0-0 | 1.85 | 1.95 | 1.0,1.5 |
0 | 0-0 | 2.20 | 1.65 | 1.5 |
0 | 0-0 | 2.68 | 1.45 | 1.5,2.0 |
0 | 0-0 | 1.33 | 3.30 | 0.5,1.0 |
0 | 0-0 | 1.48 | 2.60 | 1 |
0 | 0-0 | 13.00 | 1.04 | 3.5 |
0 | 0-0 | 5.00 | 1.17 | 2.5 |
1 | 0-0 | 13.00 | 1.04 | 3.5 |
1 | 0-0 | 4.50 | 1.18 | 2.5 |
1 | 0-0 | 1.83 | 1.98 | 1.0,1.5 |
1 | 0-0 | 1.25 | 3.75 | 0.5 |
1 | 0-0 | 1.45 | 2.68 | 1 |
1 | 0-0 | 1.33 | 3.30 | 0.5,1.0 |
1 | 0-0 | 2.60 | 1.48 | 1.5,2.0 |
1 | 0-0 | 2.10 | 1.67 | 1.5 |
1 | 0-0 | 1.83 | 1.98 | 1.0,1.5 |
1 | 0-0 | 2.15 | 1.68 | 1.5 |
1 | 0-0 | 2.60 | 1.48 | 1.5,2.0 |
1 | 0-0 | 1.45 | 2.68 | 1 |
1 | 0-0 | 1.33 | 3.30 | 0.5,1.0 |
1 | 0-0 | 1.25 | 3.75 | 0.5 |
1 | 0-0 | 13.00 | 1.04 | 3.5 |
1 | 0-0 | 4.50 | 1.18 | 2.5 |
1 | 0-0 | 2.10 | 1.67 | 1.5 |
1 | 0-0 | 2.15 | 1.68 | 1.5 |
3 | 0-0 | 1.85 | 1.95 | 1.0,1.5 |
3 | 0-0 | 1.33 | 3.30 | 0.5,1.0 |
3 | 0-0 | 1.48 | 2.60 | 1 |
3 | 0-0 | 2.20 | 1.65 | 1.5 |
3 | 0-0 | 2.68 | 1.45 | 1.5,2.0 |
3 | 0-0 | 1.35 | 3.10 | 0.5,1.0 |
3 | 0-0 | 2.30 | 1.60 | 1.5 |
3 | 0-0 | 2.75 | 1.43 | 1.5,2.0 |
3 | 0-0 | 1.35 | 3.10 | 0.5,1.0 |
3 | 0-0 | 1.53 | 2.43 | 1 |
