ToTe
2 º Place
Form
2.20 PPG
Finland Kolmonen - Etelä
2023-06-17 13:00
Myllypuron urheilukenttä nurmi
Final Result: 6-0
Half Time: 5-0
KoiPS
3 º Place
Form
0.90 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 4 | 0 |
3 | 5 | 0 |
4 | 9.5 | 1 |
5 | 20.5 | 1 |
6 | 28 | 1 |
7 | 25 | 2 |
8 | 33.5 | 2 |
9 | 29 | 7 |
10 | 19 | 7 |
11 | 17.5 | 7 |
12 | 19 | 6 |
13 | 13.5 | 6 |
14 | 18.5 | 0 |
15 | 18.5 | 0 |
16 | 20.5 | 0 |
17 | 18 | 1 |
18 | 22.5 | 1 |
19 | 18.5 | 2 |
20 | 19.5 | 3 |
21 | 13.5 | 3 |
22 | 14.5 | 6 |
23 | 6 | 6 |
24 | 9.5 | 5 |
25 | 9.5 | 4 |
26 | 12.5 | 6.5 |
27 | 11.5 | 2.5 |
28 | 14 | 2.5 |
29 | 14.5 | 2.5 |
30 | 18 | 3.5 |
31 | 26.5 | 1 |
32 | 27.5 | 1 |
33 | 30 | 2 |
34 | 25 | 2 |
35 | 20.5 | 4 |
36 | 7 | 6.5 |
37 | 8.5 | 10 |
38 | 4.5 | 12 |
39 | 8 | 12 |
40 | 10.5 | 10 |
41 | 18.5 | 7.5 |
42 | 16 | 6.5 |
43 | 17.5 | 10.5 |
44 | 16.5 | 12 |
45 | 24 | 11 |
46 | 21 | 11 |
47 | 33 | 8.5 |
48 | 38 | 1.5 |
49 | 41.5 | 1 |
50 | 31.5 | 4 |
51 | 26.5 | 4 |
52 | 23 | 5 |
53 | 16.5 | 7 |
54 | 14.5 | 6 |
55 | 13.5 | 3 |
56 | 24.5 | 3 |
57 | 25 | 2 |
58 | 26.5 | 1 |
59 | 30 | 3.5 |
60 | 31.5 | 3.5 |
61 | 23 | 4.5 |
62 | 22.5 | 5.5 |
63 | 23 | 4.5 |
64 | 18 | 4.5 |
65 | 19 | 4.5 |
66 | 30 | 3.5 |
67 | 21.5 | 2.5 |
68 | 18.5 | 3.5 |
69 | 18.5 | 1 |
70 | 25.5 | 1 |
71 | 20.5 | 3.5 |
72 | 24.5 | 4.5 |
73 | 35.5 | 4.5 |
74 | 33 | 10.5 |
75 | 24.5 | 11.5 |
76 | 16 | 10 |
77 | 17 | 9 |
78 | 6 | 9 |
79 | 13.5 | 3 |
80 | 12.5 | 7 |
81 | 12.5 | 13 |
82 | 15 | 13 |
83 | 17 | 12 |
84 | 20 | 13 |
85 | 21.5 | 9 |
86 | 25 | 3 |
87 | 17.5 | 4 |
88 | 21.5 | 4 |
89 | 23 | 4 |
90 | 30 | 4 |
ToTe
2 º Place
Form
2.20 PPG
Finland Kolmonen - Etelä
2023-06-17 13:00
Myllypuron urheilukenttä nurmi
Final Result: 6-0
Half Time: 5-0
KoiPS
3 º Place
Form
0.90 PPG
ToTe
2 º Place
Form
2.20 PPG
Finland Kolmonen - Etelä
2023-06-17 13:00
Myllypuron urheilukenttä nurmi
Final Result: 6-0
Half Time: 5-0
KoiPS
3 º Place
Form
0.90 PPG
ToTe | KoiPS | |
---|---|---|
2.80 | Avg. Scored | 0.90 |
1.30 | Avg. Suffer | 2.90 |
4.10 | Avg. Goals | 3.80 |
0% | Games without scoring | 30% |
50% | Games without conceding | 20% |
50% | BTTS | 50% |
ToTe | KoiPS | |
---|---|---|
0.80 | Avg. Scored | 0.60 |
0.40 | Avg. Suffer | 1.30 |
1.20 | Avg. Goals | 1.90 |
30% | Games without scoring | 50% |
60% | Games without conceding | 30% |
20% | BTTS | 30% |
ToTe | KoiPS | |
---|---|---|
2.00 | Avg. Scored | 0.30 |
0.90 | Avg. Suffer | 1.60 |
2.90 | Avg. Goals | 1.90 |
30% | Games without scoring | 70% |
70% | Games without conceding | 20% |
20% | BTTS | 20% |
ToTe | KoiPS | |
---|---|---|
60% | First to Score | 40% |
60% | And won in the end | 30% |
40% | Scores in both halves | 10% |
90% | Scores a goal? | 60% |
11.00 | Shots per game | 12.60 |
6.60 | Shots on target per game | 4.70 |
ToTe | KoiPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 50% | Over 0.5 | 70% | 80% |
70% | 30% | Over 1.5 | 10% | 70% |
40% | 30% | Over 2.5 | 10% | 60% |
30% | 10% | Over 3.5 | 0% | 50% |
ToTe | KoiPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 40% | Over 0.5 | 50% | 70% |
10% | 0% | Over 1.5 | 10% | 40% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
ToTe | KoiPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 30% | Over 0.5 | 30% | 80% |
50% | 30% | Over 1.5 | 0% | 40% |
30% | 20% | Over 2.5 | 0% | 30% |
30% | 10% | Over 3.5 | 0% | 10% |
ToTe | KoiPS | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 40% | 0-15 | 3 | 5 | 8 | 60% |
1 | 1 | 2 | 20% | 16-30 | 3 | 2 | 5 | 50% |
5 | 1 | 6 | 60% | 31-HT | 0 | 6 | 6 | 40% |
7 | 1 | 8 | 50% | 46-60 | 1 | 3 | 4 | 30% |
2 | 3 | 5 | 50% | 61-75 | 2 | 8 | 10 | 60% |
11 | 5 | 16 | 70% | 76-FT | 0 | 5 | 5 | 30% |
ToTe | KoiPS | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 0% | 100% |
60% | 40% | -1.5 | 10% | 90% |
70% | 30% | -0.5 | 30% | 70% |
80% | 20% | +0.5 | 30% | 70% |
90% | 10% | +1.5 | 40% | 60% |
90% | 10% | +2.5 | 50% | 50% |
ToTe
2 º Place
Form
2.20 PPG
Finland Kolmonen - Etelä
2023-06-17 13:00
Myllypuron urheilukenttä nurmi
Final Result: 6-0
Half Time: 5-0
KoiPS
3 º Place
Form
0.90 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
ToTe
2 º Place
Form
2.20 PPG
Finland Kolmonen - Etelä
2023-06-17 13:00
Myllypuron urheilukenttä nurmi
Final Result: 6-0
Half Time: 5-0
KoiPS
3 º Place
Form
0.90 PPG
ToTe | KoiPS | |
---|---|---|
4.40 | Avg For | 5.20 |
1.60 | Avg Against | 4.00 |
6.00 | Avg Total | 9.20 |
ToTe | KoiPS | |
---|---|---|
2.10 | Avg For | 2.80 |
0.60 | Avg Against | 2.20 |
2.70 | Avg Total | 5.00 |
ToTe | KoiPS | |
---|---|---|
2.30 | Avg For | 2.40 |
1.00 | Avg Against | 1.80 |
3.30 | Avg Total | 4.20 |
ToTe | KoiPS | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.3 | 0.2 | 40% | 0.6 | 0.5 | 90% | 0.45 | 0.35 | 65% |
11-20 | 0.4 | 0.1 | 40% | 0.4 | 0.4 | 50% | 0.4 | 0.25 | 45% |
21-30 | 0.7 | 0.3 | 70% | 0.6 | 0.3 | 50% | 0.65 | 0.3 | 60% |
31-36 | 0.4 | 0 | 40% | 0.5 | 0.5 | 60% | 0.45 | 0.25 | 50% |
37-HT | 0.3 | 0 | 30% | 0.7 | 0.5 | 60% | 0.5 | 0.25 | 45% |
46-50 | 0.5 | 0.1 | 60% | 0.3 | 0.2 | 50% | 0.4 | 0.15 | 55% |
51-60 | 0.3 | 0.2 | 40% | 0.4 | 0.4 | 50% | 0.35 | 0.3 | 45% |
61-70 | 0.2 | 0.2 | 30% | 0.8 | 0.3 | 70% | 0.5 | 0.25 | 50% |
71-75 | 0.1 | 0.2 | 20% | 0.2 | 0 | 20% | 0.15 | 0.1 | 20% |
76-80 | 0.2 | 0 | 20% | 0.1 | 0.2 | 30% | 0.15 | 0.1 | 25% |
81-86 | 0.6 | 0.2 | 60% | 0.3 | 0.4 | 40% | 0.45 | 0.3 | 50% |
87-FT | 0.4 | 0.1 | 40% | 0.3 | 0.3 | 50% | 0.35 | 0.2 | 45% |
75-FT | 1.2 | 0.3 | 70% | 0.7 | 0.9 | 80% | 0.95 | 0.6 | 75% |
80-FT | 1 | 0.3 | 70% | 0.6 | 0.7 | 70% | 0.8 | 0.5 | 70% |
ToTe | KoiPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 30% | Over 2.5 | 70% | 80% |
50% | 20% | Over 3.5 | 60% | 50% |
40% | 0% | Over 4.5 | 40% | 40% |
30% | 0% | Over 5.5 | 40% | 10% |
10% | 0% | Over 6.5 | 30% | 10% |
ToTe | KoiPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 40% | Over 0.5 | 90% | 90% |
60% | 10% | Over 1.5 | 40% | 60% |
30% | 10% | Over 2.5 | 30% | 30% |
20% | 0% | Over 3.5 | 30% | 30% |
0% | 0% | Over 4.5 | 30% | 10% |
ToTe | KoiPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 90% | 90% |
60% | 20% | Over 1.5 | 60% | 50% |
20% | 10% | Over 2.5 | 40% | 30% |
20% | 0% | Over 3.5 | 20% | 10% |
10% | 0% | Over 4.5 | 20% | 0% |
ToTe | KoiPS | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
60% | 20% | Race 3 | 50% | 50% |
40% | 0% | Race 5 | 40% | 40% |
10% | 0% | Race 7 | 30% | 10% |
10% | 0% | Race 9 | 10% | 0% |
ToTe | KoiPS | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
40% | 60% | -2.5 | 40% | 60% |
50% | 50% | -1.5 | 50% | 50% |
80% | 20% | -0.5 | 60% | 40% |
80% | 20% | +0.5 | 60% | 40% |
100% | 0% | +1.5 | 60% | 40% |
100% | 0% | +2.5 | 70% | 30% |
ToTe
2 º Place
Form
2.20 PPG
Finland Kolmonen - Etelä
2023-06-17 13:00
Myllypuron urheilukenttä nurmi
Final Result: 6-0
Half Time: 5-0
KoiPS
3 º Place
Form
0.90 PPG
ToTe | KoiPS | |
---|---|---|
1.50 | Avg For | 2.20 |
2.90 | Avg Against | 2.00 |
4.40 | Avg Total | 4.20 |
ToTe | KoiPS | |
---|---|---|
0.70 | Avg For | 0.60 |
1.10 | Avg Against | 0.40 |
1.80 | Avg Total | 1.00 |
ToTe | KoiPS | |
---|---|---|
0.80 | Avg For | 1.60 |
1.80 | Avg Against | 1.60 |
2.60 | Avg Total | 3.20 |
ToTe | KoiPS | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 2 | 0 | 20% | 2 | 1 | 20% |
16-30 | 1 | 4 | 40% | 0 | 1 | 10% |
31-HT | 4 | 7 | 70% | 4 | 2 | 40% |
46-60 | 1 | 4 | 30% | 4 | 5 | 70% |
61-75 | 4 | 2 | 40% | 7 | 4 | 70% |
76-FT | 3 | 12 | 80% | 5 | 7 | 80% |
ToTe | KoiPS | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
70% | 90% | Over 0.5 | 90% | 100% |
50% | 80% | Over 1.5 | 60% | 70% |
30% | 70% | Over 2.5 | 60% | 20% |
0% | 30% | Over 3.5 | 10% | 10% |
ToTe | KoiPS | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
60% | 60% | Over 0.5 | 60% | 30% |
10% | 40% | Over 1.5 | 0% | 10% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
ToTe | KoiPS | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
50% | 70% | Over 0.5 | 90% | 100% |
30% | 60% | Over 1.5 | 60% | 60% |
0% | 40% | Over 2.5 | 10% | 0% |
0% | 10% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.06 | 12.00 | 23.00 |
0 | 0-0 | 1.06 | 12.00 | 23.00 |
1 | 0-0 | 1.06 | 12.00 | 23.00 |
1 | 0-0 | 1.06 | 12.00 | 21.00 |
2 | 0-0 | 1.06 | 11.00 | 21.00 |
2 | 0-0 | 1.06 | 12.00 | 21.00 |
2 | 0-0 | 1.07 | 11.00 | 19.00 |
3 | 0-0 | 1.07 | 10.00 | 17.00 |
3 | 0-0 | 1.07 | 10.00 | 19.00 |
3 | 0-0 | 1.07 | 11.00 | 19.00 |
4 | 0-0 | 1.06 | 11.00 | 19.00 |
4 | 0-0 | 1.07 | 10.00 | 17.00 |
4 | 0-0 | 1.07 | 9.50 | 15.00 |
6 | 1-0 | 1.02 | 19.00 | 26.00 |
8 | 1-0 | 1.02 | 19.00 | 29.00 |
9 | 1-0 | 1.02 | 19.00 | 29.00 |
10 | 1-0 | 1.02 | 19.00 | 26.00 |
10 | 1-0 | 1.02 | 19.00 | 34.00 |
11 | 1-0 | 1.02 | 19.00 | 26.00 |
12 | 1-0 | 1.02 | 19.00 | 34.00 |
12 | 1-0 | 1.02 | 19.00 | 26.00 |
13 | 1-0 | 1.02 | 19.00 | 26.00 |
14 | 2-0 | 1.01 | 26.00 | 29.00 |
14 | 2-0 | 1.01 | 34.00 | 51.00 |
15 | 2-0 | 1.01 | 34.00 | 51.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 1.25 | 4.00 | 15.00 |
0 | 0-0 | 1.25 | 4.00 | 15.00 |
0 | 0-0 | 1.25 | 4.00 | 15.00 |
1 | 0-0 | 1.25 | 4.00 | 15.00 |
1 | 0-0 | 1.25 | 4.00 | 15.00 |
2 | 0-0 | 1.25 | 4.33 | 15.00 |
2 | 0-0 | 1.25 | 4.00 | 15.00 |
2 | 0-0 | 1.29 | 4.00 | 13.00 |
3 | 0-0 | 1.29 | 4.00 | 13.00 |
4 | 0-0 | 1.29 | 3.75 | 13.00 |
4 | 0-0 | 1.29 | 3.75 | 13.00 |
4 | 0-0 | 1.30 | 3.75 | 13.00 |
6 | 1-0 | 1.03 | 15.00 | 34.00 |
7 | 1-0 | 1.04 | 13.00 | 29.00 |
8 | 1-0 | 1.03 | 15.00 | 34.00 |
9 | 1-0 | 1.03 | 15.00 | 34.00 |
10 | 1-0 | 1.03 | 15.00 | 34.00 |
11 | 1-0 | 1.03 | 17.00 | 34.00 |
12 | 1-0 | 1.03 | 15.00 | 34.00 |
13 | 1-0 | 1.03 | 15.00 | 29.00 |
14 | 2-0 | 1.01 | 26.00 | 29.00 |
14 | 2-0 | 1.00 | 51.00 | 51.00 |
15 | 2-0 | 1.00 | 51.00 | 51.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.83 | 1.83 | 4.5 |
0 | 0-0 | 1.83 | 1.83 | 4.5 |
1 | 0-0 | 1.83 | 1.83 | 4.5 |
1 | 0-0 | 1.83 | 1.83 | 4.5 |
2 | 0-0 | 1.91 | 1.80 | 4.5 |
2 | 0-0 | 1.83 | 1.83 | 4.5 |
2 | 0-0 | 2.00 | 1.73 | 4.5 |
4 | 0-0 | 2.00 | 1.73 | 4.5 |
4 | 0-0 | 2.10 | 1.67 | 4.5 |
6 | 1-0 | 2.00 | 1.73 | 5.5 |
7 | 1-0 | 2.20 | 1.62 | 5.5 |
8 | 1-0 | 2.10 | 1.67 | 5.5 |
10 | 1-0 | 2.20 | 1.62 | 5.5 |
12 | 1-0 | 1.57 | 2.25 | 4.5 |
13 | 1-0 | 1.62 | 2.20 | 4.5 |
14 | 2-0 | 1.67 | 2.10 | 5.5 |
14 | 2-0 | 2.20 | 1.62 | 6.5 |
15 | 2-0 | 1.67 | 2.10 | 5.5 |
16 | 3-0 | 2.25 | 1.57 | 7.5 |
17 | 3-0 | 1.67 | 2.10 | 6.5 |
18 | 4-0 | 1.67 | 2.10 | 6.5 |
18 | 4-0 | 1.62 | 2.20 | 7.5 |
19 | 4-0 | 1.67 | 2.10 | 7.5 |
20 | 4-0 | 1.57 | 2.25 | 7.5 |
20 | 4-0 | 1.62 | 2.20 | 7.5 |
21 | 4-0 | 1.57 | 2.25 | 7.5 |
21 | 4-0 | 2.25 | 1.57 | 8.5 |
22 | 4-0 | 1.62 | 2.20 | 7.5 |
24 | 4-0 | 1.67 | 2.10 | 7.5 |
25 | 4-0 | 1.73 | 2.00 | 7.5 |
26 | 4-0 | 1.67 | 2.10 | 7.5 |
26 | 4-0 | 1.73 | 2.00 | 7.5 |
28 | 4-0 | 1.62 | 2.20 | 7.5 |
29 | 4-0 | 1.62 | 2.20 | 7.5 |
29 | 4-0 | 1.91 | 1.80 | 8.5 |
30 | 4-0 | 1.91 | 1.80 | 8.5 |
31 | 4-0 | 1.83 | 1.83 | 8.5 |
32 | 4-0 | 1.80 | 1.91 | 8.5 |
32 | 4-0 | 1.80 | 1.91 | 8.5 |
33 | 4-0 | 1.83 | 1.83 | 8.5 |
33 | 4-0 | 1.83 | 1.83 | 8.5 |
34 | 4-0 | 1.91 | 1.80 | 8.5 |
35 | 4-0 | 1.83 | 1.83 | 8.5 |
35 | 4-0 | 1.91 | 1.80 | 8.5 |
36 | 4-0 | 2.00 | 1.73 | 8.5 |
36 | 4-0 | 2.10 | 1.67 | 8.5 |
36 | 4-0 | 2.20 | 1.62 | 8.5 |
37 | 4-0 | 1.67 | 2.10 | 7.5 |
38 | 4-0 | 1.73 | 2.00 | 7.5 |
38 | 4-0 | 1.67 | 2.10 | 7.5 |
39 | 4-0 | 1.73 | 2.00 | 7.5 |
40 | 4-0 | 1.80 | 1.91 | 7.5 |
41 | 4-0 | 1.73 | 2.00 | 7.5 |
43 | 4-0 | 1.80 | 1.91 | 7.5 |
44 | 4-0 | 1.83 | 1.83 | 7.5 |
45 | 5-0 | 1.91 | 1.80 | 7.5 |
45 | 5-0 | 1.83 | 1.83 | 7.5 |
45 | 5-0 | 1.83 | 1.83 | 8.5 |
45 | 5-0 | 1.91 | 1.80 | 8.5 |
45 | 5-0 | 2.00 | 1.73 | 8.5 |
45 | 5-0 | 2.00 | 1.73 | 8.5 |
45 | 5-0 | 2.00 | 1.73 | 8.5 |
45 | 5-0 | 1.83 | 1.83 | 8.5 |
45 | 5-0 | 1.91 | 1.80 | 8.5 |
45 | 5-0 | 1.83 | 1.83 | 8.5 |
45 | 5-0 | 1.83 | 1.83 | 8.5 |
46 | 5-0 | 1.91 | 1.80 | 8.5 |
46 | 5-0 | 2.00 | 1.73 | 8.5 |
47 | 5-0 | 2.00 | 1.73 | 8.5 |
47 | 5-0 | 2.00 | 1.73 | 8.5 |
48 | 5-0 | 2.00 | 1.73 | 8.5 |
48 | 5-0 | 1.91 | 1.80 | 8.5 |
48 | 5-0 | 2.00 | 1.73 | 8.5 |
49 | 5-0 | 2.00 | 1.73 | 8.5 |
49 | 5-0 | 2.00 | 1.73 | 8.5 |
50 | 5-0 | 2.10 | 1.67 | 8.5 |
50 | 5-0 | 2.00 | 1.73 | 8.5 |
51 | 5-0 | 2.10 | 1.67 | 8.5 |
52 | 5-0 | 2.10 | 1.67 | 8.5 |
52 | 5-0 | 2.20 | 1.62 | 8.5 |
53 | 5-0 | 2.20 | 1.62 | 8.5 |
53 | 5-0 | 2.25 | 1.57 | 8.5 |
54 | 5-0 | 2.20 | 1.62 | 8.5 |
54 | 5-0 | 2.25 | 1.57 | 8.5 |
54 | 5-0 | 2.25 | 1.57 | 8.5 |
55 | 5-0 | 1.57 | 2.25 | 7.5 |
56 | 5-0 | 1.57 | 2.25 | 7.5 |
56 | 5-0 | 1.62 | 2.20 | 7.5 |
57 | 5-0 | 1.62 | 2.20 | 7.5 |
57 | 5-0 | 1.57 | 2.25 | 7.5 |
58 | 5-0 | 1.57 | 2.25 | 7.5 |
58 | 5-0 | 1.62 | 2.20 | 7.5 |
59 | 5-0 | 1.67 | 2.10 | 7.5 |
60 | 5-0 | 1.62 | 2.20 | 7.5 |
60 | 5-0 | 1.67 | 2.10 | 7.5 |
60 | 5-0 | 1.73 | 2.00 | 7.5 |
61 | 5-0 | 1.80 | 1.91 | 7.5 |
61 | 5-0 | 1.80 | 1.91 | 7.5 |
62 | 5-0 | 1.80 | 1.91 | 7.5 |
63 | 5-0 | 1.83 | 1.83 | 7.5 |
64 | 5-0 | 1.91 | 1.80 | 7.5 |
65 | 5-0 | 2.00 | 1.73 | 7.5 |
66 | 5-0 | 2.00 | 1.73 | 7.5 |
66 | 5-0 | 2.20 | 1.62 | 7.5 |
67 | 5-0 | 2.20 | 1.62 | 7.5 |
68 | 5-0 | 2.50 | 1.50 | 7.5 |
68 | 5-0 | 1.50 | 2.50 | 6.5 |
69 | 5-0 | 1.50 | 2.50 | 6.5 |
69 | 5-0 | 1.53 | 2.38 | 6.5 |
70 | 5-0 | 1.62 | 2.20 | 6.5 |
70 | 5-0 | 1.62 | 2.20 | 6.5 |
71 | 5-0 | 1.67 | 2.10 | 6.5 |
72 | 5-0 | 1.73 | 2.00 | 6.5 |
73 | 5-0 | 1.83 | 1.83 | 6.5 |
74 | 5-0 | 2.00 | 1.73 | 6.5 |
75 | 5-0 | 2.10 | 1.67 | 6.5 |
76 | 5-0 | 2.20 | 1.62 | 6.5 |
76 | 5-0 | 2.20 | 1.62 | 6.5 |
76 | 5-0 | 2.25 | 1.57 | 6.5 |
77 | 5-0 | 2.38 | 1.53 | 6.5 |
77 | 5-0 | 2.38 | 1.53 | 6.5 |
78 | 5-0 | 2.63 | 1.44 | 6.5 |
79 | 5-0 | 2.63 | 1.44 | 6.5 |
79 | 5-0 | 2.63 | 1.44 | 6.5 |
80 | 5-0 | 2.75 | 1.40 | 6.5 |
80 | 5-0 | 1.40 | 2.75 | 5.5 |
80 | 5-0 | 1.44 | 2.63 | 5.5 |
81 | 5-0 | 1.57 | 2.25 | 5.5 |
82 | 6-0 | 1.62 | 2.20 | 6.5 |
82 | 6-0 | 1.67 | 2.10 | 6.5 |
83 | 6-0 | 1.67 | 2.10 | 6.5 |
83 | 6-0 | 1.73 | 2.00 | 6.5 |
84 | 6-0 | 1.83 | 1.83 | 6.5 |
85 | 6-0 | 2.10 | 1.67 | 6.5 |
86 | 6-0 | 2.25 | 1.57 | 6.5 |
86 | 6-0 | 2.50 | 1.50 | 6.5 |
87 | 6-0 | 2.63 | 1.44 | 6.5 |
87 | 6-0 | 2.75 | 1.40 | 6.5 |
88 | 6-0 | 3.00 | 1.36 | 6.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.13 | 6.00 | 0.5 |
0 | 0-0 | 1.57 | 2.25 | 1.5 |
0 | 0-0 | 2.05 | 1.75 | 2 |
0 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
0 | 0-0 | 2.55 | 1.45 | 2.5 |
0 | 0-0 | 1.58 | 2.25 | 1.5 |
0 | 0-0 | 1.73 | 1.98 | 1.5,2.0 |
0 | 0-0 | 2.05 | 1.75 | 2 |
0 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
0 | 0-0 | 2.55 | 1.45 | 2.5 |
0 | 0-0 | 1.58 | 2.25 | 1.5 |
0 | 0-0 | 1.73 | 1.98 | 1.5,2.0 |
0 | 0-0 | 2.05 | 1.75 | 2 |
0 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
0 | 0-0 | 2.63 | 1.43 | 2.5 |
0 | 0-0 | 1.58 | 2.25 | 1.5 |
0 | 0-0 | 1.73 | 1.98 | 1.5,2.0 |
0 | 0-0 | 1.13 | 6.00 | 0.5 |
0 | 0-0 | 5.50 | 1.14 | 3.5 |
0 | 0-0 | 2.63 | 1.44 | 2.5 |
0 | 0-0 | 5.50 | 1.14 | 3.5 |
0 | 0-0 | 1.13 | 6.00 | 0.5 |
0 | 0-0 | 1.57 | 2.25 | 1.5 |
0 | 0-0 | 2.63 | 1.44 | 2.5 |
0 | 0-0 | 5.50 | 1.14 | 3.5 |
0 | 0-0 | 1.57 | 2.25 | 1.5 |
0 | 0-0 | 2.63 | 1.44 | 2.5 |
1 | 0-0 | 1.58 | 2.25 | 1.5 |
1 | 0-0 | 5.50 | 1.14 | 3.5 |
1 | 0-0 | 1.78 | 2.03 | 1.5,2.0 |
1 | 0-0 | 1.57 | 2.25 | 1.5 |
1 | 0-0 | 1.98 | 1.73 | 2 |
1 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
1 | 0-0 | 2.63 | 1.43 | 2.5 |
1 | 0-0 | 2.50 | 1.50 | 2.5 |
1 | 0-0 | 1.38 | 2.83 | 1.0,1.5 |
1 | 0-0 | 1.58 | 2.25 | 1.5 |
1 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
1 | 0-0 | 2.05 | 1.75 | 2 |
1 | 0-0 | 1.73 | 1.98 | 1.5,2.0 |
1 | 0-0 | 2.63 | 1.44 | 2.5 |
1 | 0-0 | 1.57 | 2.25 | 1.5 |
1 | 0-0 | 1.13 | 6.00 | 0.5 |
1 | 0-0 | 1.11 | 6.50 | 0.5 |
1 | 0-0 | 5.00 | 1.17 | 3.5 |
2 | 0-0 | 1.38 | 2.83 | 1.0,1.5 |
2 | 0-0 | 1.38 | 2.83 | 1.0,1.5 |
2 | 0-0 | 1.55 | 2.30 | 1.5 |
2 | 0-0 | 1.73 | 2.08 | 1.5,2.0 |
2 | 0-0 | 1.93 | 1.78 | 2 |
2 | 0-0 | 2.25 | 1.58 | 2.0,2.5 |
2 | 0-0 | 1.98 | 1.73 | 2 |
2 | 0-0 | 1.58 | 2.25 | 1.5 |
2 | 0-0 | 2.50 | 1.50 | 2.5 |
2 | 0-0 | 5.00 | 1.17 | 3.5 |
2 | 0-0 | 1.78 | 2.03 | 1.5,2.0 |
2 | 0-0 | 2.50 | 1.50 | 2.5 |
2 | 0-0 | 1.57 | 2.25 | 1.5 |
2 | 0-0 | 1.11 | 6.50 | 0.5 |
2 | 0-0 | 4.50 | 1.18 | 3.5 |
2 | 0-0 | 1.53 | 2.38 | 1.5 |
2 | 0-0 | 1.10 | 7.00 | 0.5 |
2 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
2 | 0-0 | 1.98 | 1.73 | 2 |
2 | 0-0 | 1.75 | 2.05 | 1.5,2.0 |
2 | 0-0 | 1.58 | 2.25 | 1.5 |
2 | 0-0 | 1.38 | 2.83 | 1.0,1.5 |
2 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
3 | 0-0 | 1.75 | 2.05 | 1.5,2.0 |
3 | 0-0 | 2.30 | 1.55 | 2.0,2.5 |
3 | 0-0 | 2.10 | 1.65 | 2 |
3 | 0-0 | 1.58 | 2.25 | 1.5 |
3 | 0-0 | 1.38 | 2.83 | 1.0,1.5 |
3 | 0-0 | 2.40 | 1.50 | 2.0,2.5 |
