Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
24 | 0 | 0 |
25 | 0 | 0 |
26 | 0 | 0 |
27 | 0 | 0 |
28 | 0 | 0 |
29 | 0 | 0 |
30 | 0 | 0 |
31 | 0 | 0 |
32 | 0 | 0 |
33 | 0 | 0 |
34 | 0 | 0 |
35 | 0 | 0 |
36 | 0 | 0 |
37 | 0 | 0 |
38 | 0 | 0 |
39 | 0 | 0 |
40 | 0 | 0 |
41 | 0 | 0 |
42 | 0 | 0 |
43 | 0 | 0 |
44 | 0 | 0 |
45 | 0 | 0 |
46 | 0 | 0 |
47 | 0 | 0 |
48 | 0 | 0 |
49 | 0 | 0 |
50 | 0 | 0 |
51 | 0 | 0 |
52 | 0 | 0 |
53 | 0 | 0 |
54 | 0 | 0 |
55 | 0 | 0 |
56 | 0 | 0 |
57 | 0 | 0 |
58 | 0 | 0 |
59 | 0 | 0 |
60 | 0 | 0 |
61 | 0 | 0 |
62 | 0 | 0 |
63 | 0 | 0 |
64 | 0 | 0 |
65 | 0 | 0 |
66 | 0 | 0 |
67 | 0 | 0 |
68 | 0 | 0 |
69 | 0 | 0 |
70 | 0 | 0 |
71 | 0 | 0 |
72 | 0 | 0 |
73 | 0 | 0 |
74 | 0 | 0 |
75 | 0 | 0 |
76 | 0 | 0 |
77 | 0 | 0 |
78 | 0 | 0 |
79 | 0 | 0 |
80 | 0 | 0 |
81 | 0 | 0 |
82 | 0 | 0 |
83 | 0 | 0 |
84 | 0 | 0 |
85 | 0 | 0 |
86 | 0 | 0 |
87 | 0 | 0 |
88 | 0 | 0 |
89 | 0 | 0 |
90 | 0 | 0 |
Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Unión Adarve U19
0 º Place
Form
0.00 PPG
Rayo Vallecano U19
0 º Place
Form
0.00 PPG
Unión Adarve U19
Rayo Vallecano U19
Unión Adarve U19
Rayo Vallecano U19
Unión Adarve U19
Rayo Vallecano U19
Unión Adarve U19
Rayo Vallecano U19
Odd Line
Line
Odd >=