Valtti
3 Âș Place
Form
2.00 PPG
Finland Kolmonen - EtelÀ
2024-05-31 16:30
Round 7
Final Result: 1-1
Half Time: 0-0
HPS
1 Âș Place
Form
2.50 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 2 | 9.5 |
3 | 3 | 9.5 |
4 | 9 | 11.5 |
5 | 13.5 | 11.5 |
6 | 14.5 | 17.5 |
7 | 18.5 | 8 |
8 | 21 | 12.5 |
9 | 22 | 10.5 |
10 | 17.5 | 15 |
11 | 16.5 | 10.5 |
12 | 15 | 21.5 |
13 | 16.5 | 17 |
14 | 13 | 21 |
15 | 13 | 21.5 |
16 | 13 | 20 |
17 | 11.5 | 17 |
18 | 8.5 | 20 |
19 | 6 | 18 |
20 | 11 | 14 |
21 | 11 | 15 |
22 | 8 | 10 |
23 | 13 | 8 |
24 | 14.5 | 7 |
25 | 9.5 | 6 |
26 | 15 | 7.5 |
27 | 16 | 9 |
28 | 9 | 10 |
29 | 10 | 10 |
30 | 12.5 | 10 |
31 | 11.5 | 8.5 |
32 | 11.5 | 6 |
33 | 18.5 | 4 |
34 | 15 | 7.5 |
35 | 15 | 10 |
36 | 12.5 | 26 |
37 | 13.5 | 27.5 |
38 | 7.5 | 28.5 |
39 | 16.5 | 24 |
40 | 15.5 | 26.5 |
41 | 14.5 | 18 |
42 | 12.5 | 17 |
43 | 12.5 | 18.5 |
44 | 4.5 | 23 |
45 | 3 | 20.5 |
46 | 4 | 16.5 |
47 | 5 | 20.5 |
48 | 4 | 21 |
49 | 9.5 | 17.5 |
50 | 19.5 | 15 |
51 | 18.5 | 15 |
52 | 28 | 11 |
53 | 30.5 | 10.5 |
54 | 26.5 | 9.5 |
55 | 16.5 | 13.5 |
56 | 15.5 | 14 |
57 | 8 | 20 |
58 | 5.5 | 17.5 |
59 | 4 | 23.5 |
60 | 4 | 23.5 |
61 | 5 | 20.5 |
62 | 2 | 15.5 |
63 | 3 | 30 |
64 | 2 | 31 |
65 | 5 | 31.5 |
66 | 5 | 42 |
67 | 5 | 38.5 |
68 | 6 | 24 |
69 | 16 | 17 |
70 | 13 | 15 |
71 | 13 | 4.5 |
72 | 14 | 6 |
73 | 12 | 13 |
74 | 3 | 14.5 |
75 | 8 | 12 |
76 | 7 | 16.5 |
77 | 7 | 19 |
78 | 7 | 17 |
79 | 7 | 18.5 |
80 | 6 | 19.5 |
81 | 6 | 15.5 |
82 | 5 | 16 |
83 | 5 | 17.5 |
84 | 5 | 17 |
85 | 2 | 23 |
86 | 2 | 23 |
87 | 4 | 26.5 |
88 | 4 | 22.5 |
89 | 3 | 22.5 |
90 | 6.5 | 42.5 |
Valtti
3 Âș Place
Form
2.00 PPG
Finland Kolmonen - EtelÀ
2024-05-31 16:30
Round 7
Final Result: 1-1
Half Time: 0-0
HPS
1 Âș Place
Form
2.50 PPG
Valtti
3 Âș Place
Form
2.00 PPG
Finland Kolmonen - EtelÀ
2024-05-31 16:30
Round 7
Final Result: 1-1
Half Time: 0-0
HPS
1 Âș Place
Form
2.50 PPG
Valtti | HPS | |
---|---|---|
2.00 | Avg. Scored | 2.60 |
0.80 | Avg. Suffer | 0.60 |
2.80 | Avg. Goals | 3.20 |
10% | Games without scoring | 10% |
50% | Games without conceding | 70% |
40% | BTTS | 30% |
Valtti | HPS | |
---|---|---|
1.00 | Avg. Scored | 1.30 |
0.30 | Avg. Suffer | 0.00 |
1.30 | Avg. Goals | 1.30 |
30% | Games without scoring | 30% |
70% | Games without conceding | 100% |
20% | BTTS | 0% |
Valtti | HPS | |
---|---|---|
1.00 | Avg. Scored | 1.30 |
0.50 | Avg. Suffer | 0.60 |
1.50 | Avg. Goals | 1.90 |
50% | Games without scoring | 30% |
50% | Games without conceding | 70% |
10% | BTTS | 30% |
Valtti | HPS | |
---|---|---|
70% | First to Score | 80% |
60% | And won in the end | 80% |
30% | Scores in both halves | 50% |
60% | Scores a goal? | 70% |
11.20 | Shots per game | 11.60 |
4.80 | Shots on target per game | 5.90 |
Valtti | HPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 50% | Over 0.5 | 90% | 30% |
70% | 30% | Over 1.5 | 80% | 20% |
20% | 0% | Over 2.5 | 50% | 10% |
10% | 0% | Over 3.5 | 30% | 0% |
Valtti | HPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 30% | Over 0.5 | 70% | 0% |
30% | 0% | Over 1.5 | 40% | 0% |
0% | 0% | Over 2.5 | 20% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Valtti | HPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 50% | Over 0.5 | 70% | 30% |
40% | 0% | Over 1.5 | 30% | 20% |
10% | 0% | Over 2.5 | 20% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
Valtti | HPS | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
4 | 1 | 5 | 40% | 0-15 | 7 | 0 | 7 | 40% |
2 | 0 | 2 | 20% | 16-30 | 0 | 0 | 0 | 0% |
4 | 2 | 6 | 40% | 31-HT | 6 | 0 | 6 | 50% |
3 | 1 | 4 | 40% | 46-60 | 5 | 1 | 6 | 30% |
3 | 3 | 6 | 50% | 61-75 | 1 | 2 | 3 | 30% |
4 | 1 | 5 | 40% | 76-FT | 7 | 3 | 10 | 60% |
Valtti | HPS | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 40% | 60% |
40% | 60% | -1.5 | 70% | 30% |
60% | 40% | -0.5 | 80% | 20% |
80% | 20% | +0.5 | 90% | 10% |
100% | 0% | +1.5 | 100% | 0% |
100% | 0% | +2.5 | 100% | 0% |
Valtti
3 Âș Place
Form
2.00 PPG
Finland Kolmonen - EtelÀ
2024-05-31 16:30
Round 7
Final Result: 1-1
Half Time: 0-0
HPS
1 Âș Place
Form
2.50 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Valtti
3 Âș Place
Form
2.00 PPG
Finland Kolmonen - EtelÀ
2024-05-31 16:30
Round 7
Final Result: 1-1
Half Time: 0-0
HPS
1 Âș Place
Form
2.50 PPG
Valtti | HPS | |
---|---|---|
5.50 | Avg For | 6.30 |
5.80 | Avg Against | 3.00 |
11.30 | Avg Total | 9.30 |
Valtti | HPS | |
---|---|---|
2.90 | Avg For | 3.70 |
2.70 | Avg Against | 1.60 |
5.60 | Avg Total | 5.30 |
Valtti | HPS | |
---|---|---|
2.60 | Avg For | 2.60 |
3.10 | Avg Against | 1.40 |
5.70 | Avg Total | 4.00 |
Valtti | HPS | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.9 | 0.5 | 100% | 0.9 | 0.2 | 60% | 0.9 | 0.35 | 80% |
11-20 | 0.3 | 0.8 | 60% | 1.2 | 0.3 | 90% | 0.75 | 0.55 | 75% |
21-30 | 0.8 | 0.6 | 80% | 0.5 | 0.2 | 50% | 0.65 | 0.4 | 65% |
31-36 | 0.4 | 0.2 | 30% | 0.2 | 0.4 | 40% | 0.3 | 0.3 | 35% |
37-HT | 0.5 | 0.6 | 70% | 0.9 | 0.5 | 80% | 0.7 | 0.55 | 75% |
46-50 | 0.5 | 0.2 | 40% | 0.5 | 0.1 | 60% | 0.5 | 0.15 | 50% |
51-60 | 0.4 | 0.6 | 60% | 0.7 | 0.2 | 80% | 0.55 | 0.4 | 70% |
61-70 | 0.2 | 0.8 | 80% | 0.5 | 0.1 | 50% | 0.35 | 0.45 | 65% |
71-75 | 0.4 | 0.1 | 50% | 0.2 | 0.4 | 60% | 0.3 | 0.25 | 55% |
76-80 | 0.3 | 0.2 | 50% | 0.3 | 0.3 | 50% | 0.3 | 0.25 | 50% |
81-86 | 0.3 | 0.2 | 50% | 0.3 | 0 | 30% | 0.3 | 0.1 | 40% |
87-FT | 0.5 | 1 | 90% | 0.1 | 0.3 | 40% | 0.3 | 0.65 | 65% |
75-FT | 1.1 | 1.4 | 100% | 0.7 | 0.6 | 80% | 0.9 | 1 | 90% |
80-FT | 0.8 | 1.2 | 90% | 0.4 | 0.3 | 60% | 0.6 | 0.75 | 75% |
Valtti | HPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 90% | Over 2.5 | 90% | 60% |
80% | 80% | Over 3.5 | 50% | 30% |
50% | 70% | Over 4.5 | 50% | 30% |
40% | 70% | Over 5.5 | 40% | 20% |
20% | 40% | Over 6.5 | 40% | 10% |
Valtti | HPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 90% | Over 0.5 | 100% | 70% |
70% | 90% | Over 1.5 | 60% | 50% |
40% | 70% | Over 2.5 | 30% | 40% |
20% | 20% | Over 3.5 | 30% | 0% |
20% | 0% | Over 4.5 | 30% | 0% |
Valtti | HPS | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 100% | 50% |
80% | 90% | Over 1.5 | 80% | 40% |
40% | 60% | Over 2.5 | 30% | 30% |
30% | 40% | Over 3.5 | 20% | 10% |
10% | 20% | Over 4.5 | 20% | 10% |
Valtti | HPS | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 60% | 40% |
30% | 60% | Race 5 | 50% | 30% |
20% | 30% | Race 7 | 40% | 10% |
20% | 0% | Race 9 | 30% | 0% |
Valtti | HPS | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 50% | 50% |
30% | 70% | -1.5 | 60% | 40% |
40% | 60% | -0.5 | 60% | 40% |
40% | 60% | +0.5 | 70% | 30% |
50% | 50% | +1.5 | 70% | 30% |
70% | 30% | +2.5 | 80% | 20% |
Valtti
3 Âș Place
Form
2.00 PPG
Finland Kolmonen - EtelÀ
2024-05-31 16:30
Round 7
Final Result: 1-1
Half Time: 0-0
HPS
1 Âș Place
Form
2.50 PPG
Valtti | HPS | |
---|---|---|
2.90 | Avg For | 1.30 |
1.60 | Avg Against | 2.80 |
4.50 | Avg Total | 4.10 |
Valtti | HPS | |
---|---|---|
0.30 | Avg For | 0.20 |
0.30 | Avg Against | 1.10 |
0.60 | Avg Total | 1.30 |
Valtti | HPS | |
---|---|---|
2.60 | Avg For | 1.10 |
1.30 | Avg Against | 1.70 |
3.90 | Avg Total | 2.80 |
Valtti | HPS | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 0 | 0% | 1 | 1 | 20% |
16-30 | 0 | 0 | 0% | 0 | 3 | 30% |
31-HT | 3 | 3 | 60% | 1 | 7 | 70% |
46-60 | 10 | 1 | 80% | 2 | 6 | 50% |
61-75 | 7 | 5 | 100% | 6 | 6 | 40% |
76-FT | 9 | 7 | 70% | 3 | 5 | 60% |
Valtti | HPS | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 70% | 90% |
90% | 60% | Over 1.5 | 30% | 80% |
70% | 20% | Over 2.5 | 10% | 60% |
30% | 0% | Over 3.5 | 10% | 30% |
Valtti | HPS | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
30% | 30% | Over 0.5 | 20% | 80% |
0% | 0% | Over 1.5 | 0% | 30% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Valtti | HPS | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 80% | Over 0.5 | 70% | 70% |
90% | 40% | Over 1.5 | 20% | 40% |
40% | 10% | Over 2.5 | 10% | 30% |
30% | 0% | Over 3.5 | 10% | 20% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.40 | 3.75 | 2.37 |
2 | 0-0 | 2.40 | 3.75 | 2.40 |
3 | 0-0 | 2.40 | 3.75 | 2.50 |
4 | 0-0 | 2.37 | 3.75 | 2.50 |
4 | 0-0 | 2.40 | 3.75 | 2.50 |
5 | 0-0 | 2.37 | 3.75 | 2.50 |
6 | 0-0 | 2.30 | 3.75 | 2.50 |
6 | 0-0 | 2.30 | 3.75 | 2.60 |
9 | 0-0 | 2.25 | 3.75 | 2.62 |
10 | 0-0 | 2.25 | 3.60 | 2.62 |
11 | 0-0 | 2.30 | 3.60 | 2.60 |
11 | 0-0 | 2.25 | 3.60 | 2.62 |
12 | 0-0 | 2.30 | 3.60 | 2.60 |
12 | 0-0 | 2.37 | 3.60 | 2.50 |
13 | 0-0 | 2.37 | 3.60 | 2.60 |
14 | 0-0 | 2.25 | 3.60 | 2.62 |
14 | 0-0 | 2.30 | 3.60 | 2.62 |
15 | 0-0 | 2.37 | 3.60 | 2.50 |
16 | 0-0 | 2.37 | 3.60 | 2.60 |
16 | 0-0 | 2.37 | 3.60 | 2.50 |
17 | 0-0 | 2.40 | 3.60 | 2.50 |
18 | 0-0 | 2.40 | 3.50 | 2.50 |
19 | 0-0 | 2.50 | 3.50 | 2.50 |
19 | 0-0 | 2.40 | 3.50 | 2.50 |
20 | 0-0 | 2.50 | 3.50 | 2.50 |
20 | 0-0 | 2.40 | 3.50 | 2.50 |
21 | 0-0 | 2.75 | 3.50 | 2.30 |
23 | 0-0 | 2.75 | 3.40 | 2.30 |
25 | 0-0 | 2.75 | 3.40 | 2.37 |
25 | 0-0 | 2.75 | 3.40 | 2.30 |
26 | 0-0 | 2.75 | 3.40 | 2.37 |
28 | 0-0 | 2.75 | 3.40 | 2.30 |
28 | 0-0 | 2.75 | 3.40 | 2.37 |
29 | 0-0 | 2.75 | 3.25 | 2.30 |
29 | 0-0 | 2.75 | 3.25 | 2.37 |
30 | 0-0 | 2.75 | 3.25 | 2.40 |
30 | 0-0 | 2.75 | 3.25 | 2.37 |
31 | 0-0 | 2.62 | 3.25 | 2.40 |
31 | 0-0 | 2.75 | 3.20 | 2.40 |
31 | 0-0 | 2.62 | 3.20 | 2.50 |
34 | 0-0 | 2.60 | 3.10 | 2.60 |
35 | 0-0 | 2.62 | 3.10 | 2.60 |
36 | 0-0 | 2.75 | 3.10 | 2.50 |
36 | 0-0 | 2.87 | 3.10 | 2.40 |
37 | 0-0 | 2.87 | 3.00 | 2.40 |
38 | 0-0 | 2.87 | 3.10 | 2.40 |
38 | 0-0 | 2.87 | 3.00 | 2.40 |
41 | 0-0 | 2.87 | 3.00 | 2.50 |
41 | 0-0 | 3.00 | 3.00 | 2.40 |
41 | 0-0 | 2.87 | 2.87 | 2.50 |
43 | 0-0 | 3.00 | 2.87 | 2.40 |
45 | 0-0 | 3.10 | 2.87 | 2.40 |
45 | 0-0 | 3.00 | 2.87 | 2.40 |
46 | 0-0 | 3.20 | 2.75 | 2.40 |
0 | 0-0 | 3.20 | 2.75 | 2.40 |
0 | 0-0 | 3.20 | 2.75 | 2.40 |
0 | 0-0 | 3.20 | 2.75 | 2.40 |
0 | 0-0 | 3.20 | 2.75 | 2.40 |
46 | 0-0 | 3.10 | 2.75 | 2.40 |
47 | 0-0 | 3.20 | 2.75 | 2.40 |
47 | 0-0 | 3.25 | 2.75 | 2.37 |
48 | 0-0 | 3.40 | 2.75 | 2.30 |
49 | 0-0 | 3.25 | 2.75 | 2.37 |
50 | 1-0 | 1.50 | 3.75 | 6.00 |
50 | 1-0 | 1.61 | 3.60 | 5.00 |
51 | 1-0 | 1.61 | 3.60 | 5.50 |
51 | 1-0 | 1.61 | 3.60 | 5.00 |
52 | 1-0 | 1.61 | 3.60 | 5.50 |
52 | 1-0 | 1.57 | 3.60 | 5.50 |
54 | 1-0 | 1.53 | 3.60 | 6.00 |
56 | 1-0 | 1.53 | 3.60 | 6.50 |
56 | 1-0 | 1.53 | 3.60 | 6.00 |
58 | 1-0 | 1.53 | 3.60 | 6.50 |
59 | 1-0 | 1.50 | 3.60 | 6.50 |
60 | 1-0 | 1.50 | 3.60 | 7.00 |
64 | 1-0 | 1.50 | 3.50 | 7.00 |
64 | 1-0 | 1.50 | 3.60 | 7.00 |
64 | 1-0 | 1.50 | 3.50 | 7.00 |
67 | 1-0 | 1.50 | 3.50 | 7.50 |
67 | 1-0 | 1.50 | 3.50 | 7.00 |
68 | 1-0 | 1.50 | 3.40 | 7.50 |
69 | 1-0 | 1.50 | 3.50 | 7.50 |
70 | 1-0 | 1.44 | 3.60 | 8.00 |
70 | 1-0 | 1.44 | 3.50 | 8.00 |
71 | 1-0 | 1.44 | 3.60 | 8.00 |
73 | 1-0 | 1.40 | 3.60 | 8.50 |
74 | 1-0 | 1.40 | 3.75 | 9.00 |
75 | 1-0 | 1.36 | 3.75 | 9.50 |
75 | 1-0 | 1.36 | 3.75 | 10.00 |
76 | 1-0 | 1.36 | 3.60 | 10.00 |
76 | 1-0 | 1.36 | 3.75 | 10.00 |
76 | 1-0 | 1.36 | 3.60 | 10.00 |
77 | 1-0 | 1.36 | 3.60 | 11.00 |
77 | 1-0 | 1.33 | 3.75 | 12.00 |
77 | 1-0 | 1.33 | 3.75 | 11.00 |
78 | 1-1 | 5.50 | 1.72 | 3.10 |
78 | 1-1 | 5.00 | 1.61 | 3.60 |
79 | 1-1 | 5.50 | 1.72 | 3.10 |
79 | 1-1 | 5.50 | 1.57 | 3.75 |
79 | 1-1 | 5.50 | 1.57 | 3.60 |
80 | 1-1 | 5.50 | 1.53 | 4.00 |
80 | 1-1 | 5.50 | 1.53 | 4.00 |
81 | 1-1 | 5.50 | 1.50 | 4.00 |
81 | 1-1 | 5.50 | 1.53 | 4.00 |
81 | 1-1 | 6.00 | 1.50 | 4.00 |
82 | 1-1 | 6.00 | 1.44 | 4.00 |
82 | 1-1 | 6.00 | 1.44 | 4.33 |
83 | 1-1 | 6.00 | 1.44 | 4.00 |
83 | 1-1 | 6.00 | 1.44 | 4.33 |
83 | 1-1 | 6.50 | 1.40 | 4.33 |
84 | 1-1 | 6.50 | 1.40 | 4.50 |
84 | 1-1 | 7.00 | 1.36 | 4.75 |
85 | 1-1 | 7.00 | 1.36 | 4.50 |
85 | 1-1 | 7.50 | 1.33 | 5.00 |
86 | 1-1 | 7.50 | 1.30 | 5.00 |
87 | 1-1 | 8.00 | 1.25 | 5.50 |
87 | 1-1 | 8.00 | 1.22 | 6.00 |
87 | 1-1 | 8.50 | 1.22 | 6.50 |
88 | 1-1 | 8.50 | 1.22 | 6.00 |
88 | 1-1 | 8.50 | 1.20 | 6.50 |
88 | 1-1 | 9.50 | 1.18 | 6.50 |
89 | 1-1 | 10.00 | 1.16 | 7.00 |
89 | 1-1 | 10.00 | 1.14 | 7.00 |
90 | 1-1 | 11.00 | 1.12 | 7.50 |
90 | 1-1 | 12.00 | 1.08 | 9.00 |
91 | 1-1 | 12.00 | 1.07 | 9.50 |
91 | 1-1 | 13.00 | 1.05 | 10.00 |
91 | 1-1 | 13.00 | 1.06 | 10.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.87 | 2.40 | 2.87 |
1 | 0-0 | 2.87 | 2.40 | 3.00 |
2 | 0-0 | 2.87 | 2.37 | 3.00 |
3 | 0-0 | 2.87 | 2.40 | 3.00 |
3 | 0-0 | 2.87 | 2.37 | 3.00 |
3 | 0-0 | 2.87 | 2.30 | 3.00 |
4 | 0-0 | 2.87 | 2.30 | 3.10 |
4 | 0-0 | 2.87 | 2.30 | 3.00 |
5 | 0-0 | 2.87 | 2.30 | 3.10 |
5 | 0-0 | 2.87 | 2.30 | 3.00 |
6 | 0-0 | 2.87 | 2.25 | 3.10 |
7 | 0-0 | 3.00 | 2.20 | 3.10 |
8 | 0-0 | 3.00 | 2.20 | 3.20 |
8 | 0-0 | 2.87 | 2.20 | 3.25 |
8 | 0-0 | 3.00 | 2.20 | 3.20 |
9 | 0-0 | 3.00 | 2.10 | 3.25 |
12 | 0-0 | 3.10 | 2.10 | 3.25 |
12 | 0-0 | 3.10 | 2.05 | 3.25 |
12 | 0-0 | 3.20 | 2.05 | 3.25 |
13 | 0-0 | 3.10 | 2.05 | 3.40 |
14 | 0-0 | 3.10 | 2.00 | 3.50 |
15 | 0-0 | 3.20 | 2.00 | 3.40 |
16 | 0-0 | 3.25 | 1.90 | 3.50 |
16 | 0-0 | 3.25 | 1.95 | 3.40 |
17 | 0-0 | 3.40 | 1.90 | 3.50 |
18 | 0-0 | 3.25 | 1.95 | 3.40 |
19 | 0-0 | 3.40 | 1.90 | 3.50 |
19 | 0-0 | 3.25 | 1.95 | 3.40 |
20 | 0-0 | 3.40 | 1.90 | 3.50 |
20 | 0-0 | 3.40 | 1.83 | 3.60 |
22 | 0-0 | 3.75 | 1.83 | 3.40 |
22 | 0-0 | 3.75 | 1.83 | 3.25 |
23 | 0-0 | 4.00 | 1.72 | 3.50 |
24 | 0-0 | 4.00 | 1.72 | 3.60 |
24 | 0-0 | 4.00 | 1.66 | 3.75 |
27 | 0-0 | 4.33 | 1.61 | 4.00 |
27 | 0-0 | 4.33 | 1.61 | 4.00 |
29 | 0-0 | 4.50 | 1.57 | 4.00 |
29 | 0-0 | 4.50 | 1.53 | 4.33 |
29 | 0-0 | 4.50 | 1.57 | 4.00 |
30 | 0-0 | 4.50 | 1.53 | 4.33 |
31 | 0-0 | 4.75 | 1.50 | 4.50 |
31 | 0-0 | 4.50 | 1.50 | 4.50 |
32 | 0-0 | 4.75 | 1.50 | 4.50 |
33 | 0-0 | 4.75 | 1.44 | 4.75 |
34 | 0-0 | 5.00 | 1.40 | 5.00 |
35 | 0-0 | 5.50 | 1.36 | 5.50 |
36 | 0-0 | 5.50 | 1.33 | 5.50 |
36 | 0-0 | 6.00 | 1.30 | 5.50 |
37 | 0-0 | 6.00 | 1.28 | 6.00 |
37 | 0-0 | 6.50 | 1.28 | 6.00 |
37 | 0-0 | 6.50 | 1.25 | 6.00 |
38 | 0-0 | 6.00 | 1.28 | 6.00 |
38 | 0-0 | 6.50 | 1.25 | 6.00 |
38 | 0-0 | 7.00 | 1.25 | 6.50 |
39 | 0-0 | 7.00 | 1.22 | 6.50 |
39 | 0-0 | 7.50 | 1.18 | 7.00 |
41 | 0-0 | 8.00 | 1.14 | 7.50 |
41 | 0-0 | 9.00 | 1.11 | 8.50 |
42 | 0-0 | 9.00 | 1.10 | 9.00 |
43 | 0-0 | 9.50 | 1.08 | 9.00 |
43 | 0-0 | 10.00 | 1.09 | 8.50 |
43 | 0-0 | 11.00 | 1.08 | 8.50 |
43 | 0-0 | 10.00 | 1.09 | 8.50 |
43 | 0-0 | 11.00 | 1.08 | 8.50 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.80 | 1.90 | 1.5 |
0 | 0-0 | 2.50 | 1.50 | 2.5 |
0 | 0-0 | 2.25 | 1.57 | 3.5 |
0 | 0-0 | 2.25 | 1.57 | 3.5 |
1 | 0-0 | 1.57 | 2.25 | 2.5 |
1 | 0-0 | 2.25 | 1.57 | 3.5 |
5 | 0-0 | 1.61 | 2.20 | 2.5 |
5 | 0-0 | 2.25 | 1.57 | 3.5 |
7 | 0-0 | 1.66 | 2.10 | 2.5 |
7 | 0-0 | 2.25 | 1.57 | 3.5 |
11 | 0-0 | 1.66 | 2.10 | 2.5 |
11 | 0-0 | 1.72 | 2.00 | 2.5 |
11 | 0-0 | 2.25 | 1.57 | 3.5 |
11 | 0-0 | 2.25 | 1.57 | 3.5 |
12 | 0-0 | 1.72 | 2.00 | 2.5 |
12 | 0-0 | 2.25 | 1.57 | 3.5 |
17 | 0-0 | 1.80 | 1.90 | 2.5 |
17 | 0-0 | 2.25 | 1.57 | 3.5 |
19 | 0-0 | 1.80 | 1.90 | 2.5 |
19 | 0-0 | 1.83 | 1.83 | 2.5 |
19 | 0-0 | 2.25 | 1.57 | 3.5 |
19 | 0-0 | 2.25 | 1.57 | 3.5 |
20 | 0-0 | 1.83 | 1.83 | 2.5 |
20 | 0-0 | 2.25 | 1.57 | 3.5 |
21 | 0-0 | 1.90 | 1.80 | 2.5 |
21 | 0-0 | 2.25 | 1.57 | 3.5 |
23 | 0-0 | 2.00 | 1.72 | 2.5 |
23 | 0-0 | 2.25 | 1.57 | 3.5 |
24 | 0-0 | 2.10 | 1.66 | 2.5 |
24 | 0-0 | 2.25 | 1.57 | 3.5 |
28 | 0-0 | 2.20 | 1.61 | 2.5 |
28 | 0-0 | 2.10 | 1.66 | 2.5 |
28 | 0-0 | 2.25 | 1.57 | 3.5 |
28 | 0-0 | 2.25 | 1.57 | 3.5 |
29 | 0-0 | 2.20 | 1.61 | 2.5 |
29 | 0-0 | 2.25 | 1.57 | 3.5 |
30 | 0-0 | 2.25 | 1.57 | 2.5 |
30 | 0-0 | 2.20 | 1.61 | 2.5 |
30 | 0-0 | 2.25 | 1.57 | 3.5 |
30 | 0-0 | 2.25 | 1.57 | 3.5 |
31 | 0-0 | 2.25 | 1.57 | 2.5 |
31 | 0-0 | 2.37 | 1.53 | 2.5 |
31 | 0-0 | 2.25 | 1.57 | 3.5 |
31 | 0-0 | 2.25 | 1.57 | 3.5 |
33 | 0-0 | 2.50 | 1.50 | 2.5 |
33 | 0-0 | 2.25 | 1.57 | 3.5 |
34 | 0-0 | 1.50 | 2.50 | 1.5 |
34 | 0-0 | 2.50 | 1.50 | 2.5 |
34 | 0-0 | 2.25 | 1.57 | 3.5 |
36 | 0-0 | 1.53 | 2.37 | 1.5 |
36 | 0-0 | 2.50 | 1.50 | 2.5 |
36 | 0-0 | 2.25 | 1.57 | 3.5 |
37 | 0-0 | 1.57 | 2.25 | 1.5 |
37 | 0-0 | 2.50 | 1.50 | 2.5 |
37 | 0-0 | 2.25 | 1.57 | 3.5 |
39 | 0-0 | 1.57 | 2.25 | 1.5 |
39 | 0-0 | 1.61 | 2.20 | 1.5 |
39 | 0-0 | 1.61 | 2.20 | 1.5 |
39 | 0-0 | 2.50 | 1.50 | 2.5 |
39 | 0-0 | 2.50 | 1.50 | 2.5 |
39 | 0-0 | 2.50 | 1.50 | 2.5 |
39 | 0-0 | 2.25 | 1.57 | 3.5 |
39 | 0-0 | 2.25 | 1.57 | 3.5 |
39 | 0-0 | 2.25 | 1.57 | 3.5 |
41 | 0-0 | 1.66 | 2.10 | 1.5 |
41 | 0-0 | 2.50 | 1.50 | 2.5 |
41 | 0-0 | 2.25 | 1.57 | 3.5 |
44 | 0-0 | 1.72 | 2.00 | 1.5 |
44 | 0-0 | 2.50 | 1.50 | 2.5 |
44 | 0-0 | 2.25 | 1.57 | 3.5 |
46 | 0-0 | 1.83 | 1.83 | 1.5 |
46 | 0-0 | 2.50 | 1.50 | 2.5 |
46 | 0-0 | 2.25 | 1.57 | 3.5 |
47 | 0-0 | 1.83 | 1.83 | 1.5 |
47 | 0-0 | 2.50 | 1.50 | 2.5 |
47 | 0-0 | 2.25 | 1.57 | 3.5 |
50 | 1-0 | 1.83 | 1.83 | 1.5 |
50 | 1-0 | 1.83 | 1.83 | 2.5 |
50 | 1-0 | 2.25 | 1.57 | 3.5 |
