Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 9 | 2 |
3 | 17.5 | 3 |
4 | 20 | 4 |
5 | 25 | 6.5 |
6 | 25 | 8.5 |
7 | 17 | 14.5 |
8 | 13.5 | 13.5 |
9 | 15.5 | 12.5 |
10 | 14.5 | 11 |
11 | 16 | 9 |
12 | 17.5 | 2 |
13 | 14.5 | 5.5 |
14 | 16 | 5.5 |
15 | 14 | 8 |
16 | 18.5 | 10 |
17 | 18 | 9 |
18 | 19 | 5.5 |
19 | 18.5 | 5.5 |
20 | 21.5 | 2 |
21 | 15.5 | 0 |
22 | 13.5 | 3.5 |
23 | 11.5 | 9.5 |
24 | 7 | 9.5 |
25 | 2 | 14.5 |
26 | 4.5 | 16.5 |
27 | 14 | 13 |
28 | 14 | 9 |
29 | 16.5 | 10 |
30 | 20 | 6 |
31 | 26.5 | 5 |
32 | 22 | 5 |
33 | 26 | 3 |
34 | 22.5 | 11 |
35 | 24 | 13.5 |
36 | 17 | 12.5 |
37 | 18 | 16 |
38 | 15 | 18.5 |
39 | 15 | 11 |
40 | 12.5 | 13.5 |
41 | 12.5 | 13.5 |
42 | 11.5 | 10 |
43 | 14.5 | 7.5 |
44 | 15.5 | 10 |
45 | 15.5 | 4 |
46 | 14.5 | 6.5 |
47 | 14.5 | 6.5 |
48 | 12 | 7.5 |
49 | 19.5 | 7.5 |
50 | 18 | 8.5 |
51 | 18 | 12 |
52 | 13 | 13 |
53 | 14 | 13 |
54 | 5.5 | 12 |
55 | 6.5 | 12.5 |
56 | 9.5 | 7.5 |
57 | 16 | 6.5 |
58 | 16.5 | 5.5 |
59 | 21 | 2.5 |
60 | 29 | 1 |
61 | 28.5 | 5 |
62 | 22 | 9 |
63 | 21.5 | 15 |
64 | 24 | 15 |
65 | 14 | 17.5 |
66 | 10.5 | 20 |
67 | 10.5 | 23.5 |
68 | 9 | 17.5 |
69 | 3.5 | 18.5 |
70 | 4.5 | 22 |
71 | 7 | 16.5 |
72 | 13 | 10 |
73 | 13.5 | 12.5 |
74 | 12 | 16.5 |
75 | 11 | 10.5 |
76 | 11.5 | 9.5 |
77 | 14.5 | 9.5 |
78 | 15.5 | 7 |
79 | 18 | 2 |
80 | 18 | 5.5 |
81 | 24 | 4.5 |
82 | 27 | 3.5 |
83 | 32.5 | 6 |
84 | 31 | 8.5 |
85 | 32 | 7.5 |
86 | 35 | 7.5 |
87 | 23 | 9.5 |
88 | 18.5 | 7 |
89 | 22.5 | 5.5 |
90 | 24.5 | 12.5 |
Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Värnamo | Lindome | |
---|---|---|
1.60 | Avg. Scored | 2.75 |
1.50 | Avg. Suffer | 0.75 |
3.10 | Avg. Goals | 3.50 |
10% | Games without scoring | 13% |
30% | Games without conceding | 50% |
70% | BTTS | 38% |
Värnamo | Lindome | |
---|---|---|
1.00 | Avg. Scored | 1.38 |
0.70 | Avg. Suffer | 0.38 |
1.70 | Avg. Goals | 1.80 |
20% | Games without scoring | 38% |
50% | Games without conceding | 63% |
50% | BTTS | 25% |
Värnamo | Lindome | |
---|---|---|
0.60 | Avg. Scored | 1.38 |
0.80 | Avg. Suffer | 0.38 |
1.40 | Avg. Goals | 1.80 |
40% | Games without scoring | 38% |
50% | Games without conceding | 75% |
40% | BTTS | 13% |
Värnamo | Lindome | |
---|---|---|
70% | First to Score | 62.5% |
0% | And won in the end | 12.5% |
50% | Scores in both halves | 37.5% |
70% | Scores a goal? | 78.8% |
8.90 | Shots per game | 10.00 |
3.70 | Shots on target per game | 6.00 |
Värnamo | Lindome | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 88% | 50% |
50% | 50% | Over 1.5 | 50% | 13% |
20% | 20% | Over 2.5 | 50% | 13% |
0% | 10% | Over 3.5 | 38% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
80% | 50% | Over 0.5 | 63% | 38% |
20% | 20% | Over 1.5 | 38% | 0% |
0% | 0% | Over 2.5 | 25% | 0% |
0% | 0% | Over 3.5 | 13% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
60% | 50% | Over 0.5 | 63% | 25% |
0% | 20% | Over 1.5 | 25% | 13% |
0% | 10% | Over 2.5 | 25% | 0% |
0% | 0% | Over 3.5 | 13% | 0% |
Värnamo | Lindome | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 2 | 4 | 30% | 0-15 | 6 | 0 | 6 | 50% |
5 | 4 | 9 | 60% | 16-30 | 3 | 3 | 6 | 50% |
3 | 1 | 4 | 40% | 31-HT | 2 | 0 | 2 | 13% |
2 | 2 | 4 | 30% | 46-60 | 2 | 0 | 2 | 13% |
1 | 2 | 3 | 30% | 61-75 | 4 | 2 | 6 | 63% |
3 | 4 | 7 | 60% | 76-FT | 5 | 1 | 6 | 63% |
Värnamo | Lindome | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 10% | 70% |
0% | 100% | -1.5 | 10% | 70% |
0% | 100% | -0.5 | 10% | 70% |
100% | 0% | +0.5 | 80% | 0% |
100% | 0% | +1.5 | 80% | 0% |
100% | 0% | +2.5 | 80% | 0% |
Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Värnamo | Lindome | |
---|---|---|
5.80 | Avg For | 4.25 |
6.10 | Avg Against | 2.00 |
11.90 | Avg Total | 6.25 |
Värnamo | Lindome | |
---|---|---|
3.10 | Avg For | 1.50 |
2.60 | Avg Against | 0.88 |
5.70 | Avg Total | 2.38 |
Värnamo | Lindome | |
---|---|---|
2.70 | Avg For | 2.75 |
3.50 | Avg Against | 1.13 |
6.20 | Avg Total | 3.88 |
Värnamo | Lindome | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.5 | 0.5 | 80% | 0.25 | 0.38 | 38% | 0.38 | 0.44 | 58.75% |
11-20 | 0.6 | 0.9 | 80% | 0.25 | 0 | 25% | 0.43 | 0.45 | 52.5% |
21-30 | 0.6 | 0.6 | 80% | 0.38 | 0.13 | 25% | 0.49 | 0.36 | 52.5% |
31-36 | 0.8 | 0.3 | 50% | 0.13 | 0.25 | 38% | 0.46 | 0.28 | 43.75% |
37-HT | 0.6 | 0.3 | 60% | 0.5 | 0.13 | 50% | 0.55 | 0.21 | 55% |
46-50 | 0.6 | 0.4 | 60% | 0.38 | 0.13 | 50% | 0.49 | 0.26 | 55% |
51-60 | 0.6 | 1 | 80% | 0.75 | 0.13 | 63% | 0.68 | 0.56 | 71.25% |
61-70 | 0.5 | 0.6 | 70% | 0.13 | 0.25 | 38% | 0.31 | 0.43 | 53.75% |
71-75 | 0.1 | 0.3 | 40% | 0.38 | 0 | 38% | 0.24 | 0.15 | 38.75% |
76-80 | 0.3 | 0.2 | 50% | 0.25 | 0 | 25% | 0.28 | 0.1 | 37.5% |
81-86 | 0.3 | 0.2 | 50% | 0.5 | 0.25 | 38% | 0.4 | 0.23 | 43.75% |
87-FT | 0.3 | 0.8 | 60% | 0.38 | 0.38 | 50% | 0.34 | 0.59 | 55% |
75-FT | 0.9 | 1.2 | 100% | 1.13 | 0.63 | 50% | 1.01 | 0.91 | 75% |
80-FT | 0.6 | 1 | 90% | 0.88 | 0.63 | 50% | 0.74 | 0.81 | 70% |
Värnamo | Lindome | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 2.5 | 63% | 25% |
80% | 90% | Over 3.5 | 63% | 13% |
80% | 70% | Over 4.5 | 63% | 13% |
50% | 50% | Over 5.5 | 25% | 13% |
40% | 30% | Over 6.5 | 25% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 100% | Over 0.5 | 88% | 50% |
80% | 80% | Over 1.5 | 50% | 13% |
50% | 40% | Over 2.5 | 13% | 13% |
40% | 30% | Over 3.5 | 0% | 13% |
20% | 10% | Over 4.5 | 0% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 100% | Over 0.5 | 75% | 63% |
70% | 90% | Over 1.5 | 63% | 50% |
60% | 60% | Over 2.5 | 50% | 0% |
20% | 40% | Over 3.5 | 38% | 0% |
10% | 20% | Over 4.5 | 25% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
50% | 50% | Race 3 | 63% | 13% |
50% | 40% | Race 5 | 63% | 13% |
30% | 20% | Race 7 | 25% | 0% |
10% | 10% | Race 9 | 0% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
20% | 80% | -2.5 | 50% | 30% |
20% | 80% | -1.5 | 50% | 30% |
30% | 70% | -0.5 | 60% | 20% |
50% | 50% | +0.5 | 60% | 20% |
70% | 30% | +1.5 | 70% | 10% |
90% | 10% | +2.5 | 70% | 10% |
Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Värnamo | Lindome | |
---|---|---|
1.60 | Avg For | 0.38 |
2.10 | Avg Against | 0.50 |
3.70 | Avg Total | 0.88 |
Värnamo | Lindome | |
---|---|---|
0.20 | Avg For | 0.13 |
0.70 | Avg Against | 0.25 |
0.90 | Avg Total | 0.38 |
Värnamo | Lindome | |
---|---|---|
1.40 | Avg For | 0.25 |
1.40 | Avg Against | 0.25 |
2.80 | Avg Total | 0.50 |
Värnamo | Lindome | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 20% | 1 | 0 | 13% |
16-30 | 0 | 1 | 10% | 0 | 1 | 13% |
31-HT | 2 | 4 | 60% | 0 | 1 | 13% |
46-60 | 1 | 3 | 40% | 1 | 0 | 13% |
61-75 | 7 | 5 | 50% | 1 | 1 | 25% |
76-FT | 6 | 6 | 80% | 0 | 1 | 13% |
Värnamo | Lindome | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
90% | 90% | Over 0.5 | 25% | 25% |
50% | 70% | Over 1.5 | 13% | 13% |
20% | 40% | Over 2.5 | 0% | 13% |
0% | 10% | Over 3.5 | 0% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
20% | 50% | Over 0.5 | 13% | 13% |
0% | 20% | Over 1.5 | 0% | 13% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Värnamo | Lindome | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 13% | 25% |
40% | 40% | Over 1.5 | 13% | 0% |
20% | 20% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0-0 | 4.750 | 5.000 | 1.444 | |
1 | 0-0 | - | - | - |
2 | 0-0 | 7.500 | 6.000 | 1.250 |
2 | 0-0 | 7.500 | 5.500 | 1.250 |
2 | 0-0 | 8.000 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.500 | 1.250 |
3 | 0-0 | 8.500 | 5.000 | 1.250 |
4 | 0-0 | 9.000 | 5.000 | 1.250 |
4 | 0-0 | 9.500 | 5.000 | 1.250 |
5 | 0-0 | - | - | - |
5 | 0-0 | 17.000 | 11.000 | 1.050 |
5 | 0-0 | 19.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.050 |
6 | 0-0 | 21.000 | 11.000 | 1.045 |
6 | 0-0 | 21.000 | 13.000 | 1.040 |
6 | 0-0 | 23.000 | 13.000 | 1.040 |
7 | 0-0 | 23.000 | 13.000 | 1.035 |
7 | 0-0 | - | - | - |
7 | 0-0 | 15.000 | 5.000 | 1.200 |
7 | 0-0 | 15.000 | 4.750 | 1.200 |
8 | 0-0 | 17.000 | 4.750 | 1.181 |
8 | 0-0 | 19.000 | 4.750 | 1.181 |
8 | 0-0 | - | - | - |
8 | 0-0 | 34.000 | 21.000 | 1.015 |
8 | 0-0 | 34.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 23.000 | 1.012 |
8 | 0-0 | 41.000 | 26.000 | 1.010 |
9 | 0-0 | 41.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 26.000 | 1.008 |
9 | 0-0 | 51.000 | 29.000 | 1.006 |
9 | 0-0 | - | - | - |
Minutes | Result | Over Odd | Line | Under Odd |
---|
0-0 | 1.825 | 4.5 | 1.875 | |
0-0 | 1.875 | 4.5 | 1.825 | |
0-0 | 1.800 | 4.25 | 1.900 | |
1 | 0-0 | - | 4.25 | - |
1 | 0-0 | - | 4 | - |
1 | 0-0 | - | 4.75 | - |
2 | 0-0 | - | 4.5 | - |
2 | 0-0 | 1.825 | 4.5 | 1.875 |
2 | 0-0 | 1.850 | 4.5 | 1.850 |
2 | 0-0 | 1.875 | 4.5 | 1.825 |
2 | 0-0 | 1.900 | 4.5 | 1.800 |
2 | 0-0 | 1.775 | 4.25 | 1.925 |
2 | 0-0 | 1.825 | 4.25 | 1.875 |
2 | 0-0 | 1.850 | 4.25 | 1.850 |
2 | 0-0 | 1.900 | 4.25 | 1.800 |
3 | 0-0 | 1.775 | 4 | 1.925 |
3 | 0-0 | 1.850 | 4 | 1.850 |
3 | 0-0 | 1.925 | 4 | 1.775 |
3 | 0-0 | 1.775 | 3.75 | 1.925 |
3 | 0-0 | 1.825 | 3.75 | 1.875 |
3 | 0-0 | 1.875 | 3.75 | 1.825 |
4 | 0-0 | 1.775 | 3.5 | 1.925 |
4 | 0-0 | 1.825 | 3.5 | 1.875 |
4 | 0-0 | 1.875 | 3.5 | 1.825 |
4 | 0-0 | 1.900 | 3.5 | 1.800 |
4 | 0-0 | 1.775 | 3.25 | 1.925 |
4 | 0-0 | 1.825 | 3.25 | 1.875 |
4 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.950 | 3.25 | 1.750 |
5 | 0-0 | 1.875 | 3.25 | 1.825 |
5 | 0-0 | 1.750 | 3 | 1.950 |
5 | 0-0 | - | 3 | - |
5 | 0-0 | 1.900 | 4.25 | 1.800 |
5 | 0-0 | 1.925 | 4.25 | 1.775 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.750 | 4 | 1.950 |
5 | 0-0 | 1.975 | 4.25 | 1.725 |
5 | 0-0 | 1.775 | 4 | 1.925 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.850 | 4 | 1.850 |
5 | 0-0 | 1.800 | 4 | 1.900 |
5 | 0-0 | 1.875 | 4 | 1.825 |
5 | 0-0 | 1.900 | 4 | 1.800 |
6 | 0-0 | 1.725 | 3.75 | 1.975 |
6 | 0-0 | 1.775 | 3.75 | 1.925 |
6 | 0-0 | 1.800 | 3.75 | 1.900 |
6 | 0-0 | 1.825 | 3.75 | 1.875 |
6 | 0-0 | 1.900 | 3.75 | 1.800 |
6 | 0-0 | 1.925 | 3.75 | 1.775 |
6 | 0-0 | 1.950 | 3.75 | 1.750 |
6 | 0-0 | 1.775 | 3.5 | 1.925 |
6 | 0-0 | 1.800 | 3.5 | 1.900 |
6 | 0-0 | 1.825 | 3.5 | 1.875 |
6 | 0-0 | 1.850 | 3.5 | 1.850 |
7 | 0-0 | 1.900 | 3.5 | 1.800 |
7 | 0-0 | 1.950 | 3.5 | 1.750 |
7 | 0-0 | 1.975 | 3.5 | 1.725 |
7 | 0-0 | 1.725 | 3.25 | 1.975 |
7 | 0-0 | - | 3.25 | - |
7 | 0-0 | 1.725 | 4 | 1.975 |
Minutes | Result | Home Odd | Away Odd | Line |
---|
0-0 | 1.875 | 1.825 | +1.25 | |
0-0 | 1.850 | 1.850 | +1.25 | |
1 | 0-0 | - | - | +1.25 |
1 | 0-0 | - | - | +0.75 |
2 | 0-1 | 1.875 | 1.825 | +0.75 |
2 | 0-1 | 1.850 | 1.850 | +0.75 |
2 | 0-1 | 1.825 | 1.875 | +0.75 |
3 | 0-1 | 1.800 | 1.900 | +0.75 |
3 | 0-1 | 1.775 | 1.925 | +0.75 |
3 | 0-1 | 1.925 | 1.775 | +0.5 |
3 | 0-1 | 1.900 | 1.800 | +0.5 |
4 | 0-1 | 1.875 | 1.825 | +0.5 |
4 | 0-1 | 1.850 | 1.850 | +0.5 |
4 | 0-1 | 1.825 | 1.875 | +0.5 |
5 | 0-1 | 1.800 | 1.900 | +0.5 |
5 | 0-1 | - | - | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.850 | 1.850 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
5 | 0-2 | 1.825 | 1.875 | +0.5 |
5 | 0-2 | 1.800 | 1.900 | +0.5 |
6 | 0-2 | 1.775 | 1.925 | +0.5 |
6 | 0-2 | 1.750 | 1.950 | +0.5 |
6 | 0-2 | 1.975 | 1.725 | +0.25 |
6 | 0-2 | 1.950 | 1.750 | +0.25 |
6 | 0-2 | 1.925 | 1.775 | +0.25 |
7 | 0-2 | 1.900 | 1.800 | +0.25 |
7 | 0-2 | 1.875 | 1.825 | +0.25 |
7 | 0-2 | - | - | +0.25 |
7 | 1-2 | 1.800 | 1.900 | +0.25 |
Pressure Index Graph
Värnamo
6 º Place
Form
1.50 PPG
Lindome
1 º Place
Form
2.38 PPG
Starting Lineup
Hellman
Winsth
Lissette
Ljung
Vindehall
Vries
Sousa
Ask
Sundell
Ferizi
Marcelo
Dahlberg
Gustafson
Hellberg
Nohlgren
Nordström
Melander
Tengfjord
Dahlqvist
Hedlund
Jarnvik
Alexandersson
M. Hellman: 0
Värnamo: 0
Lindome: 0
Hellman
Winsth
Lissette
Ljung
Vindehall
Vries
Sousa
Ask
Sundell
Ferizi
Marcelo
Dahlberg
Gustafson
Hellberg
Nohlgren
Nordström
Melander
Tengfjord
Dahlqvist
Hedlund
Jarnvik
Alexandersson
Half Time
Värnamo
Lindome
Half Time
Värnamo
Lindome
Half Time
Värnamo
Lindome
Half Time
Värnamo
Lindome
Odd Line
Line
Odd >=