Villarreal
3 º Place
Form
1.70 PPG
UEFA Champions League
2021-09-14 19:00
Round 1
Estadio de la Cerámica
Clément Turpin
Final Result: 2-2
Half Time: 1-1
Atalanta
9 º Place
Form
2.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 6 | 5.5 |
3 | 7 | 13.5 |
4 | 7 | 20 |
5 | 7 | 28 |
6 | 7 | 33 |
7 | 1 | 28.5 |
8 | 2 | 29.5 |
9 | 2 | 30 |
10 | 10 | 23 |
11 | 12.5 | 18 |
12 | 12.5 | 22 |
13 | 11.5 | 16.5 |
14 | 12.5 | 10.5 |
15 | 5.5 | 16 |
16 | 6.5 | 16 |
17 | 8 | 15 |
18 | 15 | 11.5 |
19 | 16 | 10.5 |
20 | 16 | 4 |
21 | 19.5 | 4 |
22 | 22.5 | 1 |
23 | 15.5 | 7 |
24 | 14.5 | 7 |
25 | 18.5 | 7 |
26 | 11.5 | 15 |
27 | 8 | 16.5 |
28 | 7 | 15 |
29 | 7 | 16.5 |
30 | 2 | 20 |
31 | 2 | 18 |
32 | 3.5 | 15.5 |
33 | 8.5 | 12 |
34 | 14.5 | 11.5 |
35 | 21 | 9 |
36 | 30.5 | 3 |
37 | 33.5 | 4 |
38 | 35 | 3 |
39 | 28 | 2 |
40 | 27.5 | 1 |
41 | 25 | 1 |
42 | 19.5 | 0 |
43 | 13 | 2 |
44 | 16.5 | 2 |
45 | 15 | 9.5 |
46 | 8 | 21.5 |
47 | 8 | 27 |
48 | 10 | 28.5 |
49 | 7.5 | 29.5 |
50 | 3 | 31 |
51 | 5.5 | 26.5 |
52 | 5.5 | 26.5 |
53 | 3.5 | 26.5 |
54 | 5 | 28 |
55 | 9 | 24.5 |
56 | 7.5 | 17 |
57 | 14 | 11.5 |
58 | 14 | 12.5 |
59 | 11.5 | 14 |
60 | 7.5 | 8.5 |
61 | 14.5 | 9.5 |
62 | 8 | 11.5 |
63 | 9 | 9.5 |
64 | 11 | 8 |
65 | 11 | 8 |
66 | 3 | 9 |
67 | 8.5 | 9 |
68 | 15 | 6.5 |
69 | 13 | 4 |
70 | 13 | 4 |
71 | 17.5 | 2 |
72 | 13 | 0 |
73 | 11.5 | 0 |
74 | 11.5 | 0 |
75 | 18.5 | 1 |
76 | 14 | 4 |
77 | 16.5 | 4 |
78 | 20.5 | 4 |
79 | 20.5 | 6 |
80 | 21 | 6 |
81 | 23 | 3 |
82 | 19.5 | 9.5 |
83 | 9.5 | 9.5 |
84 | 9.5 | 10 |
85 | 2 | 12 |
86 | 3 | 13 |
87 | 3 | 6.5 |
88 | 4 | 13 |
89 | 6 | 13.5 |
90 | 21 | 22.5 |
Villarreal
3 º Place
Form
1.70 PPG
UEFA Champions League
2021-09-14 19:00
Round 1
Estadio de la Cerámica
Clément Turpin
Final Result: 2-2
Half Time: 1-1
Atalanta
9 º Place
Form
2.00 PPG
Villarreal
3 º Place
Form
1.70 PPG
UEFA Champions League
2021-09-14 19:00
Round 1
Estadio de la Cerámica
Clément Turpin
Final Result: 2-2
Half Time: 1-1
Atalanta
9 º Place
Form
2.00 PPG
Villarreal | Atalanta | |
---|---|---|
1.60 | Avg. Scored | 2.10 |
1.20 | Avg. Suffer | 1.40 |
2.80 | Avg. Goals | 3.50 |
10% | Games without scoring | 10% |
30% | Games without conceding | 20% |
70% | BTTS | 70% |
Villarreal | Atalanta | |
---|---|---|
0.90 | Avg. Scored | 1.20 |
0.50 | Avg. Suffer | 0.10 |
1.40 | Avg. Goals | 1.30 |
30% | Games without scoring | 20% |
80% | Games without conceding | 90% |
20% | BTTS | 0% |
Villarreal | Atalanta | |
---|---|---|
0.70 | Avg. Scored | 0.90 |
0.70 | Avg. Suffer | 1.30 |
1.40 | Avg. Goals | 2.20 |
50% | Games without scoring | 40% |
40% | Games without conceding | 20% |
30% | BTTS | 50% |
Villarreal | Atalanta | |
---|---|---|
70% | First to Score | 80% |
50% | And won in the end | 60% |
30% | Scores in both halves | 50% |
85% | Scores a goal? | 80% |
12.00 | Shots per game | 15.30 |
4.50 | Shots on target per game | 6.40 |
Villarreal | Atalanta | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
90% | 70% | Over 0.5 | 90% | 80% |
50% | 30% | Over 1.5 | 60% | 40% |
10% | 10% | Over 2.5 | 30% | 20% |
10% | 10% | Over 3.5 | 20% | 0% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
70% | 20% | Over 0.5 | 80% | 10% |
20% | 20% | Over 1.5 | 30% | 0% |
0% | 10% | Over 2.5 | 10% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
50% | 60% | Over 0.5 | 60% | 80% |
10% | 10% | Over 1.5 | 10% | 40% |
10% | 0% | Over 2.5 | 10% | 10% |
0% | 0% | Over 3.5 | 10% | 0% |
Villarreal | Atalanta | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
2 | 0 | 2 | 20% | 0-15 | 4 | 0 | 4 | 40% |
4 | 2 | 6 | 40% | 16-30 | 2 | 0 | 2 | 20% |
3 | 3 | 6 | 40% | 31-HT | 6 | 1 | 7 | 60% |
1 | 2 | 3 | 30% | 46-60 | 2 | 5 | 7 | 60% |
3 | 5 | 8 | 50% | 61-75 | 2 | 3 | 5 | 40% |
3 | 0 | 3 | 30% | 76-FT | 5 | 5 | 10 | 40% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
10% | 90% | -2.5 | 10% | 90% |
10% | 90% | -1.5 | 30% | 70% |
50% | 50% | -0.5 | 60% | 40% |
70% | 30% | +0.5 | 80% | 20% |
90% | 10% | +1.5 | 90% | 10% |
100% | 0% | +2.5 | 100% | 0% |
Villarreal
3 º Place
Form
1.70 PPG
UEFA Champions League
2021-09-14 19:00
Round 1
Estadio de la Cerámica
Clément Turpin
Final Result: 2-2
Half Time: 1-1
Atalanta
9 º Place
Form
2.00 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Villarreal
3 º Place
Form
1.70 PPG
UEFA Champions League
2021-09-14 19:00
Round 1
Estadio de la Cerámica
Clément Turpin
Final Result: 2-2
Half Time: 1-1
Atalanta
9 º Place
Form
2.00 PPG
Villarreal | Atalanta | |
---|---|---|
4.90 | Avg For | 5.10 |
3.50 | Avg Against | 3.20 |
8.40 | Avg Total | 8.30 |
Villarreal | Atalanta | |
---|---|---|
2.10 | Avg For | 2.80 |
1.70 | Avg Against | 1.60 |
3.80 | Avg Total | 4.40 |
Villarreal | Atalanta | |
---|---|---|
2.80 | Avg For | 2.30 |
1.80 | Avg Against | 1.60 |
4.60 | Avg Total | 3.90 |
Villarreal | Atalanta | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.2 | 0.6 | 60% | 0.5 | 0.6 | 80% | 0.35 | 0.6 | 70% |
11-20 | 0.4 | 0.2 | 40% | 0.8 | 0.4 | 60% | 0.6 | 0.3 | 50% |
21-30 | 0.8 | 0.3 | 70% | 0.6 | 0.2 | 30% | 0.7 | 0.25 | 50% |
31-36 | 0.1 | 0.4 | 40% | 0.4 | 0 | 40% | 0.25 | 0.2 | 40% |
37-HT | 0.6 | 0.2 | 50% | 0.5 | 0.4 | 50% | 0.55 | 0.3 | 50% |
46-50 | 0.1 | 0.1 | 20% | 0 | 0.2 | 10% | 0.05 | 0.15 | 15% |
51-60 | 0.8 | 0.2 | 70% | 0.7 | 0.7 | 80% | 0.75 | 0.45 | 75% |
61-70 | 0.5 | 0.4 | 50% | 0.6 | 0.3 | 70% | 0.55 | 0.35 | 60% |
71-75 | 0.3 | 0.2 | 40% | 0.2 | 0.1 | 30% | 0.25 | 0.15 | 35% |
76-80 | 0.2 | 0.3 | 40% | 0.4 | 0.1 | 50% | 0.3 | 0.2 | 45% |
81-86 | 0 | 0 | 0% | 0.1 | 0.1 | 20% | 0.05 | 0.05 | 10% |
87-FT | 0.9 | 0.6 | 90% | 0.3 | 0.1 | 40% | 0.6 | 0.35 | 65% |
75-FT | 1.1 | 0.9 | 90% | 0.8 | 0.3 | 70% | 0.95 | 0.6 | 80% |
80-FT | 0.9 | 0.6 | 90% | 0.4 | 0.2 | 60% | 0.65 | 0.4 | 75% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 2.5 | 90% | 60% |
80% | 40% | Over 3.5 | 80% | 60% |
60% | 30% | Over 4.5 | 60% | 30% |
40% | 20% | Over 5.5 | 50% | 10% |
10% | 0% | Over 6.5 | 30% | 10% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 70% | Over 0.5 | 90% | 60% |
70% | 50% | Over 1.5 | 70% | 50% |
30% | 30% | Over 2.5 | 50% | 30% |
10% | 10% | Over 3.5 | 50% | 20% |
0% | 10% | Over 4.5 | 20% | 0% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 80% | Over 0.5 | 90% | 80% |
80% | 70% | Over 1.5 | 70% | 40% |
70% | 30% | Over 2.5 | 50% | 30% |
20% | 0% | Over 3.5 | 20% | 10% |
10% | 0% | Over 4.5 | 0% | 0% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
70% | 30% | Race 3 | 60% | 40% |
40% | 30% | Race 5 | 40% | 30% |
10% | 0% | Race 7 | 20% | 10% |
0% | 0% | Race 9 | 0% | 0% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
30% | 70% | -2.5 | 40% | 60% |
50% | 50% | -1.5 | 60% | 40% |
60% | 40% | -0.5 | 70% | 30% |
80% | 20% | +0.5 | 90% | 10% |
90% | 10% | +1.5 | 90% | 10% |
90% | 10% | +2.5 | 90% | 10% |
Villarreal
3 º Place
Form
1.70 PPG
UEFA Champions League
2021-09-14 19:00
Round 1
Estadio de la Cerámica
Clément Turpin
Final Result: 2-2
Half Time: 1-1
Atalanta
9 º Place
Form
2.00 PPG
Villarreal | Atalanta | |
---|---|---|
1.80 | Avg For | 1.50 |
1.80 | Avg Against | 2.20 |
3.60 | Avg Total | 3.70 |
Villarreal | Atalanta | |
---|---|---|
0.60 | Avg For | 0.30 |
0.60 | Avg Against | 1.00 |
1.20 | Avg Total | 1.30 |
Villarreal | Atalanta | |
---|---|---|
1.20 | Avg For | 1.20 |
1.20 | Avg Against | 1.20 |
2.40 | Avg Total | 2.40 |
Villarreal | Atalanta | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 1 | 2 | 20% | 1 | 0 | 10% |
16-30 | 1 | 1 | 20% | 2 | 3 | 40% |
31-HT | 4 | 3 | 50% | 0 | 7 | 50% |
46-60 | 4 | 3 | 70% | 5 | 4 | 80% |
61-75 | 4 | 2 | 40% | 4 | 5 | 70% |
76-FT | 4 | 7 | 70% | 3 | 3 | 60% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 90% | Over 0.5 | 100% | 90% |
60% | 60% | Over 1.5 | 40% | 60% |
30% | 30% | Over 2.5 | 10% | 50% |
10% | 0% | Over 3.5 | 0% | 10% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
40% | 50% | Over 0.5 | 30% | 60% |
20% | 10% | Over 1.5 | 0% | 20% |
0% | 0% | Over 2.5 | 0% | 10% |
0% | 0% | Over 3.5 | 0% | 10% |
Villarreal | Atalanta | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
80% | 80% | Over 0.5 | 90% | 80% |
40% | 30% | Over 1.5 | 30% | 40% |
0% | 10% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 2.30 | 3.40 | 3.00 |
3 | 0-0 | 2.38 | 3.40 | 2.88 |
4 | 0-0 | 2.40 | 3.40 | 2.75 |
5 | 0-0 | 4.75 | 4.00 | 1.67 |
6 | 0-1 | 4.75 | 4.00 | 1.67 |
7 | 0-1 | 4.75 | 4.00 | 1.67 |
8 | 0-1 | 5.00 | 4.00 | 1.67 |
9 | 0-1 | 5.00 | 4.00 | 1.62 |
10 | 0-1 | 5.50 | 4.00 | 1.57 |
11 | 0-1 | 5.00 | 4.00 | 1.62 |
12 | 0-1 | 5.50 | 4.00 | 1.57 |
17 | 0-1 | 6.00 | 4.00 | 1.53 |
22 | 0-1 | 6.00 | 4.00 | 1.57 |
23 | 0-1 | 6.00 | 4.00 | 1.57 |
24 | 0-1 | 6.00 | 4.00 | 1.53 |
25 | 0-1 | 6.00 | 4.00 | 1.57 |
28 | 0-1 | 6.00 | 4.00 | 1.53 |
30 | 0-1 | 6.50 | 4.00 | 1.50 |
32 | 0-1 | 7.00 | 4.00 | 1.50 |
34 | 0-1 | 6.50 | 4.00 | 1.53 |
37 | 0-1 | 6.50 | 4.00 | 1.53 |
38 | 1-1 | 2.75 | 2.88 | 2.88 |
39 | 1-1 | 2.75 | 2.75 | 3.00 |
40 | 1-1 | 2.63 | 2.75 | 3.20 |
41 | 1-1 | 2.63 | 2.63 | 3.20 |
42 | 1-1 | 2.63 | 2.63 | 3.25 |
44 | 1-1 | 2.63 | 2.60 | 3.40 |
45 | 1-1 | 2.63 | 2.60 | 3.25 |
45 | 1-1 | 2.63 | 2.60 | 3.40 |
45 | 1-1 | 2.63 | 2.60 | 3.25 |
45 | 1-1 | 2.63 | 2.60 | 3.40 |
45 | 1-1 | 2.63 | 2.60 | 3.25 |
45 | 1-1 | 2.63 | 2.60 | 3.40 |
47 | 1-1 | 2.75 | 2.50 | 3.25 |
48 | 1-1 | 2.88 | 2.50 | 3.25 |
50 | 1-1 | 2.88 | 2.40 | 3.25 |
51 | 1-1 | 3.00 | 2.40 | 3.20 |
53 | 1-1 | 3.10 | 2.38 | 3.20 |
55 | 1-1 | 3.10 | 2.30 | 3.20 |
56 | 1-1 | 3.20 | 2.30 | 3.20 |
57 | 1-1 | 2.88 | 2.38 | 3.40 |
58 | 1-1 | 3.20 | 2.20 | 3.40 |
59 | 1-1 | 3.25 | 2.20 | 3.40 |
60 | 1-1 | 3.40 | 2.10 | 3.50 |
62 | 1-1 | 3.40 | 2.05 | 3.50 |
63 | 1-1 | 3.40 | 2.05 | 3.60 |
64 | 1-1 | 3.40 | 2.00 | 3.60 |
65 | 1-1 | 3.50 | 1.95 | 3.75 |
66 | 1-1 | 3.60 | 1.91 | 3.75 |
67 | 1-1 | 3.75 | 1.91 | 3.75 |
68 | 1-1 | 3.75 | 1.83 | 4.00 |
70 | 1-1 | 3.75 | 1.80 | 4.00 |
71 | 1-1 | 4.00 | 1.73 | 4.33 |
73 | 2-1 | 1.25 | 4.33 | 26.00 |
74 | 2-1 | 1.25 | 4.50 | 26.00 |
75 | 2-1 | 1.25 | 4.50 | 26.00 |
76 | 2-1 | 1.22 | 4.75 | 29.00 |
77 | 2-1 | 1.22 | 4.75 | 34.00 |
78 | 2-1 | 1.20 | 5.00 | 41.00 |
79 | 2-1 | 1.18 | 5.00 | 41.00 |
80 | 2-1 | 1.17 | 5.50 | 41.00 |
81 | 2-1 | 1.14 | 5.50 | 51.00 |
82 | 2-2 | 1.14 | 6.00 | 51.00 |
83 | 2-2 | 6.00 | 1.36 | 6.50 |
84 | 2-2 | 11.00 | 1.40 | 4.00 |
85 | 2-2 | 13.00 | 1.30 | 4.75 |
86 | 2-2 | 11.00 | 1.25 | 5.50 |
87 | 2-2 | 13.00 | 1.22 | 6.00 |
88 | 2-2 | 13.00 | 1.18 | 7.00 |
89 | 2-2 | 15.00 | 1.14 | 8.00 |
90 | 2-2 | 19.00 | 1.11 | 9.50 |
90 | 2-2 | 23.00 | 1.05 | 15.00 |
90 | 2-2 | 29.00 | 1.03 | 19.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.00 | 2.20 | 3.60 |
0 | 0-0 | 3.00 | 2.20 | 3.50 |
0 | 0-0 | 3.00 | 2.20 | 3.40 |
0 | 0-0 | 3.00 | 2.20 | 3.50 |
1 | 0-0 | 3.00 | 2.20 | 3.50 |
2 | 0-0 | 3.10 | 2.10 | 3.50 |
4 | 0-0 | 3.20 | 2.05 | 3.50 |
5 | 0-0 | 11.00 | 3.75 | 1.36 |
6 | 0-1 | 11.00 | 3.75 | 1.40 |
7 | 0-1 | 12.00 | 3.75 | 1.36 |
8 | 0-1 | 12.00 | 4.00 | 1.36 |
9 | 0-1 | 13.00 | 4.00 | 1.33 |
12 | 0-1 | 15.00 | 4.00 | 1.30 |
13 | 0-1 | 15.00 | 4.33 | 1.29 |
15 | 0-1 | 17.00 | 4.33 | 1.29 |
16 | 0-1 | 17.00 | 4.33 | 1.25 |
17 | 0-1 | 19.00 | 4.50 | 1.25 |
19 | 0-1 | 21.00 | 4.50 | 1.22 |
21 | 0-1 | 21.00 | 4.75 | 1.22 |
22 | 0-1 | 23.00 | 4.75 | 1.22 |
23 | 0-1 | 23.00 | 4.75 | 1.22 |
24 | 0-1 | 26.00 | 4.50 | 1.20 |
25 | 0-1 | 29.00 | 4.75 | 1.20 |
26 | 0-1 | 34.00 | 4.75 | 1.18 |
27 | 0-1 | 34.00 | 5.00 | 1.17 |
28 | 0-1 | 41.00 | 5.00 | 1.17 |
30 | 0-1 | 41.00 | 5.50 | 1.14 |
31 | 0-1 | 51.00 | 5.50 | 1.14 |
32 | 0-1 | 51.00 | 6.00 | 1.13 |
34 | 0-1 | 67.00 | 6.50 | 1.11 |
35 | 0-1 | 67.00 | 6.50 | 1.11 |
36 | 0-1 | 81.00 | 7.00 | 1.10 |
37 | 0-1 | 81.00 | 8.00 | 1.08 |
38 | 1-1 | 8.50 | 1.18 | 8.00 |
39 | 1-1 | 9.00 | 1.14 | 9.50 |
40 | 1-1 | 8.00 | 1.14 | 11.00 |
41 | 1-1 | 11.00 | 1.10 | 12.00 |
42 | 1-1 | 13.00 | 1.07 | 15.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.90 | 1.90 | 9 |
1 | 0-0 | 1.95 | 1.85 | 9 |
2 | 0-0 | 1.98 | 1.83 | 9 |
3 | 0-0 | 2.08 | 1.73 | 9 |
4 | 0-0 | 2.15 | 1.68 | 9 |
5 | 0-0 | 1.95 | 1.85 | 8.5 |
6 | 0-0 | 1.98 | 1.83 | 8.5 |
7 | 0-0 | 1.98 | 1.83 | 8.5 |
8 | 0-0 | 2.00 | 1.80 | 8.5 |
9 | 0-0 | 2.05 | 1.75 | 8.5 |
11 | 0-0 | 2.20 | 1.65 | 8.5 |
12 | 0-1 | 1.98 | 1.83 | 9 |
13 | 0-1 | 2.00 | 1.80 | 9 |
14 | 0-1 | 2.08 | 1.73 | 9 |
16 | 0-1 | 1.85 | 1.95 | 9.5 |
17 | 0-1 | 1.90 | 1.90 | 9.5 |
18 | 0-1 | 1.98 | 1.83 | 9.5 |
19 | 1-1 | 2.03 | 1.78 | 9.5 |
20 | 1-1 | 2.05 | 1.75 | 9.5 |
21 | 1-1 | 2.15 | 1.68 | 9.5 |
22 | 1-1 | 1.90 | 1.90 | 9 |
23 | 1-1 | 1.95 | 1.85 | 9 |
24 | 1-1 | 2.00 | 1.80 | 9 |
25 | 1-1 | 2.15 | 1.68 | 9 |
26 | 1-1 | 2.15 | 1.68 | 9 |
27 | 1-1 | 1.95 | 1.85 | 8.5 |
28 | 1-1 | 1.98 | 1.83 | 8.5 |
29 | 1-1 | 2.03 | 1.78 | 8.5 |
30 | 1-1 | 2.08 | 1.73 | 8.5 |
31 | 1-1 | 2.10 | 1.70 | 8.5 |
32 | 1-1 | 1.85 | 1.95 | 9 |
33 | 1-1 | 1.88 | 1.93 | 9 |
34 | 3-1 | 1.90 | 1.90 | 10 |
35 | 3-1 | 2.00 | 1.80 | 10 |
36 | 3-1 | 2.05 | 1.75 | 10 |
37 | 3-1 | 2.10 | 1.70 | 10 |
38 | 3-1 | 1.93 | 1.88 | 9.5 |
39 | 3-1 | 2.08 | 1.73 | 9.5 |
40 | 3-1 | 1.80 | 2.00 | 9 |
41 | 4-1 | 1.80 | 2.00 | 10 |
42 | 4-1 | 1.88 | 1.93 | 10 |
43 | 4-1 | 1.95 | 1.85 | 10 |
44 | 5-1 | 1.93 | 1.88 | 11 |
45 | 5-2 | 2.00 | 1.80 | 11 |
45 | 5-2 | 1.98 | 1.83 | 12 |
45 | 5-2 | 2.00 | 1.80 | 12 |
45 | 5-2 | 1.98 | 1.83 | 12 |
45 | 5-2 | 1.95 | 1.85 | 12 |
45 | 5-2 | 1.93 | 1.88 | 12 |
45 | 5-2 | 1.98 | 1.83 | 12 |
46 | 5-2 | 2.00 | 1.80 | 12 |
47 | 5-3 | 1.98 | 1.83 | 13 |
48 | 5-3 | 2.05 | 1.75 | 13 |
49 | 5-3 | 2.10 | 1.70 | 13 |
50 | 5-3 | 2.00 | 1.80 | 12.5 |
51 | 5-3 | 1.78 | 2.03 | 12 |
52 | 5-3 | 1.80 | 2.00 | 12 |
53 | 5-4 | 1.80 | 2.00 | 13 |
54 | 5-4 | 1.95 | 1.85 | 13 |
55 | 5-4 | 1.98 | 1.83 | 13 |
56 | 5-4 | 2.08 | 1.73 | 13 |
57 | 5-4 | 1.78 | 2.03 | 12.5 |
58 | 5-4 | 2.20 | 1.65 | 13 |
59 | 5-4 | 2.00 | 1.80 | 12.5 |
60 | 5-4 | 2.05 | 1.75 | 12.5 |
61 | 5-4 | 2.10 | 1.70 | 12.5 |
62 | 5-4 | 1.83 | 1.98 | 12 |
63 | 5-4 | 1.95 | 1.85 | 12 |
64 | 5-4 | 2.03 | 1.78 | 12 |
65 | 5-4 | 2.08 | 1.73 | 12 |
66 | 5-4 | 2.35 | 1.58 | 12 |
68 | 5-4 | 1.95 | 1.85 | 11.5 |
69 | 5-4 | 2.03 | 1.78 | 11.5 |
70 | 5-4 | 2.08 | 1.73 | 11.5 |
71 | 5-4 | 2.20 | 1.65 | 11.5 |
72 | 5-4 | 2.30 | 1.60 | 11.5 |
73 | 5-4 | 1.93 | 1.88 | 11 |
74 | 5-4 | 2.08 | 1.73 | 11 |
75 | 5-4 | 2.10 | 1.70 | 11 |
76 | 5-4 | 2.25 | 1.63 | 11 |
77 | 5-4 | 1.78 | 2.03 | 10.5 |
78 | 5-4 | 2.00 | 1.80 | 10.5 |
79 | 5-4 | 2.05 | 1.75 | 10.5 |
80 | 5-4 | 2.08 | 1.73 | 10.5 |
81 | 5-4 | 2.20 | 1.65 | 10.5 |
82 | 5-4 | 1.60 | 2.30 | 10 |
83 | 5-4 | 1.70 | 2.10 | 10 |
84 | 5-4 | 1.90 | 1.90 | 10 |
85 | 5-4 | 2.08 | 1.73 | 10 |
86 | 5-4 | 1.58 | 2.35 | 9.5 |
87 | 5-4 | 1.68 | 2.15 | 9.5 |
88 | 5-4 | 1.80 | 2.00 | 9.5 |
89 | 5-4 | 2.00 | 1.80 | 9.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.08 | 1.73 | 4.5 |
0 | 0-0 | 1.75 | 2.05 | 4 |
1 | 0-0 | 1.83 | 1.98 | 4 |
2 | 0-0 | 2.03 | 1.78 | 4 |
3 | 0-0 | 2.10 | 1.70 | 4 |
4 | 0-0 | 1.85 | 1.95 | 3.5 |
5 | 0-0 | 1.95 | 1.85 | 3.5 |
6 | 0-0 | 2.03 | 1.78 | 3.5 |
7 | 0-0 | 1.98 | 1.83 | 3.5 |
8 | 0-0 | 1.98 | 1.83 | 3.5 |
9 | 0-0 | 2.05 | 1.75 | 3.5 |
10 | 0-0 | 2.08 | 1.73 | 3.5 |
11 | 0-0 | 1.85 | 1.95 | 3 |
12 | 0-1 | 1.78 | 2.03 | 4 |
13 | 0-1 | 2.00 | 1.80 | 4 |
14 | 0-1 | 2.03 | 1.78 | 4 |
15 | 0-1 | 2.08 | 1.73 | 4 |
16 | 0-1 | 2.08 | 1.73 | 5 |
17 | 0-1 | 1.90 | 1.90 | 4.5 |
18 | 0-1 | 1.95 | 1.85 | 4.5 |
19 | 1-1 | 2.00 | 1.80 | 4.5 |
20 | 1-1 | 2.05 | 1.75 | 4.5 |
21 | 1-1 | 2.15 | 1.68 | 4.5 |
22 | 1-1 | 1.73 | 2.08 | 4 |
23 | 1-1 | 1.90 | 1.90 | 4 |
24 | 1-1 | 2.00 | 1.80 | 4 |
25 | 1-1 | 2.10 | 1.70 | 4 |
26 | 1-1 | 1.73 | 2.08 | 3.5 |
27 | 1-1 | 1.85 | 1.95 | 3.5 |
28 | 1-1 | 1.90 | 1.90 | 3.5 |
29 | 1-1 | 2.00 | 1.80 | 3.5 |
30 | 1-1 | 2.08 | 1.73 | 3.5 |
31 | 1-1 | 2.15 | 1.68 | 3.5 |
32 | 1-1 | 2.35 | 1.58 | 4.5 |
33 | 1-1 | 1.78 | 2.03 | 4 |
34 | 3-1 | 1.83 | 1.98 | 5 |
35 | 3-1 | 2.05 | 1.75 | 5 |
36 | 3-1 | 2.30 | 1.60 | 5 |
37 | 3-1 | 1.58 | 2.35 | 4.5 |
38 | 3-1 | 1.70 | 2.10 | 4.5 |
39 | 3-1 | 1.95 | 1.85 | 4.5 |
40 | 3-1 | 2.10 | 1.70 | 4.5 |
41 | 4-1 | 2.35 | 1.58 | 5.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.91 | 1.91 | 2.5 |
3 | 0-0 | 2.00 | 1.80 | 2.5 |
5 | 0-0 | 2.00 | 1.80 | 3.5 |
7 | 0-1 | 2.00 | 1.80 | 3.5 |
11 | 0-1 | 2.10 | 1.73 | 3.5 |
14 | 0-1 | 2.20 | 1.67 | 3.5 |
17 | 0-1 | 2.30 | 1.62 | 3.5 |
20 | 0-1 | 2.38 | 1.57 | 3.5 |
22 | 0-1 | 2.38 | 1.57 | 3.5 |
23 | 0-1 | 2.50 | 1.53 | 3.5 |
24 | 0-1 | 1.53 | 2.50 | 2.5 |
27 | 0-1 | 1.57 | 2.38 | 2.5 |
29 | 0-1 | 1.62 | 2.30 | 2.5 |
31 | 0-1 | 1.67 | 2.20 | 2.5 |
34 | 0-1 | 1.73 | 2.10 | 2.5 |
35 | 0-1 | 1.67 | 2.20 | 2.5 |
36 | 0-1 | 1.73 | 2.10 | 2.5 |
