Wales
14 º Place
Form
1.86 PPG
Bulgaria
11 º Place
Form
0.86 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 3 | 6 |
3 | 6 | 7 |
4 | 9 | 7 |
5 | 12.5 | 7 |
6 | 12.5 | 10 |
7 | 9.5 | 6 |
8 | 7.5 | 12 |
9 | 4.5 | 14 |
10 | 3.5 | 14 |
11 | 4.5 | 11 |
12 | 5.5 | 9 |
13 | 5.5 | 2 |
14 | 14 | 0 |
15 | 16 | 0 |
16 | 17 | 1 |
17 | 16 | 4 |
18 | 15 | 4 |
19 | 6.5 | 5 |
20 | 3 | 5 |
21 | 1 | 10 |
22 | 1 | 12 |
23 | 1 | 13 |
24 | 1 | 13.5 |
25 | 0 | 20 |
26 | 0 | 14 |
27 | 1 | 9 |
28 | 2 | 8 |
29 | 2 | 8.5 |
30 | 8 | 6 |
31 | 9 | 11.5 |
32 | 9 | 12.5 |
33 | 8 | 16 |
34 | 14 | 15 |
35 | 11.5 | 13 |
36 | 16 | 7.5 |
37 | 15 | 9.5 |
38 | 15 | 8 |
39 | 10 | 7 |
40 | 6.5 | 7.5 |
41 | 4 | 7.5 |
42 | 6 | 4.5 |
43 | 14.5 | 2.5 |
44 | 13.5 | 3.5 |
45 | 13.5 | 2 |
46 | 12.5 | 2 |
47 | 12.5 | 3 |
48 | 5 | 3 |
49 | 11 | 2 |
50 | 12 | 1 |
51 | 11 | 4 |
52 | 12 | 7 |
53 | 14 | 7 |
54 | 8 | 7 |
55 | 10 | 7 |
56 | 10 | 4 |
57 | 12 | 1 |
58 | 18 | 1 |
59 | 21 | 2 |
60 | 18 | 2 |
61 | 17 | 4 |
62 | 12 | 9.5 |
63 | 8.5 | 9.5 |
64 | 7 | 8.5 |
65 | 14 | 8.5 |
66 | 19.5 | 6.5 |
67 | 31.5 | 0 |
68 | 27.5 | 6 |
69 | 28.5 | 6 |
70 | 33.5 | 6 |
71 | 28 | 6 |
72 | 17 | 6 |
73 | 15.5 | 1 |
74 | 23.5 | 1 |
75 | 11.5 | 2 |
76 | 13.5 | 2 |
77 | 21.5 | 2 |
78 | 21.5 | 1 |
79 | 11 | 3 |
80 | 11 | 14.5 |
81 | 9 | 18.5 |
82 | 1.5 | 18.5 |
83 | 1.5 | 18.5 |
84 | 2.5 | 22.5 |
85 | 2.5 | 10 |
86 | 3.5 | 6 |
87 | 7 | 6 |
88 | 7 | 6 |
89 | 6 | 4 |
90 | 27 | 5 |
Wales
14 º Place
Form
1.86 PPG
Bulgaria
11 º Place
Form
0.86 PPG
Wales
14 º Place
Form
1.86 PPG
Bulgaria
11 º Place
Form
0.86 PPG
Wales | Bulgaria | |
---|---|---|
1.57 | Avg. Scored | 0.71 |
0.86 | Avg. Suffer | 1.43 |
2.40 | Avg. Goals | 2.10 |
14% | Games without scoring | 43% |
29% | Games without conceding | 14% |
57% | BTTS | 57% |
Wales | Bulgaria | |
---|---|---|
1.00 | Avg. Scored | 0.43 |
0.29 | Avg. Suffer | 0.71 |
1.30 | Avg. Goals | 1.10 |
29% | Games without scoring | 57% |
71% | Games without conceding | 29% |
14% | BTTS | 29% |
Wales | Bulgaria | |
---|---|---|
0.57 | Avg. Scored | 0.29 |
0.57 | Avg. Suffer | 0.71 |
1.10 | Avg. Goals | 1.00 |
43% | Games without scoring | 71% |
43% | Games without conceding | 57% |
43% | BTTS | 0% |
Wales | Bulgaria | |
---|---|---|
57.1% | First to Score | 42.9% |
28.6% | And won in the end | 0% |
42.9% | Scores in both halves | 14.3% |
85.7% | Scores a goal? | 64.3% |
12.70 | Shots per game | 7.90 |
5.10 | Shots on target per game | 3.30 |
Wales | Bulgaria | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
86% | 71% | Over 0.5 | 57% | 86% |
43% | 14% | Over 1.5 | 14% | 29% |
14% | 0% | Over 2.5 | 0% | 14% |
14% | 0% | Over 3.5 | 0% | 14% |
Wales | Bulgaria | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 29% | Over 0.5 | 43% | 71% |
14% | 0% | Over 1.5 | 0% | 0% |
14% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Wales | Bulgaria | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
57% | 57% | Over 0.5 | 29% | 43% |
0% | 0% | Over 1.5 | 0% | 14% |
0% | 0% | Over 2.5 | 0% | 14% |
0% | 0% | Over 3.5 | 0% | 0% |
Wales | Bulgaria | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
3 | 1 | 4 | 57% | 0-15 | 2 | 0 | 2 | 29% |
2 | 0 | 2 | 29% | 16-30 | 0 | 3 | 3 | 43% |
2 | 1 | 3 | 43% | 31-HT | 1 | 2 | 3 | 43% |
2 | 2 | 4 | 57% | 46-60 | 1 | 3 | 4 | 43% |
0 | 1 | 1 | 14% | 61-75 | 0 | 2 | 2 | 29% |
2 | 1 | 3 | 29% | 76-FT | 1 | 0 | 1 | 14% |
Wales | Bulgaria | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 100% |
14.29% | 85.71% | -1.5 | 0% | 100% |
28.57% | 71.43% | -0.5 | 0% | 100% |
100% | 0% | +0.5 | 85.71% | 14.29% |
100% | 0% | +1.5 | 85.71% | 14.29% |
100% | 0% | +2.5 | 85.71% | 14.29% |
Wales
14 º Place
Form
1.86 PPG
Bulgaria
11 º Place
Form
0.86 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Wales
14 º Place
Form
1.86 PPG
Bulgaria
11 º Place
Form
0.86 PPG
Wales | Bulgaria | |
---|---|---|
4.29 | Avg For | 3.57 |
2.57 | Avg Against | 5.57 |
6.86 | Avg Total | 9.14 |
Wales | Bulgaria | |
---|---|---|
2.00 | Avg For | 1.00 |
1.43 | Avg Against | 2.57 |
3.43 | Avg Total | 3.57 |
Wales | Bulgaria | |
---|---|---|
2.29 | Avg For | 2.57 |
1.14 | Avg Against | 3.00 |
3.43 | Avg Total | 5.57 |
Wales | Bulgaria | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.29 | 0.29 | 29% | 0.43 | 1 | 100% | 0.36 | 0.64 | 64.29% |
11-20 | 0.71 | 0.29 | 57% | 0 | 0.29 | 14% | 0.36 | 0.29 | 35.71% |
21-30 | 0 | 0.57 | 43% | 0.14 | 0.43 | 29% | 0.07 | 0.5 | 35.71% |
31-36 | 0.14 | 0.14 | 14% | 0.29 | 0.14 | 43% | 0.21 | 0.14 | 28.57% |
37-HT | 0.86 | 0.14 | 57% | 0.14 | 0.71 | 57% | 0.5 | 0.43 | 57.14% |
46-50 | 0.29 | 0.29 | 43% | 0 | 0.57 | 43% | 0.14 | 0.43 | 42.86% |
51-60 | 0.14 | 0.29 | 43% | 0.71 | 0.86 | 71% | 0.43 | 0.57 | 57.14% |
61-70 | 0.43 | 0.14 | 57% | 0.29 | 0.29 | 29% | 0.36 | 0.21 | 42.86% |
71-75 | 0.29 | 0.29 | 29% | 0.29 | 0.14 | 43% | 0.29 | 0.21 | 35.71% |
76-80 | 0.43 | 0 | 14% | 0 | 0.14 | 14% | 0.21 | 0.07 | 14.29% |
81-86 | 0.43 | 0 | 43% | 0.43 | 0.43 | 57% | 0.43 | 0.21 | 50% |
87-FT | 0.29 | 0.14 | 43% | 0.86 | 0.57 | 71% | 0.57 | 0.36 | 57.14% |
75-FT | 1.14 | 0.14 | 57% | 1.29 | 1.14 | 86% | 1.21 | 0.64 | 71.43% |
80-FT | 0.71 | 0.14 | 57% | 1.29 | 1 | 71% | 1 | 0.57 | 64.29% |
Wales | Bulgaria | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 57% | Over 2.5 | 71% | 86% |
71% | 29% | Over 3.5 | 29% | 71% |
43% | 14% | Over 4.5 | 29% | 71% |
29% | 0% | Over 5.5 | 14% | 71% |
14% | 0% | Over 6.5 | 14% | 43% |
Wales | Bulgaria | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 71% | Over 0.5 | 57% | 100% |
57% | 43% | Over 1.5 | 43% | 71% |
43% | 14% | Over 2.5 | 0% | 43% |
29% | 14% | Over 3.5 | 0% | 43% |
0% | 0% | Over 4.5 | 0% | 0% |
Wales | Bulgaria | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
71% | 71% | Over 0.5 | 86% | 86% |
71% | 14% | Over 1.5 | 57% | 86% |
29% | 14% | Over 2.5 | 43% | 43% |
29% | 14% | Over 3.5 | 14% | 43% |
14% | 0% | Over 4.5 | 14% | 29% |
Wales | Bulgaria | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
57% | 29% | Race 3 | 29% | 71% |
43% | 0% | Race 5 | 29% | 71% |
14% | 0% | Race 7 | 14% | 43% |
0% | 0% | Race 9 | 14% | 0% |
Wales | Bulgaria | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
28.57% | 71.43% | -2.5 | 14.29% | 85.71% |
28.57% | 71.43% | -1.5 | 28.57% | 71.43% |
71.43% | 28.57% | -0.5 | 28.57% | 71.43% |
71.43% | 28.57% | +0.5 | 28.57% | 71.43% |
85.71% | 14.29% | +1.5 | 28.57% | 71.43% |
100% | 0% | +2.5 | 28.57% | 71.43% |
Wales
14 º Place
Form
1.86 PPG
Bulgaria
11 º Place
Form
0.86 PPG
Wales | Bulgaria | |
---|---|---|
2.00 | Avg For | 3.00 |
3.14 | Avg Against | 2.00 |
5.14 | Avg Total | 5.00 |
Wales | Bulgaria | |
---|---|---|
0.29 | Avg For | 1.43 |
0.86 | Avg Against | 0.71 |
1.14 | Avg Total | 2.14 |
Wales | Bulgaria | |
---|---|---|
1.71 | Avg For | 1.57 |
2.29 | Avg Against | 1.29 |
4.00 | Avg Total | 2.86 |
Wales | Bulgaria | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 29% | 2 | 1 | 43% |
16-30 | 1 | 0 | 14% | 2 | 4 | 57% |
31-HT | 1 | 4 | 57% | 6 | 0 | 57% |
46-60 | 4 | 3 | 71% | 2 | 2 | 43% |
61-75 | 1 | 4 | 43% | 3 | 3 | 71% |
76-FT | 7 | 9 | 71% | 6 | 4 | 86% |
Wales | Bulgaria | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
86% | 86% | Over 0.5 | 100% | 100% |
71% | 71% | Over 1.5 | 71% | 86% |
29% | 57% | Over 2.5 | 43% | 14% |
14% | 43% | Over 3.5 | 43% | 0% |
Wales | Bulgaria | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
29% | 43% | Over 0.5 | 86% | 71% |
0% | 29% | Over 1.5 | 29% | 0% |
0% | 14% | Over 2.5 | 29% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Wales | Bulgaria | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
71% | 86% | Over 0.5 | 86% | 86% |
71% | 71% | Over 1.5 | 43% | 43% |
29% | 43% | Over 2.5 | 29% | 0% |
0% | 29% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
1.440 | 3.800 | 9.000 | ||
1.444 | 3.800 | 9.000 | ||
1.500 | 3.750 | 7.500 | ||
1.500 | 3.750 | 7.500 | ||
1.530 | 3.800 | 6.500 | ||
1.533 | 3.800 | 6.500 | ||
1.550 | 3.600 | 7.000 | ||
1.550 | 3.600 | 7.000 | ||
1.570 | 3.600 | 6.500 | ||
1.571 | 3.600 | 6.500 | ||
1.650 | 3.500 | 5.750 | ||
1.650 | 3.500 | 5.750 | ||
1.600 | 3.600 | 6.000 | ||
1.600 | 3.600 | 6.000 | ||
1.530 | 3.750 | 6.500 | ||
1.533 | 3.750 | 6.500 | ||
1 | 0-0 | 1.571 | 3.750 | 6.000 |
2 | 0-0 | 1.571 | 3.750 | 6.500 |
2 | 0-0 | 1.571 | 3.750 | 6.000 |
2 | 0-0 | 1.571 | 3.600 | 6.000 |
2 | 0-0 | 1.615 | 3.600 | 6.000 |
3 | 0-0 | 1.615 | 3.600 | 5.500 |
4 | 0-0 | 1.667 | 3.600 | 5.500 |
4 | 0-0 | 1.615 | 3.600 | 5.500 |
4 | 0-0 | 1.667 | 3.600 | 5.500 |
5 | 0-0 | - | - | - |
5 | 0-0 | 1.667 | 3.600 | 5.500 |
5 | 0-0 | 1.667 | 3.500 | 5.500 |
5 | 0-0 | 1.667 | 3.600 | 5.500 |
5 | 0-0 | 1.667 | 3.500 | 5.500 |
7 | 0-0 | 1.727 | 3.500 | 5.500 |
8 | 0-0 | 1.727 | 3.400 | 5.500 |
9 | 0-0 | 1.727 | 3.400 | 5.000 |
9 | 0-0 | 1.727 | 3.400 | 5.500 |
9 | 0-0 | 1.727 | 3.400 | 5.000 |
10 | 0-0 | 1.800 | 3.250 | 5.000 |
10 | 0-0 | 1.800 | 3.250 | 4.750 |
11 | 0-0 | 1.800 | 3.250 | 5.000 |
12 | 0-0 | 1.800 | 3.200 | 5.000 |
14 | 0-0 | 1.800 | 3.100 | 5.000 |
14 | 0-0 | 1.800 | 3.200 | 5.500 |
14 | 0-0 | 1.800 | 3.100 | 5.500 |
17 | 0-0 | 1.833 | 3.000 | 5.500 |
18 | 0-0 | 1.833 | 3.000 | 5.000 |
19 | 0-0 | 1.833 | 3.000 | 5.500 |
20 | 0-0 | 1.909 | 2.875 | 5.000 |
20 | 0-0 | 1.909 | 2.875 | 5.500 |
21 | 0-0 | 1.909 | 2.875 | 5.000 |
21 | 0-0 | 1.909 | 2.875 | 5.500 |
21 | 0-0 | 1.909 | 2.875 | 5.000 |
21 | 0-0 | 1.909 | 2.875 | 5.500 |
22 | 0-0 | 1.909 | 2.875 | 5.000 |
22 | 0-0 | 1.909 | 2.875 | 5.500 |
23 | 0-0 | 1.909 | 2.875 | 5.000 |
23 | 0-0 | 1.909 | 2.875 | 5.500 |
23 | 0-0 | 1.909 | 2.750 | 5.500 |
25 | 0-0 | 1.952 | 2.750 | 5.500 |
26 | 0-0 | 1.952 | 2.625 | 5.500 |
27 | 0-0 | 2.000 | 2.625 | 5.500 |
29 | 0-0 | 2.050 | 2.600 | 5.500 |
29 | 0-0 | 2.050 | 2.625 | 5.500 |
29 | 0-0 | 2.050 | 2.600 | 5.500 |
31 | 0-0 | 2.050 | 2.500 | 5.500 |
32 | 0-0 | 2.100 | 2.500 | 5.500 |
33 | 0-0 | 2.200 | 2.500 | 5.000 |
34 | 0-0 | 2.100 | 2.500 | 5.000 |
34 | 0-0 | 2.100 | 2.500 | 5.500 |
35 | 0-0 | 2.200 | 2.400 | 5.000 |
35 | 0-0 | 2.200 | 2.400 | 5.500 |
36 | 0-0 | 2.200 | 2.375 | 5.500 |
38 | 0-0 | 2.200 | 2.300 | 5.500 |
39 | 0-0 | 2.250 | 2.300 | 5.500 |
40 | 0-0 | 2.250 | 2.250 | 5.500 |
41 | 0-0 | 2.250 | 2.250 | 6.000 |
42 | 0-0 | 2.100 | 2.300 | 6.000 |
43 | 0-0 | 2.200 | 2.300 | 6.000 |
43 | 0-0 | 2.250 | 2.250 | 5.500 |
43 | 0-0 | 2.250 | 2.250 | 6.000 |
43 | 0-0 | 2.200 | 2.250 | 6.000 |
43 | 0-0 | 2.250 | 2.250 | 6.000 |
44 | 0-0 | 2.300 | 2.200 | 5.500 |
44 | 0-0 | 2.300 | 2.200 | 6.000 |
45 | 0-0 | 2.250 | 2.200 | 6.000 |
45 | 0-0 | 2.200 | 2.200 | 6.500 |
45 | 0-0 | 2.250 | 2.200 | 6.000 |
45 | 0-0 | 2.200 | 2.200 | 6.500 |
45 | 0-0 | 2.250 | 2.200 | 6.500 |
47 | 0-0 | 2.250 | 2.100 | 7.000 |
47 | 0-0 | 2.300 | 2.100 | 6.500 |
48 | 0-0 | 2.300 | 2.100 | 7.000 |
48 | 0-0 | 2.300 | 2.100 | 6.500 |
48 | 0-0 | 2.300 | 2.050 | 7.000 |
51 | 0-0 | 2.300 | 2.050 | 7.500 |
51 | 0-0 | 2.300 | 2.050 | 7.000 |
51 | 0-0 | 2.300 | 2.000 | 7.500 |
51 | 0-0 | 2.300 | 2.050 | 7.500 |
52 | 0-0 | 2.300 | 2.000 | 7.500 |
53 | 0-0 | 2.300 | 2.000 | 8.000 |
54 | 0-0 | 2.375 | 2.000 | 7.500 |
55 | 0-0 | 2.375 | 1.952 | 8.000 |
56 | 0-0 | 2.400 | 1.909 | 7.500 |
56 | 0-0 | 2.400 | 1.909 | 8.000 |
56 | 0-0 | 2.500 | 1.909 | 7.500 |
56 | 0-0 | 2.500 | 1.909 | 8.000 |
57 | 0-0 | 2.500 | 1.909 | 7.500 |
57 | 0-0 | 2.500 | 1.909 | 8.000 |
57 | 0-0 | 2.500 | 1.833 | 8.500 |
58 | 0-0 | 2.500 | 1.833 | 8.000 |
58 | 0-0 | 2.375 | 1.909 | 8.500 |
58 | 0-0 | 2.500 | 1.833 | 8.000 |
59 | 0-0 | 2.600 | 1.833 | 8.000 |
59 | 0-0 | 2.600 | 1.800 | 8.500 |
60 | 0-0 | 2.600 | 1.800 | 8.000 |
60 | 0-0 | 2.600 | 1.800 | 8.500 |
61 | 0-0 | 2.625 | 1.800 | 8.500 |
62 | 0-0 | 2.625 | 1.727 | 8.500 |
62 | 0-0 | 2.750 | 1.727 | 8.500 |
63 | 0-0 | 2.750 | 1.727 | 8.000 |
63 | 0-0 | 2.750 | 1.727 | 8.500 |
64 | 0-0 | 2.750 | 1.727 | 9.000 |
64 | 0-0 | 2.750 | 1.727 | 8.500 |
64 | 0-0 | 2.750 | 1.727 | 9.000 |
64 | 0-0 | 2.750 | 1.727 | 8.500 |
64 | 0-0 | 2.875 | 1.667 | 8.500 |
65 | 0-0 | 2.875 | 1.667 | 9.000 |
65 | 0-0 | 2.875 | 1.667 | 9.500 |
66 | 0-0 | - | - | - |
66 | 0-0 | 2.875 | 1.667 | 10.000 |
67 | 0-0 | 2.875 | 1.615 | 10.000 |
67 | 0-0 | 2.875 | 1.667 | 10.000 |
67 | 0-0 | 2.875 | 1.615 | 10.000 |
67 | 0-0 | 2.750 | 1.667 | 10.000 |
67 | 0-0 | 2.875 | 1.667 | 10.000 |
68 | 0-0 | 2.875 | 1.615 | 10.000 |
69 | 0-0 | 2.875 | 1.615 | 9.500 |
69 | 0-0 | 3.000 | 1.615 | 9.500 |
69 | 0-0 | 2.875 | 1.615 | 10.000 |
69 | 0-0 | 3.000 | 1.615 | 10.000 |
70 | 0-0 | 2.875 | 1.615 | 10.000 |
70 | 0-0 | 3.000 | 1.615 | 9.500 |
70 | 0-0 | 3.000 | 1.615 | 10.000 |
71 | 0-0 | 3.000 | 1.571 | 10.000 |
71 | 0-0 | 3.000 | 1.571 | 9.500 |
71 | 0-0 | 3.000 | 1.571 | 10.000 |
72 | 0-0 | 3.100 | 1.571 | 10.000 |
72 | 0-0 | 3.100 | 1.533 | 11.000 |
73 | 0-0 | 3.200 | 1.533 | 10.000 |
73 | 0-0 | 3.250 | 1.533 | 9.500 |
73 | 0-0 | 3.250 | 1.533 | 10.000 |
73 | 0-0 | 3.250 | 1.500 | 10.000 |
73 | 0-0 | 3.400 | 1.500 | 10.000 |
73 | 0-0 | 3.400 | 1.500 | 9.500 |
74 | 0-0 | 3.400 | 1.500 | 10.000 |
74 | 0-0 | 3.500 | 1.500 | 10.000 |
74 | 0-0 | 3.400 | 1.500 | 10.000 |
75 | 0-0 | 3.500 | 1.444 | 11.000 |
75 | 0-0 | 3.500 | 1.444 | 10.000 |
75 | 0-0 | 3.600 | 1.444 | 11.000 |
76 | 0-0 | 3.600 | 1.444 | 10.000 |
76 | 0-0 | 3.750 | 1.444 | 11.000 |
77 | 0-0 | 3.750 | 1.400 | 12.000 |
78 | 0-0 | 4.000 | 1.400 | 12.000 |
78 | 0-0 | 4.000 | 1.364 | 12.000 |
79 | 0-0 | 4.333 | 1.364 | 11.000 |
80 | 0-0 | 4.333 | 1.333 | 13.000 |
80 | 0-0 | 4.333 | 1.333 | 12.000 |
81 | 0-0 | 4.500 | 1.300 | 13.000 |
81 | 0-0 | 4.500 | 1.286 | 13.000 |
81 | 0-0 | 4.750 | 1.286 | 17.000 |
81 | 0-0 | 5.000 | 1.286 | 15.000 |
81 | 0-0 | 5.000 | 1.250 | 15.000 |
81 | 0-0 | 5.000 | 1.250 | 17.000 |
82 | 0-0 | 5.000 | 1.222 | 17.000 |
82 | 0-0 | 5.500 | 1.222 | 15.000 |
83 | 0-0 | 5.500 | 1.222 | 17.000 |
83 | 0-0 | 6.000 | 1.200 | 17.000 |
84 | 0-0 | 6.000 | 1.182 | 17.000 |
84 | 0-0 | 6.500 | 1.182 | 17.000 |
85 | 0-0 | 6.500 | 1.167 | 19.000 |
85 | 0-0 | 7.000 | 1.167 | 19.000 |
85 | 0-0 | 7.000 | 1.143 | 19.000 |
86 | 0-0 | 7.500 | 1.143 | 21.000 |
86 | 0-0 | 5.500 | 1.182 | 23.000 |
86 | 0-0 | 7.500 | 1.125 | 21.000 |
87 | 0-0 | 7.000 | 1.143 | 19.000 |
87 | 0-0 | 7.500 | 1.143 | 19.000 |
88 | 0-0 | 8.000 | 1.125 | 21.000 |
88 | 0-0 | 8.500 | 1.111 | 21.000 |
88 | 0-0 | 9.000 | 1.100 | 21.000 |
88 | 0-0 | 9.500 | 1.100 | 23.000 |
89 | 0-0 | 9.500 | 1.091 | 23.000 |
89 | 0-0 | 9.500 | 1.100 | 23.000 |
89 | 0-0 | 9.500 | 1.091 | 23.000 |
89 | 0-0 | 10.000 | 1.083 | 23.000 |
89 | 0-0 | 11.000 | 1.071 | 23.000 |
89 | 0-0 | 11.000 | 1.062 | 26.000 |
89 | 0-0 | 12.000 | 1.062 | 26.000 |
90 | 1-0 | 8.000 | 1.125 | 21.000 |
90 | 1-0 | 8.500 | 1.111 | 21.000 |
90 | 1-0 | 9.000 | 1.111 | 21.000 |
90 | 1-0 | 9.000 | 1.100 | 23.000 |
91 | 1-0 | 9.500 | 1.091 | 26.000 |
91 | 1-0 | 10.000 | 1.083 | 26.000 |
91 | 1-0 | 10.000 | 1.071 | 26.000 |
91 | 1-0 | 11.000 | 1.071 | 29.000 |
92 | 1-0 | 12.000 | 1.056 | 29.000 |
92 | 1-0 | 13.000 | 1.050 | 29.000 |
93 | 1-0 | 13.000 | 1.045 | 29.000 |
93 | 1-0 | 15.000 | 1.040 | 29.000 |
93 | 1-0 | - | - | - |
93 | 1-0 | 1.012 | 23.000 | 501.000 |
93 | 1-0 | 1.010 | 26.000 | 501.000 |
94 | 1-0 | 1.008 | 26.000 | 501.000 |
94 | 1-0 | 1.005 | 34.000 | 501.000 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
2.100 | 2.200 | 7.000 | ||
2.100 | 2.250 | 6.500 | ||
2.100 | 2.200 | 7.000 | ||
2.200 | 2.100 | 6.500 | ||
2.200 | 2.100 | 6.000 | ||
2.250 | 2.100 | 6.500 | ||
2.300 | 2.100 | 6.000 | ||
2.375 | 2.050 | 6.000 | ||
2.400 | 2.000 | 6.000 | ||
2.300 | 2.000 | 6.500 | ||
2.300 | 2.050 | 6.500 | ||
2.250 | 2.050 | 6.500 | ||
0-0 | 2.250 | 2.050 | 7.000 | |
2.250 | 2.050 | 6.500 | ||
0-0 | 2.250 | 2.050 | 7.000 | |
2.250 | 2.050 | 6.500 | ||
0-0 | 2.250 | 2.050 | 7.000 | |
2.250 | 2.050 | 6.500 | ||
0-0 | 2.250 | 2.050 | 7.000 | |
2.250 | 2.050 | 6.500 | ||
0-0 | 2.250 | 2.050 | 7.000 | |
0-0 | 2.375 | 2.000 | 6.500 | |
0-0 | 2.300 | 2.000 | 6.500 | |
0-0 | 2.300 | 2.000 | 7.000 | |
0-0 | 2.300 | 2.000 | 6.500 | |
1 | 0-0 | 2.375 | 2.000 | 6.500 |
1 | 0-0 | 2.300 | 2.000 | 6.500 |
2 | 0-0 | 2.375 | 2.000 | 6.500 |
2 | 0-0 | 2.375 | 1.952 | 6.500 |
2 | 0-0 | 2.375 | 2.000 | 6.500 |
2 | 0-0 | 2.375 | 1.952 | 7.000 |
3 | 0-0 | 2.375 | 1.952 | 6.500 |
3 | 0-0 | 2.375 | 1.952 | 7.000 |
4 | 0-0 | 2.400 | 1.952 | 7.000 |
4 | 0-0 | 2.400 | 1.952 | 6.500 |
4 | 0-0 | 2.400 | 1.952 | 7.000 |
4 | 0-0 | 2.400 | 1.909 | 7.000 |
5 | 0-0 | - | - | - |
5 | 0-0 | 2.400 | 1.909 | 7.000 |
5 | 0-0 | 2.500 | 1.909 | 7.000 |
6 | 0-0 | 2.500 | 1.833 | 7.500 |
7 | 0-0 | 2.500 | 1.833 | 8.000 |
7 | 0-0 | 2.500 | 1.833 | 7.500 |
7 | 0-0 | 2.500 | 1.800 | 7.500 |
8 | 0-0 | 2.500 | 1.833 | 7.500 |
8 | 0-0 | 2.500 | 1.800 | 7.500 |
9 | 0-0 | 2.600 | 1.800 | 7.500 |
10 | 0-0 | 2.625 | 1.800 | 7.000 |
10 | 0-0 | 2.625 | 1.727 | 7.500 |
10 | 0-0 | 2.750 | 1.727 | 7.500 |
11 | 0-0 | 2.625 | 1.727 | 7.500 |
11 | 0-0 | 2.750 | 1.727 | 7.500 |
11 | 0-0 | 2.750 | 1.727 | 7.000 |
12 | 0-0 | 2.875 | 1.727 | 7.000 |
12 | 0-0 | 2.875 | 1.667 | 7.000 |
12 | 0-0 | 2.875 | 1.667 | 7.500 |
13 | 0-0 | 3.000 | 1.667 | 6.500 |
13 | 0-0 | 2.875 | 1.667 | 7.000 |
14 | 0-0 | 2.875 | 1.667 | 7.500 |
14 | 0-0 | 2.875 | 1.667 | 7.000 |
14 | 0-0 | 3.000 | 1.667 | 7.000 |
15 | 0-0 | 3.000 | 1.615 | 7.500 |
17 | 0-0 | 3.100 | 1.615 | 7.500 |
17 | 0-0 | 3.100 | 1.571 | 8.000 |
18 | 0-0 | 3.200 | 1.571 | 8.000 |
18 | 0-0 | 3.250 | 1.533 | 7.500 |
18 | 0-0 | 3.250 | 1.571 | 7.500 |
19 | 0-0 | 3.250 | 1.533 | 8.000 |
20 | 0-0 | 3.400 | 1.533 | 7.500 |
20 | 0-0 | 3.400 | 1.533 | 8.000 |
21 | 0-0 | 3.400 | 1.500 | 8.500 |
21 | 0-0 | 3.400 | 1.500 | 9.000 |
21 | 0-0 | 3.500 | 1.500 | 8.500 |
22 | 0-0 | 3.600 | 1.444 | 8.500 |
22 | 0-0 | 3.500 | 1.444 | 9.000 |
22 | 0-0 | 3.600 | 1.444 | 9.000 |
23 | 0-0 | 3.750 | 1.444 | 8.500 |
23 | 0-0 | 3.750 | 1.444 | 8.000 |
23 | 0-0 | 4.000 | 1.444 | 8.000 |
24 | 0-0 | 4.000 | 1.444 | 8.500 |
24 | 0-0 | 4.000 | 1.400 | 8.000 |
25 | 0-0 | 4.000 | 1.400 | 8.500 |
25 | 0-0 | 4.333 | 1.400 | 8.000 |
26 | 0-0 | 4.333 | 1.400 | 8.500 |
