This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

AS Eupen U21 Stats

Form
D W W W L
Last 10 Games Stats
Wins 7
Draw 2
Lost 1
Goals 26
Avg. Goals 3.6
Avg. Scored 2.6
Avg. Suffer 1
Over 0.5HT 0.8
Over 1.5FT 80%
Over 2.5FT 40%
BTTS 70%
Avg. Corner FT 6.1
Over 8.5 Corners 80%
Over 9.5 Corners 40%
Avg. 37HT 60%
Avg. 80FT 80%
Matches
Date Home Away League Analysis
2024-05-03 18:30:00 AS Eupen U21 Francs Borains U21 Belgium Reserve Pro League
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-04-26 19:30:00 Kortrijk U21 AS Eupen U21 Reserve Pro League 3-1 (1-0) 2-6 (2-3)
2024-04-19 18:30:00 AS Eupen U21 KV Oostende U21 Reserve Pro League 2-2 (1-1) 3-6 (3-1)
2024-04-15 18:30:00 Sint-Truiden U21 AS Eupen U21 Reserve Pro League 0-1 (0-1) 4-3 (2-2)
2024-04-05 18:30:00 Patro Eisden U21 AS Eupen U21 Reserve Pro League 2-2 (1-0) 0-8 (0-6)
2024-03-28 19:30:00 Waasland-Beveren U21 AS Eupen U21 Reserve Pro League 1-1 (1-1) 1-12 (0-6)
2024-03-20 19:30:00 AS Eupen U21 Lierse Kempenzonen U21 Reserve Pro League 6-1 (5-1) 2-8 (2-4)
2024-03-15 19:30:00 AS Eupen U21 RFC de Liege U21 Reserve Pro League 3-1 (2-0) 7-2 (1-2)
2024-03-08 19:30:00 Deinze U21 AS Eupen U21 Reserve Pro League 2-0 (0-0) 4-8 (2-3)
2024-02-16 19:30:00 Lommel U21 AS Eupen U21 Reserve Pro League 2-2 (1-0) 8-3 (4-1)
2024-02-09 19:30:00 AS Eupen U21 Dender U21 Reserve Pro League 4-0 (2-0) 12-4 (8-0)
2024-02-02 20:00:00 RWDM U21 AS Eupen U21 Reserve Pro League 1-2 (0-1) 4-0 (1-0)
2024-01-26 19:30:00 AS Eupen U21 Westerlo U21 Reserve Pro League 1-2 (0-2) 8-1 (1-0)
2023-12-15 20:30:00 Francs Borains U21 AS Eupen U21 Reserve Pro League 0-4 (0-2) 3-6 (2-2)
2023-12-08 19:30:00 AS Eupen U21 Kortrijk U21 Reserve Pro League 2-0 (0-0) 4-4 (2-2)
2023-12-01 19:30:00 KV Oostende U21 AS Eupen U21 Reserve Pro League 3-1 (1-0) 3-7 (1-2)
2023-11-24 19:30:00 AS Eupen U21 Sint-Truiden U21 Reserve Pro League 2-0 (2-0) 9-8 (8-2)
2023-11-10 19:30:00 AS Eupen U21 Patro Eisden U21 Reserve Pro League 2-1 (2-0) 5-3 (4-1)
2023-11-05 13:00:00 RFC de Liege U21 AS Eupen U21 Reserve Pro League 2-3 (1-2) 8-6 (5-4)
2023-10-27 18:30:00 AS Eupen U21 Deinze U21 Reserve Pro League 3-2 (2-1) 5-4 (1-0)
2023-10-06 18:30:00 AS Eupen U21 Waasland-Beveren U21 Reserve Pro League 1-1 (1-1) 6-5 (3-5)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Union St-Gilloise U21
6 5 1 0 15-5 16 W W W W D
2
Waasland-Beveren U21
6 4 1 1 15-6 13 W W L W W
3
RWDM U21
7 3 2 2 13-17 11 D W L L D
4
RAAL La Louvière U21
6 3 0 3 14-9 9 L L W L W
5
RFC de Liege U21
6 3 0 3 12-12 9 L L W W W
6
Lierse Kempenzonen U21
7 2 3 2 12-16 9 D D W D L
7
Kortrijk U21
5 2 1 2 10-9 7 L D W W L
8
Deinze U21
6 2 1 3 12-12 7 L W L L D
9
Westerlo U21
6 1 1 4 5-9 4 L W D L L
10
Lokeren-Temse U21
7 1 0 6 4-17 3 W L L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Waasland-Beveren U21
4 3 0 1 12-5 9 W W L W W
2
Union St-Gilloise U21
3 2 1 0 5-2 7 W W W W D
3
RAAL La Louvière U21
3 2 0 1 11-4 6 L L W L W
4
RWDM U21
3 1 1 1 5-7 4 D W L L D
5
RFC de Liege U21
3 1 0 2 6-7 3 L L W W W
6
Kortrijk U21
3 1 0 2 5-6 3 L D W W L
7
Westerlo U21
3 1 0 2 2-4 3 L W D L L
8
Lierse Kempenzonen U21
3 0 2 1 5-8 2 D D W D L
9
Deinze U21
3 0 1 2 4-7 1 L W L L D
10
Lokeren-Temse U21
3 0 0 3 1-6 0 W L L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Union St-Gilloise U21
3 3 0 0 10-3 9 W W W W D
2
RWDM U21
4 2 1 1 8-10 7 D W L L D
3
Lierse Kempenzonen U21
4 2 1 1 7-8 7 D D W D L
4
RFC de Liege U21
3 2 0 1 6-5 6 L L W W W
5
Deinze U21
3 2 0 1 8-5 6 L W L L D
6
Waasland-Beveren U21
2 1 1 0 3-1 4 W W L W W
7
Kortrijk U21
2 1 1 0 5-3 4 L D W W L
8
RAAL La Louvière U21
3 1 0 2 3-5 3 L L W L W
9
Lokeren-Temse U21
4 1 0 3 3-11 3 W L L L L
10
Westerlo U21
3 0 1 2 3-5 1 L W D L L