Black Friday CornerPro!



🚨 Últimas horas de black friday na Time Machine, termina HOJE! 🚨
Sabe todas as restantes campanhas que estão a decorrer AQUI.
Sobre o plano time machine: AQUI
This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Groningen U21 Stats

Form
L L L W L
Last 10 Games Stats
Wins 4
Draw 2
Lost 4
Goals 16
Avg. Goals 3
Avg. Scored 1.6
Avg. Suffer 1.4
Over 0.5HT 0.1
Over 1.5FT 60%
Over 2.5FT 20%
BTTS 70%
Avg. Corner FT 1
Over 8.5 Corners 20%
Over 9.5 Corners 10%
Avg. 37HT 0%
Avg. 80FT 20%
Matches
Date Home Away League Analysis
2024-12-07 11:30:00 Twente / Heracles U21 Groningen U21 U21 Divisie 1
2024-12-21 13:00:00 Groningen U21 ADO Den Haag U21 U21 Divisie 1
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-11-23 14:00:00 De Graafschap U21 Groningen U21 U21 Divisie 1 1-0 (0-0) 0-0 (0-0)
2024-11-12 13:00:00 Cambuur U21 Groningen U21 U21 Divisie 1 1-0 (1-0) 0-0 (0-0)
2024-11-02 13:45:00 NAC U21 Groningen U21 U21 Divisie 1 3-2 (0-0) 0-0 (0-0)
2024-10-19 12:00:00 Groningen U21 Go Ahead Eagles U21 U21 Divisie 1 0-2 (0-0) 0-0 (0-0)
2024-09-21 12:00:00 Groningen U21 NAC U21 U21 Divisie 1 2-1 (0-0) 0-0 (0-0)
2024-04-20 12:00:00 Groningen U21 Feyenoord U21 U21 Divisie 1 1-1 (1-1) 0-0 (0-0)
2024-04-13 13:00:00 Cambuur U21 Groningen U21 U21 Divisie 1 2-3 (0-0) 0-0 (0-0)
2024-04-06 12:00:00 Groningen U21 Twente / Heracles U21 U21 Divisie 1 1-0 (1-0) 0-0 (0-0)
2024-03-23 13:30:00 De Graafschap U21 Groningen U21 U21 Divisie 1 1-0 (1-0) 5-4 (0-0)
2024-03-16 13:00:00 Groningen U21 Cambuur U21 U21 Divisie 1 0-1 (0-0) 0-0 (0-0)
2024-03-09 14:00:00 Feyenoord U21 Groningen U21 U21 Divisie 1 1-1 (1-0) 7-6 (0-0)
2024-03-02 13:00:00 Groningen U21 De Graafschap U21 U21 Divisie 1 2-1 (2-0) 0-0 (0-0)
2024-02-03 13:30:00 Go Ahead Eagles U21 Groningen U21 U21 Divisie 1 1-2 (0-0) 0-0 (0-0)
2024-01-27 13:00:00 Groningen U21 PEC Zwolle U21 U21 Divisie 1 3-0 (1-0) 0-0 (0-0)
2024-01-20 12:00:00 NEC U21 Groningen U21 U21 Divisie 1 1-4 (0-0) 0-0 (0-0)
2023-12-16 13:00:00 Cambuur U21 Groningen U21 U21 Divisie 1 2-2 (0-0) 0-0 (0-0)
2023-12-09 13:00:00 Go Ahead Eagles U21 Groningen U21 U21 Divisie 1 1-2 (1-1) 0-0 (0-0)
2023-12-02 13:00:00 Groningen U21 ADO Den Haag U21 U21 Divisie 1 4-3 (0-0) 0-0 (0-0)
2023-09-16 12:00:00 Groningen U21 Twente / Heracles U21 U21 Divisie 1 0-1 (0-0) 0-0 (0-0)
2023-09-02 12:00:00 Groningen U21 Go Ahead Eagles U21 U21 Divisie 1 5-1 (0-0) 0-0 (0-0)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Feyenoord U21
9 6 2 1 23-10 20 W W W D W
2
ADO Den Haag U21
11 5 3 3 27-19 18 W W D D L
3
Twente / Heracles U21
12 5 3 4 29-27 18 W W L D D
4
Cambuur U21
11 4 3 4 13-15 15 L D W W D
5
Groningen U21
12 4 2 6 15-19 14 D L L L D
6
Go Ahead Eagles U21
11 3 4 4 12-16 13 L W D L W
7
NAC U21
12 3 4 5 17-29 13 L L L W D
8
De Graafschap U21
12 3 3 6 18-19 12 D L W L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
ADO Den Haag U21
6 3 1 2 15-12 10 W W D D L
2
Cambuur U21
5 3 1 1 6-3 10 L D W W D
3
Feyenoord U21
5 2 2 1 10-6 8 W W W D W
4
Twente / Heracles U21
6 2 2 2 13-13 8 W W L D D
5
NAC U21
6 2 2 2 11-17 8 L L L W D
6
Groningen U21
6 2 1 3 6-10 7 D L L L D
7
De Graafschap U21
6 1 1 4 10-12 4 D L W L D
8
Go Ahead Eagles U21
5 0 2 3 3-7 2 L W D L W
Ranking Team Games Wins Draw Lost Goals Points Form
1
Feyenoord U21
4 4 0 0 13-4 12 W W W D W
2
Go Ahead Eagles U21
6 3 2 1 9-9 11 L W D L W
3
Twente / Heracles U21
6 3 1 2 16-14 10 W W L D D
4
ADO Den Haag U21
5 2 2 1 12-7 8 W W D D L
5
De Graafschap U21
6 2 2 2 8-7 8 D L W L D
6
Groningen U21
6 2 1 3 9-9 7 D L L L D
7
Cambuur U21
6 1 2 3 7-12 5 L D W W D
8
NAC U21
6 1 2 3 6-12 5 L L L W D