Ecuador Stats
Date | Home | Away | League | Analysis |
---|---|---|---|---|
2024-11-15 00:00:00 | Ecuador | Bolivia | World WC Qualification South America | |
2024-11-20 00:00:00 | Colombia | Ecuador | World WC Qualification South America | |
2025-03-20 00:00:00 | Ecuador | Venezuela | World WC Qualification South America | |
2025-03-25 00:00:00 | Chile | Ecuador | World WC Qualification South America | |
2025-06-04 00:00:00 | Ecuador | Brazil | World WC Qualification South America | |
2025-06-09 00:00:00 | Peru | Ecuador | World WC Qualification South America |
Date | Home | Away | League | Goals (FT/HT) | Corners (FT/HT) | Analysis |
---|---|---|---|---|---|---|
2024-10-15 23:30:00 | Uruguay | Ecuador | WC Qualification South America | 0-0 (0-0) | 6-5 (3-3) | |
2024-10-10 21:00:00 | Ecuador | Paraguay | WC Qualification South America | 0-0 (0-0) | 4-3 (0-3) | |
2024-09-10 21:00:00 | Ecuador | Peru | WC Qualification South America | 1-0 (0-0) | 8-0 (5-0) | |
2024-09-07 01:00:00 | Brazil | Ecuador | WC Qualification South America | 1-0 (1-0) | 4-2 (3-1) | |
2024-07-05 01:00:00 | Argentina | Ecuador | Copa America | 1-1 (1-0) | 2-5 (1-2) | |
2024-07-01 00:00:00 | Mexico | Ecuador | Copa America | 0-0 (0-0) | 5-2 (0-2) | |
2024-06-26 22:00:00 | Ecuador | Jamaica | Copa America | 2-2 (1-1) | 7-8 (6-2) | |
2024-06-22 22:00:00 | Ecuador | Venezuela | Copa America | 1-2 (1-0) | 3-5 (0-2) | |
2023-11-21 23:30:00 | Ecuador | Chile | World WC Qualification South America | 1-0 (1-0) | 5-4 (3-1) | |
2023-11-16 22:00:00 | Venezuela | Ecuador | WC Qualification South America | 0-0 (0-0) | 4-3 (2-2) | |
2023-10-17 23:30:00 | Ecuador | Colombia | WC Qualification South America | 0-0 (0-0) | 3-6 (2-4) | |
2023-10-12 23:00:00 | Bolivia | Ecuador | WC Qualification South America | 1-2 (0-1) | 5-0 (1-0) | |
2023-09-12 21:00:00 | Ecuador | Uruguay | WC Qualification South America | 2-1 (1-1) | 10-2 (6-1) | |
2023-09-08 00:00:00 | Argentina | Ecuador | WC Qualification South America | 1-0 (0-0) | 4-2 (2-1) | |
2022-11-29 15:00:00 | Ecuador | Senegal | World Cup | 1-2 (0-1) | 3-6 (0-4) | |
2022-11-25 16:00:00 | Netherlands | Ecuador | World Cup | 1-1 (1-0) | 2-5 (1-3) | |
2022-11-20 16:00:00 | Qatar | Ecuador | World Cup | 0-2 (0-2) | 1-3 (0-1) | |
2022-03-29 23:30:00 | Ecuador | Argentina | WC Qualification South America | 1-1 (0-1) | 6-2 (4-2) | |
2022-03-24 23:30:00 | Paraguay | Ecuador | WC Qualification South America | 3-1 (2-0) | 2-6 (2-2) | |
2022-01-27 21:00:00 | Ecuador | Brazil | WC Qualification South America | 1-1 (0-1) | 6-1 (4-1) |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Argentina
|
10 | 7 | 1 | 2 | 19-5 | 22 | W D L W W |
2 |
Colombia
|
10 | 5 | 4 | 1 | 13-6 | 19 | W L W D W |
3 |
Uruguay
|
10 | 4 | 4 | 2 | 13-6 | 16 | D L D D W |
4 |
Brazil
|
10 | 5 | 1 | 4 | 15-9 | 16 | W W L W L |
5 |
Ecuador
|
10 | 4 | 4 | 2 | 6-4 | 13 | D D W L W |
6 |
Paraguay
|
10 | 3 | 4 | 3 | 4-4 | 13 | W D W D L |
7 |
Bolivia
|
10 | 4 | 0 | 6 | 11-21 | 12 | L W W W L |
8 |
Venezuela
|
10 | 2 | 5 | 3 | 8-10 | 11 | L D D L D |
9 |
Peru
|
10 | 1 | 3 | 6 | 3-14 | 6 | L W L D D |
10 |
Chile
|
10 | 1 | 2 | 7 | 5-18 | 5 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Colombia
|
5 | 4 | 1 | 0 | 11-4 | 13 | W L W D W |
2 |
Argentina
|
5 | 4 | 0 | 1 | 11-2 | 12 | W D L W W |
3 |
Uruguay
|
5 | 3 | 2 | 0 | 8-1 | 11 | D L D D W |
4 |
Ecuador
|
5 | 3 | 2 | 0 | 4-1 | 11 | D D W L W |
5 |
Brazil
|
5 | 3 | 1 | 1 | 11-3 | 10 | W W L W L |
6 |
Paraguay
|
5 | 3 | 1 | 1 | 4-2 | 10 | W D W D L |
7 |
Bolivia
|
5 | 3 | 0 | 2 | 8-5 | 9 | L W W W L |
8 |
Venezuela
|
5 | 2 | 3 | 0 | 5-1 | 9 | L D D L D |
9 |
Peru
|
5 | 1 | 2 | 2 | 3-5 | 5 | L W L D D |
10 |
Chile
|
5 | 1 | 2 | 2 | 4-4 | 5 | L L L L L |
Ranking | Team | Games | Wins | Draw | Lost | Goals | Points | Form |
---|---|---|---|---|---|---|---|---|
1 |
Argentina
|
5 | 3 | 1 | 1 | 8-3 | 10 | W D L W W |
2 |
Colombia
|
5 | 1 | 3 | 1 | 2-2 | 6 | W L W D W |
3 |
Brazil
|
5 | 2 | 0 | 3 | 4-6 | 6 | W W L W L |
4 |
Uruguay
|
5 | 1 | 2 | 2 | 5-5 | 5 | D L D D W |
5 |
Ecuador
|
5 | 1 | 2 | 2 | 2-3 | 5 | D D W L W |
6 |
Paraguay
|
5 | 0 | 3 | 2 | 0-2 | 3 | W D W D L |
7 |
Bolivia
|
5 | 1 | 0 | 4 | 3-16 | 3 | L W W W L |
8 |
Venezuela
|
5 | 0 | 2 | 3 | 3-9 | 2 | L D D L D |
9 |
Peru
|
5 | 0 | 1 | 4 | 0-9 | 1 | L W L D D |
10 |
Chile
|
5 | 0 | 0 | 5 | 1-14 | 0 | L L L L L |