Atlético Bucaramanga W
17 º Place
Form
0.56 PPG
Colombia Liga Femenina
2023-03-18 20:15
Round 7
Estadio Álvaro Gómez Hurtado
Adbleidy Monroy
Final Result: 0-0
Half Time: 0-0
Boyacá Chicó W
11 º Place
Form
1.33 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 1.5 | 5 |
3 | 3 | 5 |
4 | 4 | 5 |
5 | 7.5 | 5 |
6 | 8.5 | 7.5 |
7 | 7 | 4 |
8 | 7 | 8 |
9 | 6 | 9 |
10 | 7.5 | 14 |
11 | 6.5 | 13 |
12 | 9 | 11.5 |
13 | 9.5 | 7.5 |
14 | 9.5 | 7.5 |
15 | 5.5 | 8.5 |
16 | 13 | 8 |
17 | 10.5 | 11 |
18 | 8.5 | 11 |
19 | 11 | 10 |
20 | 12.5 | 6.5 |
21 | 5 | 6.5 |
22 | 5 | 3.5 |
23 | 7.5 | 4.5 |
24 | 5 | 4.5 |
25 | 2.5 | 8 |
26 | 4 | 7 |
27 | 5.5 | 7 |
28 | 3 | 12.5 |
29 | 4 | 12.5 |
30 | 4 | 9 |
31 | 10 | 9 |
32 | 11 | 9 |
33 | 11 | 6.5 |
34 | 10 | 14.5 |
35 | 12.5 | 13.5 |
36 | 5 | 15 |
37 | 4 | 16 |
38 | 4 | 13.5 |
39 | 5 | 11.5 |
40 | 2.5 | 12 |
41 | 2.5 | 12 |
42 | 2 | 12 |
43 | 3 | 12 |
44 | 5.5 | 6 |
45 | 10.5 | 5 |
46 | 14 | 6.5 |
47 | 13 | 6.5 |
48 | 12 | 8 |
49 | 10 | 8 |
50 | 5 | 13.5 |
51 | 3 | 10.5 |
52 | 5 | 10.5 |
53 | 6 | 8.5 |
54 | 4.5 | 10 |
55 | 9.5 | 10 |
56 | 9 | 10 |
57 | 9.5 | 14.5 |
58 | 11 | 13.5 |
59 | 11 | 16 |
60 | 7.5 | 11.5 |
61 | 8 | 12.5 |
62 | 5.5 | 7 |
63 | 4.5 | 11.5 |
64 | 4.5 | 7.5 |
65 | 4.5 | 5.5 |
66 | 9.5 | 4.5 |
67 | 9.5 | 6 |
68 | 9.5 | 1.5 |
69 | 9.5 | 4 |
70 | 8 | 5 |
71 | 1.5 | 12.5 |
72 | 3 | 15 |
73 | 2.5 | 15 |
74 | 12.5 | 12.5 |
75 | 17.5 | 13 |
76 | 18.5 | 13 |
77 | 17 | 10.5 |
78 | 17 | 12 |
79 | 13.5 | 12 |
80 | 10 | 10.5 |
81 | 11.5 | 3 |
82 | 11.5 | 1.5 |
83 | 13 | 9 |
84 | 6.5 | 9 |
85 | 6 | 10.5 |
86 | 3.5 | 16.5 |
87 | 7.5 | 19 |
88 | 5 | 19.5 |
89 | 5 | 20.5 |
90 | 7.5 | 37.5 |
Atlético Bucaramanga W
17 º Place
Form
0.56 PPG
Colombia Liga Femenina
2023-03-18 20:15
Round 7
Estadio Álvaro Gómez Hurtado
Adbleidy Monroy
Final Result: 0-0
Half Time: 0-0
Boyacá Chicó W
11 º Place
Form
1.33 PPG
Atlético Bucaramanga W
17 º Place
Form
0.56 PPG
Colombia Liga Femenina
2023-03-18 20:15
Round 7
Estadio Álvaro Gómez Hurtado
Adbleidy Monroy
Final Result: 0-0
Half Time: 0-0
Boyacá Chicó W
11 º Place
Form
1.33 PPG
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
0.56 | Avg. Scored | 0.33 |
1.89 | Avg. Suffer | 0.67 |
2.40 | Avg. Goals | 1.00 |
56% | Games without scoring | 67% |
22% | Games without conceding | 67% |
33% | BTTS | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
0.11 | Avg. Scored | 0.00 |
0.67 | Avg. Suffer | 0.33 |
0.80 | Avg. Goals | 0.30 |
89% | Games without scoring | 100% |
67% | Games without conceding | 67% |
0% | BTTS | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
0.44 | Avg. Scored | 0.33 |
1.22 | Avg. Suffer | 0.33 |
1.70 | Avg. Goals | 0.70 |
56% | Games without scoring | 67% |
44% | Games without conceding | 67% |
22% | BTTS | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
22.2% | First to Score | 33.3% |
11.1% | And won in the end | 33.3% |
11.1% | Scores in both halves | 0% |
38.9% | Scores a goal? | 55.6% |
4.60 | Shots per game | 6.00 |
2.00 | Shots on target per game | 2.70 |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 78% | Over 0.5 | 33% | 33% |
11% | 33% | Over 1.5 | 0% | 33% |
0% | 22% | Over 2.5 | 0% | 0% |
0% | 11% | Over 3.5 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
11% | 33% | Over 0.5 | 0% | 33% |
0% | 22% | Over 1.5 | 0% | 0% |
0% | 11% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 56% | Over 0.5 | 33% | 33% |
0% | 22% | Over 1.5 | 0% | 0% |
0% | 22% | Over 2.5 | 0% | 0% |
0% | 11% | Over 3.5 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||||||
---|---|---|---|---|---|---|---|---|
Scored | Conceded | Total | % | Scored | Conceded | Total | % | |
0 | 1 | 1 | 11% | 0-15 | 0 | 0 | 0 | 0% |
1 | 3 | 4 | 22% | 16-30 | 0 | 1 | 1 | 33% |
0 | 2 | 2 | 22% | 31-HT | 0 | 0 | 0 | 0% |
0 | 3 | 3 | 22% | 46-60 | 0 | 1 | 1 | 33% |
1 | 4 | 5 | 33% | 61-75 | 0 | 0 | 0 | 0% |
3 | 4 | 7 | 78% | 76-FT | 1 | 0 | 1 | 33% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 0% | 33.33% |
11.11% | 88.89% | -1.5 | 0% | 33.33% |
11.11% | 88.89% | -0.5 | 11.11% | 22.22% |
33.33% | 66.67% | +0.5 | 22.22% | 11.11% |
77.78% | 22.22% | +1.5 | 22.22% | 11.11% |
88.89% | 11.11% | +2.5 | 33.33% | 0% |
Atlético Bucaramanga W
17 º Place
Form
0.56 PPG
Colombia Liga Femenina
2023-03-18 20:15
Round 7
Estadio Álvaro Gómez Hurtado
Adbleidy Monroy
Final Result: 0-0
Half Time: 0-0
Boyacá Chicó W
11 º Place
Form
1.33 PPG
Join CornerProBet premium to access the best soccer stats! Check out more info HERE!
Atlético Bucaramanga W
17 º Place
Form
0.56 PPG
Colombia Liga Femenina
2023-03-18 20:15
Round 7
Estadio Álvaro Gómez Hurtado
Adbleidy Monroy
Final Result: 0-0
Half Time: 0-0
Boyacá Chicó W
11 º Place
Form
1.33 PPG
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
2.33 | Avg For | 2.67 |
4.11 | Avg Against | 2.67 |
6.44 | Avg Total | 5.33 |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
1.44 | Avg For | 1.67 |
2.11 | Avg Against | 2.00 |
3.56 | Avg Total | 3.67 |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
0.89 | Avg For | 1.00 |
2.00 | Avg Against | 0.67 |
2.89 | Avg Total | 1.67 |
Atlético Bucaramanga W | Boyacá Chicó W | Average | |||||||
---|---|---|---|---|---|---|---|---|---|
Scored | Conceded | % | Scored | Conceded | % | For | Against | % | |
0-10 | 0.44 | 0.44 | 67% | 0.33 | 0 | 33% | 0.39 | 0.22 | 50% |
11-20 | 0 | 0.56 | 56% | 1 | 0.67 | 67% | 0.5 | 0.61 | 61.11% |
21-30 | 0.56 | 0.22 | 56% | 0.33 | 0.33 | 33% | 0.44 | 0.28 | 44.44% |
31-36 | 0.22 | 0.33 | 56% | 0 | 0.67 | 33% | 0.11 | 0.5 | 44.44% |
37-HT | 0.22 | 0.56 | 44% | 0 | 0.33 | 33% | 0.11 | 0.44 | 38.89% |
46-50 | 0.11 | 0.11 | 22% | 0 | 0 | 0% | 0.06 | 0.06 | 11.11% |
51-60 | 0.56 | 0.11 | 56% | 1 | 0 | 33% | 0.78 | 0.06 | 44.44% |
61-70 | 0.22 | 0.44 | 67% | 0 | 0.67 | 67% | 0.11 | 0.56 | 66.67% |
71-75 | 0 | 0.33 | 22% | 0 | 0 | 0% | 0 | 0.17 | 11.11% |
76-80 | 0 | 0.11 | 11% | 0 | 0 | 0% | 0 | 0.06 | 5.56% |
81-86 | 0 | 0.33 | 33% | 0 | 0 | 0% | 0 | 0.17 | 16.67% |
87-FT | 0 | 0.56 | 44% | 0 | 0 | 0% | 0 | 0.28 | 22.22% |
75-FT | 0 | 1 | 89% | 0 | 0 | 0% | 0 | 0.5 | 44.44% |
80-FT | 0 | 0.89 | 78% | 0 | 0 | 0% | 0 | 0.44 | 38.89% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
44% | 89% | Over 2.5 | 67% | 33% |
11% | 44% | Over 3.5 | 33% | 33% |
0% | 22% | Over 4.5 | 33% | 33% |
0% | 11% | Over 5.5 | 0% | 33% |
0% | 11% | Over 6.5 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
100% | 78% | Over 0.5 | 67% | 67% |
44% | 78% | Over 1.5 | 67% | 33% |
0% | 22% | Over 2.5 | 33% | 33% |
0% | 22% | Over 3.5 | 0% | 33% |
0% | 11% | Over 4.5 | 0% | 33% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Scored | Conceded | Scored | Conceded | |
67% | 100% | Over 0.5 | 33% | 67% |
22% | 56% | Over 1.5 | 33% | 0% |
0% | 22% | Over 2.5 | 33% | 0% |
0% | 11% | Over 3.5 | 0% | 0% |
0% | 11% | Over 4.5 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Wins | Lost | Wins | Lost | |
33% | 67% | Race 3 | 67% | 0% |
0% | 22% | Race 5 | 33% | 33% |
0% | 11% | Race 7 | 0% | 0% |
0% | 11% | Race 9 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
0% | 100% | -2.5 | 11.11% | 22.22% |
11.11% | 88.89% | -1.5 | 11.11% | 22.22% |
11.11% | 88.89% | -0.5 | 11.11% | 22.22% |
33.33% | 66.67% | +0.5 | 22.22% | 11.11% |
44.44% | 55.56% | +1.5 | 22.22% | 11.11% |
88.89% | 11.11% | +2.5 | 22.22% | 11.11% |
Atlético Bucaramanga W
17 º Place
Form
0.56 PPG
Colombia Liga Femenina
2023-03-18 20:15
Round 7
Estadio Álvaro Gómez Hurtado
Adbleidy Monroy
Final Result: 0-0
Half Time: 0-0
Boyacá Chicó W
11 º Place
Form
1.33 PPG
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
1.78 | Avg For | 1.67 |
1.89 | Avg Against | 1.67 |
3.67 | Avg Total | 3.33 |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
0.44 | Avg For | 0.33 |
0.33 | Avg Against | 0.33 |
0.78 | Avg Total | 0.67 |
Atlético Bucaramanga W | Boyacá Chicó W | |
---|---|---|
1.33 | Avg For | 1.33 |
1.56 | Avg Against | 1.33 |
2.89 | Avg Total | 2.67 |
Atlético Bucaramanga W | Boyacá Chicó W | |||||
---|---|---|---|---|---|---|
Avg For | Avg Against | % | Avg For | Avg Against | % | |
0-15 | 0 | 2 | 22% | 0 | 0 | 0% |
16-30 | 2 | 0 | 22% | 0 | 0 | 0% |
31-HT | 2 | 1 | 22% | 1 | 1 | 33% |
46-60 | 5 | 5 | 67% | 0 | 2 | 67% |
61-75 | 3 | 0 | 33% | 2 | 0 | 67% |
76-FT | 4 | 9 | 78% | 2 | 2 | 100% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
100% | 78% | Over 0.5 | 67% | 100% |
44% | 44% | Over 1.5 | 33% | 67% |
22% | 44% | Over 2.5 | 33% | 0% |
11% | 11% | Over 3.5 | 33% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
44% | 33% | Over 0.5 | 33% | 33% |
0% | 0% | Over 1.5 | 0% | 0% |
0% | 0% | Over 2.5 | 0% | 0% |
0% | 0% | Over 3.5 | 0% | 0% |
Atlético Bucaramanga W | Boyacá Chicó W | |||
---|---|---|---|---|
Avg For | Avg Against | Avg For | Avg Against | |
89% | 67% | Over 0.5 | 67% | 100% |
33% | 44% | Over 1.5 | 33% | 33% |
11% | 22% | Over 2.5 | 33% | 0% |
0% | 11% | Over 3.5 | 0% | 0% |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 3.50 | 3.30 | 1.91 |
0 | 0-0 | 3.50 | 3.30 | 1.91 |
2 | 0-0 | 3.50 | 3.40 | 1.95 |
3 | 0-0 | 3.50 | 3.25 | 2.00 |
5 | 0-0 | 3.25 | 3.25 | 2.10 |
6 | 0-0 | 3.25 | 3.20 | 2.10 |
8 | 0-0 | 3.40 | 3.20 | 2.10 |
8 | 0-0 | 3.25 | 3.20 | 2.10 |
9 | 0-0 | 3.25 | 3.10 | 2.10 |
10 | 0-0 | 3.25 | 3.10 | 2.20 |
10 | 0-0 | 3.25 | 3.10 | 2.10 |
11 | 0-0 | 3.25 | 3.10 | 2.20 |
12 | 0-0 | 3.40 | 3.10 | 2.10 |
13 | 0-0 | 3.25 | 3.10 | 2.20 |
15 | 0-0 | 3.40 | 3.10 | 2.10 |
15 | 0-0 | 3.40 | 3.00 | 2.10 |
16 | 0-0 | 3.25 | 3.00 | 2.20 |
18 | 0-0 | 3.25 | 3.00 | 2.25 |
20 | 0-0 | 3.20 | 3.00 | 2.25 |
20 | 0-0 | 3.25 | 2.88 | 2.25 |
22 | 0-0 | 3.40 | 2.88 | 2.25 |
22 | 0-0 | 3.25 | 2.88 | 2.25 |
23 | 0-0 | 3.40 | 2.88 | 2.25 |
23 | 0-0 | 3.25 | 2.88 | 2.30 |
25 | 0-0 | 3.40 | 2.88 | 2.30 |
27 | 0-0 | 3.25 | 2.75 | 2.30 |
28 | 0-0 | 3.50 | 2.75 | 2.25 |
29 | 0-0 | 3.40 | 2.75 | 2.30 |
30 | 0-0 | 3.50 | 2.75 | 2.25 |
31 | 0-0 | 3.50 | 2.75 | 2.30 |
32 | 0-0 | 3.40 | 2.75 | 2.38 |
32 | 0-0 | 3.40 | 2.63 | 2.38 |
33 | 0-0 | 3.40 | 2.63 | 2.40 |
34 | 0-0 | 3.25 | 2.63 | 2.40 |
34 | 0-0 | 3.50 | 2.63 | 2.38 |
35 | 0-0 | 3.40 | 2.63 | 2.40 |
35 | 0-0 | 3.50 | 2.60 | 2.38 |
36 | 0-0 | 3.60 | 2.60 | 2.38 |
38 | 0-0 | 3.60 | 2.50 | 2.40 |
38 | 0-0 | 3.50 | 2.50 | 2.40 |
39 | 0-0 | 3.60 | 2.50 | 2.40 |
40 | 0-0 | 3.75 | 2.50 | 2.38 |
40 | 0-0 | 3.75 | 2.50 | 2.40 |
41 | 0-0 | 3.75 | 2.40 | 2.40 |
42 | 0-0 | 3.75 | 2.40 | 2.40 |
43 | 0-0 | 3.75 | 2.38 | 2.40 |
44 | 0-0 | 3.75 | 2.30 | 2.50 |
45 | 0-0 | 3.75 | 2.30 | 2.60 |
45 | 0-0 | 3.75 | 2.25 | 2.60 |
45 | 0-0 | 3.75 | 2.20 | 2.63 |
47 | 0-0 | 4.00 | 2.20 | 2.63 |
48 | 0-0 | 3.75 | 2.10 | 2.75 |
49 | 0-0 | 3.75 | 2.10 | 2.75 |
49 | 0-0 | 4.00 | 2.10 | 2.75 |
50 | 0-0 | 4.00 | 2.10 | 2.75 |
51 | 0-0 | 4.00 | 2.05 | 2.88 |
52 | 0-0 | 4.00 | 2.00 | 2.88 |
54 | 0-0 | 4.33 | 1.95 | 2.88 |
55 | 0-0 | 4.33 | 1.95 | 3.00 |
55 | 0-0 | 4.33 | 1.95 | 3.00 |
56 | 0-0 | 4.33 | 1.91 | 3.00 |
57 | 0-0 | 4.33 | 1.91 | 3.00 |
58 | 0-0 | 4.33 | 1.91 | 3.10 |
59 | 0-0 | 4.33 | 1.91 | 3.00 |
59 | 0-0 | 4.50 | 1.83 | 3.10 |
59 | 0-0 | 4.50 | 1.83 | 3.00 |
60 | 0-0 | 4.75 | 1.83 | 3.00 |
61 | 0-0 | 4.75 | 1.80 | 3.10 |
62 | 0-0 | 4.75 | 1.80 | 3.20 |
63 | 0-0 | 4.75 | 1.73 | 3.20 |
63 | 0-0 | 5.00 | 1.73 | 3.10 |
64 | 0-0 | 5.00 | 1.73 | 3.25 |
65 | 0-0 | 5.00 | 1.67 | 3.25 |
66 | 0-0 | 5.00 | 1.67 | 3.50 |
67 | 0-0 | 5.50 | 1.62 | 3.50 |
68 | 0-0 | 5.50 | 1.62 | 3.60 |
68 | 0-0 | 5.00 | 1.62 | 3.60 |
68 | 0-0 | 5.50 | 1.57 | 3.60 |
69 | 0-0 | 5.50 | 1.57 | 3.60 |
69 | 0-0 | 5.50 | 1.57 | 3.75 |
70 | 0-0 | 5.50 | 1.53 | 3.75 |
71 | 0-0 | 6.00 | 1.53 | 3.75 |
71 | 0-0 | 6.00 | 1.50 | 3.75 |
72 | 0-0 | 6.50 | 1.44 | 4.00 |
74 | 0-0 | 6.50 | 1.44 | 4.33 |
75 | 0-0 | 6.50 | 1.40 | 4.50 |
76 | 0-0 | 7.00 | 1.36 | 4.50 |
77 | 0-0 | 7.00 | 1.36 | 4.50 |
77 | 0-0 | 7.00 | 1.36 | 4.75 |
77 | 0-0 | 7.50 | 1.33 | 4.75 |
78 | 0-0 | 7.50 | 1.30 | 5.00 |
79 | 0-0 | 7.50 | 1.30 | 5.00 |
80 | 0-0 | 7.50 | 1.29 | 5.50 |
81 | 0-0 | 8.00 | 1.25 | 6.00 |
81 | 0-0 | 8.00 | 1.22 | 6.50 |
83 | 0-0 | 8.50 | 1.20 | 7.00 |
83 | 0-0 | 8.50 | 1.18 | 7.00 |
83 | 0-0 | 9.00 | 1.18 | 7.00 |
84 | 0-0 | 9.00 | 1.14 | 7.50 |
85 | 0-0 | 9.50 | 1.14 | 7.50 |
85 | 0-0 | 9.50 | 1.13 | 8.00 |
86 | 0-0 | 10.00 | 1.13 | 8.00 |
86 | 0-0 | 10.00 | 1.10 | 8.50 |
86 | 0-0 | 11.00 | 1.09 | 9.00 |
87 | 0-0 | 11.00 | 1.08 | 9.00 |
87 | 0-0 | 11.00 | 1.09 | 9.00 |
87 | 0-0 | 12.00 | 1.10 | 8.00 |
88 | 0-0 | 11.00 | 1.10 | 8.00 |
88 | 0-0 | 12.00 | 1.06 | 10.00 |
88 | 0-0 | 12.00 | 1.06 | 10.00 |
89 | 0-0 | 12.00 | 1.06 | 10.00 |
90 | 0-0 | 13.00 | 1.05 | 11.00 |
90 | 0-0 | 13.00 | 1.05 | 11.00 |
90 | 0-0 | 15.00 | 1.03 | 15.00 |
90 | 0-0 | 17.00 | 1.03 | 17.00 |
90 | 0-0 | 19.00 | 1.02 | 19.00 |
90 | 0-0 | 23.00 | 1.01 | 23.00 |
Minutes | Result | Home Odd | Draw Odd | Away Odd |
---|
0 | 0-0 | 4.00 | 2.05 | 2.60 |
0 | 0-0 | 4.00 | 2.05 | 2.60 |
2 | 0-0 | 4.33 | 2.00 | 2.63 |
3 | 0-0 | 4.33 | 2.00 | 2.75 |
3 | 0-0 | 4.33 | 1.95 | 2.75 |
5 | 0-0 | 4.33 | 1.91 | 2.88 |
8 | 0-0 | 4.50 | 1.83 | 2.88 |
8 | 0-0 | 4.33 | 1.83 | 2.88 |
9 | 0-0 | 4.50 | 1.83 | 2.88 |
10 | 0-0 | 4.50 | 1.80 | 3.00 |
11 | 0-0 | 4.75 | 1.80 | 3.00 |
12 | 0-0 | 4.75 | 1.73 | 3.00 |
13 | 0-0 | 4.75 | 1.73 | 3.10 |
13 | 0-0 | 4.75 | 1.73 | 3.20 |
15 | 0-0 | 4.75 | 1.73 | 3.10 |
15 | 0-0 | 5.00 | 1.67 | 3.20 |
16 | 0-0 | 4.75 | 1.67 | 3.25 |
18 | 0-0 | 5.00 | 1.67 | 3.40 |
18 | 0-0 | 5.00 | 1.62 | 3.40 |
20 | 0-0 | 5.00 | 1.62 | 3.50 |
21 | 0-0 | 5.00 | 1.57 | 3.60 |
22 | 0-0 | 5.50 | 1.53 | 3.75 |
23 | 0-0 | 5.50 | 1.50 | 3.75 |
24 | 0-0 | 5.50 | 1.53 | 3.75 |
24 | 0-0 | 5.50 | 1.50 | 4.00 |
25 | 0-0 | 5.50 | 1.50 | 4.00 |
26 | 0-0 | 5.50 | 1.44 | 4.00 |
26 | 0-0 | 6.00 | 1.44 | 4.00 |
27 | 0-0 | 6.00 | 1.44 | 4.33 |
28 | 0-0 | 6.00 | 1.40 | 4.33 |
29 | 0-0 | 6.50 | 1.36 | 4.50 |
31 | 0-0 | 7.00 | 1.33 | 4.75 |
32 | 0-0 | 7.00 | 1.30 | 5.00 |
33 | 0-0 | 7.00 | 1.29 | 5.00 |
34 | 0-0 | 7.00 | 1.25 | 5.50 |
34 | 0-0 | 7.50 | 1.25 | 5.50 |
35 | 0-0 | 7.50 | 1.25 | 5.50 |
35 | 0-0 | 7.50 | 1.22 | 6.00 |
36 | 0-0 | 8.00 | 1.22 | 6.00 |
36 | 0-0 | 8.00 | 1.20 | 6.00 |
36 | 0-0 | 8.00 | 1.20 | 6.50 |
37 | 0-0 | 8.00 | 1.18 | 6.50 |
38 | 0-0 | 9.00 | 1.14 | 7.50 |
38 | 0-0 | 8.50 | 1.17 | 7.00 |
39 | 0-0 | 9.00 | 1.13 | 7.50 |
39 | 0-0 | 9.00 | 1.13 | 7.50 |
40 | 0-0 | 10.00 | 1.10 | 8.00 |
40 | 0-0 | 10.00 | 1.08 | 8.50 |
42 | 0-0 | 11.00 | 1.06 | 10.00 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 2.00 | 1.73 | 2.5 |
0 | 0-0 | 2.00 | 1.73 | 2.5 |
2 | 0-0 | 2.00 | 1.73 | 2.5 |
3 | 0-0 | 2.10 | 1.67 | 2.5 |
5 | 0-0 | 2.20 | 1.62 | 2.5 |
7 | 0-0 | 2.25 | 1.57 | 2.5 |
8 | 0-0 | 2.25 | 1.57 | 2.5 |
9 | 0-0 | 2.38 | 1.53 | 2.5 |
10 | 0-0 | 1.44 | 2.63 | 1.5 |
10 | 0-0 | 2.38 | 1.53 | 2.5 |
11 | 0-0 | 1.44 | 2.63 | 1.5 |
13 | 0-0 | 1.50 | 2.50 | 1.5 |
15 | 0-0 | 1.50 | 2.50 | 1.5 |
15 | 0-0 | 1.53 | 2.38 | 1.5 |
18 | 0-0 | 1.57 | 2.25 | 1.5 |
20 | 0-0 | 1.62 | 2.20 | 1.5 |
23 | 0-0 | 1.67 | 2.10 | 1.5 |
25 | 0-0 | 1.73 | 2.00 | 1.5 |
27 | 0-0 | 1.80 | 1.91 | 1.5 |
29 | 0-0 | 1.80 | 1.91 | 1.5 |
30 | 0-0 | 1.83 | 1.83 | 1.5 |
32 | 0-0 | 1.91 | 1.80 | 1.5 |
35 | 0-0 | 2.00 | 1.73 | 1.5 |
38 | 0-0 | 2.10 | 1.67 | 1.5 |
38 | 0-0 | 2.00 | 1.73 | 1.5 |
39 | 0-0 | 2.10 | 1.67 | 1.5 |
40 | 0-0 | 2.20 | 1.62 | 1.5 |
42 | 0-0 | 2.25 | 1.57 | 1.5 |
43 | 0-0 | 2.38 | 1.53 | 1.5 |
45 | 0-0 | 2.50 | 1.50 | 1.5 |
45 | 0-0 | 2.63 | 1.44 | 1.5 |
45 | 0-0 | 2.63 | 1.44 | 1.5 |
46 | 0-0 | 1.40 | 2.75 | 0.5 |
47 | 0-0 | 1.44 | 2.63 | 0.5 |
50 | 0-0 | 1.50 | 2.50 | 0.5 |
52 | 0-0 | 1.53 | 2.38 | 0.5 |
54 | 0-0 | 1.57 | 2.25 | 0.5 |
56 | 0-0 | 1.62 | 2.20 | 0.5 |
57 | 0-0 | 1.62 | 2.20 | 0.5 |
58 | 0-0 | 1.67 | 2.10 | 0.5 |
59 | 0-0 | 1.62 | 2.20 | 0.5 |
59 | 0-0 | 1.67 | 2.10 | 0.5 |
60 | 0-0 | 1.73 | 2.00 | 0.5 |
62 | 0-0 | 1.80 | 1.91 | 0.5 |
63 | 0-0 | 1.83 | 1.83 | 0.5 |
65 | 0-0 | 1.91 | 1.80 | 0.5 |
66 | 0-0 | 2.00 | 1.73 | 0.5 |
68 | 0-0 | 2.10 | 1.67 | 0.5 |
69 | 0-0 | 2.20 | 1.62 | 0.5 |
70 | 0-0 | 2.20 | 1.62 | 0.5 |
71 | 0-0 | 2.25 | 1.57 | 0.5 |
71 | 0-0 | 2.38 | 1.53 | 0.5 |
72 | 0-0 | 2.50 | 1.50 | 0.5 |
74 | 0-0 | 2.63 | 1.44 | 0.5 |
75 | 0-0 | 2.75 | 1.40 | 0.5 |
77 | 0-0 | 2.75 | 1.40 | 0.5 |
77 | 0-0 | 3.00 | 1.36 | 0.5 |
78 | 0-0 | 3.25 | 1.33 | 0.5 |
79 | 0-0 | 3.40 | 1.30 | 0.5 |
80 | 0-0 | 3.50 | 1.29 | 0.5 |
81 | 0-0 | 3.75 | 1.25 | 0.5 |
82 | 0-0 | 4.00 | 1.22 | 0.5 |
83 | 0-0 | 4.33 | 1.20 | 0.5 |
84 | 0-0 | 4.50 | 1.17 | 0.5 |
85 | 0-0 | 5.00 | 1.14 | 0.5 |
86 | 0-0 | 5.50 | 1.13 | 0.5 |
86 | 0-0 | 6.00 | 1.11 | 0.5 |
87 | 0-0 | 6.50 | 1.10 | 0.5 |
87 | 0-0 | 6.00 | 1.11 | 0.5 |
87 | 0-0 | 5.50 | 1.13 | 0.5 |
88 | 0-0 | 5.50 | 1.13 | 0.5 |
88 | 0-0 | 7.50 | 1.07 | 0.5 |
88 | 0-0 | 8.00 | 1.06 | 0.5 |
89 | 0-0 | 7.50 | 1.07 | 0.5 |
90 | 0-0 | 8.50 | 1.05 | 0.5 |
Minutes | Result | Over Odd | Under Odd | Line |
---|
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 2.05 | 1.75 | 1 |
0 | 0-0 | 1.44 | 2.63 | 0.5 |
0 | 0-0 | 2.05 | 1.75 | 1 |
2 | 0-0 | 1.44 | 2.63 | 0.5 |
2 | 0-0 | 1.70 | 2.10 | 0.5,1.0 |
3 | 0-0 | 1.44 | 2.63 | 0.5 |
3 | 0-0 | 1.75 | 2.05 | 0.5,1.0 |
4 | 0-0 | 1.50 | 2.50 | 0.5 |
4 | 0-0 | 1.80 | 2.00 | 0.5,1.0 |
5 | 0-0 | 1.53 | 2.38 | 0.5 |
5 | 0-0 | 1.85 | 1.95 | 0.5,1.0 |
6 | 0-0 | 1.88 | 1.93 | 0.5,1.0 |
7 | 0-0 | 1.57 | 2.25 | 0.5 |
7 | 0-0 | 1.90 | 1.90 | 0.5,1.0 |
