Railway
5 º Place
Form
0.00 PPG
India Calcutta Premier Division A
2024-06-29 09:30
One round match Regular Season
Final Result: 0-3
Half Time: 0-1
Kalighat Club
12 º Place
Form
0.00 PPG
Minute | Home | Away |
1 | 0 | 0 |
2 | 0 | 0 |
3 | 0 | 0 |
4 | 0 | 0 |
5 | 0 | 0 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 1 | 3 |
17 | 1 | 4.5 |
18 | 3.5 | 6 |
19 | 6.5 | 6 |
20 | 6.5 | 6 |
21 | 11.5 | 5.5 |
22 | 12.5 | 7.5 |
23 | 12.5 | 14 |
24 | 13.5 | 16.5 |
25 | 13.5 | 16.5 |
26 | 13.5 | 14 |
27 | 12.5 | 10.5 |
28 | 12.5 | 7.5 |
29 | 8.5 | 10 |
30 | 10.5 | 16.5 |
31 | 13.5 | 16.5 |
32 | 13.5 | 19 |
33 | 16 | 16.5 |
34 | 30.5 | 13 |
35 | 29.5 | 9 |
36 | 23 | 18 |
37 | 25.5 | 16.5 |
38 | 20.5 | 14 |
39 | 8.5 | 17 |
40 | 10 | 16 |
41 | 9.5 | 9.5 |
42 | 17.5 | 10.5 |
43 | 18.5 | 13 |
44 | 16 | 9.5 |
45 | 23.5 | 23 |
46 | 26 | 31 |
47 | 16.5 | 32 |
48 | 16.5 | 33.5 |
49 | 18.5 | 34 |
50 | 14.5 | 20 |
51 | 13 | 10.5 |
52 | 21 | 11 |
53 | 20 | 7 |
54 | 20 | 11 |
55 | 16.5 | 12.5 |
56 | 16.5 | 16 |
57 | 7.5 | 20 |
58 | 9.5 | 21.5 |
59 | 11.5 | 21 |
60 | 11.5 | 24.5 |
61 | 8.5 | 26.5 |
62 | 9.5 | 24.5 |
63 | 8.5 | 23 |
64 | 14.5 | 18 |
65 | 17 | 26 |
66 | 18 | 19.5 |
67 | 21 | 15.5 |
68 | 21.5 | 15.5 |
69 | 26.5 | 19 |
70 | 27.5 | 12.5 |
71 | 26.5 | 15 |
72 | 25 | 26 |
73 | 26 | 32.5 |
74 | 14.5 | 33 |
75 | 20 | 25.5 |
76 | 22.5 | 25.5 |
77 | 23 | 16.5 |
78 | 29.5 | 12.5 |
79 | 31.5 | 9.5 |
80 | 30 | 12 |
81 | 27.5 | 15.5 |
82 | 27 | 12 |
83 | 21.5 | 9.5 |
84 | 18.5 | 11 |
85 | 11 | 11 |
86 | 16.5 | 5 |
87 | 20 | 7.5 |
88 | 24 | 7.5 |
89 | 24 | 16 |
90 | 35.5 | 29.5 |
Railway
5 º Place
Form
0.00 PPG
India Calcutta Premier Division A
2024-06-29 09:30
One round match Regular Season
Final Result: 0-3
Half Time: 0-1
Kalighat Club
12 º Place
Form
0.00 PPG