This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Nasinu Stats

Form
L L L L W
Last 10 Games Stats
Wins 2
Draw 1
Lost 7
Goals 8
Avg. Goals 2.9
Avg. Scored 0.8
Avg. Suffer 2.1
Over 0.5HT 0.4
Over 1.5FT 20%
Over 2.5FT 10%
BTTS 40%
Avg. Corner FT 3
Over 8.5 Corners 70%
Over 9.5 Corners 60%
Avg. 37HT 30%
Avg. 80FT 90%
Matches
Date Home Away League Analysis
2024-09-29 03:00:00 Nasinu Nadroga Fiji National Football League
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-09-22 03:00:00 Navua Nasinu National Football League 1-0 (0-0) 0-0 (0-0)
2024-09-14 01:30:00 Labasa Nasinu National Football League 2-0 (0-0) 0-0 (0-0)
2024-08-25 01:00:00 Nasinu Tailevu Naitasiri National Football League 0-1 (0-0) 9-10 (6-7)
2024-08-17 03:00:00 Suva Nasinu National Football League 3-2 (3-1) 9-1 (4-1)
2024-08-11 03:00:00 Nasinu Rewa National Football League 0-4 (0-1) 0-13 (0-7)
2024-07-14 03:00:00 Ba Nasinu National Football League 0-1 (0-0) 0-0 (0-0)
2024-07-07 03:00:00 Nasinu Nadi National Football League 1-4 (1-0) 0-7 (0-1)
2024-06-02 02:00:00 Rewa Nasinu FA Cup 4-0 (1-0) 7-3 (3-2)
2024-06-01 01:00:00 Nasinu Navua FA Cup 0-2 (0-1) 3-13 (1-6)
2024-05-31 07:00:00 Labasa Nasinu FA Cup 2-0 (2-0) 12-2 (6-0)
2024-05-05 02:00:00 Nadroga Nasinu National Football League 1-3 (0-0) 0-0 (0-0)
2024-04-28 03:00:00 Nasinu Navua National Football League 3-1 (0-0) 2-15 (1-6)
2024-04-21 01:30:00 Nasinu Labasa National Football League 1-3 (1-1) 9-1 (2-1)
2024-04-14 03:00:00 Tailevu Naitasiri Nasinu National Football League 0-1 (0-0) 0-0 (0-0)
2024-03-10 03:00:00 Rewa Nasinu National Football League 3-1 (1-0) 5-1 (1-0)
2024-02-25 03:00:00 Nadi Nasinu National Football League 4-2 (0-0) 0-0 (0-0)
2022-07-02 23:30:00 Nasinu Tailevu Naitasiri National Football League 0-0 (0-0) 0-9 (0-6)
2022-03-20 01:00:00 Nasinu Navua National Football League 1-0 (1-0) 2-6 (2-0)
2022-03-06 04:00:00 Nasinu Rewa National Football League 0-2 (0-1) 1-7 (0-4)
2022-02-27 02:00:00 Nasinu Nadi National Football League 2-4 (2-2) 4-6 (2-2)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Rewa
18 13 4 1 43-14 43 W W W W D
2
Labasa
18 9 5 4 28-22 32 L L W D D
3
Navua
18 9 4 5 30-21 31 W W W D D
4
Nadi
18 8 5 5 33-30 29 W L L D W
5
Lautoka
18 9 1 8 42-37 28 W L L W L
6
Ba
18 7 4 7 25-23 25 L W W L D
7
Suva
18 5 5 8 33-36 20 L W W D W
8
Nadroga
18 5 3 10 27-40 18 L W L L D
9
Nasinu
18 5 0 13 21-40 15 W L L L L
10
Tailevu Naitasiri
18 3 3 12 16-35 12 L L L W D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Rewa
9 6 3 0 18-6 21 W W W W D
2
Labasa
9 6 2 1 12-6 20 L L W D D
3
Navua
9 5 1 3 16-11 16 W W W D D
4
Nadi
9 3 4 2 18-17 13 W L L D W
5
Lautoka
9 6 1 2 25-13 19 W L L W L
6
Ba
9 4 2 3 13-11 14 L W W L D
7
Suva
9 3 2 4 20-17 11 L W W D W
8
Nadroga
9 5 1 3 18-15 16 L W L L D
9
Nasinu
9 2 0 7 11-22 6 W L L L L
10
Tailevu Naitasiri
9 2 1 6 11-18 7 L L L W D
Ranking Team Games Wins Draw Lost Goals Points Form
1
Rewa
9 7 1 1 25-8 22 W W W W D
2
Labasa
9 3 3 3 16-16 12 L L W D D
3
Navua
9 4 3 2 14-10 15 W W W D D
4
Nadi
9 5 1 3 15-13 16 W L L D W
5
Lautoka
9 3 0 6 17-24 9 W L L W L
6
Ba
9 3 2 4 12-12 11 L W W L D
7
Suva
9 2 3 4 13-19 9 L W W D W
8
Nadroga
9 0 2 7 9-25 2 L W L L D
9
Nasinu
9 3 0 6 10-18 9 W L L L L
10
Tailevu Naitasiri
9 1 2 6 5-17 5 L L L W D