This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Nasinu Stats

Form
L L L L W
Last 10 Games Stats
Wins 2
Draw 1
Lost 7
Goals 8
Avg. Goals 2.9
Avg. Scored 0.8
Avg. Suffer 2.1
Over 0.5HT 0.4
Over 1.5FT 20%
Over 2.5FT 10%
BTTS 40%
Avg. Corner FT 3
Over 8.5 Corners 70%
Over 9.5 Corners 60%
Avg. 37HT 50%
Avg. 80FT 90%
Matches
Date Home Away League Analysis
2024-09-29 02:00:00 Nasinu Nadroga Fiji National Football League
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-09-22 04:00:00 Navua Nasinu National Football League 1-0 (0-0) 0-0 (0-0)
2024-09-14 02:30:00 Labasa Nasinu National Football League 2-0 (0-0) 0-0 (0-0)
2024-08-25 02:00:00 Nasinu Tailevu Naitasiri National Football League 0-1 (0-0) 9-10 (6-7)
2024-08-17 04:00:00 Suva Nasinu National Football League 3-2 (3-1) 9-1 (4-1)
2024-08-11 04:00:00 Nasinu Rewa National Football League 0-4 (0-1) 0-13 (0-7)
2024-07-14 04:00:00 Ba Nasinu National Football League 0-1 (0-0) 0-0 (0-0)
2024-07-07 04:00:00 Nasinu Nadi National Football League 1-4 (1-0) 0-7 (0-1)
2024-06-02 03:00:00 Rewa Nasinu FA Cup 4-0 (1-0) 7-3 (3-2)
2024-06-01 02:00:00 Nasinu Navua FA Cup 0-2 (0-1) 3-13 (1-6)
2024-05-31 08:00:00 Labasa Nasinu FA Cup 2-0 (2-0) 12-2 (6-0)
2024-05-05 03:00:00 Nadroga Nasinu National Football League 1-3 (0-0) 0-0 (0-0)
2024-04-28 04:00:00 Nasinu Navua National Football League 3-1 (0-0) 2-15 (1-6)
2024-04-21 02:30:00 Nasinu Labasa National Football League 1-3 (1-1) 9-1 (2-1)
2024-04-14 04:00:00 Tailevu Naitasiri Nasinu National Football League 0-1 (0-0) 0-0 (0-0)
2024-03-10 04:00:00 Rewa Nasinu National Football League 3-1 (1-0) 5-1 (1-0)
2024-02-25 04:00:00 Nadi Nasinu National Football League 4-2 (0-0) 0-0 (0-0)
2022-07-03 00:30:00 Nasinu Tailevu Naitasiri National Football League 0-0 (0-0) 0-9 (0-6)
2022-03-20 02:00:00 Nasinu Navua National Football League 1-0 (1-0) 2-6 (2-0)
2022-03-06 05:00:00 Nasinu Rewa National Football League 0-2 (0-1) 1-7 (0-4)
2022-02-27 03:00:00 Nasinu Nadi National Football League 2-4 (2-2) 4-6 (2-2)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Rewa
17 12 4 1 40-13 40 W W W D W
2
Labasa
17 9 5 3 28-21 32 L W D D L
3
Navua
17 8 4 5 29-21 28 W W D D W
4
Nadi
17 7 5 5 31-29 26 L L D W W
5
Lautoka
17 8 1 8 40-36 25 L L W L W
6
Ba
17 7 4 6 24-20 25 W W L D L
7
Suva
17 5 5 7 32-34 20 W W D W W
8
Nadroga
17 5 3 9 26-37 18 W L L D L
9
Tailevu Naitasiri
17 3 3 11 15-33 12 L L W D L
10
Nasinu
17 4 0 13 18-39 12 L L L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Rewa
9 6 3 0 18-6 21 W W W D W
2
Labasa
8 6 2 0 12-5 20 L W D D L
3
Navua
9 5 1 3 16-11 16 W W D D W
4
Nadi
9 3 4 2 18-17 13 L L D W W
5
Lautoka
9 6 1 2 25-13 19 L L W L W
6
Ba
8 4 2 2 12-8 14 W W L D L
7
Suva
8 3 2 3 19-15 11 W W D W W
8
Nadroga
9 5 1 3 18-15 16 W L L D L
9
Tailevu Naitasiri
8 2 1 5 10-16 7 L L W D L
10
Nasinu
8 1 0 7 8-21 3 L L L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Rewa
8 6 1 1 22-7 19 W W W D W
2
Labasa
9 3 3 3 16-16 12 L W D D L
3
Navua
8 3 3 2 13-10 12 W W D D W
4
Nadi
8 4 1 3 13-12 13 L L D W W
5
Lautoka
8 2 0 6 15-23 6 L L W L W
6
Ba
9 3 2 4 12-12 11 W W L D L
7
Suva
9 2 3 4 13-19 9 W W D W W
8
Nadroga
8 0 2 6 8-22 2 W L L D L
9
Tailevu Naitasiri
9 1 2 6 5-17 5 L L W D L
10
Nasinu
9 3 0 6 10-18 9 L L L L L