This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

England U20 Stats

Form
W W L D W
Last 10 Games Stats
Wins 5
Draw 2
Lost 3
Goals 22
Avg. Goals 3.5
Avg. Scored 2.2
Avg. Suffer 1.3
Over 0.5HT 0.6
Over 1.5FT 60%
Over 2.5FT 50%
BTTS 40%
Avg. Corner FT 5.7
Over 8.5 Corners 50%
Over 9.5 Corners 30%
Avg. 37HT 40%
Avg. 80FT 70%
Matches
Date Home Away League Analysis
2024-03-26 15:00:00 Czech Republic U20 England U20 UEFA Elite League U20
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-03-22 17:45:00 Poland U20 England U20 Elite League U20 1-5 (0-1) 4-3 (2-2)
2023-11-20 18:00:00 Germany U20 England U20 UEFA Elite League U20 2-3 (1-1) 2-2 (2-1)
2023-11-16 20:00:00 England U20 Italy U20 Elite League U20 0-3 (0-1) 3-1 (2-0)
2023-10-17 19:00:00 England U20 Portugal U20 Elite League U20 1-2 (1-1) 0-5 (0-3)
2023-10-12 16:00:00 Romania U20 England U20 Elite League U20 2-0 (2-0) 1-13 (1-4)
2023-05-31 22:00:00 England U20 Italy U20 World Cup U20 1-2 (1-1) 6-4 (5-1)
2023-05-28 19:00:00 Iraq U20 England U20 World Cup U20 0-0 (0-0) 3-6 (1-3)
2023-05-25 19:00:00 Uruguay U20 England U20 World Cup U20 2-3 (0-2) 5-10 (2-3)
2023-05-22 19:00:00 England U20 Tunisia U20 World Cup U20 1-0 (1-0) 11-0 (5-0)
2023-03-22 20:30:00 England U20 Germany U20 Elite League U20 2-0 (1-0) 2-7 (0-5)
2022-03-29 19:30:00 England U20 Germany U20 Elite League U20 3-1 (1-0) 3-3 (3-2)
2022-03-25 20:00:00 Poland U20 England U20 Elite League U20 2-0 (0-0) 4-3 (1-2)
2021-11-11 18:00:00 Portugal U20 England U20 Elite League U20 2-0 (0-0) 5-4 (5-3)
2021-10-11 16:00:00 Czech Republic U20 England U20 Elite League U20 0-5 (0-1) 10-6 (5-3)
2019-11-14 16:00:00 Portugal U20 England U20 Elite League U20 0-4 (0-3) 3-5 (0-3)
2019-10-14 19:00:00 England U20 Czech Republic U20 Elite League U20 0-3 (0-0) 7-1 (3-1)
2019-10-10 13:00:00 Italy U20 England U20 Elite League U20 2-2 (1-2) 0-5 (0-4)
2019-09-05 19:00:00 England U20 Netherlands U20 Elite League U20 0-0 (0-0) 1-4 (1-4)
2019-06-04 18:00:00 England U20 Portugal U19 Toulon Tournament 2-3 (1-3) 11-9 (5-5)
2019-06-01 14:05:00 England U20 Japan U22 Toulon Tournament 1-2 (1-0) 9-3 (3-3)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Italy U20
6 4 2 0 8-2 14 D W W W W
2
Germany U20
6 3 2 1 11-8 11 L W W W D
3
Portugal U20
7 3 1 3 10-13 10 D L W W L
4
England U20
6 3 0 3 12-11 9 W W W L L
5
Poland U20
6 2 2 2 8-8 8 D L W L D
6
Romania U20
7 2 2 3 6-9 8 D D L L W
7
Norway U20
3 2 0 1 8-3 6 L W W
8
Czech Republic U20
7 0 1 6 6-15 1 L D L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Romania U20
5 2 2 1 5-2 8 D D L L W
2
Portugal U20
4 2 1 1 7-6 7 D L W W L
3
Italy U20
2 2 0 0 3-1 6 D W W W W
4
Norway U20
2 2 0 0 7-1 6 L W W
5
Germany U20
3 1 1 1 7-6 4 L W W W D
6
Poland U20
3 1 1 1 6-6 4 D L W L D
7
England U20
2 0 0 2 1-5 0 W W W L L
8
Czech Republic U20
3 0 0 3 1-5 0 L D L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
England U20
4 3 0 1 11-6 9 W W W L L
2
Italy U20
4 2 2 0 5-1 8 D W W W W
3
Germany U20
3 2 1 0 4-2 7 L W W W D
4
Poland U20
3 1 1 1 2-2 4 D L W L D
5
Portugal U20
3 1 0 2 3-7 3 D L W W L
6
Czech Republic U20
4 0 1 3 5-10 1 L D L L L
7
Romania U20
2 0 0 2 1-7 0 D D L L W
8
Norway U20
1 0 0 1 1-2 0 L W W