This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Ulm Stats

Form
W W D W W
Last 10 Games Stats
Wins 7
Draw 2
Lost 1
Goals 17
Avg. Goals 2.2
Avg. Scored 1.7
Avg. Suffer 0.5
Over 0.5HT 0.4
Over 1.5FT 60%
Over 2.5FT 20%
BTTS 40%
Avg. Corner FT 5.6
Over 8.5 Corners 60%
Over 9.5 Corners 60%
Avg. 37HT 60%
Avg. 80FT 100%
Matches
Date Home Away League Analysis
2024-05-01 16:30:00 Sonnenhof Großaspach Ulm Germany Reg. Cup Württemberg
2024-05-04 13:00:00 Ulm Viktoria Köln Germany 3. Liga
2024-05-11 13:00:00 Borussia Dortmund II Ulm Germany 3. Liga
2024-05-18 12:30:00 Ulm Verl Germany 3. Liga
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-04-28 15:30:00 Freiburg II Ulm 3. Liga 1-2 (0-0) 2-4 (2-1)
2024-04-21 18:30:00 Ulm Jahn Regensburg 3. Liga 1-0 (0-0) 7-3 (5-2)
2024-04-13 13:00:00 Ulm Preußen Münster 3. Liga 2-0 (1-0) 5-9 (1-4)
2024-04-07 18:30:00 Hallescher FC Ulm 3. Liga 0-2 (0-1) 1-6 (0-3)
2024-03-30 14:00:00 Ulm Erzgebirge Aue 3. Liga 2-2 (1-0) 4-5 (1-3)
2024-03-16 14:00:00 Dynamo Dresden Ulm 3. Liga 0-0 (0-0) 7-7 (3-5)
2024-03-10 19:30:00 Ulm Sandhausen 3. Liga 2-0 (2-0) 11-4 (9-1)
2024-03-02 14:00:00 1860 München Ulm 3. Liga 0-1 (0-0) 4-9 (3-6)
2024-02-24 14:00:00 Ulm Ingolstadt 3. Liga 0-0 (0-0) 1-7 (0-2)
2024-02-17 14:00:00 Rot-Weiss Essen Ulm 3. Liga 0-2 (0-0) 4-7 (4-5)
2024-02-10 14:00:00 Ulm Waldhof Mannheim 3. Liga 3-1 (1-1) 2-4 (2-1)
2024-02-03 14:00:00 VfB Lübeck Ulm 3. Liga 1-1 (1-0) 2-5 (2-0)
2024-01-27 14:00:00 Ulm MSV Duisburg 3. Liga 2-2 (1-0) 8-4 (6-0)
2024-01-24 19:00:00 DSC Arminia Bielefeld Ulm 3. Liga 0-2 (0-1) 8-2 (3-2)
2024-01-21 16:30:00 Ulm Unterhaching 3. Liga 2-0 (1-0) 8-6 (3-4)
2023-12-19 19:00:00 Saarbrücken Ulm 3. Liga 2-1 (1-0) 7-5 (2-2)
2023-12-16 14:00:00 Verl Ulm 3. Liga 0-3 (0-2) 2-5 (0-2)
2023-12-09 14:00:00 Ulm Borussia Dortmund II 3. Liga 1-1 (1-0) 8-4 (4-2)
2023-12-02 16:30:00 Viktoria Köln Ulm 3. Liga 1-3 (0-2) 10-6 (2-2)
2023-11-25 16:30:00 Ulm Freiburg II 3. Liga 2-1 (1-1) 7-4 (4-2)
League Table