This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Uganda U20 Stats

Form
W W D W L
Last 10 Games Stats
Wins 4
Draw 2
Lost 2
Goals 9
Avg. Goals 2.13
Avg. Scored 1.13
Avg. Suffer 1
Over 0.5HT 0.5
Over 1.5FT 50%
Over 2.5FT 0%
BTTS 50%
Avg. Corner FT 3.375
Over 8.5 Corners 13%
Over 9.5 Corners 0%
Avg. 37HT 25%
Avg. 80FT 37.5%
Matches
Date Home Away League Analysis
2024-03-22 21:30:00 Ghana U20 Uganda U20 Africa All Africa Games
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-03-19 18:00:00 Uganda U20 D.R. Congo U20 All Africa Games 4-2 (0-2) 7-0 (2-0)
2024-03-15 21:00:00 Uganda U20 South Sudan U20 All Africa Games 1-0 (0-0) 4-3 (1-2)
2024-03-11 18:00:00 Senegal U20 Uganda U20 All Africa Games 0-1 (0-1) 3-4 (2-2)
2024-03-07 21:00:00 Nigeria U20 Uganda U20 All Africa Games 1-2 (1-1) 2-6 (2-3)
2023-03-02 18:00:00 Uganda U20 Nigeria U20 Africa Cup Of Nations U20 0-1 (0-1) 4-4 (3-1)
2023-02-26 18:00:00 Uganda U20 South Sudan U20 Africa Cup Of Nations U20 0-0 (0-0) 8-0 (3-0)
2023-02-23 18:00:00 D.R. Congo U20 Uganda U20 Africa Cup Of Nations U20 2-2 (1-2) 0-8 (0-5)
2023-02-20 15:00:00 Uganda U20 Central African Rep. U20 Africa Cup Of Nations U20 2-1 (0-0) 8-2 (4-0)
2022-11-11 18:00:00 South Sudan U20 Uganda U20 CECAFA U20 Championship 1-2 (1-1) 0-0 (0-0)
2021-03-06 21:00:00 Ghana U20 Uganda U20 Africa Cup Of Nations U20 2-0 (1-0) 4-0 (4-0)
2021-03-01 20:30:00 Uganda U20 Tunisia U20 Africa Cup Of Nations U20 4-1 (2-1) 3-4 (2-2)
2021-02-25 20:00:00 Burkina Faso U20 Uganda U20 Africa Cup Of Nations U20 0-0 (0-0) 3-3 (1-2)
2021-02-20 20:00:00 Mauritania U20 Uganda U20 Africa Cup Of Nations U20 1-2 (1-0) 0-1 (0-1)
2021-02-17 17:00:00 Cameroon U20 Uganda U20 Africa Cup Of Nations U20 1-0 (1-0) 4-5 (3-4)
2021-02-15 14:00:00 Uganda U20 Mozambique U20 Africa Cup Of Nations U20 2-0 (0-0) 4-1 (2-1)
2020-12-02 13:00:00 Uganda U20 Tanzania U20 CECAFA U20 Championship 1-4 (1-2) 6-4 (2-1)
2020-11-30 10:00:00 Uganda U20 Kenya U20 CECAFA U20 Championship 3-1 (2-0) 8-5 (6-2)
League Table