This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Pas de la Casa Stats

Form
D D D D D
Last 10 Games Stats
Wins 1
Draw 6
Lost 3
Goals 9
Avg. Goals 2
Avg. Scored 0.9
Avg. Suffer 1.1
Over 0.5HT 0.2
Over 1.5FT 30%
Over 2.5FT 10%
BTTS 50%
Avg. Corner FT 2.6
Over 8.5 Corners 20%
Over 9.5 Corners 20%
Avg. 37HT 40%
Avg. 80FT 60%
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-04-24 19:30:00 Inter Club d'Escaldes Pas de la Casa Copa Constitució 2-2 (1-0) 8-4 (4-1)
2024-04-21 12:30:00 Pas de la Casa Atlètic Club d'Escaldes Primera División 1-2 (0-1) 3-7 (1-3)
2024-04-14 15:00:00 Pas de la Casa Inter Club d'Escaldes Primera División 0-1 (0-1) 4-7 (1-3)
2024-04-07 10:00:00 Ordino Pas de la Casa Primera División 1-1 (0-0) 2-0 (2-0)
2024-03-16 20:30:00 Ordino Pas de la Casa Copa Constitució 1-1 (0-1) 2-3 (2-1)
2024-03-03 13:30:00 Carroi Pas de la Casa Primera División 0-0 (0-0) 0-5 (0-2)
2024-02-25 18:30:00 Pas de la Casa Penya Encarnada Primera División 0-1 (0-0) 1-7 (0-4)
2024-02-18 18:30:00 Esperança d'Andorra Pas de la Casa Primera División 0-0 (0-0) 1-6 (0-4)
2024-02-11 18:30:00 UE Santa Coloma Pas de la Casa Primera División 0-0 (0-0) 11-0 (3-0)
2024-02-04 11:00:00 Pas de la Casa Carroi Primera División 2-2 (1-1) 7-4 (4-2)
2024-01-28 11:00:00 Inter Club d'Escaldes Pas de la Casa Primera División 2-0 (0-0) 4-2 (2-0)
2024-01-21 18:30:00 Pas de la Casa Atlètic Amèrica Primera División 1-2 (1-1) 5-3 (1-1)
2023-12-17 16:00:00 FC Santa Coloma Pas de la Casa Primera División 3-2 (2-0) 7-0 (1-0)
2023-12-09 20:30:00 Pas de la Casa Atlètic Club d'Escaldes Primera División 0-2 (0-0) 2-5 (0-2)
2023-12-03 13:30:00 Pas de la Casa Ordino Primera División 1-1 (0-0) 5-2 (2-2)
2023-11-26 18:30:00 Pas de la Casa Inter Club d'Escaldes Primera División 0-3 (0-2) 0-0 (0-0)
2023-11-12 13:30:00 Ordino Pas de la Casa Primera División 1-0 (0-0) 2-1 (2-1)
2023-11-05 11:00:00 Pas de la Casa FC Santa Coloma Primera División 0-5 (0-1) 1-10 (0-8)
2023-10-29 16:00:00 Pas de la Casa UE Santa Coloma Primera División 1-5 (1-2) 6-3 (3-1)
2023-10-21 19:30:00 Atlètic Amèrica Pas de la Casa Primera División 1-3 (1-2) 1-5 (1-1)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
UE Santa Coloma
23 18 4 1 52-10 58 W D W W W
2
Inter Club d'Escaldes
23 18 2 3 56-12 56 W W W W L
3
FC Santa Coloma
23 17 1 5 60-22 52 W W W W W
4
Atlètic Club d'Escaldes
23 16 3 4 60-19 51 W W W W W
5
Penya Encarnada
23 10 5 8 35-28 35 L D L D W
6
Ordino
23 8 5 10 27-24 29 L L D L L
7
Pas de la Casa
23 2 8 13 18-40 14 L L D D D
8
Carroi
23 3 3 17 18-66 12 L L L L D
9
Atlètic Amèrica
23 3 2 18 21-73 11 W L L L L
10
Esperança d'Andorra
23 3 1 19 19-72 10 L W L L L
Ranking Team Games Wins Draw Lost Goals Points Form
1
Inter Club d'Escaldes
11 10 0 1 33-5 30 W W W W L
2
UE Santa Coloma
12 8 3 1 27-5 27 W D W W W
3
FC Santa Coloma
12 9 0 3 30-10 27 W W W W W
4
Atlètic Club d'Escaldes
10 8 1 1 27-8 25 W W W W W
5
Penya Encarnada
13 6 2 5 22-16 20 L D L D W
6
Ordino
11 5 4 2 17-8 19 L L D L L
7
Pas de la Casa
13 1 3 9 11-29 6 L L D D D
8
Atlètic Amèrica
11 1 1 9 12-34 4 W L L L L
9
Esperança d'Andorra
11 1 1 9 3-31 4 L W L L L
10
Carroi
11 0 2 9 5-33 2 L L L L D
Ranking Team Games Wins Draw Lost Goals Points Form
1
UE Santa Coloma
11 10 1 0 25-5 31 W D W W W
2
Inter Club d'Escaldes
12 8 2 2 23-7 26 W W W W L
3
Atlètic Club d'Escaldes
13 8 2 3 33-11 26 W W W W W
4
FC Santa Coloma
11 8 1 2 30-12 25 W W W W W
5
Penya Encarnada
10 4 3 3 13-12 15 L D L D W
6
Ordino
12 3 1 8 10-16 10 L L D L L
7
Carroi
12 3 1 8 13-33 10 L L L L D
8
Pas de la Casa
10 1 5 4 7-11 8 L L D D D
9
Atlètic Amèrica
12 2 1 9 9-39 7 W L L L L
10
Esperança d'Andorra
12 2 0 10 16-41 6 L W L L L