This content is for premium users only!

Join CornerProBet premium to access the best soccer stats! Check out more info HERE!

Hegelmann Litauen Stats

Form
W D W W L
Last 10 Games Stats
Wins 5
Draw 2
Lost 3
Goals 15
Avg. Goals 3.4
Avg. Scored 1.5
Avg. Suffer 1.9
Over 0.5HT 0.2
Over 1.5FT 60%
Over 2.5FT 20%
BTTS 60%
Avg. Corner FT 4.9
Over 8.5 Corners 50%
Over 9.5 Corners 40%
Avg. 37HT 70%
Avg. 80FT 80%
Last
Date Home Away League Goals (FT/HT) Corners (FT/HT) Analysis
2024-04-21 13:00:00 Hegelmann Litauen Banga A Lyga 2-2 (1-1) 10-1 (5-0)
2024-04-13 15:00:00 Sūduva Hegelmann Litauen A Lyga 0-1 (0-1) 0-3 (0-1)
2024-04-09 16:00:00 Hegelmann Litauen Dainava A Lyga 0-1 (0-0) 6-3 (2-2)
2024-04-06 13:00:00 Džiugas Telšiai Hegelmann Litauen A Lyga 0-0 (0-0) 3-6 (2-4)
2024-03-30 14:00:00 Hegelmann Litauen Panevėžys A Lyga 4-2 (2-1) 5-3 (5-1)
2024-03-17 17:30:00 Žalgiris Hegelmann Litauen A Lyga 1-3 (1-0) 1-6 (1-4)
2024-03-13 17:00:00 Hegelmann Litauen FA Šiauliai A Lyga 2-2 (0-0) 4-3 (4-1)
2024-03-09 12:00:00 Kauno Žalgiris Hegelmann Litauen A Lyga 1-2 (1-0) 5-3 (3-1)
2024-03-03 17:30:00 Hegelmann Litauen TransINVEST Vilnius A Lyga 2-3 (1-1) 6-1 (2-0)
2023-11-12 13:55:00 Kauno Žalgiris Hegelmann Litauen A Lyga 4-2 (2-0) 4-10 (3-6)
2023-11-04 14:00:00 Hegelmann Litauen Žalgiris A Lyga 2-0 (1-0) 0-0 (0-0)
2023-10-29 14:00:00 Kauno Žalgiris Hegelmann Litauen A Lyga 4-0 (1-0) 4-7 (1-6)
2023-10-21 13:00:00 Hegelmann Litauen Panevėžys A Lyga 0-0 (0-0) 5-3 (1-0)
2023-10-07 17:00:00 Trakai Hegelmann Litauen A Lyga 2-3 (0-0) 6-2 (2-1)
2023-09-29 16:00:00 Hegelmann Litauen Banga A Lyga 1-0 (0-0) 5-2 (1-1)
2023-09-24 13:00:00 Hegelmann Litauen FA Šiauliai A Lyga 3-1 (1-0) 5-7 (1-4)
2023-09-17 13:00:00 Hegelmann Litauen Džiugas Telšiai A Lyga 1-1 (0-0) 5-4 (4-2)
2023-08-26 17:00:00 Dainava Hegelmann Litauen A Lyga 1-2 (0-0) 6-1 (1-1)
2023-08-13 18:00:00 Žalgiris Hegelmann Litauen A Lyga 4-0 (3-0) 5-5 (2-2)
2023-08-07 17:00:00 Panevėžys Hegelmann Litauen A Lyga 2-2 (0-1) 8-6 (4-5)
League Table
Ranking Team Games Wins Draw Lost Goals Points Form
1
Žalgiris
9 7 1 1 20-9 22 W W W W W
2
Hegelmann Litauen
9 4 3 2 16-12 15 D W L D W
3
Džiugas Telšiai
9 4 3 2 7-7 15 L W L D W
4
Kauno Žalgiris
9 4 1 4 11-9 13 W W W L L
5
Dainava
9 3 3 3 6-5 12 L L W D W
6
Banga
9 2 5 2 8-11 11 D W D D L
7
FA Šiauliai
9 2 4 3 7-10 10 W L D L L
8
Sūduva
9 2 3 4 7-8 9 L L D W L
9
Panevėžys
9 1 4 4 6-10 7 D L D W L
10
TransINVEST Vilnius
9 2 1 6 6-13 7 D L L L W
Ranking Team Games Wins Draw Lost Goals Points Form
1
Kauno Žalgiris
7 4 0 3 9-6 12 W W W L L
2
Žalgiris
5 3 1 1 12-7 10 W W W W W
3
Džiugas Telšiai
4 2 2 0 3-1 8 L W L D W
4
FA Šiauliai
5 2 2 1 4-3 8 W L D L L
5
Hegelmann Litauen
5 1 2 2 10-10 5 D W L D W
6
Sūduva
4 1 1 2 1-2 4 L L D W L
7
Dainava
3 0 2 1 2-3 2 L L W D W
8
Banga
4 0 2 2 2-7 2 D W D D L
9
Panevėžys
4 0 2 2 2-4 2 D L D W L
10
TransINVEST Vilnius
4 0 0 4 0-6 0 D L L L W
Ranking Team Games Wins Draw Lost Goals Points Form
1
Žalgiris
4 4 0 0 8-2 12 W W W W W
2
Hegelmann Litauen
4 3 1 0 6-2 10 D W L D W
3
Dainava
6 3 1 2 4-2 10 L L W D W
4
Banga
5 2 3 0 6-4 9 D W D D L
5
Džiugas Telšiai
5 2 1 2 4-6 7 L W L D W
6
TransINVEST Vilnius
5 2 1 2 6-7 7 D L L L W
7
Sūduva
5 1 2 2 6-6 5 L L D W L
8
Panevėžys
5 1 2 2 4-6 5 D L D W L
9
FA Šiauliai
4 0 2 2 3-7 2 W L D L L
10
Kauno Žalgiris
2 0 1 1 2-3 1 W W W L L